British Human Power Club
AGM Meeting, Eastway 08-Oct-2000

Race 1
Position Name Vehicle Class Laps Min Sec Km/h MPH
1 Terry Power Inversion U 12 34 47 33.9 21.1
2 Dennis Adcock Pig F 12 34 48 33.9 21.1
3 Don Rankin The Banana Bike U 12 34 50 33.9 21.1
4 David Hembrow Ross U 12 36 00 32.8 20.4
5 Ian Willett Ironing Board U 12 37 29 31.5 19.6
6 Ian Dungworth Greenspeed Bike U 12 37 31 31.5 19.6
7 Dave Larrington Kingcycle U 12 37 58 31.1 19.3
8 Geoff Bird Velodynamics U 12 38 24 30.8 19.1
9 Fiona Grove Velodynamics F/L 12 38 31 30.7 19.1
10 Barry Walker ? U 11 35 21 30.6 19.0
11 Alan Lawrence Flevoracer U 11 35 40 30.3 18.9
12 Ralph Williams Pashley PDQ U 10 36 07 27.2 16.9
13 Sherri Donaldson Kestrel U/L 9 35 04 25.3 15.7
14 Robin Hayes Mean’n’Green U 8 35 29 22.2 13.8
15 Sue Hayes Purple Peril U/L 8 36 21 21.7 13.5
DNF Lorna Wray Moulton APB U/L       - -
Race 2
Position Name Vehicle Class Laps Min Sec Km/h MPH
1 Ian Chattington Gromit’s Sidecar F 16 33 10 47.5 29.5
2 Steve Slade Wasp II F 16 34 00 46.3 28.8
3 Steve Donaldson Wasp II F 15 33 52 43.6 27.1
4 Dave Richards Kestrel U 14 33 24 41.2 25.6
5 gNick Green A Wooden Fish On Wheels F 14 34 04 40.4 25.1
6 Tim Elsdale Prone U 13 33 27 38.2 23.8
7 Tim Hayes Ross Low F 13 33 58 37.7 23.4
8 Paul London Falcon F 13 34 48 36.8 22.8
9 Iain James Project X U 13 34 53 36.7 22.8
10 Bob Knight Windcheetah U/M 13 35 10 36.4 22.6
11 Pete Cox Lune II U 12 33 12 35.6 22.1
12 Tim Costen Hurricane U 12 33 15 35.5 22.1
13 Mike Burrows Ratcatcher 9 U 12 33 17 35.5 22.1
14 Richard Everett Windcheetah U/M 11 33 19 32.5 20.2
15 Rob Hague Greenspeed GTS U/M 11 36 07 30.0 18.6
16 Phil Wray Kingcycle F 10 34 37 28.4 17.7

Eastway AGM - 30 minutes + 1 Lap - 1.64 km/lap
Overall
Position
Name Vehicle Class Race Pos Laps Min Sec Km/h MPH Position Points
F U L A M F U L A M
1 Ian Chattington Gromit’s Sidecar F 2 1 16 33 10 47.5 29.5 1         22        
2 Steve Slade Wasp II F 2 2 16 34 00 46.3 28.8 2         18        
3 Steve Donaldson Wasp II F 2 3 15 33 52 43.6 27.1 3         16        
4 Dave Richards Kestrel U 2 4 14 33 24 41.2 25.6   1         22      
5 gNick Green A Wooden Fish On Wheels F 2 5 14 34 04 40.4 25.1 4         14        
6 Tim Elsdale Prone U 2 6 13 33 27 38.2 23.8   2         18      
7 Tim Hayes Ross Low F 2 7 13 33 58 37.7 23.4 5         12        
8 Paul London Falcon F 2 8 13 34 48 36.8 22.8 6         10        
9 Iain James Project X U 2 9 13 34 53 36.7 22.8   3         16      
10 Bob Knight Windcheetah U/M 2 10 13 35 10 36.4 22.6   4     1   14     22
11 Pete Cox Lune II U 2 11 12 33 12 35.6 22.1   5         12      
12 Tim Costen Hurricane U 2 12 12 33 15 35.5 22.1   6         10      
13 Mike Burrows Ratcatcher 9 U 2 13 12 33 17 35.5 22.1   7         8      
14 Terry Power Inversion U 1 1 12 34 47 33.9 21.1   8         6      
15 Dennis Adcock Pig F 1 2 12 34 48 33.9 21.1 7         8        
16 Don Rankin The Banana Bike U 1 3 12 34 50 33.9 21.1   9         5      
17 David Hembrow Ross U 1 4 12 36 00 32.8 20.4   10         4      
18 Richard Everett Windcheetah U/M 2 14 11 33 19 32.5 20.2   11     2   2     18
19 Ian Willett Ironing Board U 1 5 12 37 29 31.5 19.6   12         2      
20 Ian Dungworth Greenspeed Bike U 1 6 12 37 31 31.5 19.6   13         2      
21 Dave Larrington Kingcycle U 1 7 12 37 58 31.1 19.3   14         2      
22 Geoff Bird Velodynamics U 1 8 12 38 24 30.8 19.1   15         2      
23 Fiona Grove Velodynamics U/L 1 9 12 38 31 30.7 19.1   16 1       2 22    
24 Barry Walker ? U 1 10 11 35 21 30.6 19.0   17         2      
25 Alan Lawrence Flevoracer U 1 11 11 35 40 30.3 18.9   18         2      
26 Rob Hague Greenspeed GTS U/M 2 15 11 36 07 30.0 18.6   19     3   2     16
27 Phil Wray Kingcycle F 2 16 10 34 37 28.4 17.7 8         6        
28 Ralph Williams Pashley PDQ U 1 12 10 36 07 27.2 16.9   20         2      
29 Sherri Donaldson Kestrel U/L 1 13 9 35 04 25.3 15.7   21 2       2 18    
30 Robin Hayes Mean’n’Green U 1 14 8 35 29 22.2 13.8   22         2      
31 Sue Hayes Purple Peril U/L 1 15 8 36 21 21.7 13.5   23 3       2 16    
DNF Lorna Wray Moulton APB U/L DNF DNF DNF DNF DNF DNF DNF              1 1    


Last Updated on 09/10/00
By Dave Larrington