British Human Power Club
Eastway - 16-APR-2000

Race 1 - 30 minutes + 3 laps - 1.64 km / lap
Position Number Name Vehicle Class Laps Min Sec Km/h MPH
1 54 Dave Richards Kestrel U 16 39 20 40.0 24.9
2 56 Rob English K2 U 15 39 26 37.4 23.3
3 73 Tim Elsdale Prone U 15 39 52 37.0 23.0
4 40 Iain James Project X U 15 41 21 35.7 22.2
5 2 Bob Knight Windcheetah U/M 15 41 30 35.6 22.1
6 55 Tim Costen Hurricane U 15 42 11 35.0 21.7
7 32 Richard Everett Windcheetah U/M 14 39 53 34.5 21.5
8 9 Alan Newark Windcheetah U/M 14 39 53 34.5 21.5
9 0u Mike Burrows Ratcatcher 9 U 13 39 18 32.5 20.2
10 50 Geoff Bird Velodynamics U 13 40 10 31.8 19.8
11 70 Vaughn Read Ross? U 13 40 15 31.8 19.8
12 98 Ian Willett Ironing Board U 12 39 40 29.8 18.5
13 87 Dave Redknap Quadras U 12 40 03 29.5 18.3
14 34 Fiona Grove Velodynamics U/L 12 40 31 29.1 18.1
15 14 Pete Cox Lune II U 12 41 41 28.3 17.6
16 24 Sherri Donaldson Kestrel U/L 11 39 37 27.3 17.0
17 30 Andrew Alexander Tour Easy F 11 40 36 26.7 16.6
18 69 Sam Knight Ordinary U 11 42 00 25.8 16.0
19 13 Brian Dalton Trice U/M 10 43 05 22.8 14.2
20 80 Lorna Wray Moulton APB U/L 9 41 34 21.3 13.2
21 52 Robin Hayes Mean’n’Green U 8 40 00 19.7 12.2
22 72 Sue Hayes Aerobike Sprint U/L 8 43 31 18.1 11.2
Race 2 - 30 minutes + 3 laps - 1.64 km / lap
Position Number Name Vehicle Class Laps Min Sec Km/h MPH
1 110 Rob English Wasp F 18 37 39 47.0 29.2
2 36 Ian Chattington Gromit’s Sidecar F 18 37 42 47.0 29.2
3 28 Steve Slade Wasp II F 18 38 09 46.4 28.9
4 92 Steve Donaldson Wasp II F 17 39 07 42.8 26.6
5 44 gNick Green A Wooden Fish On Wheels F 15 38 02 38.8 24.1
6 25 Tim Hayes Ross Low F 15 39 41 37.2 23.1
7 22 Paul London Falcon F 13 40 15 31.8 19.8
8 66 Dennis Adcock Pig F 12 40 23 29.2 18.2
9 5 Phil Wray Kingcycle F 11 38 44 27.9 17.4
10 63d Dennis Turner Aerobike Sprint U 9 37 39 23.5 14.6

Overall
Overall Number Name Vehicle Class Laps Min Sec Km/h MPH Position Points
Position   F U L A M F U L A M
1 110 Rob English Wasp F 18 37 39 47.0 29.2 1         22        
2 36 Ian Chattington Gromit’s Sidecar F 18 37 42 47.0 29.2 2         18        
3 28 Steve Slade Wasp II F 18 38 09 46.4 28.9 3         16        
4 92 Steve Donaldson Wasp II F 17 39 07 42.8 26.6 4         14        
5 54 Dave Richards Kestrel U 16 39 20 40.0 24.9   1         22      
6 44 gNick Green A Wooden Fish On Wheels F 15 38 02 38.8 24.1 5         12        
7 56 Rob English K2 U 15 39 26 37.4 23.3   2         18      
8 25 Tim Hayes Ross Low F 15 39 41 37.2 23.1 6         10        
9 73 Tim Elsdale Prone U 15 39 52 37.0 23.0   3         16      
10 40 Iain James Project X U 15 41 21 35.7 22.2   4         14      
11 2 Bob Knight Windcheetah U/M 15 41 30 35.6 22.1   5     1   12     22
12 55 Tim Costen Hurricane U 15 42 11 35.0 21.7 6 10
13 32 Richard Everett Windcheetah U/M 14 39 53 34.5 21.5   7     2   8     18
14 9 Alan Newark Windcheetah U/M 14 39 53 34.5 21.5   8     3   6     16
15 0u Mike Burrows Ratcatcher 9 U 13 39 18 32.5 20.2   9         5      
16 50 Geoff Bird Velodynamics U 13 40 10 31.8 19.8   10         4      
17 70 Vaughn Read Ross? U 13 40 15 31.8 19.8   11         2      
17 22 Paul London Falcon F 13 40 15 31.8 19.8 7         8        
19 98 Ian Willett Ironing Board U 12 39 40 29.8 18.5   12         2      
20 87 Dave Redknap Quadras U 12 40 03 29.5 18.3   13         2      
21 66 Dennis Adcock Pig F 12 40 23 29.2 18.2 8         6        
22 34 Fiona Grove Velodynamics U/L 12 40 31 29.1 18.1   14 1       2 22    
23 14 Pete Cox Lune II U 12 41 41 28.3 17.6   15         2      
24 5 Phil Wray Kingcycle F 11 38 44 27.9 17.4 9         5        
25 24 Sherri Donaldson Kestrel U/L 11 39 37 27.3 17.0   16 2       2 18    
26 30 Andrew Alexander Tour Easy F 11 40 36 26.7 16.6 10         4        
27 69 Sam Knight Ordinary U 11 42 00 25.8 16.0   17         2      
28 63d Dennis Turner Aerobike Sprint U 9 37 39 23.5 14.6   18         2      
29 13 Brian Dalton Trice U/M 10 43 05 22.8 14.2   19     4   2     14
30 80 Lorna Wray Moulton APB U/L 9 41 34 21.3 13.2   20 3       2 16    
31 52 Robin Hayes Mean’n’Green U 8 40 00 19.7 12.2   21         2      
32 72 Sue Hayes Aerobike Sprint U/L 8 43 31 18.1 11.2   22 4       2 14    


Last Updated on 24/04/00
By Dave Larrington