British Human Power Club
Manchester - 05-MAR-2000

Manchester 1 km s/s TT Position
Position Number Name Vehicle Class Min Sec Km/h MPH F U L M
1 36 Ian Chattington Gromit’s Sidecar F 1 16 47.7 29.6 1      
2 44 gNick Green A Wooden Fish On Wheels F 1 16 47.2 29.4 2      
3 76 Nigel Leaper Trilow Faired F 1 19 45.6 28.4 3      
4 0 Chris Cox Faired Windcheetah F 1 20 45.0 28.0 4      
5 14 Pete Cox Lune II U 1 22 43.9 27.3   1    
6 2 Bob Knight Speedy U/M 1 23 43.4 27.0   2   1
6 69 Sam Knight UCI Bike U 1 23 43.4 27.0   3    
8 121 Nigel Sleigh Leaper NotSo F 1 26 41.9 26.0 5      
9 135 Paul Davies Faired Bike F 1 26 41.9 26.0 6      
10 73 Tim Elsdale Prone U 1 27 41.5 25.8   4    
11 54 Dave Richards Kestrel U 1 27 41.4 25.7   5    
12 78 Neil Jones Low Black Bike U 1 29 40.5 25.2   6    
13 25 Tim Hayes Ross Low F 1 31 39.5 24.6 7      
14 22 Paul London Falcon F 1 31 39.5 24.5 8      
15 84 Clive Sleath 3 Seasons F 1 31 39.4 24.5 9      
16 33 Mike Weaver Mikew 2 U 1 34 38.4 23.9   7    
17 40 Iain James Project X U 1 37 37.2 23.1   8    
18 98 Ian Willett Ironing Board U 1 37 37.1 23.1   9    
19 83 Susan Laughton Tchaikovski U/L 1 39 36.4 22.6   10 1  
20 67 Jill Jones QE3:The Return U/L 1 40 36.0 22.4   11 2  
21 63 Marcus Hunt Hurricane U 1 57 30.8 19.1   12    
22 87m Mark Hunter UMIST I U/M 1 59 30.4 18.9   13   2
23 21 Nigel Sleigh Wobbly Goblin U/M 2 04 29.1 18.1   14   3
24 52 Robin Hayes Mean’n’Green U 2 12 27.3 17.0   15    

Manchester - Big Race - 250m / lap
Overall Number Name Vehicle Class Laps Min Sec Km/h MPH Position Points
Position   F U L A M F U L A M
1 44 gNick Green A Wooden Fish On Wheels F 56 15 24 54.5 33.9 1         22        
2 36 Ian Chattington Gromit’s Sidecar F 54 15 29 52.3 32.5 2         18        
3 135 Paul Davies Faired Bike F 53 15 43 50.6 31.4 3         16        
4 76 Nigel Leaper Trilow Faired F 50 15 45 47.6 29.6 4         14        
5 54 Dave Richards Kestrel U 48 15 50 45.5 28.3   1         22      
6 73 Tim Elsdale Prone U 48 15 50 45.5 28.3   2         18      
7 2 Bob Knight Windcheetah U/M 42 15 24 40.9 25.4   3     1   16     22
8 14 Pete Cox Lune II U 42 15 41 40.2 25.0   4         14      
9 69 Sam Knight UCI Bike Ordinary U 42 15 41 40.2 25.0   5         2      
10 25 Tim Hayes Ross Low F 56 21 11 39.6 24.6 5         12        
11 33 Mike Weaver Mikew 2 U 56 21 39 38.8 24.1   6         12      
11 84 Clive Sleath 3 Seasons F 56 21 39 38.8 24.1 6         10        
13 78 Neil Jones Low Black Bike U 41 15 59 38.5 23.9   7         10      
14 40 Iain James Project X U 55 21 33 38.3 23.8   8         8      
15 63 Marcus Hunt Hurricane U 53 21 33 36.9 22.9   9         6      
16 67 Jill Jones QE3:The Return U/L 49 21 39 34.0 21.1   10 1       4 22    
17 98 Ian Willett Ironing Board U 48 21 31 33.5 20.8   11         3      
18 121 Nigel Sleigh Leaper NotSo F 35 15 59 32.8 20.4 7         8        
19 83 Susan Laughton Tchaikovski U/L 46 21 37 31.9 19.8   12 2       2 18    
20 22 Paul London Falcon F 42 21 42 29.0 18.0 8         6        
21 52 Robin Hayes Mean’n’Green U 35 21 42 24.2 15.0   13         2      
22 21 Nigel Sleigh Wobbly Goblin U/M 32 21 46 22.1 13.7   14     2   2     18
DNS 0 Chris Cox Faired Windcheetah F DNF DNF DNF DNF DNF           1        
DNS 87m Mark Hunter UMIST I U DNF DNF DNF DNF DNF             1     1

Last Updated on 10/03/00
By Dave Larrington