British Human Power Club
2001 Championships
Final Positions

Open
Pos Name Vehicle(s) M
A
N
C
H
E
S
T
E
R
E
A
S
T
W
A
Y
M
I
L
T
O
N

K
E
Y
N
E
S

H
A
Y
E
S
C
A
S
T
L
E

C
O
M
B
E

D
A
R
L
E
Y

M
O
O
R

L
A
N
C
A
S
T
E
R
C
U
R
B
O
R
O
U
G
H
E
A
S
T
W
A
Y

A
G
M

T
O
T
A
L
W
O
R
S
T

3

A
D
J.

T
O
T
A
L

1 Ian Chattington Gromit's Sidecar
Equus Anonymous
Flevoracer
22 22 22 22 22 0 22 18 22 172 40 132
2 Paul Davies D6 16 0 16 16 18 18 0 22 12 118 12 106
3 gNick Green A Wooden Fish On Wheels 1 14 12 14 16 14 18 0 14 103 13 90
4 Tim Costen Wasp II 0 18 10 12 0 0 0 16 16 72 0 72
5 Steve Donaldson Wasp II
Windcheetah
0 16 14 0 0 16 16 0 2 64 0 64
6 Steve Slade Wasp II
Little Black Number
0 0 18 18 1 22 0 0 0 59 0 59
7 Iain James Project X
Project Why?
6 10 6 8 12 10 0 0 1 53 1 52
8 Bob Knight Windcheetah 2 3 2 5 10 8 0 14 8 52 4 48
8 Tim Elsdale Prone 8 12 1 0 1 1 14 12 0 49 1 48
10 Dave Larrington Speed Machine 2 2 4 3 8 6 10 0 6 41 4 37
10 Rob English Wasp
Little Black Number
Optima Baron
18 0 0 0 1 0 0 0 18 37 0 37
12 Paul London Falcon 10 5 2 2 5 0 12 2 2 40 4 36
13 Pete Cox Lune II 14 8 1 4 0 5 0 0 0 32 0 32
14 Ian Willett Ironing Board 12 2 2 0 14 0 0 0 0 30 0 30
15 Mike Burrows Ratcatcher 9 5 4 5 0 0 5 0 8 2 29 0 29
16 Clive Sleath Screech 3 0 0 0 0 2 8 10 0 23 0 23
17 Dave Richards Kestrel 0 0 0 10 0 0 0 0 10 20 0 20
18 Dave Redknap Quadras 0 2 2 2 3 0 0 5 2 16 0 16
18 Patrick Field Ratcatcher 9 2 2 0 2 6 0 0 0 4 16 0 16
20 Derrick Tweddle Velodynamics Low Rider
Velodynamics
4 0 3 2 0 3 0 1 2 15 0 15
21 Ian Marshall Kingcycle 0 0 8 6 0 0 0 0 0 14 0 14
22 Adrian Setter Challenge Hurricane 0 0 0 0 0 0 5 6 2 13 0 13
22 Miles Kingsbury Wasp 0 0 0 0 1 12 0 0 0 13 0 13
24 Dennis Adcock Purple Pig
Pig
0 2 2 2 0 2 0 2 2 12 0 12
24 Fiona Grove Velodynamics 2 2 2 2 0 2 2 2 2 16 4 12
24 Geoff Bird Velodynamics Low Rider
Velodynamics T-5
0 2 2 2 4 0 0 0 2 12 0 12
24 Jonathan Woolrich Shopper 0 2 0 2 2 2 2 2 0 12 0 12
24 Rob Hague Greenspeed GLR 2 2 2 2 2 2 0 0 0 12 0 12
29 Anne Coulson Kingcycle 0 0 2 0 0 2 2 2 2 10 0 10
29 Denise Wilson BikeE
Trice Micro
2 2 2 2 0 0 0 0 2 10 0 10
29 Jon Coulson Toxy ZR 0 0 2 0 0 2 2 2 2 10 0 10
29 Phil Wray Kingcycle
Optima Baron
0 2 2 2 0 2 0 2 0 10 0 10
29 Richard Green Ratcatcher 9 2 6 1 0 0 1 0 0 0 10 0 10
29 Vaughan Reed Ratcatcher 9 2 2 0 0 0 2 0 2 2 10 0 10
35 Lorna Wray Moulton APB
Poulidor
0 2 2 2 0 2 0 0 0 8 0 8
35 Sherri Donaldson Kestrel
Kingcycle
0 0 2 0 0 2 2 0 2 8 0 8
37 Andrew Sidwell Dilli-Dalli 0 0 0 0 0 2 3 0 2 7 0 7
38 Claire King Kingcycle 0 0 0 0 0 0 2 2 2 6 0 6
38 David Hembrow Ross 0 2 2 0 0 0 0 0 2 6 0 6
38 Dennis Turner Kingcycle
Aerobike Tour
0 0 2 2 0 0 0 2 0 6 0 6
38 Don Rankin The Now Famous Banana Bike 0 0 2 0 0 2 0 2 0 6 0 6
38 Jean Paul Speed Machine 2 2 0 0 0 0 0 0 2 6 0 6
38 Jeff Clements Silver Streak
Red Streak
0 0 2 0 0 2 2 0 0 6 0 6
38 Katherine Sidwell Snow Leopard 0 0 0 0 0 2 2 0 2 6 0 6
38 Keith Rogers Kingcycle 2 0 0 0 0 0 2 2 0 6 0 6
38 Neil Jones Low Black Bike 0 0 0 0 0 0 6 0 0 6 0 6
38 Paul Whitehead Street Machine GT 0 0 0 0 0 0 2 2 2 6 0 6
38 Richard Middleton Sir Alan 0 0 2 0 0 2 0 2 0 6 0 6
49 Andrew Smart Varna Arm 0 0 1 2 0 0 0 2 0 5 0 5
49 Oliver Taylor Challenge Hurricane 0 0 0 0 0 0 0 0 5 5 0 5
51 Dave Ross Windcheetah 0 0 0 0 0 0 0 4 0 4 0 4
51 Linda Copping Upright Bike 0 0 2 2 0 0 0 0 0 4 0 4
51 Nigel Sleigh Plastic Maggot 2 0 2 0 0 0 0 0 0 4 0 4
51 Paul Lowing Ross 0 0 0 0 0 0 4 0 0 4 0 4
51 Terry Chard   0 0 0 0 0 0 2 2 0 4 0 4
51 Terry Power Inversion 2 0 2 0 0 0 0 0 0 4 0 4
57 Dave Bridges   0 0 0 0 0 0 0 3 0 3 0 3
57 Richard Everett Kingcycle 0 0 0 0 0 0 0 0 3 3 0 3
57 Stuart Slade Bike 0 0 1 2 0 0 0 0 0 3 0 3
60 Andrew Alexander Tour Easy 0 2 0 0 0 0 0 0 0 2 0 2
60 Anna Jenkins Kingcycle 0 0 0 0 2 0 0 0 0 2 0 2
60 Anne Tweddle   0 0 0 0 0 0 0 2 0 2 0 2
60 Bob Johnson High Bike 0 0 2 0 0 0 0 0 0 2 0 2
60 Carolyn Lowing   0 0 0 0 0 0 2 0 0 2 0 2
60 Colin Clements Trice? 0 0 0 0 2 0 0 0 0 2 0 2
60 Dan Cole   0 0 0 0 0 0 0 0 2 2 0 2
60 David Kingsbury Kingcycle 0 0 0 0 0 2 0 0 0 2 0 2
60 Dave Quarrie   0 0 0 0 0 0 2 0 0 2 0 2
60 Dave Warnock Stein Road Shark 0 0 0 2 0 0 0 0 0 2 0 2
60 Derek Churm   0 0 0 0 0 0 2 0 0 2 0 2
60 Eddie Smith   0 0 0 0 0 0 2 0 0 2 0 2
60 Graeme Knott Windcheetah 0 2 0 0 0 0 0 0 0 2 0 2
60 Heather Bradder Flevo Oke-Ja 0 0 0 0 0 0 2 0 0 2 0 2
60 Heidi Mayer   0 0 0 0 0 0 0 2 0 2 0 2
60 James Tobin Muppet 0 2 0 0 0 0 0 0 0 2 0 2
60 Jill Jones Jill's Bike 0 0 0 0 0 0 2 0 0 2 0 2
60 John Lafford Arrow 0 0 0 2 0 0 0 0 0 2 0 2
60 Jon Hughes   0 0 0 0 0 0 2 0 0 2 0 2
60 Mark Horley Kingcycle 0 0 0 2 0 0 0 0 0 2 0 2
60 Mathew Lindley   0 0 0 0 0 0 2 0 0 2 0 2
60 Michael Sleep Ross 0 0 2 0 0 0 0 0 0 2 0 2
60 Mike Weaver Mikew 0 0 0 0 0 2 0 0 0 2 0 2
60 Nigel Bradder Street Machine 0 0 0 0 0 0 2 0 0 2 0 2
60 Pete Carruthers   0 0 0 0 0 0 2 0 0 2 0 2
60 Pete Isted Speed Machine 0 0 2 0 0 0 0 0 0 2 0 2
60 Ralph Williams FlevoTrike 0 2 0 0 0 0 0 0 0 2 0 2
60 Rob Harris Holy Cheat 0 0 2 0 0 0 0 0 0 2 0 2
60 Rod King Windcheetah 2 0 0 0 0 0 0 0 0 2 0 2
60 Simon Nuttall BikeE 0 0 0 0 0 0 0 0 2 2 0 2
60 Susan Laughton Tchaikowski 0 0 0 0 0 0 2 0 0 2 0 2
60 Terry Clark Shopper 0 0 0 0 0 0 0 0 2 2 0 2
92 Kimberly Garvie Wasp 0 0 0 0 1 0 0 0 0 1 0 1
92 Robert Chaundy UCI Bike 0 0 0 0 1 0 0 0 0 1 0 1

Unfaired
Pos Name Vehicle(s) M
A
N
C
H
E
S
T
E
R
E
A
S
T
W
A
Y
M
I
L
T
O
N

K
E
Y
N
E
S

H
A
Y
E
S
C
A
S
T
L
E

C
O
M
B
E

D
A
R
L
E
Y

M
O
O
R

L
A
N
C
A
S
T
E
R
C
U
R
B
O
R
O
U
G
H
E
A
S
T
W
A
Y

A
G
M

T
O
T
A
L
W
O
R
S
T

3

A
D
J.

T
O
T
A
L

1 Iain James Project X
Project Why?
14 18 22 18 22 18 0 0 1 113 1 112
2 Bob Knight Windcheetah 5 10 12 16 18 16 0 22 16 115 15 100
3 Dave Larrington Speed Machine 3 5 16 12 16 14 18 0 14 98 8 90
4 Tim Elsdale Prone 16 22 1 0 1 1 22 18 0 81 1 80
5 Mike Burrows Ratcatcher 9 12 12 18 0 0 12 0 14 5 73 0 73
6 Pete Cox Lune II 18 16 1 14 0 12 0 0 0 61 0 61
7 Clive Sleath Screech 8 0 0 0 0 6 16 16 0 46 0 46
8 Derrick Tweddle Velodynamics 10 0 14 8 0 8 0 1 4 45 0 45
9 Rob English Wasp
Optima Baron
22 0 0 0 0 0 0 0 22 44 0 44
10 Patrick Field Ratcatcher 9 4 8 0 6 14 0 0 0 10 42 0 42
11 Dave Richards Kestrel 0 0 0 22 0 0 0 0 18 40 0 40
12 Dave Redknap Quadras 0 2 8 2 12 0 0 8 2 34 0 34
13 Adrian Setter Challenge Hurricane 0 0 0 0 0 0 12 10 6 28 0 28
13 Rob Hague Greenspeed GLR 2 4 6 4 10 2 0 0 0 28 0 28
15 Miles Kingsbury Wasp 0 0 0 0 1 22 0 0 0 23 0 23
16 Richard Green Ratcatcher 9 6 14 1 0 0 1 0 0 0 22 0 22
17 Jonathan Woolrich Shopper 0 2 0 2 8 2 5 2 0 21 0 21
18 Don Rankin The Now Famous Banana Bike 0 0 10 0 0 5 0 2 0 17 0 17
19 Neil Jones Low Black Bike 0 0 0 0 0 0 14 0 0 14 0 14
20 Phil Wray Optima Baron 0 0 3 5 0 2 0 3 0 13 0 13
21 Andrew Sidwell Dilli-Dalli 0 0 0 0 0 2 8 0 2 12 0 12
21 Ian Chattington Flevoracer 0 0 0 0 0 0 0 12 0 12 0 12
21 Oliver Taylor Challenge Hurricane 0 0 0 0 0 0 0 0 12 12 0 12
21 Vaughan Reed Ratcatcher 9 2 2 0 0 0 2 0 4 2 12 0 12
25 Jeff Clements Silver Streak
Red Streak
0 0 2 0 0 3 6 0 0 11 0 11
25 Jon Coulson Toxy ZR 0 0 2 0 0 2 3 2 2 11 0 11
27 Denise Wilson BikeE
Trice Micro
2 2 2 2 0 0 0 0 2 10 0 10
27 John Lafford Arrow 0 0 0 10 0 0 0 0 0 10 0 10
27 Paul Lowing Ross 0 0 0 0 0 0 10 0 0 10 0 10
30 David Hembrow Ross 0 3 5 0 0 0 0 0 0 8 0 8
30 Lorna Wray Moulton APB
Poulidor
0 2 2 2 0 2 0 0 0 8 0 8
30 Paul Whitehead Street Machine GT 0 0 0 0 0 0 4 2 2 8 0 8
30 Richard Everett Kingcycle 0 0 0 0 0 0 0 0 8 8 0 8
34 Geoff Bird Velodynamics Low Rider 0 2 2 3 0 0 0 0 0 7 0 7
35 Anna Jenkins Kingcycle 0 0 0 0 6 0 0 0 0 6 0 6
35 Dave Ross Windcheetah 0 0 0 0 0 0 0 6 0 6 0 6
35 Graeme Knott Windcheetah 0 6 0 0 0 0 0 0 0 6 0 6
35 Jean Paul Speed Machine 2 2 0 0 0 0 0 0 2 6 0 6
35 Katherine Sidwell Snow Leopard 0 0 0 0 0 2 2 0 2 6 0 6
35 Richard Middleton Sir Alan 0 0 0 0 0 4 0 2 0 6 0 6
35 Terry Power Inversion 2 0 4 0 0 0 0 0 0 6 0 6
42 Andrew Smart Varna Arm 0 0 1 2 0 0 0 2 0 5 0 5
42 Colin Clements Trice? 0 0 0 0 5 0 0 0 0 5 0 5
42 Dave Bridges   0 0 0 0 0 0 0 5 0 5 0 5
45 Dennis Turner Kingcycle 0 0 2 2 0 0 0 0 0 4 0 4
45 Keith Rogers Kingcycle 0 0 0 0 0 0 2 2 0 4 0 4
45 Linda Copping Upright Bike 0 0 2 2 0 0 0 0 0 4 0 4
45 Sherri Donaldson Kestrel
Kingcycle
0 0 2 0 0 0 0 0 2 4 0 4
45 Terry Chard   0 0 0 0 0 0 2 2 0 4 0 4
50 Steve Donaldson Windcheetah 0 0 0 0 0 0 0 0 3 3 0 3
50 Stuart Slade Bike 0 0 1 2 0 0 0 0 0 3 0 3
52 Andrew Alexander Tour Easy 0 2 0 0 0 0 0 0 0 2 0 2
52 Anne Tweddle   0 0 0 0 0 0 0 2 0 2 0 2
52 Bob Johnson High Bike 0 0 2 0 0 0 0 0 0 2 0 2
52 Carolyn Lowing   0 0 0 0 0 0 2 0 0 2 0 2
52 Dan Cole   0 0 0 0 0 0 0 0 2 2 0 2
52 David Kingsbury Kingcycle 0 0 0 0 0 2 0 0 0 2 0 2
52 Dave Quarrie   0 0 0 0 0 0 2 0 0 2 0 2
52 Dave Warnock Stein Road Shark 0 0 0 2 0 0 0 0 0 2 0 2
52 Dennis Adcock Pig 0 0 0 0 0 0 0 2 0 2 0 2
52 Derek Churm   0 0 0 0 0 0 2 0 0 2 0 2
52 Eddie Smith   0 0 0 0 0 0 2 0 0 2 0 2
52 Heather Bradder Flevo Oke-Ja 0 0 0 0 0 0 2 0 0 2 0 2
52 Heidi Mayer   0 0 0 0 0 0 0 2 0 2 0 2
52 James Tobin Muppet 0 2 0 0 0 0 0 0 0 2 0 2
52 Jon Hughes   0 0 0 0 0 0 2 0 0 2 0 2
52 Mark Horley Kingcycle 0 0 0 2 0 0 0 0 0 2 0 2
52 Mathew Lindley   0 0 0 0 0 0 2 0 0 2 0 2
52 Michael Sleep Ross 0 0 2 0 0 0 0 0 0 2 0 2
52 Mike Weaver Mikew 0 0 0 0 0 2 0 0 0 2 0 2
52 Pete Carruthers   0 0 0 0 0 0 2 0 0 2 0 2
52 Pete Isted Speed Machine 0 0 2 0 0 0 0 0 0 2 0 2
52 Ralph Williams FlevoTrike 0 2 0 0 0 0 0 0 0 2 0 2
52 Rob Harris Holy Cheat 0 0 2 0 0 0 0 0 0 2 0 2
52 Rod King Windcheetah 2 0 0 0 0 0 0 0 0 2 0 2
52 Susan Laughton Tchaikowski 0 0 0 0 0 0 2 0 0 2 0 2
52 Terry Clark Shopper 0 0 0 0 0 0 0 0 2 2 0 2
78 Kimberly Garvie Wasp 0 0 0 0 1 0 0 0 0 1 0 1
78 Robert Chaundy UCI Bike 0 0 0 0 1 0 0 0 0 1 0 1

Ladies
Pos Name Vehicle(s) M
A
N
C
H
E
S
T
E
R
E
A
S
T
W
A
Y
M
I
L
T
O
N

K
E
Y
N
E
S

H
A
Y
E
S
C
A
S
T
L
E

C
O
M
B
E

D
A
R
L
E
Y

M
O
O
R

L
A
N
C
A
S
T
E
R
C
U
R
B
O
R
O
U
G
H
E
A
S
T
W
A
Y

A
G
M

T
O
T
A
L
W
O
R
S
T

3

A
D
J.

T
O
T
A
L

1 Fiona Grove Velodynamics 22 22 18 22 0 18 22 22 18 164 36 128
2 Anne Coulson Kingcycle 0 0 22 0 0 22 14 16 16 90 0 90
3 Denise Wilson BikeE
Trice Micro
18 18 16 18 0 0 0 0 14 84 0 84
4 Claire King Kingcycle 0 0 0 0 0 0 18 18 22 58 0 58
4 Lorna Wray Moulton APB
Poulidor
0 16 12 16 0 14 0 0 0 58 0 58
6 Sherri Donaldson Kestrel
Kingcycle
0 0 14 0 0 16 8 0 12 50 0 50
7 Katherine Sidwell Snow Leopard 0 0 0 0 0 12 6 0 10 28 0 28
8 Linda Copping Upright Bike 0 0 10 14 0 0 0 0 0 24 0 24
9 Anna Jenkins Kingcycle 0 0 0 0 22 0 0 0 0 22 0 22
10 Jill Jones Jill's Bike 0 0 0 0 0 0 16 0 0 16 0 16
11 Heidi Mayer   0 0 0 0 0 0 0 14 0 14 0 14
12 Anne Tweddle   0 0 0 0 0 0 0 12 0 12 0 12
12 Carolyn Lowing   0 0 0 0 0 0 12 0 0 12 0 12
14 Susan Laughton Tchaikowski 0 0 0 0 0 0 10 0 0 10 0 10
15 Heather Bradder Flevo Oke-Ja 0 0 0 0 0 0 5 0 0 5 0 5
16 Kimberly Garvie Wasp 0 0 0 0 1 0 0 0 0 1 0 1

Multi-Track
Pos Name Vehicle(s) M
A
N
C
H
E
S
T
E
R
E
A
S
T
W
A
Y
M
I
L
T
O
N

K
E
Y
N
E
S

H
A
Y
E
S
C
A
S
T
L
E

C
O
M
B
E

D
A
R
L
E
Y

M
O
O
R

L
A
N
C
A
S
T
E
R
C
U
R
B
O
R
O
U
G
H
E
A
S
T
W
A
Y

A
G
M

T
O
T
A
L
W
O
R
S
T

3

A
D
J.

T
O
T
A
L

1 Bob Knight Windcheetah 22 22 22 22 22 22 0 22 22 176 44 132
2 Rob Hague Greenspeed GLR 18 16 18 18 18 18 0 0 0 106 0 106
3 Denise Wilson Trice Micro 0 12 16 16 0 0 0 0 16 60 0 60
4 Terry Chard   0 0 0 0 0 0 18 10 0 28 0 28
5 Andrew Smart Varna Arm 0 0 1 12 0 0 0 14 0 27 0 27
6 Derek Churm   0 0 0 0 0 0 22 0 0 22 0 22
7 Dave Ross Windcheetah 0 0 0 0 0 0 0 18 0 18 0 18
7 Graeme Knott Windcheetah 0 18 0 0 0 0 0 0 0 18 0 18
7 Steve Donaldson Windcheetah 0 0 0 0 0 0 0 0 18 18 0 18
10 Colin Clements Trice? 0 0 0 0 16 0 0 0 0 16 0 16
10 Heidi Mayer   0 0 0 0 0 0 0 16 0 16 0 16
10 Jon Hughes   0 0 0 0 0 0 16 0 0 16 0 16
10 Rod King Windcheetah 16 0 0 0 0 0 0 0 0 16 0 16
14 Dave Warnock Stein Road Shark 0 0 0 14 0 0 0 0 0 14 0 14
14 James Tobin Muppet 0 14 0 0 0 0 0 0 0 14 0 14
14 Pete Carruthers   0 0 0 0 0 0 14 0 0 14 0 14
17 Anne Tweddle   0 0 0 0 0 0 0 12 0 12 0 12
17 Dave Quarrie   0 0 0 0 0 0 12 0 0 12 0 12
19 Eddie Smith   0 0 0 0 0 0 10 0 0 10 0 10
19 Ralph Williams FlevoTrike 0 10 0 0 0 0 0 0 0 10 0 10
21 Mathew Lindley   0 0 0 0 0 0 8 0 0 8 0 8

Arm-Powered
Pos Name Vehicle(s) M
A
N
C
H
E
S
T
E
R
E
A
S
T
W
A
Y
M
I
L
T
O
N

K
E
Y
N
E
S

H
A
Y
E
S
C
A
S
T
L
E

C
O
M
B
E

D
A
R
L
E
Y

M
O
O
R

L
A
N
C
A
S
T
E
R
C
U
R
B
O
R
O
U
G
H
E
A
S
T
W
A
Y

A
G
M

T
O
T
A
L
W
O
R
S
T

3

A
D
J.

T
O
T
A
L

1 Andrew Smart Varna Arm 0 0 1 22 0 0 0 22 0 45 0 45
2 Terry Chard   0 0 0 0 0 0 18 18 0 36 0 36
3 Derek Churm   0 0 0 0 0 0 22 0 0 22 0 22
4 Jon Hughes   0 0 0 0 0 0 16 0 0 16 0 16
5 Pete Carruthers   0 0 0 0 0 0 14 0 0 14 0 14
6 Dave Quarrie   0 0 0 0 0 0 12 0 0 12 0 12
7 Eddie Smith   0 0 0 0 0 0 10 0 0 10 0 10
8 Mathew Lindley   0 0 0 0 0 0 8 0 0 8 0 8

Sports
Pos Name Vehicle(s) M
A
N
C
H
E
S
T
E
R
E
A
S
T
W
A
Y
M
I
L
T
O
N

K
E
Y
N
E
S

H
A
Y
E
S
C
A
S
T
L
E

C
O
M
B
E

D
A
R
L
E
Y

M
O
O
R

L
A
N
C
A
S
T
E
R
C
U
R
B
O
R
O
U
G
H
E
A
S
T
W
A
Y

A
G
M

T
O
T
A
L
W
O
R
S
T

3

A
D
J.

T
O
T
A
L

1 Dave Larrington Speed Machine 12 14 18 22 22 22 22 0 22 154 26 128
2 Mike Burrows Ratcatcher 9 22 18 22 0 0 18 0 18 14 112 0 112
3 Patrick Field Ratcatcher 9 14 16 0 16 18 0 0 0 18 82 0 82
4 Clive Sleath Screech 18 0 0 0 0 14 18 22 0 72 0 72
5 Derrick Tweddle Velodynamics 0 0 16 18 0 16 0 1 12 63 0 63
6 Jonathan Woolrich Shopper 0 8 0 14 16 5 12 6 0 61 0 61
7 Vaughan Reed Ratcatcher 9 8 10 0 0 0 10 0 12 5 45 0 45
8 Richard Green Ratcatcher 9 16 22 1 0 0 1 0 0 0 40 0 40
9 Don Rankin The Now Famous Banana Bike 0 0 14 0 0 12 0 10 0 36 0 36
10 Andrew Sidwell Dilli-Dalli 0 0 0 0 0 6 14 0 10 30 0 30
11 Paul Whitehead Street Machine GT 0 0 0 0 0 0 10 8 8 26 0 26
12 David Hembrow Ross 0 12 12 0 0 0 0 0 0 24 0 24
13 Terry Power Inversion 10 0 10 0 0 0 0 0 0 20 0 20
14 Lorna Wray Moulton APB
Poulidor
0 4 2 10 0 3 0 0 0 19 0 19
15 Jean Paul Speed Machine 6 6 0 0 0 0 0 0 6 18 0 18
16 Dennis Turner Kingcycle 0 0 4 12 0 0 0 0 0 16 0 16
16 Ian Chattington Flevoracer 0 0 0 0 0 0 0 16 0 16 0 16
16 Paul Lowing Ross 0 0 0 0 0 0 16 0 0 16 0 16
16 Richard Everett Kingcycle 0 0 0 0 0 0 0 0 16 16 0 16
20 Anna Jenkins Kingcycle 0 0 0 0 14 0 0 0 0 14 0 14
20 Dave Bridges   0 0 0 0 0 0 0 14 0 14 0 14
22 Keith Rogers Kingcycle 0 0 0 0 0 0 6 5 0 11 0 11
23 Linda Copping Upright Bike 0 0 2 8 0 0 0 0 0 10 0 10
24 Katherine Sidwell Snow Leopard 0 0 0 0 0 2 5 0 2 9 0 9
25 Carolyn Lowing   0 0 0 0 0 0 8 0 0 8 0 8
25 Michael Sleep Ross 0 0 8 0 0 0 0 0 0 8 0 8
25 Mike Weaver Mikew 0 0 0 0 0 8 0 0 0 8 0 8
28 Stuart Slade Bike 0 0 1 6 0 0 0 0 0 7 0 7
29 Pete Isted Speed Machine 0 0 6 0 0 0 0 0 0 6 0 6
30 Andrew Alexander Tour Easy 0 5 0 0 0 0 0 0 0 5 0 5
30 Denise Wilson BikeE 5 0 0 0 0 0 0 0 0 5 0 5
30 Rob Harris Holy Cheat 0 0 5 0 0 0 0 0 0 5 0 5
33 David Kingsbury Kingcycle 0 0 0 0 0 4 0 0 0 4 0 4
33 Heather Bradder Flevo Oke-Ja 0 0 0 0 0 0 4 0 0 4 0 4
33 Terry Clark Shopper 0 0 0 0 0 0 0 0 4 4 0 4
36 Bob Johnson High Bike 0 0 3 0 0 0 0 0 0 3 0 3
36 Sherri Donaldson Kingcycle 0 0 0 0 0 0 0 0 3 3 0 3
38 Robert Chaundy UCI Bike 0 0 0 0 1 0 0 0 0 1 0 1

Junior
Pos Name Vehicle(s) M
A
N
C
H
E
S
T
E
R
E
A
S
T
W
A
Y
M
I
L
T
O
N

K
E
Y
N
E
S

H
A
Y
E
S
C
A
S
T
L
E

C
O
M
B
E

D
A
R
L
E
Y

M
O
O
R

L
A
N
C
A
S
T
E
R
C
U
R
B
O
R
O
U
G
H
E
A
S
T
W
A
Y

A
G
M

T
O
T
A
L
W
O
R
S
T

3

A
D
J.

T
O
T
A
L

1 Katherine Sidwell Snow Leopard 0 0 0 0 0 18 22 0 22 62 0 62
2 Stuart Slade Bike 0 0 1 22 0 0 0 0 0 23 0 23
3 David Kingsbury Kingcycle 0 0 0 0 0 22 0 0 0 22 0 22
4 Heather Bradder Flevo Oke-Ja 0 0 0 0 0 0 18 0 0 18 0 18

Special Awards
Award Presented By Presented To
Newcomers Trophy
Jill Jones
Claire King
Homebuilders Trophy
Geoff Bird
Dennis Adcock
Corporal Jones Award
Mike Burrows
Jonathan Woolrich
Unfortunate Scotsman Trophy
Dennis Turner
Iain James & Geoff Bird (joint recipients)

Last Updated on 9-OCT-2001
By Dave Larrington