British Human Power Club
CURBOROUGH
31-AUG-2002

Race(s) for 40 minutes + 1 Lap. Lap distance: 1.24 km
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Rob English Hachi O/U 23 45:15 37.8 23.5
2 Clive Sleath Screech O/U/S 22 43:22 37.7 23.5
3 Denise Wilson RatRacer O/U/L 22 43:50 37.3 23.2
4 Claire King Kingcycle O/L 22 45:02 36.3 22.6
5 Derrick Tweddle Velodynamics O/U/S 21 43:19 36.1 22.4
6 Vaughan Reed Optima Baron O/U 22 45:28 36.0 22.4
7 Jonathan Woolrich Shopper O/U/S 20 43:52 33.9 21.1
8 Jon Coulson Toxy ZR O/U 20 45:03 33.0 20.5
9 Don Rankin Thys 222 O/U/S 19 43:51 32.2 20.0
10 Anne Coulson Kingcycle O/L 19 44:25 31.8 19.8
11 Fiona Grove Tchaikowski O/U/L 19 45:32 31.0 19.3
12 Anna Jenkins Kingcycle O/U/L/S 18 44:33 30.1 18.7
13 Carolyn Lowing Blue Bike O/U/L/S 17 43:29 29.1 18.1
14 Keith Rogers Kingcycle O/U/S 16 43:24 27.4 17.0
15 Katherine Sidwell Snow Leopard II O/U/L/S/J 16 44:30 26.7 16.6
16 Dennis Turner Aerobike O/S 15 45:24 24.6 15.3
17 Geoff Marshall Bromakin O/U/M/A 15 45:40 24.4 15.2
18 Nicola Sidwell Velodynamics T5 O/U/L/S/J 14 44:29 23.4 14.5
19 Jody Sykes Snow Leopard O/U/L/S/J 11 44:48 18.3 11.4

Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Ian Chattington Equus Anonymous O 25 41:34 44.7 27.8
2 Tim Costen Wasp II O 23 42:19 40.4 25.1
3 Brent Meredith Kingcycle O 23 42:34 40.2 25.0
5 Dave Larrington Cosimo O/U 23 42:56 39.9 24.8
6 Pete Cox Kingcycle O 22 42:20 38.7 24.0
7 Paul Whitehead Optima Baron O/U 22 42:29 38.5 23.9
8 Mike Burrows Ratcatcher 9 O/U/S 22 42:29 38.5 23.9
9 Rob English Hachi O/U 22 42:41 38.3 23.8
4 Andrew Willmott Davies O 23 42:48 40.0 24.8
10 Adrian Setter Hurricane O/U 22 43:08 37.9 23.6
11 Bob Knight Windcheetah O/U/M 21 41:37 37.5 23.3
12 Neil Fleming Speedmachine O/U 21 42:24 36.8 22.9
13 Don Rankin Kingcycle O/U/S 21 42:48 36.5 22.7
14 Paul London Falcon O 20 41:54 35.5 22.1
15 Paul Lowing Ross O/U/S 20 42:08 35.3 21.9
16 Andrew Sidwell Dilli-Dalli O/U/S 20 42:32 35.0 21.7
17 Rob Hague Greenspeed GLR O/U/M 20 43:08 34.5 21.4
18 Chris Cox Windcheetah O 19 43:51 32.2 20.0
19 Kevin Jenkins Windcheetah O/U/M 18 41:36 32.2 20.0
20 Stuart Dennison Ratcatcher 9 O/U/S 18 43:51 30.5 19.0
21 Geoff Bird HPV Heaven O 7 43:51 11.9 7.4

Overall
Pos. Name Vehicle Class Race Pos Laps Time Km/h MPH Position Points
O U L M S J A O U L M S J A
1 Ian Chattington Equus Anonymous O 1 25 41:34 44.7 27.8 1             2000            
2 Tim Costen Wasp II O 2 23 42:19 40.4 25.1 2             1921            
3 Brent Meredith Kingcycle O 3 23 42:34 40.2 25.0 3             1842            
4 Andrew Willmott Davies O 4 23 42:48 40.0 24.8 4             1763            
5 Dave Larrington Cosimo O/U 5 23 42:56 39.9 24.8 5 1           1684 2000          
6 Pete Cox Kingcycle O 6 22 42:20 38.7 24.0 6             1633            
7 Paul Whitehead Optima Baron O/U 7 22 42:29 38.5 23.9 7 2           1582 1921          
8 Mike Burrows Ratcatcher 9 O/U/S 8 22 42:29 38.5 23.9 8 3     1     1531 1842     2000    
9 Rob English Hachi O/U 9 22 42:41 38.3 23.8 9 4           1480 1763          
10 Adrian Setter Hurricane O/U 10 22 43:08 37.9 23.6 10 5           1429 1684          
(11) Rob English Hachi O/U 1 23 45:15 37.8 23.5 (11)             0            
11 Clive Sleath Screech O/U/S 2 22 43:22 37.7 23.5 11 6     2     1398 1633     1921    
12 Bob Knight Windcheetah O/U/M 11 21 41:37 37.5 23.3 12 7   1       1367 1582   2000      
13 Denise Wilson RatRacer O/U/L 3 22 43:50 37.3 23.2 13 8 1         1336 1531 2000        
14 Neil Fleming Speedmachine O/U 12 21 42:24 36.8 22.9 14 9           1305 1480          
15 Don Rankin Kingcycle O/U/S 13 21 42:48 36.5 22.7 15 10     3     1274 1429     1842    
16 Claire King Kingcycle O/L 4 22 45:02 36.3 22.6 16   2         1243   1921        
17 Derrick Tweddle Velodynamics O/U/S 5 21 43:19 36.1 22.4 17 11     4     1212 1398     1763    
18 Vaughan Reed Optima Baron O/U 6 22 45:28 36.0 22.4 18 12           1181 1367          
19 Paul London Falcon O 14 20 41:54 35.5 22.1 19             1150            
20 Paul Lowing Ross O/U/S 15 20 42:08 35.3 21.9 20 13     5     1119 1336     1684    
21 Andrew Sidwell Dilli-Dalli O/U/S 16 20 42:32 35.0 21.7 21 14     6     1100 1305     1633    
22 Rob Hague Greenspeed GLR O/U/M 17 20 43:08 34.5 21.4 22 15   2       1081 1274   1921      
23 Jonathan Woolrich Shopper O/U/S 7 20 43:52 33.9 21.1 23 16     7     1062 1243     1582    
24 Jon Coulson Toxy ZR O/U 8 20 45:03 33.0 20.5 24 17           1043 1212          
25 Chris Cox Windcheetah O 18 19 43:51 32.2 20.0 25             1024            
(26) Don Rankin Thys 222 O/U/S 9 19 43:51 32.2 20.0 (26)             0            
26 Kevin Jenkins Windcheetah O/U/M 19 18 41:36 32.2 20.0 26 18   3       1005 1181   1842      
27 Anne Coulson Kingcycle O/L 10 19 44:25 31.8 19.8 27   3         986   1842        
28 Fiona Grove Tchaikowski O/U/L 11 19 45:32 31.0 19.3 28 19 4         967 1150 1763        
29 Stuart Dennison Ratcatcher 9 O/U/S 20 18 43:51 30.5 19.0 29 20     8     948 1119     1531    
30 Anna Jenkins Kingcycle O/U/L/S 12 18 44:33 30.1 18.7 30 21 5   9     929 1100 1684   1480    
31 Carolyn Lowing Blue Bike O/U/L/S 13 17 43:29 29.1 18.1 31 22 6   10     910 1081 1633   1429    
32 Keith Rogers Kingcycle O/U/S 14 16 43:24 27.4 17.0 32 23     11     891 1062     1398    
33 Katherine Sidwell Snow Leopard II O/U/L/S/J 15 16 44:30 26.7 16.6 33 24 7   12 1   872 1043 1582   1367 2000  
34 Dennis Turner Aerobike O/S 16 15 45:24 24.6 15.3 34       13     853       1336    
35 Geoff Marshall Bromakin O/U/M/A 17 15 45:40 24.4 15.2 35 25   4     1 834 1024   1763     2000
36 Nicola Sidwell Velodynamics T5 O/U/L/S/J 18 14 44:29 23.4 14.5 36 26 8   14 2   815 1005 1531   1305 1921  
37 Jody Sykes Snow Leopard O/U/L/S/J 19 11 44:48 18.3 11.4 37 27 9   15 3   796 986 1480   1274 1842  
38 Geoff Bird HPV Heaven O 21 7 43:51 11.9 7.4 38             777            

Last Updated on 03-SEP-2002
By Dave Larrington