British Human Power Club
KIMBOLTON
15-SEP-2002

Race(s) for 25 minutes + 1 Lap. Lap distance: 1.04 km
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Mike Bishop   O/U/M/A 11 27:32 24.9 15.5
2 Andrew Clanahan   O/U/M/A 11 29:20 23.4 14.5
3 Anthony Southam   O/U/M/A 11 29:54 22.9 14.3
4 Geoff Marshall Bromakin O/U/M/A 10 27:49 22.4 13.9
5 David Abrutat   O/U/M/A 10 28:16 22.1 13.7
6 Eddie Smith Bromakin O/U/M/A 9 28:03 20.0 12.4
7 Kevin Lewis   O/U/M/A 9 30:24 18.5 11.5
8 Matthew Lindley   O/U/M/A 8 28:39 17.4 10.8
9 Pete Carruthers Bromakin O/U/M/A 8 30:00 16.6 10.3

Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Denise Wilson RatRacer O/U/L 15 28:05 33.3 20.7
2 Paul Strickland Ratcatcher 9 O/U/S 15 29:25 31.8 19.8
3 Dennis Adcock Piglet O/U 13 28:19 28.6 17.8
4 Anne Coulson Kingcycle O/L 13 28:30 28.5 17.7
5 Anna Jenkins Kingcycle O/U/L/S 13 28:41 28.3 17.6
6 Tony Whitehead Kingcycle O/U/S 13 28:47 28.2 17.5
7 Chris Featherstone Pedal Car O 13 29:30 27.5 17.1
8 Dennis Turner Aerobike Sprint O/U/S 12 28:17 26.5 16.5
9 Fiona Grove Tchaikowski O/U/L 12 28:17 26.5 16.4
10 Carolyn Lowing Blue Bike O/U/L/S 12 28:24 26.4 16.4
11 Katherine Sidwell Snow Leopard II O/U/L/S/J 11 29:27 23.3 14.5

Race 3
Pos Name Vehicle Class Laps Time Km/h MPH
1 Rob English Optima Baron O/U 15 27:19 34.3 21.3
2 David Hembrow Ross O/U/S 15 28:04 33.3 20.7
3 Paul Lowing Ross O/U/S 15 29:10 32.1 19.9
4 Bob Knight Windcheetah O/U/M 14 27:22 31.9 19.8
5 Andrew Sidwell Dilli-Dalli O/U/S 14 27:29 31.8 19.8
6 Vaughan Reed Optima Baron O/U 14 27:34 31.7 19.7
7 Mike Sleep Ross O/U/S 14 27:44 31.5 19.6
8 Roger English Windcheetah O/U/M 14 28:18 30.9 19.2
9 Rob Hague Greenspeed GLR O/U/M 14 28:52 30.3 18.8
10 Jon Coulson Toxy ZR O/U 14 29:16 29.8 18.5
11 Jonathan Woolrich Shopper O/U/S 13 27:52 29.1 18.1
12 Kevin Jenkins Windcheetah O/U/M 12 27:31 27.2 16.9

Race 4
Pos Name Vehicle Class Laps Time Km/h MPH
1 Rob English Optima Baron O/U 16 27:30 36.3 22.6
2 Tim Costen Wasp II O 16 28:11 35.4 22.0
3 Dave Larrington Cosimo O/U 16 28:19 35.2 21.9
4 Mike Burrows Ratcatcher 9 O/U/S 16 28:20 35.2 21.9
5 Ian Chattington Equus Anonymous O 16 28:27 35.1 21.8
6 Paul Whitehead Optima Baron O/U 16 29:07 34.3 21.3
7 Brent Meredith Kingcycle O/U/S 15 27:32 34.0 21.1
8 Denise Wilson RatRacer O/U/L 15 27:35 33.9 21.1
9 Neil Fleming Speedmachine O/U 14 26:02 33.5 20.8
10 Don Rankin Kingcycle O/U/S 15 28:14 33.1 20.6
11 Clive Sleath Screech O/U/S 15 28:42 32.6 20.3
12 Paul London Falcon O 15 29:28 31.8 19.7
13 Derrick Tweddle Fast Donkey O/U/S 14 27:50 31.4 19.5
14 Richard Middleton Sir Alan O/U 14 28:41 30.5 18.9

Overall
Pos. Name Vehicle Class Race Pos Laps Time Km/h MPH Position Points
O U L M S J A O U L M S J A
1 Rob English Optima Baron O/U 1 16 27:30 36.3 22.6 1 1           2000 2000          
2 Tim Costen Wasp II O 2 16 28:11 35.4 22.0 2             1921            
3 Dave Larrington Cosimo O/U 3 16 28:19 35.2 21.9 3 2           1842 1921          
4 Mike Burrows Ratcatcher 9 O/U/S 4 16 28:20 35.2 21.9 4 3     1     1763 1842     2000    
5 Ian Chattington Equus Anonymous O 5 16 28:27 35.1 21.8 5             1684            
6 Paul Whitehead Optima Baron O/U 6 16 29:07 34.3 21.3 6 4           1633 1763          
- Rob English Optima Baron O/U 1 15 27:19 34.3 21.3 0             #N/A            
7 Brent Meredith Kingcycle O/U/S 7 15 27:32 34.0 21.1 7 5     2     1582 1684     1921    
- Denise Wilson RatRacer O/U/L 8 15 27:35 33.9 21.1 0             #N/A            
8 Neil Fleming Speedmachine O/U 9 14 26:02 33.5 20.8 8 6           1531 1633          
9 David Hembrow Ross O/U/S 2 15 28:04 33.3 20.7 9 7     3     1480 1582     1842    
10 Denise Wilson RatRacer O/U/L 1 15 28:05 33.3 20.7 10 8 1         1429 1531 2000        
11 Don Rankin Kingcycle O/U/S 10 15 28:14 33.1 20.6 11 9     4     1398 1480     1763    
12 Clive Sleath Screech O/U/S 11 15 28:42 32.6 20.3 12 10     5     1367 1429     1684    
13 Paul Lowing Ross O/U/S 3 15 29:10 32.1 19.9 13 11     6     1336 1398     1633    
14 Bob Knight Windcheetah O/U/M 4 14 27:22 31.9 19.8 14 12   1       1305 1367   2000      
15 Paul Strickland Ratcatcher 9 O/U/S 2 15 29:25 31.8 19.8 15 13     7     1274 1336     1582    
16 Andrew Sidwell Dilli-Dalli O/U/S 5 14 27:29 31.8 19.8 16 14     8     1243 1305     1531    
17 Paul London Falcon O 12 15 29:28 31.8 19.7 17             1212            
18 Vaughan Reed Optima Baron O/U 6 14 27:34 31.7 19.7 18             1181            
19 Mike Sleep Ross O/U/S 7 14 27:44 31.5 19.6 19 15     9     1150 1274     1480    
20 Derrick Tweddle Fast Donkey O/U/S 13 14 27:50 31.4 19.5 20 16     10     1119 1243     1429    
21 Roger English Windcheetah O/U/M 8 14 28:18 30.9 19.2 21 17   2       1100 1212   1921      
22 Richard Middleton Sir Alan O/U 14 14 28:41 30.5 18.9 22 18           1081 1181          
23 Rob Hague Greenspeed GLR O/U/M 9 14 28:52 30.3 18.8 23 19   3       1062 1150   1842      
24 Jon Coulson Toxy ZR O/U 10 14 29:16 29.8 18.5 24 20           1043 1119          
25 Jonathan Woolrich Shopper O/U/S 11 13 27:52 29.1 18.1 25 21     11     1024 1100     1398    
26 Dennis Adcock Piglet O/U 3 13 28:19 28.6 17.8 26 22           1005 1081          
27 Anne Coulson Kingcycle O/L 4 13 28:30 28.5 17.7 27   2         986   1921        
28 Anna Jenkins Kingcycle O/U/L/S 5 13 28:41 28.3 17.6 28 23 3   12     967 1062 1842   1367    
29 Tony Whitehead Kingcycle O/U/S 6 13 28:47 28.2 17.5 29 24     13     948 1043     1336    
30 Chris Featherstone Pedal Car O 7 13 29:30 27.5 17.1 30             929            
31 Kevin Jenkins Windcheetah O/U/M 12 12 27:31 27.2 16.9 31 25   4       910 1024   1763      
32 Dennis Turner Aerobike Sprint O/U/S 8 12 28:17 26.5 16.5 32 26     14     891 1005     1305    
33 Fiona Grove Tchaikowski O/U/L 9 12 28:17 26.5 16.4 33 27 4         872 986 1763        
34 Carolyn Lowing Blue Bike O/U/L/S 10 12 28:24 26.4 16.4 34 28 5   15     853 967 1684   1274    
35 Mike Bishop   O/U/M/A 1 11 27:32 24.9 15.5 35 29   5     1 834 948   1684     2000
36 Andrew Clanahan   O/U/M/A 2 11 29:20 23.4 14.5 36 30   6     2 815 929   1633     1921
37 Katherine Sidwell Snow Leopard II O/U/L/S/J 11 11 29:27 23.3 14.5 37 31 6   16 1   796 910 1633   1243 2000  
38 Anthony Southam   O/U/M/A 3 11 29:54 22.9 14.3 38 32   7     3 777 891   1582     1842
39 Geoff Marshall Bromakin O/U/M/A 4 10 27:49 22.4 13.9 39 33   8     4 758 872   1531     1763
40 David Abrutat   O/U/M/A 5 10 28:16 22.1 13.7 40 34   9     5 739 853   1480     1684
41 Eddie Smith Bromakin O/U/M/A 6 9 28:03 20.0 12.4 41 35   10     6 726 834   1429     1633
42 Kevin Lewis   O/U/M/A 7 9 30:24 18.5 11.5 42 36   11     7 713 815   1398     1582
43 Matthew Lindley   O/U/M/A 8 8 28:39 17.4 10.8 43 37   12     8 700 796   1367     1531
44 Pete Carruthers Bromakin O/U/M/A 9 8 30:00 16.6 10.3 44 38   13     9 687 777   1336     1480

Last Updated on 18-SEP-2002
By Dave Larrington