British Human Power Club
MANCHESTER
03-MAR-2003

Race(s) for 30 minutes + 3 Laps. Lap distance: 250 m
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Rob English Hachi O/U 107 30:49 52.1 32.4
2 Stuart Dennison RatRacer O/U 92 30:58 44.6 27.7
3 Neil Fleming RatRacer O/U 92 31:14 44.2 27.5
4 Mike Burrows RatRacer O/U 91 31:20 43.6 27.1
5 Pete Cox Wyre O/U 89 31:09 42.9 26.6
6 Adrian Setter Hurricane O/U/S 88 31:37 41.8 25.9
7 Iain James Blue Meany O/U 86 31:20 41.2 25.6
8 Denise Wilson RatRacer O/U/L 82 31:03 39.6 24.6
9 Paul Whitehead Baron O/U 80 31:12 38.5 23.9
10 Ian Willet Ironing Board O/U 79 31:26 37.7 23.4
11 Andrew Sidwell Big Yellow Toxi O/U 79 31:28 37.7 23.4
12 Derrick Tweddle Velo Donkey O/U/S 76 31:54 35.7 22.2
13 JP Ratcatcher Proto O/U/S No time recorded

Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Claire King Kingcycle O/L 84 31:08 40.5 25.2
2 Paul Lowing Ross O/U/S 78 31:06 37.6 23.4
3 David Kingsbury Kingcycle Wasp O/U/J 78 31:10 37.5 23.3
4 Vaughan Read Baron O/U 74 31:25 35.3 22.0
4 Guy Greaves Spirit of Saint Helens O/U/S 74 31:25 35.3 22.0
6 Jon Coulson Toxy O/U 69 31:30 32.9 20.4
7 David Palfrey Windcheetah O/U/M 64 31:17 30.7 19.1
8 Katie Sidwell Snow Leopard II O/U/L/J/S 57 31:22 27.3 16.9
9 Nicola Sidwell Dilli-Dalli O/U/L/J/S 48 31:18 23.0 14.3
10 Carol Hague Perdita O/U/L/M 39 31:41 18.5 11.5
11 Anne Coulson Kingcycle O/U/L/S 19 31:41 9.0 5.6

Race 3
Pos Name Vehicle Class Laps Time Km/h MPH
1 Rob English Kingcycle Mango O 124 30:29 61.0 37.9
2 Ian Chattington Equus Anonymous O 119 30:54 57.8 35.9
3 Andrew Willmott Yellow Submarine O 108 30:31 53.1 33.0
4 Paul Davies D6 O 108 30:47 52.6 32.7
5 Rob Hague Greenspeed GLR O 79 30:55 38.3 23.8
6 gNick Green Sir Henry Rawlinson O 72 30:67 34.7 21.6

Overall
Pos. Name Vehicle Class Race Pos Laps Time Km/h MPH Position Points
O U L M S J A O U L M S J A
1 Rob English Kingcycle Mango O 1 124 30:29 61.0 37.9 1             2000            
2 Ian Chattington Equus Anonymous O 2 119 30:54 57.8 35.9 2             1921            
3 Andrew Willmott Yellow Submarine O 3 108 30:31 53.1 33.0 3             1842            
4 Paul Davies D6 O 4 108 30:47 52.6 32.7 4             1763            
(5) Rob English Hachi O/U 1 107 30:49 52.1 32.4 (5) 1           0 2000          
5 Stuart Dennison RatRacer O/U 2 92 30:58 44.6 27.7 5 2           1684 1921          
6 Neil Fleming RatRacer O/U 3 92 31:14 44.2 27.5 6 3           1633 1842          
7 Mike Burrows RatRacer O/U 4 91 31:20 43.6 27.1 7 4           1582 1763          
8 Pete Cox Wyre O/U 5 89 31:09 42.9 26.6 8 5           1531 1684          
9 Adrian Setter Hurricane O/U/S 6 88 31:37 41.8 25.9 9 6     1     1480 1633     2000    
10 Iain James Blue Meany O/U 7 86 31:20 41.2 25.6 10 7           1429 1582          
11 Claire King Kingcycle O/L 1 84 31:08 40.5 25.2 11   1         1398   2000        
12 Denise Wilson RatRacer O/U/L 8 82 31:03 39.6 24.6 12 8 2         1367 1531 1921        
13 Paul Whitehead Baron O/U 9 80 31:12 38.5 23.9 13 9           1336 1480          
14 Rob Hague Greenspeed GLR O 5 79 30:55 38.3 23.8 14             1305            
15 Ian Willet Ironing Board O/U 10 79 31:26 37.7 23.4 15 10           1274 1429          
16 Andrew Sidwell Big Yellow Toxi O/U 11 79 31:28 37.7 23.4 16 11           1243 1398          
17 Paul Lowing Ross O/U/S 2 78 31:06 37.6 23.4 17 12     2     1212 1367     1921    
18 David Kingsbury Kingcycle Wasp O/U/J 3 78 31:10 37.5 23.3 18 13       1   1181 1336       2000  
19 Derrick Tweddle Velo Donkey O/U/S 12 76 31:54 35.7 22.2 19 14     3     1150 1305     1842    
20 Vaughan Read Baron O/U 4 74 31:25 35.3 22.0 20 15           1119 1274          
20 Guy Greaves Spirit of Saint Helens O/U/S 4 74 31:25 35.3 22.0 20 15     4     1119 1274     1763    
22 gNick Green Sir Henry Rawlinson O 6 72 30:67 34.7 21.6 22             1081            
23 Jon Coulson Toxy O/U 6 69 31:30 32.9 20.4 23 17           1062 1212          
24 David Palfrey Windcheetah O/U/M 7 64 31:17 30.7 19.1 24 18   1       1043 1181   2000      
25 Katie Sidwell Snow Leopard II O/U/L/J/S 8 57 31:22 27.3 16.9 25 19 3   5 2   1024 1150 1842   1684 1921  
26 Nicola Sidwell Dilli-Dalli O/U/L/J/S 9 48 31:18 23.0 14.3 26 20 4   6 3   1005 1119 1763   1633 1842  
27 Carol Hague Perdita O/U/L/M 10 39 31:41 18.5 11.5 27 21 5 2       986 1100 1684 1921      
28 Anne Coulson Kingcycle O/U/L/S 11 19 31:41 9.0 5.6 28 22 6   7     967 1081 1633   1582    
29 JP Ratcatcher Proto O/U/S 13 No time recorded 29 23     8     948 1062     1531    

Last Updated on 03-MAR-2003
By Dave Larrington