British Human Power Club
2003 Championships
Final Positions

Open
Pos Name Vehicle(s) M
A
N
C
H
E
S
T
E
R
E
A
S
T
W
A
Y
T
H
R
U
X
T
O
N
H
A
Y
E
S
C
A
S
T
L
E

C
O
M
B
E

D
A
R
L
E
Y

M
O
O
R

L
E
I
C
E
S
T
E
R
L
A
N
C
A
S
T
E
R
H
E
R
N
E

H
I
L
L

M
I
L
T
O
N

K
E
Y
N
E
S

E
A
S
T
W
A
Y

A
G
M

T
O
T
A
L
W
O
R
S
T

4

A
D
J.

T
O
T
A
L

1 Ian Chattington Equus Anonymous 1921 2000 2000 2000 1842 0 2000 2000 0 2000 0 15763 1842 13921
2 Andrew Willmott Yellow Submarine 1842 0 1119 1921 1921 1763 1921 1921 1921 0 0 14329 1119 13210
3 Neil Fleming RatRacer 1633 1531 1633 1531 1150 1684 1803 1842 1684 1921 2000 18412 5845 12567
4 Geoff Bird HPV Heaven 0 1763 0 1684 1684 1921 0 0 1842 1274 1921 12089 0 12089
5 Dave Larrington Cosimo The Stealth Baron 0 1429 1582 1480 1582 1582 1724 1763 1633 967 0 13742 2396 11346
6 Rob Hague Greenspeed GLR 1305 1024 1274 1367 1480 1367 1633 1684 0 1582 0 12716 2298 10418
7 Paul Whitehead Baron 1336 0 1336 1336 1212 1243 1480 1480 0 1531 1763 12717 2455 10262
8 Denise Wilson RatRacer 1367 1367 0 1305 1274 1305 1439 1429 1531 1429 1582 14028 3884 10144
9 Adrian Setter Challenge Hurricane 1480 1274 1429 1398 1367 1336 1557 1531 0 0 0 11372 1274 10098
10 Claire King Kingcycle 1398 1181 1305 1243 1398 1398 1557 1633 0 0 0 11113 1181 9932
11 Andrew Sidwell Big Yellow Toxi 1243 1005 1398 1150 1305 1181 1321 1367 1100 1633 1531 14234 4436 9798
12 Stuart Dennison RatRacer,
Ratcatcher 9
1684 0 0 1633 0 1480 1531 0 1429 0 1842 9599 0 9599
13 Ian Willett Ironing Board 1274 1684 0 1763 1119 1842 0 0 0 815 815 9312 0 9312
14 Mike Burrows RatRacer 1582 1398 1480 0 0 1429 0 0 1582 0 1633 9104 0 9104
15 Paul Lowing Ross 1212 1062 0 1081 0 1062 1305 1398 1243 1305 1336 11004 2124 8880
16 Ben Dickinson Trice 0 1212 1367 1100 1243 1274 0 0 1212 1367 0 8775 0 8775
17 Iain James Blue Meaby,
Speedmachine
1429 1305 1150 0 1181 0 0 0 0 1684 1684 8433 0 8433
18 Bob Knight RatRacer 0 1480 1531 1582 1531 0 379 0 0 1763 0 8266 0 8266
19 Tim Costen Wasp II 0 1842 1763 0 1633 0 921 0 1763 0 0 7922 0 7922
20 Paul London Falcon 0 1043 1243 1212 0 0 1352 0 1480 0 1398 7728 0 7728
21 Dennis Adcock Piglet 0 967 1100 1062 967 1043 531 0 1062 1100 1181 9013 1498 7515
22 Paul Davies D6 1763 0 1921 1842 1763 0 0 0 0 0 0 7289 0 7289
23 Fiona Grove Velodynamics T5 0 910 0 967 1024 967 0 1212 948 0 986 7014 0 7014
24 Nick Martin Challenge Hurricane 0 929 0 0 0 0 622 1336 1336 1398 1367 6988 0 6988
25 Carolyn Lowing Blue Bike,
Xanthus
0 815 0 948 0 929 1110 1243 853 929 948 7775 815 6960
26 Katie Sidwell Snow Leopard II 1024 777 0 929 910 910 1053 1150 910 948 929 9540 2597 6943
27 Steve Slade Bambeano 0 0 0 0 2000 2000 0 0 2000 0 834 6834 0 6834
28 Jon Coulson Toxy 1062 0 0 0 1081 1024 1197 1274 0 1062 0 6700 0 6700
29 Anne Coulson Kingcycle 967 0 0 0 1043 948 1166 1305 0 1119 0 6548 0 6548
30 Heather Fortnum Mason 0 726 0 891 872 834 967 1043 0 910 891 7134 726 6408
31 Nicola Sidwell Dilli-Dalli 1005 700 967 872 815 796 863 910 872 853 872 9525 3164 6361
32 Carol Hague Perdita 986 713 948 853 777 758 809 872 0 834 0 7550 1471 6079
33 Roger English Windcheetah 0 1150 1212 1119 1100 1212 0 0 0 0 0 5793 0 5793
34 Rob English Kingcycle Mango,
Hachi
2000 1921 1842 0 0 0 0 0 0 0 0 5763 0 5763
35 June Kingsbury Kingcycle 0 0 0 986 1062 1005 0 0 1274 0 1274 5601 0 5601
36 Patrick Field Ratcatcher 9 0 1336 0 1181 0 0 0 0 1398 0 1480 5395 0 5395
37 Anna Jenkins Kingcycle,
RatRacer
0 796 1081 1043 0 0 0 0 0 1243 1081 5244 0 5244
38 David Hembrow Ross 0 1119 0 0 0 0 0 0 1305 1336 1429 5189 0 5189
39 Vaughan Read Baron 1119 687 1181 0 0 1081 0 0 0 0 1062 5130 0 5130
40 Derrick Tweddle Velo Donkey 1150 0 0 0 0 1150 0 0 0 1480 1305 5085 0 5085
41 Rick Martin Orbit Crystal,
Viper
0 834 0 0 0 0 0 1062 986 1081 1024 4987 0 4987
42 Kevin Jenkins Windcheetah 0 872 1062 1005 0 0 0 0 0 1024 1005 4968 0 4968
43 Andrew Clanahan Sopur 0 0 1005 0 853 872 986 1081 0 0 0 4797 0 4797
44 Geoff Marshall Varna 0 0 1024 0 834 853 882 986 0 0 0 4579 0 4579
45 Chris Cox Windcheetah,
Wyre
0 0 0 0 1005 1633 0 0 0 1842 0 4480 0 4480
46 Brent Meredith Davies 0 1633 1684 0 0 0 0 0 967 0 0 4284 0 4284
47 David Kingsbury Kingcycle Wasp 1181 0 0 1429 986 0 0 0 0 0 0 3596 0 3596
48 John Lafford Arrow 0 0 929 1274 1336 0 0 0 0 0 0 3539 0 3539
49 Alex Zivanovic Evolution 0 0 0 910 796 0 0 0 0 891 910 3507 0 3507
50 Phil Wray Optima Baron 0 0 0 0 0 0 1243 0 0 1043 1043 3329 0 3329
51 Dennis Turner Aerobike Sprint 0 0 0 0 929 986 1062 0 0 0 0 2977 0 2977
52 Pete Cox Wyre 1531 0 0 0 1429 0 0 0 0 0 0 2960 0 2960
53 David Palfrey Windcheetah 1043 986 0 0 0 0 0 0 929 0 0 2958 0 2958
53 Eddie Smith Varna 0 0 1043 0 0 0 891 1024 0 0 0 2958 0 2958
55 Mike Weaver Mikew 0 0 0 0 0 0 1367 1582 0 0 0 2949 0 2949
56 Paul Robinson Top End XLT Pro 0 0 986 0 0 815 0 967 0 0 0 2768 0 2768
57 Dave Moreno Festina,
Hurricane
0 1582 0 0 0 0 0 0 1043 0 0 2625 0 2625
58 David Goodman ? 0 0 0 0 0 0 0 0 0 1181 1212 2393 0 2393
59 JP Ratcatcher Proto 948 1243 0 0 0 0 0 0 0 0 0 2191 0 2191
60 gNick Green Sir Henry Rawlinson 1081 1100 0 0 0 0 0 0 0 0 0 2181 0 2181
61 Barry Walker Ratcatcher 9 0 1081 0 0 0 0 0 0 1024 0 0 2105 0 2105
61 Dave Redknap Quadras 0 0 0 1024 0 0 0 0 1081 0 0 2105 0 2105
63 Mike Sleep ? 0 948 0 0 0 0 0 0 0 0 1100 2048 0 2048
64 Alan Goodman Kingcycle 0 0 0 0 0 0 0 0 0 1005 967 1972 0 1972
65 Chris Stephens ? 0 0 0 0 0 891 977 0 0 0 0 1868 0 1868
66 Lorna Wray Windcheetah 0 0 0 0 0 0 939 0 0 872 0 1811 0 1811
67 Matthew Lindsay Varna 0 0 0 0 0 777 0 891 0 0 0 1668 0 1668
68 Miles Kingsbury Kingcycle Wasp 0 0 0 0 0 1531 0 0 0 0 0 1531 0 1531
69 Marcus Asbury Varna 0 0 0 0 0 0 455 1005 0 0 0 1460 0 1460
70 Marco Evk Ratcatcher 9 0 0 0 0 0 0 0 0 1367 0 0 1367 0 1367
71 Tony Jack ? 0 0 0 0 0 0 0 0 0 0 1243 1243 0 1243
72 Rob Gillions ? 0 0 0 0 0 0 0 0 0 1212 0 1212 0 1212
73 James Colley Pedal Car 0 0 0 0 0 0 1181 0 0 0 0 1181 0 1181
73 Tim Bell Optima Stinger 0 0 0 0 0 0 0 0 1181 0 0 1181 0 1181
73 Tony Whitehead Kingcycle 0 0 0 0 0 0 0 1181 0 0 0 1181 0 1181
76 Don Rankin Misty Optics 0 0 0 0 0 0 0 0 0 1150 0 1150 0 1150
76 H Ali Windcheetah 0 0 0 0 0 0 0 0 0 0 1150 1150 0 1150
76 Simon Bemford Challenge Mistral 0 0 0 0 0 0 0 0 1150 0 0 1150 0 1150
79 Anthony Southern Scud 0 0 0 0 758 0 370 0 0 0 0 1128 0 1128
80 Guy Greaves Spirit of Saint Helens 1119 0 0 0 0 0 0 0 0 0 0 1119 0 1119
80 Hermione Brightwell Speedmachine 0 0 0 0 0 0 0 0 1119 0 0 1119 0 1119
80 N Ali Windcheetah 0 0 0 0 0 0 0 0 0 0 1119 1119 0 1119
80 Nigel Bradder Vision R40 0 0 0 0 0 0 0 1119 0 0 0 1119 0 1119
84 Robert Cockroft Pedal Car 0 0 0 0 0 0 1116 0 0 0 0 1116 0 1116
85 David Abrutat Schmicking 0 0 0 0 0 0 0 1100 0 0 0 1100 0 1100
85 Richard Middleton Sir Alan 0 0 0 0 0 1100 0 0 0 0 0 1100 0 1100
87 Darren Carter Pedal Car 0 0 0 0 0 0 1043 0 0 0 0 1043 0 1043
88 John Jermy 2x4 Low Racer 0 0 0 0 0 0 0 0 1005 0 0 1005 0 1005
89 Adrian Setter &
Claire King
MicWic Delta 0 0 0 0 0 0 0 0 0 986 0 986 0 986
90 Heather Bradder Trice Pioneer 0 0 0 0 0 0 0 948 0 0 0 948 0 948
90 Howard Yeomans Trice Micro 0 0 0 0 948 0 0 0 0 0 0 948 0 948
92 Keith Rogers Trice Micro 0 0 0 0 0 0 0 929 0 0 0 929 0 929
93 CJ Beckford Festina 0 0 0 0 0 0 0 0 891 0 0 891 0 891
93 Mike Willmott Miketrike 0 0 0 0 891 0 0 0 0 0 0 891 0 891
93 Rob Passmore The Twig 0 891 0 0 0 0 0 0 0 0 0 891 0 891
96 Andrew Robins Speedmachine 0 0 0 0 0 0 0 0 0 0 853 853 0 853
96 Michael Palfrey ? 0 853 0 0 0 0 0 0 0 0 0 853 0 853
98 Dave Bolton Vision 0 0 0 834 0 0 0 0 0 0 0 834 0 834
98 Ian Miller Recumbrompton 0 0 0 0 0 0 0 0 834 0 0 834 0 834
100 John Hughes ? 0 0 0 0 0 0 831 0 0 0 0 831 0 831
101 Brian Dalton Trice 0 758 0 0 0 0 0 0 0 0 0 758 0 758
102 Tim Elsdale Prone 0 739 0 0 0 0 0 0 0 0 0 739 0 739
103 Pat Batley ? 0 0 0 0 0 0 493 0 0 0 0 493 0 493
104 Dean Kavanagh ? 0 0 0 0 0 0 446 0 0 0 0 446 0 446
105 Jaap Stolk Trice Micro 0 0 0 0 0 0 436 0 0 0 0 436 0 436
106 Kate Richards Pedal Car 0 0 0 0 0 0 389 0 0 0 0 389 0 389

Unfaired
Pos Name Vehicle(s) M
A
N
C
H
E
S
T
E
R
E
A
S
T
W
A
Y
T
H
R
U
X
T
O
N
H
A
Y
E
S
C
A
S
T
L
E

C
O
M
B
E

D
A
R
L
E
Y

M
O
O
R

L
E
I
C
E
S
T
E
R
L
A
N
C
A
S
T
E
R
H
E
R
N
E

H
I
L
L

M
I
L
T
O
N

K
E
Y
N
E
S

E
A
S
T
W
A
Y

A
G
M

T
O
T
A
L
W
O
R
S
T

4

A
D
J.

T
O
T
A
L

1 Neil Fleming RatRacer 1842 1763 1842 1842 1429 2000 2000 2000 2000 2000 2000 20718 6876 13842
2 Dave Larrington Cosimo The Stealth Baron 0 1633 1763 1763 2000 1842 1921 1921 1921 1043 0 15807 2676 13131
3 Adrian Setter Challenge Hurricane 1633 1398 1582 1633 1842 1582 1803 1763 0 0 0 13236 1398 11838
4 Paul Whitehead Baron 1480 0 1429 1582 1531 1429 1724 1684 0 1633 1842 14334 2858 11476
5 Denise Wilson RatRacer 1531 1531 0 1531 1633 1531 1659 1633 1763 1531 1633 15976 4593 11383
6 Stuart Dennison RatRacer,
Ratcatcher 9
1921 0 0 2000 0 1684 1738 0 1684 0 1921 10948 0 10948
7 Andrew Sidwell Big Yellow Toxi 1398 1181 1531 1398 1684 1367 1506 1531 1274 1684 1582 16136 5220 10916
8 Mike Burrows RatRacer 1763 1582 1633 0 0 1633 0 0 1842 0 1684 10137 0 10137
9 Ben Dickinson Trice 0 1336 1480 1336 1582 1480 0 0 1398 1429 0 10041 0 10041
10 Paul Lowing Ross 1367 1212 0 1305 0 1212 1506 1582 1429 1367 1398 12378 2424 9954
11 Bob Knight RatRacer 0 1684 1684 1921 1921 0 474 0 0 1842 0 9526 0 9526
12 Iain James Blue Meany,
Speedmachine
1582 1429 1336 0 1480 0 0 0 0 1763 1763 9353 0 9353
13 Dennis Adcock Piglet 0 1119 1305 1274 1243 1181 653 0 1212 1212 1274 10473 1772 8701
14 Fiona Grove Velodynamics T5 0 1062 0 1119 1305 1081 0 1367 1062 0 1062 8058 0 8058
15 Katie Sidwell Snow Leopard II 1150 929 0 1081 1150 1043 1290 1305 1024 1024 1005 11001 2958 8043
16 Carolyn Lowing Blue Bike,
Xanthus
0 967 0 1100 0 1062 1352 1398 967 1005 1024 8875 967 7908
17 Nick Martin Challenge Hurricane 0 1081 0 0 0 0 715 1480 1531 1480 1429 7716 0 7716
18 Jon Coulson Toxy 1212 0 0 0 1367 1150 1383 1429 0 1150 0 7691 0 7691
19 Heather Fortnum Mason 0 872 0 1043 1100 967 1166 1181 0 986 967 8282 872 7410
20 Nicola Sidwell Dilli-Dalli 1119 834 1100 1024 1043 929 1043 1043 986 929 948 10998 3640 7358
21 Carol Hague Perdita 1100 853 1081 1005 1005 891 986 1005 0 910 0 8836 1744 7092
22 Roger English Windcheetah 0 1305 1398 1367 1398 1398 0 0 0 0 0 6866 0 6866
23 Patrick Field Ratcatcher 9 0 1480 0 1429 0 0 0 0 1633 0 1531 6073 0 6073
24 Rob English Hachi 2000 2000 2000 0 0 0 0 0 0 0 0 6000 0 6000
25 Anna Jenkins Kingcycle,
RatRacer
0 948 1274 1243 0 0 0 0 0 1336 1181 5982 0 5982
26 Vaughan Read Baron 1274 815 1367 0 0 1243 0 0 0 0 1150 5849 0 5849
27 Andrew Clanahan Sopur 0 0 1150 0 1081 1005 1197 1212 0 0 0 5645 0 5645
28 David Hembrow Ross 0 1274 0 0 0 0 0 0 1480 1398 1480 5632 0 5632
29 Kevin Jenkins Windcheetah 0 1024 1243 1181 0 0 0 0 0 1100 1081 5629 0 5629
30 Derrick Tweddle Velo Donkey 1305 0 0 0 0 1336 0 0 0 1582 1367 5590 0 5590
31 Geoff Marshall Varna 0 0 1181 0 1062 986 1062 1100 0 0 0 5391 0 5391
32 Brent Meredith Davies 0 1921 1921 0 0 0 0 0 1081 0 0 4923 0 4923
33 Rick Martin Orbit Crystal 0 986 0 0 0 0 0 0 1100 1181 1100 4367 0 4367
34 John Lafford Arrow 0 0 1062 1480 1763 0 0 0 0 0 0 4305 0 4305
35 David Kingsbury Kingcycle Wasp 1336 0 0 1684 1274 0 0 0 0 0 0 4294 0 4294
36 Alex Zivanovic Evolution 0 0 0 1062 1024 0 0 0 0 967 986 4039 0 4039
37 Chris Cox Wyre 0 0 0 0 0 1921 0 0 0 1921 0 3842 0 3842
38 Phil Wray Optima Baron 0 0 0 0 0 0 1414 0 0 1119 1119 3652 0 3652
39 June Kingsbury Kingcycle 0 0 0 1150 1336 1119 0 0 0 0 0 3605 0 3605
40 Dennis Turner Aerobike Sprint 0 0 0 0 1181 1100 1290 0 0 0 0 3571 0 3571
41 Eddie Smith Varna 0 0 1212 0 0 0 1078 1150 0 0 0 3440 0 3440
42 Mike Weaver Mikew 0 0 0 0 0 0 1582 1842 0 0 0 3424 0 3424
43 David Palfrey Windcheetah 1181 1150 0 0 0 0 0 0 1043 0 0 3374 0 3374
44 Paul Robinson Top End XLT Pro 0 0 1119 0 0 948 0 1081 0 0 0 3148 0 3148
45 Dave Moreno Festina,
Hurricane
0 1842 0 0 0 0 0 0 1181 0 0 3023 0 3023
46 David Goodman ? 0 0 0 0 0 0 0 0 0 1274 1305 2579 0 2579
47 Dave Redknap Quadras 0 0 0 1212 0 0 0 0 1243 0 0 2455 0 2455
48 JP Ratcatcher Proto 1062 1367 0 0 0 0 0 0 0 0 0 2429 0 2429
49 Barry Walker Ratcatcher 9 0 1243 0 0 0 0 0 0 1150 0 0 2393 0 2393
50 Mike Sleep ? 0 1100 0 0 0 0 0 0 0 0 1212 2312 0 2312
51 Chris Stephens ? 0 0 0 0 0 1024 1181 0 0 0 0 2205 0 2205
52 Alan Goodman Kingcycle 0 0 0 0 0 0 0 0 0 1081 1043 2124 0 2124
53 Lorna Wray Windcheetah 0 0 0 0 0 0 1149 0 0 948 0 2097 0 2097
54 Matthew Lindsay Varna 0 0 0 0 0 910 0 1024 0 0 0 1934 0 1934
55 Miles Kingsbury Kingcycle Wasp 0 0 0 0 0 1763 0 0 0 0 0 1763 0 1763
56 Pete Cox Wyre 1684 0 0 0 0 0 0 0 0 0 0 1684 0 1684
57 Marcus Asbury Varna 0 0 0 0 0 0 550 1119 0 0 0 1669 0 1669
58 Marco Evk Ratcatcher 9 0 0 0 0 0 0 0 0 1582 0 0 1582 0 1582
59 Anthony Southern Scud 0 0 0 0 986 0 465 0 0 0 0 1451 0 1451
60 Ian Willett Ironing Board 1429 0 0 0 0 0 0 0 0 0 0 1429 0 1429
61 Tim Bell Optima Stinger 0 0 0 0 0 0 0 0 1367 0 0 1367 0 1367
62 Simon Bemford Challenge Mistral 0 0 0 0 0 0 0 0 1336 0 0 1336 0 1336
62 Tony Jack ? 0 0 0 0 0 0 0 0 0 0 1336 1336 0 1336
62 Tony Whitehead Kingcycle 0 0 0 0 0 0 0 1336 0 0 0 1336 0 1336
65 Hermione Brightwell Speedmachine 0 0 0 0 0 0 0 0 1305 0 0 1305 0 1305
65 Rob Gillions ? 0 0 0 0 0 0 0 0 0 1305 0 1305 0 1305
67 Guy Greaves Spirit of Saint Helens 1274 0 0 0 0 0 0 0 0 0 0 1274 0 1274
67 Nigel Bradder Vision R40 0 0 0 0 0 0 0 1274 0 0 0 1274 0 1274
67 Richard Middleton Sir Alan 0 0 0 0 0 1274 0 0 0 0 0 1274 0 1274
70 David Abrutat Schmicking 0 0 0 0 0 0 0 1243 0 0 0 1243 0 1243
70 Don Rankin Misty Optics 0 0 0 0 0 0 0 0 0 1243 0 1243 0 1243
70 H Ali Windcheetah 0 0 0 0 0 0 0 0 0 0 1243 1243 0 1243
73 Howard Yeomans Trice Micro 0 0 0 0 1212 0 0 0 0 0 0 1212 0 1212
74 John Jermy 2x4 Low Racer 0 0 0 0 0 0 0 0 1119 0 0 1119 0 1119
74 Mike Willmott Miketrike 0 0 0 0 1119 0 0 0 0 0 0 1119 0 1119
76 Anne Coulson Kingcycle 1081 0 0 0 0 0 0 0 0 0 0 1081 0 1081
77 Adrian Setter &
Claire King
MicWic Delta 0 0 0 0 0 0 0 0 0 1062 0 1062 0 1062
77 Keith Rogers Trice Micro 0 0 0 0 0 0 0 1062 0 0 0 1062 0 1062
79 Rob Passmore The Twig 0 1043 0 0 0 0 0 0 0 0 0 1043 0 1043
80 CJ Beckford Festina 0 0 0 0 0 0 0 0 1005 0 0 1005 0 1005
80 John Hughes ? 0 0 0 0 0 0 1005 0 0 0 0 1005 0 1005
80 Michael Palfrey ? 0 1005 0 0 0 0 0 0 0 0 0 1005 0 1005
83 Dave Bolton Vision 0 0 0 986 0 0 0 0 0 0 0 986 0 986
84 Ian Miller Recumbrompton 0 0 0 0 0 0 0 0 948 0 0 948 0 948
85 Andrew Robins Speedmachine 0 0 0 0 0 0 0 0 0 0 929 929 0 929
86 Brian Dalton Trice 0 910 0 0 0 0 0 0 0 0 0 910 0 910
87 Tim Elsdale Prone 0 891 0 0 0 0 0 0 0 0 0 891 0 891
88 Pat Batley ? 0 0 0 0 0 0 606 0 0 0 0 606 0 606
89 Dean Kavanagh ? 0 0 0 0 0 0 541 0 0 0 0 541 0 541
90 Jaap Stolk Trice Micro 0 0 0 0 0 0 531 0 0 0 0 531 0 531
91 Kate Richards Pedal Car 0 0 0 0 0 0 484 0 0 0 0 484 0 484

Ladies
Pos Name Vehicle(s) M
A
N
C
H
E
S
T
E
R
E
A
S
T
W
A
Y
T
H
R
U
X
T
O
N
H
A
Y
E
S
C
A
S
T
L
E

C
O
M
B
E

D
A
R
L
E
Y

M
O
O
R

L
E
I
C
E
S
T
E
R
L
A
N
C
A
S
T
E
R
H
E
R
N
E

H
I
L
L

M
I
L
T
O
N

K
E
Y
N
E
S

E
A
S
T
W
A
Y

A
G
M

T
O
T
A
L
W
O
R
S
T

4

A
D
J.

T
O
T
A
L

1 Claire King Kingcycle 2000 1921 2000 1921 2000 2000 2000 2000 0 0 0 15842 1921 13921
2 Denise Wilson RatRacer 1921 2000 0 2000 1921 1921 1921 1921 2000 2000 2000 19605 5763 13842
3 Fiona Grove Velodynamics T5 0 1842 0 1684 1684 1763 0 1684 1763 0 1763 12183 0 12183
4 Carolyn Lowing Blue Bike,
Xanthus
0 1763 0 1633 0 1633 1763 1763 1582 1684 1684 13505 1582 11923
5 Katie Sidwell Snow Leopard II 1842 1633 0 1582 1633 1582 1684 1633 1684 1763 1633 16669 4797 11872
6 Nicola Sidwell Dilli-Dalli 1763 1480 1842 1480 1531 1480 1531 1480 1633 1531 1531 17282 5920 11362
7 Heather Fortnum Mason 0 1582 0 1531 1582 1531 1608 1582 0 1633 1582 12631 1531 11100
8 Carol Hague Perdita 1684 1531 1763 1429 1480 1429 1455 1429 0 1480 0 13680 2858 10822
9 Anne Coulson Kingcycle 1633 0 0 0 1763 1684 1842 1842 0 1842 0 10606 0 10606
10 June Kingsbury Kingcycle 0 0 0 1763 1842 1842 0 0 1921 0 1921 9289 0 9289
11 Anna Jenkins Kingcycle,
RatRacer
0 1684 1921 1842 0 0 0 0 0 1921 1842 9210 0 9210
12 Lorna Wray Windcheetah 0 0 0 0 0 0 1608 0 0 1582 0 3190 0 3190
13 Hermione Brightwell Speedmachine 0 0 0 0 0 0 0 0 1842 0 0 1842 0 1842
14 Heather Bradder Trice Pioneer 0 0 0 0 0 0 0 1531 0 0 0 1531 0 1531
15 Kate Richards Pedal Car 0 0 0 0 0 0 740 0 0 0 0 740 0 740

Multi-Track
Pos Name Vehicle(s) M
A
N
C
H
E
S
T
E
R
E
A
S
T
W
A
Y
T
H
R
U
X
T
O
N
H
A
Y
E
S
C
A
S
T
L
E

C
O
M
B
E

D
A
R
L
E
Y

M
O
O
R

L
E
I
C
E
S
T
E
R
L
A
N
C
A
S
T
E
R
H
E
R
N
E

H
I
L
L

M
I
L
T
O
N

K
E
Y
N
E
S

E
A
S
T
W
A
Y

A
G
M

T
O
T
A
L
W
O
R
S
T

4

A
D
J.

T
O
T
A
L

1 Ben Dickinson Trice 0 2000 2000 1921 2000 2000 0 0 2000 2000 0 13921 0 13921
2 Heather Fortnum Mason 0 1633 0 1763 1684 1633 1803 1842 0 1842 1842 14042 1633 12409
3 Carol Hague Perdita 1921 1582 1531 1684 1531 1480 1434 1429 0 1684 0 14276 2863 11413
4 Roger English Windcheetah 0 1921 1921 2000 1921 1921 0 0 0 0 0 9684 0 9684
5 Kevin Jenkins Windcheetah 0 1763 1842 1842 0 0 0 0 0 1921 1921 9289 0 9289
6 Andrew Clanahan Sopur 0 0 1633 0 1633 1763 1882 1921 0 0 0 8832 0 8832
7 Geoff Marshall Varna 0 0 1684 0 1582 1684 1557 1633 0 0 0 8140 0 8140
8 David Palfrey Windcheetah 2000 1842 0 0 0 0 0 0 1921 0 0 5763 0 5763
9 Eddie Smith Varna 0 0 1763 0 0 0 1557 1763 0 0 0 5083 0 5083
10 Paul Robinson Top End XLT Pro 0 0 1582 0 0 1582 0 1582 0 0 0 4746 0 4746
11 Chris Stephens ? 0 0 0 0 0 1842 1842 0 0 0 0 3684 0 3684
12 Lorna Wray Windcheetah 0 0 0 0 0 0 1740 0 0 1763 0 3503 0 3503
13 Matthew Lindsay Varna 0 0 0 0 0 1531 0 1480 0 0 0 3011 0 3011
14 Marcus Asbury Varna 0 0 0 0 0 0 842 1684 0 0 0 2526 0 2526
15 Anthony Southern Scud 0 0 0 0 1480 0 684 0 0 0 0 2164 0 2164
16 David Abrutat Schmicking 0 0 0 0 0 0 0 2000 0 0 0 2000 0 2000
16 H Ali Windcheetah 0 0 0 0 0 0 0 0 0 0 2000 2000 0 2000
18 Howard Yeomans Trice Micro 0 0 0 0 1842 0 0 0 0 0 0 1842 0 1842
19 Mike Willmott Miketrike 0 0 0 0 1763 0 0 0 0 0 0 1763 0 1763
20 Brian Dalton Trice 0 1684 0 0 0 0 0 0 0 0 0 1684 0 1684
21 Keith Rogers Trice Micro 0 0 0 0 0 0 0 1531 0 0 0 1531 0 1531
22 John Hughes ? 0 0 0 0 0 0 1469 0 0 0 0 1469 0 1469
23 Pat Batley ? 0 0 0 0 0 0 1000 0 0 0 0 1000 0 1000
24 Dean Kavanagh ? 0 0 0 0 0 0 817 0 0 0 0 817 0 817
25 Jaap Stolk Trice Micro 0 0 0 0 0 0 791 0 0 0 0 791 0 791
26 Kate Richards Pedal Car 0 0 0 0 0 0 699 0 0 0 0 699 0 699

Sports
Pos Name Vehicle(s) M
A
N
C
H
E
S
T
E
R
E
A
S
T
W
A
Y
T
H
R
U
X
T
O
N
H
A
Y
E
S
C
A
S
T
L
E

C
O
M
B
E

D
A
R
L
E
Y

M
O
O
R

L
E
I
C
E
S
T
E
R
L
A
N
C
A
S
T
E
R
H
E
R
N
E

H
I
L
L

M
I
L
T
O
N

K
E
Y
N
E
S

E
A
S
T
W
A
Y

A
G
M

T
O
T
A
L
W
O
R
S
T

4

A
D
J.

T
O
T
A
L

1 Adrian Setter Challenge Hurricane 2000 1921 2000 2000 2000 2000 2000 0 0 0 0 13921 0 13921
2 Paul Lowing Ross 1921 1633 0 1842 0 1763 1921 2000 1633 1684 1684 16081 3266 12815
3 Nicola Sidwell Dilli-Dalli 1633 1274 1921 1480 1582 1429 1608 1582 1305 1336 1274 16424 5189 11235
4 Katie Sidwell Snow Leopard II 1684 1305 0 1582 1633 1480 1684 1684 1336 1398 1336 15122 3977 11145
5 Fiona Grove Velodynamics T5 0 1480 0 1684 1763 1582 0 1842 1367 0 1398 11116 0 11116
6 Nick Martin Challenge Hurricane 0 1531 0 0 0 0 921 1921 1763 1842 0 7978 0 7978
7 Patrick Field Ratcatcher 9 0 2000 0 1921 0 0 0 0 1921 0 1921 7763 0 7763
8 Derrick Tweddle Velo Donkey 1842 0 0 0 0 1921 0 0 0 1921 1633 7317 0 7317
9 David Hembrow Ross 0 1763 0 0 0 0 0 0 1684 1763 1842 7052 0 7052
10 Carolyn Lowing Blue Bike 0 1367 0 1633 0 1531 1803 0 0 0 0 6334 0 6334
11 Iain James Speedmachine 0 0 0 0 1921 0 0 0 0 2000 2000 5921 0 5921
12 Rick Martin Orbit Crystal 0 1398 0 0 0 0 0 0 1398 1531 1429 5756 0 5756
13 Alex Zivanovic Evolution 0 0 0 1531 1531 0 0 0 0 1367 1305 5734 0 5734
14 June Kingsbury Kingcycle 0 0 0 1763 1842 1684 0 0 0 0 0 5289 0 5289
15 Dennis Turner Aerobike Sprint 0 0 0 0 1684 1633 1698 0 0 0 0 5015 0 5015
16 JP Ratcatcher Proto 1531 1842 0 0 0 0 0 0 0 0 0 3373 0 3373
17 David Goodman ? 0 0 0 0 0 0 0 0 0 1582 1531 3113 0 3113
17 Barry Walker Ratcatcher 9 0 1684 0 0 0 0 0 0 1429 0 0 3113 0 3113
