British Human Power Club
Eastway
Sunday 14th May

Race(s) for 40 Mins + 2 lap(s). Lap distance: 1.6 km
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Ian Chattington Equus Anonymous O 22 44:49.84 47.1 29.2
2 Derrick Tweddle Yelodonkey O 20 45:12.67 42.4 26.3
3 Iain James Dark Star O/U 19 45:37.82 39.9 24.8
4 Neil Fleming Velokraft NoCom O/U 19 45:38.40 39.9 24.8
5 Nick Green A Wooden Fish on Wheels O 19 46:31.14 39.2 24.3
6 David Moreno Ratracer O/U 19 47:07.35 38.7 24.0
7 Stuart Dennison Ratracer O/U 19 47:08.56 38.6 24.0
8 Peter Cox VK2 O/U 18 45:03.00 38.3 23.8
9 Simon Sanderson Black Panzer O/U 18 45:18.80 38.1 23.6
10 Dave Larrington Cosimo TSB O/U 18 47:23.74 36.4 22.6
11 Rob Hague Greenspeed SLR O 17 45:38.00 35.7 22.2
12 Andrew Sidwell Black Adder O/U 17 45:54.71 35.5 22.0
13 Patrick Field Ratracer O/U 17 47:01.26 34.7 21.5
14 Denise Wilson Ratracer O/U/L 17 47:28.78 34.3 21.3
15 Michael Laird Speed Machine O/U/S 16 45:22.00 33.8 21.0
16 Rob Gillions Obsidian O/U 16 47:29.70 32.3 20.0
17 Paul London Falcon O 15 46:13.60 31.1 19.3
18 Geoff Bird Velodynamics T5 O 15 46:31.00 30.9 19.2
19 Vaughan Read MoleRacer O/U 14 46:01.32 29.2 18.1
20 Garry Broad Home Build O/U/S 13 45:05.00 27.6 17.2
21 Ian Willet Ironing Board - unfaired O/U 12 45:04.36 25.5 15.8
22 Mike Burrows RatRacer O/U 2 6:00.00 4.2 2.6
23 Paul Lowing Xanthus O/U 1 4:00.00 2.1 1.3
24 Tim Elsdale Trek O/U 1 4:00.00 2.1 1.3

Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Dave Goodman Hurricane O 17 47:31.70 34.3 21.3
2 Jonty Semper Hurricane O/U/S 17 48:43.90 33.4 20.8
3 Howard Yeomans Trice Micro O/U/M 17 49:12.25 33.1 20.6
4 Lee Wakefield Trice S O/U/M 17 49:12.60 33.1 20.6
5 Nick Marshall Kingcycle O/U/S 16 48:46.00 31.4 19.5
6 Dave Tigwell Cuckoo RAA O/U 16 49:37.61 30.9 19.2
7 Alan Goodman Hurricane O/U/S 15 47:54.57 30.0 18.6
8 Robinson Martinez stick bike O/U/S 15 47:58.00 30.0 18.6
9 Barry Walker Ratcatcher O/U/S 15 48:00.26 29.9 18.6
10 Ian Fardoe Catrike Speed O/U/M 15 49:33.23 29.0 18.0
11 Anna Jenkins RatRacer O/U/L 14 48:13.44 27.8 17.3
12 Ian Spencer Ratcatcher O/U/S 14 48:41.88 27.5 17.1
13 Kevin Jenkins Windcheetah O/U/M 14 49:43.80 27.0 16.7
14 Brian Dalton Brompton O/U/S 13 48:15.67 25.8 16.0
15 Andrew Horne Challenge O/U/S 13 48:30.00 25.7 15.9
16 Chris Mathams Grasshopper O/U/S 13 48:56.56 25.4 15.8
17 Heather Fortnum Mason O/U/L/M 13 49:12.09 25.3 15.7
18 G Dale Trice Ice S O/U/M 13 49:12.18 25.3 15.7
19 Geoff Marshall Top End O/U/M/A 13 52:15.00 23.8 14.8
20 Hannah Tweddle Snow Leopard 2 O/U/L/S/J 12 51:24.00 22.4 13.9
21 Richard Everett Speedy O/U/M 11 45:00.00 22.2 13.8
22 Fiona Groves Kestrel O/U/L 11 48:40.32 21.6 13.4
23 Oliver Jones Top End Gold O/U/M/A 11 50:00.00 21.1 13.1
24 Marc Poolman handcycle O/U/M/A 11 50:48.00 20.7 12.9
25 Casey Goodman Kingcycle O/U/L/S/J 10 48:51.45 19.6 12.2
26 Ian Damant KMX Kart O/U/M 10 50:15.00 19.1 11.8
27 Sarah Twedell Snow Leopard O/U/L/S/J 9 48:57.59 17.6 10.9
28 Hollie Goodman Red Dwarf O/U/L/S/J 9 50:40.18 17.0 10.5
29 Nicola Sidwell Dilli-Dalli O/U/L/S 7 25:00.00 14.1 8.7
30 Carol Hague Perdita O/U/L/M 6 48:45.14 11.8 7.3
31 Simon Tarrant Streetrower O/U/S 4 49:12.86 7.8 4.8

Overall
Pos. Name Vehicle Class Race Pos Laps Time Km/h MPH Position Points
O U L M S J A O U L M S J A
1 Ian Chattington Equus Anonymous O 1 1 22 44:49 47.1 29.2 1             2000            
2 Derrick Tweddle Yelodonkey O 1 2 20 45:12 42.4 26.3 2             1921            
3 Iain James Dark Star O/U 1 3 19 45:37 39.9 24.8 3 1           1842 2000          
4 Neil Fleming Velokraft NoCom O/U 1 4 19 45:38 39.9 24.8 4 2           1763 1921          
5 Nick Green A Wooden Fish on Wheels O 1 5 19 46:31 39.2 24.3 5             1684            
6 David Moreno Ratracer O/U 1 6 19 47:07 38.7 24.0 6 3           1633 1842          
7 Stuart Dennison Ratracer O/U 1 7 19 47:08 38.6 24.0 7 4           1582 1763          
8 Peter Cox VK2 O/U 1 8 18 45:03 38.3 23.8 8 5           1531 1684          
9 Simon Sanderson Black Panzer O/U 1 9 18 45:18 38.1 23.6 9 6           1480 1633          
10 Dave Larrington Cosimo TSB O/U 1 10 18 47:23 36.4 22.6 10 7           1429 1582          
11 Rob Hague Greenspeed SLR O 1 11 17 45:38 35.7 22.2 11             1398            
12 Andrew Sidwell Black Adder O/U 1 12 17 45:54 35.5 22.0 12 8           1367 1531          
13 Patrick Field Ratracer O/U 1 13 17 47:01 34.7 21.5 13 9           1336 1480          
14 Denise Wilson Ratracer O/U/L 1 14 17 47:28 34.3 21.3 14 10 1         1305 1429 2000        
15 Dave Goodman Hurricane O 2 1 17 47:31 34.3 21.3 15             1274            
16 Michael Laird Speed Machine O/U/S 1 15 16 45:22 33.8 21.0 16 11     1     1243 1398     2000    
17 Jonty Semper Hurricane O/U/S 2 2 17 48:43 33.4 20.8 17 12     2     1212 1367     1921    
18 Howard Yeomans Trice Micro O/U/M 2 3 17 49:12 33.1 20.6 18 13   1       1181 1336   2000      
19 Lee Wakefield Trice S O/U/M 2 4 17 49:12 33.1 20.6 19 14   2       1150 1305   1921      
20 Rob Gillions Obsidian O/U 1 16 16 47:29 32.3 20.0 20 15           1119 1274          
21 Nick Marshall Kingcycle O/U/S 2 5 16 48:46 31.4 19.5 21 16     3     1100 1243     1842    
22 Paul London Falcon O 1 17 15 46:13 31.1 19.3 22             1081            
23 Geoff Bird Velodynamics T5 O 1 18 15 46:31 30.9 19.2 23             1062            
24 Dave Tigwell Cuckoo RAA O/U 2 6 16 49:37 30.9 19.2 24 17           1043 1212          
25 Alan Goodman Hurricane O/U/S 2 7 15 47:54 30.0 18.6 25 18     4     1024 1181     1763    
26 Robinson Martinez stick bike O/U/S 2 8 15 47:58 30.0 18.6 26 19     5     1005 1150     1684    
27 Barry Walker Ratcatcher O/U/S 2 9 15 48:00 29.9 18.6 27 20     6     986 1119     1633    
28 Vaughan Read MoleRacer O/U 1 19 14 46:01 29.2 18.1 28 21           967 1100          
29 Ian Fardoe Catrike Speed O/U/M 2 10 15 49:33 29.0 18.0 29 22   3       948 1081   1842      
30 Anna Jenkins RatRacer O/U/L 2 11 14 48:13 27.8 17.3 30 23 2         929 1062 1921        
31 Garry Broad Home Build O/U/S 1 20 13 45:05 27.6 17.2 31 24     7     910 1043     1582    
32 Ian Spencer Ratcatcher O/U/S 2 12 14 48:41 27.5 17.1 32 25     8     891 1024     1531    
33 Kevin Jenkins Windcheetah O/U/M 2 13 14 49:43 27.0 16.7 33 26   4       872 1005   1763      
34 Brian Dalton Brompton O/U/S 2 14 13 48:15 25.8 16.0 34 27     9     853 986     1480    
35 Andrew Horne Challenge O/U/S 2 15 13 48:30 25.7 15.9 35 28     10     834 967     1429    
36 Ian Willet Ironing Board - unfaired O/U 1 21 12 45:04 25.5 15.8 36 29           815 948          
37 Chris Mathams Grasshopper O/U/S 2 16 13 48:56 25.4 15.8 37 30     11     796 929     1398    
38 Heather Fortnum Mason O/U/L/M 2 17 13 49:12 25.3 15.7 38 31 3 5       777 910 1842 1684      
39 G Dale Trice Ice S O/U/M 2 18 13 49:12 25.3 15.7 39 32   6       758 891   1633      
40 Geoff Marshall Top End O/U/M/A 2 19 13 52:15 23.8 14.8 40 33   7     1 739 872   1582     2000
41 Hannah Tweddle Snow Leopard 2 O/U/L/S/J 2 20 12 51:24 22.4 13.9 41 34 4   12 1   726 853 1763   1367 2000  
42 Richard Everett Speedy O/U/M 2 21 11 47:31 22.2 13.8 42 35   8       713 834   1531      
43 Fiona Groves Kestrel O/U/L 2 22 11 48:40 21.6 13.4 43 36 5         700 815 1684        
44 Oliver Jones Top End Gold O/U/M/A 2 23 11 50:00 21.1 13.1 44 37   9     2 687 796   1480     1921
45 Marc Poolman handcycle O/U/M/A 2 24 11 50:48 20.7 12.9 45 38   10     3 674 777   1429     1842
46 Casey Goodman Kingcycle O/U/L/S/J 2 25 10 48:51 19.6 12.2 46 39 6   13 2   661 758 1633   1336 1921  
47 Ian Damant KMX Kart O/U/M 2 26 10 50:15 19.1 11.8 47 40   11       648 739   1398      
48 Sarah Twedell Snow Leopard O/U/L/S/J 2 27 9 48:57 17.6 10.9 48 41 7   14 3   635 726 1582   1305 1842  
49 Hollie Goodman Red Dwarf O/U/L/S/J 2 28 9 50:40 17.0 10.5 49 42 8   15 4   622 713 1531   1274 1763  
50 Nicola Sidwell Dilli-Dalli O/U/L/S 2 29 7 47:31 14.1 8.7 50 43 9   16     609 700 1480   1243    
51 Carol Hague Perdita O/U/L/M 2 30 6 48:45 11.8 7.3 51 44 10 12       596 687 1429 1367      
52 Simon Tarrant Streetrower O/U/S 2 31 4 49:12 7.8 4.8 52 45     17     583 674     1212    
53 Mike Burrows RatRacer O/U 1 22 2 44:49 4.2 2.6 53 46           570 661          
54 Paul Lowing Xanthus O/U 1 23 1 44:49 2.1 1.3 54 47           557 648          
55 Tim Elsdale Trek O/U 1 24 1 44:49 2.1 1.3 55 48           544 635          
Last Updated on 18 May 2006
By Thee Keeper Ov Thee Records