British Human Power Club
Hillingdon (Hayes) 2
Sunday 16th July

Race(s) for 40 Mins + 2 lap(s). Lap distance: 1.53 km
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Richard Everett Windcheetah O/U/M 18 46:26.51 35.5 22.1
2 Garry Broad Home Build O/U/S 18 46:28.86 35.5 22.0
3 Eddie Robbins Fly Tip O/U 18 47:26.29 34.8 21.6
4 Anna Jenkins RatRacer O/U/L 17 47:31.92 32.8 20.4
5 Judith Griffiths Stick Bike O/U/L/S 17 48:45.25 32.0 19.8
6 Ian Fardoe Catrike Speed O/U/M 17 49:48.70 31.3 19.4
7 Fiona Grove Hurricane O/U/L 16 48:00.96 30.5 19.0
8 Gerry Charlwood Flevo O/U/S 16 48:04.89 30.5 18.9
9 Angela Richardson Engel Weg O/U/L/S 15 48:01.14 28.6 17.8
10 Heather Fortnum Mason O/U/L/M 15 48:09.50 28.5 17.7
11 Geoff Marshall Top End O/U/M/A 15 48:10.50 28.5 17.7
12 David Hudson Trice q O/U/M 15 49:03.70 28.0 17.4
13 Hannah Tweddle Snow Leopard 2 O/U/L/S/J 14 48:11.39 26.6 16.5
14 Andrew Horne Challenge O/U/S 14 48:13.37 26.6 16.5
15 Nicola Sidwell Dilli-Dalli O/U/L/S 13 48:17.97 24.7 15.3
16 Casey Goodman Kingcycle O/U/L/S/J 12 50:07.35 21.9 13.6
17 Andy Forey molton delux O 11 47:33.00 21.2 13.1
18 Sarah Tweddle Snow Leopard O/U/L/S/J 11 48:28.65 20.8 12.9
19 Carol Hague Fireball O/U/L/M 11 50:46.70 19.8 12.3
20 Hollie Goodman Blue Midget O/U/L/S/J 11 50:50.91 19.8 12.3
21 Kevin Jenkins Baron O/U 10 37:06.78 19.7 12.2

Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 27 45:14.74 54.7 34.0
2 Derrick Tweddle Yelodonkey O 25 46:10.82 49.6 30.8
3 Ian Chattington Equus Anonymous O 23 46:16.24 45.6 28.3
4 Rob English Hachi O/U 23 46:40.84 45.2 28.1
5 Tim Costen Wasp II O 23 47:15.84 44.6 27.7
6 Adrian Setter Ratracer O/U 22 46:22.16 43.5 27.0
7 Stuart Dennison Ratracer O/U 21 45:35.59 42.2 26.2
8 Simon Sanderson Black Panzer O/U 21 46:18.48 41.6 25.8
9 Andrew Sidwell Black Adder O/U 21 46:28.45 41.4 25.7
10 Neil Fleming Velokraft NoCom O/U 21 46:48.84 41.1 25.5
11 Rob Hague Greenspeed SLR O 20 45:48.75 40.0 24.9
12 Paul Collender Bacchetta O/U/S 19 45:14.91 38.5 23.9
13 Claire King Kingcycle O/L 19 45:15.52 38.5 23.9
14 Dave Goodman Hurricane O 19 45:57.00 37.9 23.5
15 Nick Marshall Kingcycle O/U/S 18 45:16.21 36.5 22.6
16 Geoff Bird HPV Heaven T-7 O 18 45:25.44 36.3 22.6
17 Rob Gillions Obsidian O/U 18 45:56.20 35.9 22.3
18 Alan Goodman Hurricane O/U/S 18 45:57.59 35.9 22.3
19 Paul London Falcon O 16 46:58.16 31.2 19.4
20 Mike Veal Otis 3 O/U 16 47:17.00 31.0 19.3
21 Mike Burrows RatRacer O/U 10 30:00.00 20.2 12.6

Overall
Pos. Name Vehicle Class Race Pos Laps Time Km/h MPH Position Points
O U L M S J A O U L M S J A
1 Steve Slade Beano O 2 1 27 45:14 54.7 34.0 1             2000            
2 Derrick Tweddle Yelodonkey O 2 2 25 46:10 49.6 30.8 2             1921            
3 Ian Chattington Equus Anonymous O 2 3 23 46:16 45.6 28.3 3             1842            
4 Rob English Hachi O/U 2 4 23 46:40 45.2 28.1 4 1           1763 2000          
5 Tim Costen Wasp II O 2 5 23 47:15 44.6 27.7 5             1684            
6 Adrian Setter Ratracer O/U 2 6 22 46:22 43.5 27.0 6 2           1633 1921          
7 Stuart Dennison Ratracer O/U 2 7 21 45:35 42.2 26.2 7 3           1582 1842          
8 Simon Sanderson Black Panzer O/U 2 8 21 46:18 41.6 25.8 8 4           1531 1763          
9 Andrew Sidwell Black Adder O/U 2 9 21 46:28 41.4 25.7 9 5           1480 1684          
10 Neil Fleming Velokraft NoCom O/U 2 10 21 46:48 41.1 25.5 10 6           1429 1633          
11 Rob Hague Greenspeed SLR O 2 11 20 45:48 40.0 24.9 11             1398            
12 Paul Collender Bacchetta O/U/S 2 12 19 45:14 38.5 23.9 12 7     1     1367 1582     2000    
13 Claire King Kingcycle O/L 2 13 19 45:15 38.5 23.9 13   1         1336   2000        
14 Dave Goodman Hurricane O 2 14 19 45:57 37.9 23.5 14             1305            
15 Nick Marshall Kingcycle O/U/S 2 15 18 45:16 36.5 22.6 15 8     2     1274 1531     1921    
16 Geoff Bird HPV Heaven T-7 O 2 16 18 45:25 36.3 22.6 16             1243            
17 Rob Gillions Obsidian O/U 2 17 18 45:56 35.9 22.3 17 9           1212 1480          
18 Alan Goodman Hurricane O/U/S 2 18 18 45:57 35.9 22.3 18 10     3     1181 1429     1842    
19 Richard Everett Windcheetah O/U/M 1 1 18 46:26 35.5 22.1 19 11   1       1150 1398   2000      
20 Garry Broad Home Build O/U/S 1 2 18 46:28 35.5 22.0 20 12     4     1119 1367     1763    
21 Eddie Robbins Fly Tip O/U 1 3 18 47:26 34.8 21.6 21 13           1100 1336          
22 Anna Jenkins RatRacer O/U/L 1 4 17 47:31 32.8 20.4 22 14 2         1081 1305 1921        
23 Judith Griffiths Stick Bike O/U/L/S 1 5 17 48:45 32.0 19.8 23 15 3   5     1062 1274 1842   1684    
24 Ian Fardoe Catrike Speed O/U/M 1 6 17 49:48 31.3 19.4 24 16   2       1043 1243   1921      
25 Paul London Falcon O 2 19 16 46:58 31.2 19.4 25             1024            
26 Mike Veal Otis 3 O/U 2 20 16 47:17 31.0 19.3 26 17           1005 1212          
27 Fiona Grove Hurricane O/U/L 1 7 16 48:00 30.5 19.0 27 18 4         986 1181 1763        
28 Gerry Charlwood Flevo O/U/S 1 8 16 48:04 30.5 18.9 28 19     6     967 1150     1633    
29 Angela Richardson Engel Weg O/U/L/S 1 9 15 48:01 28.6 17.8 29 20 5   7     948 1119 1684   1582    
30 Heather Fortnum Mason O/U/L/M 1 10 15 48:09 28.5 17.7 30 21 6 3       929 1100 1633 1842      
31 Geoff Marshall Top End O/U/M/A 1 11 15 48:10 28.5 17.7 31 22   4     1 910 1081   1763     2000
32 David Hudson Trice q O/U/M 1 12 15 49:03 28.0 17.4 32 23   5       891 1062   1684      
33 Hannah Tweddle Snow Leopard 2 O/U/L/S/J 1 13 14 48:11 26.6 16.5 33 24 7   8 1   872 1043 1582   1531 2000  
34 Andrew Horne Challenge O/U/S 1 14 14 48:13 26.6 16.5 34 25     9     853 1024     1480    
35 Nicola Sidwell Dilli-Dalli O/U/L/S 1 15 13 48:17 24.7 15.3 35 26 8   10     834 1005 1531   1429    
36 Casey Goodman Kingcycle O/U/L/S/J 1 16 12 50:07 21.9 13.6 36 27 9   11 2   815 986 1480   1398 1921  
37 Andy Forey molton delux O 1 17 11 47:33 21.2 13.1 37             796            
38 Sarah Tweddle Snow Leopard O/U/L/S/J 1 18 11 48:28 20.8 12.9 38 28 10   12 3   777 967 1429   1367 1842  
39 Mike Burrows RatRacer O/U 2 21 10 45:14 20.2 12.6 39 29           758 948          
40 Carol Hague Fireball O/U/L/M 1 19 11 50:46 19.8 12.3 40 30 11 6       739 929 1398 1633      
41 Hollie Goodman Blue Midget O/U/L/S/J 1 20 11 50:50 19.8 12.3 41 31 12   13 4   726 910 1367   1336 1763  
42 Kevin Jenkins Baron O/U 1 21 10 46:26 19.7 12.2 42 32           713 891          
Last Updated on 17 July 2006
By Thee Keeper Ov Thee Records