British Human Power Club
Palmer Park Reading 2
Saturday 30th September

Race(s) for 30 Mins + 2 lap(s). Lap distance: 0.459 km
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 60 31:09.00 53.0 32.9
2 Derrick Tweddle Yelodonkey O 59 31:41.00 51.2 31.8
3 Simon Sanderson Black Panzer O/U 53 31:13.00 46.7 29.0
4 Adrian Setter Ratracer O/U 51 31:15.00 44.9 27.9
5 Dave Larrington Cosimo TSB O/U 51 31:24.00 44.7 27.7
6 Stuart Dennison Ratracer O/U 51 31:39.00 44.3 27.5
7 Peter Cox VK2 O/U 50 31:10.00 44.1 27.4
8 Neil Fleming Velokraft NoCom O/U 49 31:11.00 43.2 26.8
9 Paul Collender A Wooden Fish on Wheels O 48 31:12.00 42.3 26.3
10 Rob Gillions Obsidian O/U 45 31:42.00 39.0 24.2
11 Dave Goodman Hurricane O 45 31:44.00 39.0 24.2
12 Howard Yeomans Trice Micro O/U/M 43 31:43.00 37.3 23.2
13 Richard Everett Windcheetah O/U/M 42 31:34.00 36.6 22.7
14 Nick Marshall Kingcycle O/U/S 42 31:40.00 36.5 22.6
15 Rob Hague SLR (unfaired) O/U/M 41 31:29.00 35.8 22.2
16 Geoff Bird HPV Heaven T-7 O 40 31:19.00 35.1 21.8
17 Ian Willet windcheetah O 10 31:10.00 8.8 5.4

Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Keith Davis StreetMachine O/U/S 44 32:06.00 37.7 23.4
2 Dave Tigwell Cuckoo RAA O/U 44 32:32.00 37.2 23.1
3 Ian Fardoe wyre O/U 44 32:54.00 36.8 22.8
4 Garry Broad Home Build O/U/S 40 32:33.00 33.8 21.0
5 Tim Martin SpeedMachine O/U/S 40 32:36.00 33.7 20.9
6 Ian Bishop Baron O/U 39 32:31.00 33.0 20.5
7 David Hudson bacchetta O/U/S 38 32:12.00 32.5 20.1
8 Anne Coulson Kingcycle O/L 38 32:29.00 32.2 20.0
9 Fiona Grove Velodynamics O/U/L 38 32:29.00 32.2 20.0
10 Jon Coulson Toxy O/U 36 32:24.00 30.5 19.0
11 Hannah Tweddle Snow Leopard 2 O/U/L/S/J 36 32:53.00 30.1 18.7
12 Dennis Adcock Piglet O/U 34 32:17.00 29.0 18.0
13 Andrew Horne Challenge O/U/S 34 32:55.00 28.4 17.6
14 Sarah Tweddle Snow Leopard O/U/L/S/J 28 32:41.00 23.5 14.6
15 Hollie Goodman Blue Midget O/U/L/S/J 28 32:56.00 23.4 14.5
16 Carol Hague Fireball O/U/L/M 21 32:47.00 17.6 10.9

Overall
Pos. Name Vehicle Class Race Pos Laps Time Km/h MPH Position Points
O U L M S J A O U L M S J A
1 Steve Slade Beano O 1 1 60 31:09 53.0 32.9 1             2000            
2 Derrick Tweddle Yelodonkey O 1 2 59 31:41 51.2 31.8 2             1921            
3 Simon Sanderson Black Panzer O/U 1 3 53 31:13 46.7 29.0 3 1           1842 2000          
4 Adrian Setter Ratracer O/U 1 4 51 31:15 44.9 27.9 4 2           1763 1921          
5 Dave Larrington Cosimo TSB O/U 1 5 51 31:24 44.7 27.7 5 3           1684 1842          
6 Stuart Dennison Ratracer O/U 1 6 51 31:39 44.3 27.5 6 4           1633 1763          
7 Peter Cox VK2 O/U 1 7 50 31:10 44.1 27.4 7 5           1582 1684          
8 Neil Fleming Velokraft NoCom O/U 1 8 49 31:11 43.2 26.8 8 6           1531 1633          
9 Paul Collender A Wooden Fish on Wheels O 1 9 48 31:12 42.3 26.3 9             1480            
10 Rob Gillions Obsidian O/U 1 10 45 31:42 39.0 24.2 10 7           1429 1582          
11 Dave Goodman Hurricane O 1 11 45 31:44 39.0 24.2 11             1398            
12 Keith Davis StreetMachine O/U/S 2 1 44 32:06 37.7 23.4 12 8     1     1367 1531     2000    
13 Howard Yeomans Trice Micro O/U/M 1 12 43 31:43 37.3 23.2 13 9   1       1336 1480   2000      
14 Dave Tigwell Cuckoo RAA O/U 2 2 44 32:32 37.2 23.1 14 10           1305 1429          
15 Ian Fardoe wyre O/U 2 3 44 32:54 36.8 22.8 15 11           1274 1398          
16 Richard Everett Windcheetah O/U/M 1 13 42 31:34 36.6 22.7 16 12   2       1243 1367   1921      
17 Nick Marshall Kingcycle O/U/S 1 14 42 31:40 36.5 22.6 17 13     2     1212 1336     1921    
18 Rob Hague SLR (unfaired) O/U/M 1 15 41 31:29 35.8 22.2 18 14   3       1181 1305   1842      
19 Geoff Bird HPV Heaven T-7 O 1 16 40 31:19 35.1 21.8 19             1150            
20 Garry Broad Home Build O/U/S 2 4 40 32:33 33.8 21.0 20 15     3     1119 1274     1842    
21 Tim Martin SpeedMachine O/U/S 2 5 40 32:36 33.7 20.9 21 16     4     1100 1243     1763    
22 Ian Bishop Baron O/U 2 6 39 32:31 33.0 20.5 22 17           1081 1212          
23 David Hudson bacchetta O/U/S 2 7 38 32:12 32.5 20.1 23 18     5     1062 1181     1684    
24 Anne Coulson Kingcycle O/L 2 8 38 32:29 32.2 20.0 24   1         1043   2000        
25 Fiona Grove Velodynamics O/U/L 2 9 38 32:29 32.2 20.0 25 19 2         1024 1150 1921        
26 Jon Coulson Toxy O/U 2 10 36 32:24 30.5 19.0 26 20           1005 1119          
27 Hannah Tweddle Snow Leopard 2 O/U/L/S/J 2 11 36 32:53 30.1 18.7 27 21 3   6 1   986 1100 1842   1633 2000  
28 Dennis Adcock Piglet O/U 2 12 34 32:17 29.0 18.0 28 22           967 1081          
29 Andrew Horne Challenge O/U/S 2 13 34 32:55 28.4 17.6 29 23     7     948 1062     1582    
30 Sarah Tweddle Snow Leopard O/U/L/S/J 2 14 28 32:41 23.5 14.6 30 24 4   8 2   929 1043 1763   1531 1921  
31 Hollie Goodman Blue Midget O/U/L/S/J 2 15 28 32:56 23.4 14.5 31 25 5   9 3   910 1024 1684   1480 1842  
32 Carol Hague Fireball O/U/L/M 2 16 21 32:47 17.6 10.9 32 26 6 4       891 1005 1633 1763      
33 Ian Willet windcheetah O 1 17 10 31:10 8.8 5.4 33             872            
Last Updated on 6 October 2006
By Thee Keeper Ov Thee Records