British Human Power Club
2007 Championships
Positions after Round 11

Open
Pos Name Vehicle(s) H
A
Y
E
S
N
E
W
P
O
R
T
C
A
S
T
L
E

C
O
M
B
E
D
A
R
L
E
Y

M
O
O
R
L
A
N
C
A
S
T
E
R
P
R
E
S
T
O
N
S
H
R
E
W
S
B
U
R
Y
A
L
D
E
R
S
L
E
Y
Q
U
I
B
E
L
L

P
A
R
K
C
U
R
B
O
R
O
U
G
H
H
A
Y
E
S
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Ian Chattington Equus Anonymous 2000 0 2000 2000 0 0 2000 1921 2000 2000 1921 15842 1921 13921
2 Neil Fleming Speed Machine,
YeloDonkey
1336 1763 1582 1633 1633 1921 1921 2000 1921 1921 0 17631 4551 13080
3 Simon Sanderson Black Panzer 687 1921 0 1763 1305 1842 1842 1763 1684 1842 1763 16412 3676 12736
4 Adrian Setter Ratracer 1763 0 1842 1684 1480 1763 1763 1582 1633 0 0 13510 1480 12030
5 Derrick Tweddle Yelodonkey 1921 2000 1921 1921 2000 2000 0 0 0 0 0 11763 0 11763
6 Lee Wakefield Quest,
Trice Micro
0 0 0 0 1921 1684 1367 1842 1763 1480 1633 11690 0 11690
7 Paul Collender Bacchetta Carbon Aero,
Bacchetta Strada,
Dilli-Dalli
1633 1842 0 0 0 0 1684 1531 1480 1582 1531 11283 0 11283
8 Mike Burrows RatRacer 1582 0 1763 1842 0 0 967 1633 1582 0 1684 11053 0 11053
9 Nick Marshall Challenge Fujin 1305 0 1429 1480 1842 1531 1633 1429 1429 1633 1336 15047 4070 10977
10 Claire King Kingcycle 1367 0 1684 1582 1684 1633 1398 1480 0 0 0 10828 0 10828
11 Dave Tigwell Cuckoo RAA,
Cuckoo Raa
1081 0 1531 1429 1763 1582 1531 1367 1398 1531 1367 14580 3815 10765
12 Andrew Sidwell Black Adder,
Hurricane,
Dilli-Dalli
1398 1633 1062 1531 0 0 1480 1336 1367 1763 1398 12968 2398 10570
13 Geoff Bird HPV-Heaven.com T-7 1181 0 1398 1398 1531 1429 1305 0 0 1243 0 9485 0 9485
14 Eddie Robbins Fly Tip,
Rekord,
Brompton
1274 1531 1480 0 1398 1181 1119 1100 0 1181 0 10264 1100 9164
15 Mike Veal MV Badger 1062 1305 1305 0 0 0 1212 1274 0 1398 1274 8830 0 8830
16 Alan Goodman Kingcycle,
Hurricane
967 1429 1043 0 0 0 1274 1212 1305 1305 0 8535 0 8535
17 Nick Green A Wooden Fish on Wheels 0 1684 0 0 0 0 0 1684 1842 1336 1842 8388 0 8388
18 Fiona Grove Velodynamics T5,
HPV-Heaven T-7,
HPV-Heaven.com T-7
948 0 0 1336 1336 1243 1081 0 0 1150 1119 8213 0 8213
19 Anne Coulson Kingcycle 986 0 1150 1274 1043 1212 1100 1150 1181 1119 0 10215 2029 8186
20 Hannah Tweddle Snow Leopard 2,
Black Pearle
891 1336 0 1150 1119 1305 0 0 0 1100 1081 7982 0 7982
21 Judith Griffiths Stick Bike,
Airnimal
834 0 1212 1243 1100 1062 1043 0 1100 1081 1100 9775 1877 7898
22 Jon Coulson Toxy 929 0 1181 1212 1081 1150 1062 1081 1081 1062 0 9839 1991 7848
23 Ian Fardoe Catrike 700,
Optima Cheetah,
Wire
1100 0 1633 1367 0 0 0 1398 0 1367 891 7756 0 7756
24 Heather Fortnum Mason 815 0 1119 1119 1243 1043 1005 0 0 1043 1043 8430 815 7615
25 Keith Davis HPV Street Machine,
M5 High Racer
0 0 0 0 1582 1480 1582 1305 0 0 1582 7531 0 7531
26 Barney Harle Kingcycle 0 0 0 1305 0 1398 1181 1243 1119 1274 0 7520 0 7520
27 Howard Yeomans ICE 20-20 1212 1480 1367 0 0 0 0 0 0 1429 1243 6731 0 6731
28 Sarah Tweddle Red Dwarf,
Snow Leopard
739 0 967 1081 986 1005 0 0 0 1005 910 6693 0 6693
29 Nicola Sidwell Dilli-Dalli (CHECK),
velodynamics T7
0 0 0 1100 1024 1024 986 0 0 0 929 5063 0 5063
30 Dave Goodman Windcheetah 1119 1367 0 0 0 0 0 0 1243 1212 0 4941 0 4941
31 Andy Forey moulton deluxe 1024 0 0 0 0 0 1429 1181 0 0 1181 4815 0 4815
32 Martin Beyst M5 0 0 0 0 0 0 0 0 1531 1684 1480 4695 0 4695
33 Martin Lucy QNT,
Optima Rhino
0 0 0 0 1212 1119 1024 0 0 0 1062 4417 0 4417
34 David Hudson Bacchetta 1043 1398 1274 0 0 0 0 0 0 0 0 3715 0 3715
35 Andrew Clanahan Schmicking 0 0 0 0 1150 1100 948 0 0 0 0 3198 0 3198
36 Geoff Marshall Tiger Prawn 910 0 0 0 1181 1081 0 0 0 0 0 3172 0 3172
37 Paula Hunt RatRacer 0 0 986 0 0 0 0 1043 0 1024 0 3053 0 3053
38 Stuart Dennison Ratracer 1531 0 0 0 0 0 0 0 0 0 1429 2960 0 2960
39 Graham Sparey-Taylor Buanedd 1243 1582 0 0 0 0 0 0 0 0 0 2825 0 2825
40 Paul Lowing Asmodeus II 0 0 0 0 1429 1367 0 0 0 0 0 2796 0 2796
41 Carolyn Lowing Xanthus 0 0 0 0 1367 1336 0 0 0 0 0 2703 0 2703
42 Eddie Beyst M5 0 0 0 0 0 0 0 0 1336 0 1305 2641 0 2641
43 Fraser Tomsett RatRacer SL,
RAtRacer SL
0 0 0 1181 0 0 0 0 1062 0 0 2243 0 2243
44 Chris Wilson Homebuilt 0 0 1100 0 1062 0 0 0 0 0 0 2162 0 2162
45 Carol Hague Fireball,
Perdita
0 0 1005 1062 0 0 0 0 0 0 0 2067 0 2067
46 Steve Slade Beano 0 0 0 0 0 0 0 0 0 0 2000 2000 0 2000
47 Tim Costen Wasp II 1842 0 0 0 0 0 0 0 0 0 0 1842 0 1842
48 Liam Goodman Red Dwarf 726 0 0 0 0 0 0 0 0 986 0 1712 0 1712
49 Iain James Dark Star 1684 0 0 0 0 0 0 0 0 0 0 1684 0 1684
50 Dennis Adcock Piglet,
LB
700 0 0 0 0 0 0 0 0 0 967 1667 0 1667
51 Jonty Semper Ratracer 1480 0 0 0 0 0 0 0 0 0 0 1480 0 1480
52 Peter Cox VK2 1429 0 0 0 0 0 0 0 0 0 0 1429 0 1429
53 Rob Hague Greenspeed SLR 0 0 1336 0 0 0 0 0 0 0 0 1336 0 1336
53 Phillip Wilkinson Pedal Car 0 0 0 0 0 0 1336 0 0 0 0 1336 0 1336
55 ian coulthard Optima lynx 0 0 0 0 1274 0 0 0 0 0 0 1274 0 1274
55 Paul Andrews Pedal Car 0 0 0 0 0 1274 0 0 0 0 0 1274 0 1274
55 Tim Higgins Kingcycle 0 0 0 0 0 0 0 0 1274 0 0 1274 0 1274
58 Alistair Brown PedalCar 0 0 1243 0 0 0 0 0 0 0 0 1243 0 1243
58 Jeremy Featherston Apollo/H 0 0 0 0 0 0 1243 0 0 0 0 1243 0 1243
60 Zach Smith Windcheetah 0 0 0 0 0 0 0 0 1212 0 0 1212 0 1212
60 Mike Van Erp Hurricane 0 0 0 0 0 0 0 0 0 0 1212 1212 0 1212
62 Nathan Odgers Moulton Mk 3 0 0 0 0 0 0 0 0 0 0 1150 1150 0 1150
62 Rob Gillions Obsidian 1150 0 0 0 0 0 0 0 0 0 0 1150 0 1150
62 Glyn Lewis Kingcycle 0 0 0 0 0 0 1150 0 0 0 0 1150 0 1150
62 Ian Smith Windcheetah 0 0 0 0 0 0 0 0 1150 0 0 1150 0 1150
66 Mike Hughes & Ian Horan Dawes Double Edge 0 0 0 0 0 0 0 1119 0 0 0 1119 0 1119
67 Simon Tarrant Streetrower Blade 0 0 1081 0 0 0 0 0 0 0 0 1081 0 1081
68 Pete Hepworth Dawes Windsor 0 0 0 0 0 0 0 1062 0 0 0 1062 0 1062
69 Andrew Horne Challenge (CHECK) 0 0 0 0 0 0 0 0 0 0 1024 1024 0 1024
69 Phil Osman Dawes Lowrider 0 0 1024 0 0 0 0 0 0 0 0 1024 0 1024
71 Jemma Forey FX8 0 0 0 0 0 0 0 0 0 0 1005 1005 0 1005
71 Paul London Kingcycle 1005 0 0 0 0 0 0 0 0 0 0 1005 0 1005
71 Lindsay Mitchison Gold 0 0 0 0 1005 0 0 0 0 0 0 1005 0 1005
74 Amanda Manshell Moulton 0 0 0 0 0 0 0 0 0 0 986 986 0 986
75 Alan Braley Windcheeta 0 0 0 0 0 0 0 0 0 0 948 948 0 948
76 Gerry Charlwood Moulton 872 0 0 0 0 0 0 0 0 0 0 872 0 872
77 Rob Wickham Quickie 853 0 0 0 0 0 0 0 0 0 0 853 0 853
78 Rachel Morris Quickie 796 0 0 0 0 0 0 0 0 0 0 796 0 796
79 Casey Goodman Hurricane 777 0 0 0 0 0 0 0 0 0 0 777 0 777
80 Oliver Jones Top End Gold 758 0 0 0 0 0 0 0 0 0 0 758 0 758
81 Hollie Goodman Bluebird 713 0 0 0 0 0 0 0 0 0 0 713 0 713
82 David Moreno Fujin SL 674 0 0 0 0 0 0 0 0 0 0 674 0 674

Ladies
Pos Name Vehicle(s) H
A
Y
E
S
N
E
W
P
O
R
T
C
A
S
T
L
E

C
O
M
B
E
D
A
R
L
E
Y

M
O
O
R
L
A
N
C
A
S
T
E
R
P
R
E
S
T
O
N
S
H
R
E
W
S
B
U
R
Y
A
L
D
E
R
S
L
E
Y
Q
U
I
B
E
L
L

P
A
R
K
C
U
R
B
O
R
O
U
G
H
H
A
Y
E
S
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Claire King Kingcycle 2000 0 2000 2000 2000 2000 2000 2000 0 0 0 14000 0 14000
2 Anne Coulson Kingcycle 1921 0 1842 1842 1582 1684 1921 1921 2000 1921 0 16634 3266 13368
3 Fiona Grove Velodynamics T5,
HPV-Heaven T-7,
HPV-Heaven.com T-7
1842 0 0 1921 1842 1763 1842 0 0 2000 2000 13210 0 13210
4 Judith Griffiths Stick Bike,
Airnimal
1684 0 1921 1763 1633 1633 1763 0 1921 1763 1921 16002 3266 12736
5 Hannah Tweddle Snow Leopard 2,
Black Pearle
1763 2000 0 1684 1684 1842 0 0 0 1842 1842 12657 0 12657
6 Heather Fortnum Mason 1633 0 1763 1633 1763 1582 1684 0 0 1684 1763 13505 1582 11923
7 Sarah Tweddle Red Dwarf,
Snow Leopard
1480 0 1582 1531 1429 1480 0 0 0 1582 1531 10615 0 10615
8 Nicola Sidwell Dilli-Dalli (CHECK),
velodynamics T7
0 0 0 1582 1531 1531 1633 0 0 0 1582 7859 0 7859
9 Paula Hunt RatRacer 0 0 1633 0 0 0 0 1842 0 1633 0 5108 0 5108
10 Carolyn Lowing Xanthus 0 0 0 0 1921 1921 0 0 0 0 0 3842 0 3842
11 Carol Hague Fireball,
Perdita
0 0 1684 1480 0 0 0 0 0 0 0 3164 0 3164
12 Jemma Forey FX8 0 0 0 0 0 0 0 0 0 0 1684 1684 0 1684
13 Amanda Manshell Moulton 0 0 0 0 0 0 0 0 0 0 1633 1633 0 1633
14 Rachel Morris Quickie 1582 0 0 0 0 0 0 0 0 0 0 1582 0 1582
15 Casey Goodman Hurricane 1531 0 0 0 0 0 0 0 0 0 0 1531 0 1531
16 Lindsay Mitchison Gold 0 0 0 0 1480 0 0 0 0 0 0 1480 0 1480
17 Hollie Goodman Bluebird 1429 0 0 0 0 0 0 0 0 0 0 1429 0 1429

Junior
Pos Name Vehicle(s) H
A
Y
E
S
N
E
W
P
O
R
T
C
A
S
T
L
E

C
O
M
B
E
D
A
R
L
E
Y

M
O
O
R
L
A
N
C
A
S
T
E
R
P
R
E
S
T
O
N
S
H
R
E
W
S
B
U
R
Y
A
L
D
E
R
S
L
E
Y
Q
U
I
B
E
L
L

P
A
R
K
C
U
R
B
O
R
O
U
G
H
H
A
Y
E
S
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Hannah Tweddle Snow Leopard 2,
Black Pearle
2000 2000 0 2000 2000 2000 0 0 0 2000 2000 14000 0 14000
2 Sarah Tweddle Red Dwarf,
Snow Leopard
1842 0 2000 1921 1921 1921 0 0 0 1921 1921 13447 0 13447
3 Liam Goodman Red Dwarf 1763 0 0 0 0 0 0 0 0 1842 0 3605 0 3605
4 Zach Smith Windcheetah 0 0 0 0 0 0 0 0 2000 0 0 2000 0 2000
5 Casey Goodman Hurricane 1921 0 0 0 0 0 0 0 0 0 0 1921 0 1921
6 Hollie Goodman Bluebird 1684 0 0 0 0 0 0 0 0 0 0 1684 0 1684

Faired
Pos Name Vehicle(s) H
A
Y
E
S
N
E
W
P
O
R
T
C
A
S
T
L
E

C
O
M
B
E
D
A
R
L
E
Y

M
O
O
R
L
A
N
C
A
S
T
E
R
P
R
E
S
T
O
N
S
H
R
E
W
S
B
U
R
Y
A
L
D
E
R
S
L
E
Y
Q
U
I
B
E
L
L

P
A
R
K
C
U
R
B
O
R
O
U
G
H
H
A
Y
E
S
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Ian Chattington Equus Anonymous 2000 0 2000 2000 0 0 2000 1921 2000 2000 1921 15842 1921 13921
2 Claire King Kingcycle 1763 0 1842 1842 1842 1763 1842 1684 0 0 0 12578 0 12578
3 Geoff Bird HPV-Heaven.com T-7 1684 0 1763 1763 1684 1684 1633 0 0 1763 0 11974 0 11974
4 Derrick Tweddle Yelodonkey 1921 2000 1921 1921 2000 2000 0 0 0 0 0 11763 0 11763
5 Neil Fleming YeloDonkey 0 0 0 0 1763 1921 1921 2000 1921 1921 0 11447 0 11447
6 Anne Coulson Kingcycle 1531 0 0 1633 1633 1531 1531 1633 1684 1633 0 12809 1531 11278
7 Lee Wakefield Quest 0 0 0 0 1921 1842 1763 1842 1763 0 1763 10894 0 10894
8 Nick Green A Wooden Fish on Wheels 0 1921 0 0 0 0 0 1763 1842 1842 1842 9210 0 9210
9 Fiona Grove HPV-Heaven T-7,
HPV-Heaven.com T-7
0 0 0 1684 0 1582 1480 0 0 1684 1633 8063 0 8063
10 Andy Forey moulton deluxe 1633 0 0 0 0 0 0 0 0 0 1684 3317 0 3317
11 Steve Slade Beano 0 0 0 0 0 0 0 0 0 0 2000 2000 0 2000
12 Tim Costen Wasp II 1842 0 0 0 0 0 0 0 0 0 0 1842 0 1842
13 Rob Hague Greenspeed SLR 0 0 1684 0 0 0 0 0 0 0 0 1684 0 1684
13 Phillip Wilkinson Pedal Car 0 0 0 0 0 0 1684 0 0 0 0 1684 0 1684
15 Alistair Brown PedalCar 0 0 1633 0 0 0 0 0 0 0 0 1633 0 1633
15 Paul Andrews Pedal Car 0 0 0 0 0 1633 0 0 0 0 0 1633 0 1633
17 Paul London Kingcycle 1582 0 0 0 0 0 0 0 0 0 0 1582 0 1582
17 Jeremy Featherston Apollo/H 0 0 0 0 0 0 1582 0 0 0 0 1582 0 1582
17 Hannah Tweddle Black Pearle 0 0 0 0 0 0 0 0 0 0 1582 1582 0 1582
20 Nicola Sidwell velodynamics T7 0 0 0 0 0 0 0 0 0 0 1531 1531 0 1531

Partly-Faired
Pos Name Vehicle(s) H
A
Y
E
S
N
E
W
P
O
R
T
C
A
S
T
L
E

C
O
M
B
E
D
A
R
L
E
Y

M
O
O
R
L
A
N
C
A
S
T
E
R
P
R
E
S
T
O
N
S
H
R
E
W
S
B
U
R
Y
A
L
D
E
R
S
L
E
Y
Q
U
I
B
E
L
L

P
A
R
K
C
U
R
B
O
R
O
U
G
H
H
A
Y
E
S
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Simon Sanderson Black Panzer 1429 2000 0 1921 1763 2000 2000 2000 2000 2000 2000 19113 5113 14000
2 Adrian Setter Ratracer 2000 0 2000 1842 1921 1921 1921 1842 1921 0 0 15368 1842 13526
3 Mike Burrows RatRacer 1842 0 1921 2000 0 0 1531 1921 1842 0 1921 12978 0 12978
4 Dave Tigwell Cuckoo RAA,
Cuckoo Raa
0 0 1842 1763 2000 1842 1842 1684 1763 1921 1763 16420 3447 12973
5 Jon Coulson Toxy 1531 0 1684 1684 1684 1763 1582 1582 1582 1684 0 14776 3113 11663
6 Mike Veal MV Badger 0 0 1763 0 0 0 1763 1633 0 1842 1684 8685 0 8685
7 Alan Goodman Hurricane,
Kingcycle
0 0 1582 0 0 0 0 0 1684 1763 0 5029 0 5029
8 Paula Hunt RatRacer 0 0 1531 0 0 0 0 1531 0 1633 0 4695 0 4695
9 Stuart Dennison Ratracer 1763 0 0 0 0 0 0 0 0 0 1842 3605 0 3605
10 Fiona Grove Velodynamics T5 1582 0 0 0 1842 0 0 0 0 0 0 3424 0 3424
11 Iain James Dark Star 1921 0 0 0 0 0 0 0 0 0 0 1921 0 1921
12 Ian Fardoe Wire 0 0 0 0 0 0 0 1763 0 0 0 1763 0 1763
13 Jonty Semper Ratracer 1684 0 0 0 0 0 0 0 0 0 0 1684 0 1684
14 Rob Gillions Obsidian 1633 0 0 0 0 0 0 0 0 0 0 1633 0 1633
14 Andrew Sidwell Hurricane 0 0 1633 0 0 0 0 0 0 0 0 1633 0 1633
14 Glyn Lewis Kingcycle 0 0 0 0 0 0 1633 0 0 0 0 1633 0 1633
14 Tim Higgins Kingcycle 0 0 0 0 0 0 0 0 1633 0 0 1633 0 1633
14 Mike Van Erp Hurricane 0 0 0 0 0 0 0 0 0 0 1633 1633 0 1633
19 Gerry Charlwood Moulton 1480 0 0 0 0 0 0 0 0 0 0 1480 0 1480
20 Barney Harle Kingcycle 0 0 0 0 0 0 0 0 0 0 0 0 0 0

UnFaired
Pos Name Vehicle(s) H
A
Y
E
S
N
E
W
P
O
R
T
C
A
S
T
L
E

C
O
M
B
E
D
A
R
L
E
Y

M
O
O
R
L
A
N
C
A
S
T
E
R
P
R
E
S
T
O
N
S
H
R
E
W
S
B
U
R
Y
A
L
D
E
R
S
L
E
Y
Q
U
I
B
E
L
L

P
A
R
K
C
U
R
B
O
R
O
U
G
H
H
A
Y
E
S
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Paul Collender Bacchetta Carbon Aero,
Bacchetta Strada,
Dilli-Dalli
2000 2000 0 0 0 0 2000 2000 1921 1763 1921 13605 0 13605
2 Nick Marshall Challenge Fujin 1684 0 1763 1842 2000 2000 1842 1921 1842 1842 1684 18420 5131 13289
3 Andrew Sidwell Black Adder,
Dilli-Dalli
1842 1842 0 1921 0 0 1921 1763 1763 2000 1763 14815 1763 13052
4 Eddie Robbins Fly Tip,
Rekord,
Brompton
1633 1684 1842 0 1763 1582 1531 1429 0 1429 0 12893 1429 11464
5 Judith Griffiths Stick Bike,
Airnimal
1181 0 1582 1633 1367 1398 1480 0 1429 1367 1480 12917 2548 10369
6 Heather Fortnum Mason 1150 0 1531 1480 1582 1367 1398 0 0 1336 1398 11242 1150 10092
7 Ian Fardoe Catrike 700,
Optima Cheetah,
Wire
1429 0 2000 1763 0 0 0 1842 0 1582 1181 9797 0 9797
8 Barney Harle Kingcycle 0 0 0 1684 0 1842 1582 1633 1480 1531 0 9752 0 9752
9 Keith Davis HPV Street Machine,
M5 High Racer
0 0 0 0 1921 1921 1763 1684 0 0 2000 9289 0 9289
10 Sarah Tweddle Red Dwarf,
Snow Leopard
1062 0 1336 1398 1243 1305 0 0 0 1305 1212 8861 0 8861
11 Hannah Tweddle Snow Leopard 2 1243 1429 0 1531 1398 1633 0 0 0 1398 0 8632 0 8632
12 Howard Yeomans ICE 20-20 1531 1633 1684 0 0 0 0 0 0 1633 1582 8063 0 8063
13 Neil Fleming Speed Machine 1763 1921 1921 2000 0 0 0 0 0 0 0 7605 0 7605
14 Alan Goodman Kingcycle,
Hurricane
1305 1582 0 0 0 0 1633 1582 0 0 0 6102 0 6102
15 Dave Goodman Windcheetah 1480 1480 0 0 0 0 0 0 1633 1480 0 6073 0 6073
16 Martin Lucy QNT,
Optima Rhino
0 0 0 0 1531 1531 1429 0 0 0 1429 5920 0 5920
17 Martin Beyst M5 0 0 0 0 0 0 0 0 2000 1921 1842 5763 0 5763
18 Nicola Sidwell Dilli-Dalli (CHECK) 0 0 0 1429 1305 1336 1367 0 0 0 0 5437 0 5437
19 David Hudson Bacchetta 1336 1531 1633 0 0 0 0 0 0 0 0 4500 0 4500
20 Andrew Clanahan Schmicking 0 0 0 0 1429 1480 1336 0 0 0 0 4245 0 4245
21 Geoff Marshall Tiger Prawn 1274 0 0 0 1480 1429 0 0 0 0 0 4183 0 4183
22 Paul Lowing Asmodeus II 0 0 0 0 1842 1763 0 0 0 0 0 3605 0 3605
23 Carolyn Lowing Xanthus 0 0 0 0 1684 1684 0 0 0 0 0 3368 0 3368
24 Graham Sparey-Taylor Buanedd 1582 1763 0 0 0 0 0 0 0 0 0 3345 0 3345
25 Eddie Beyst M5 0 0 0 0 0 0 0 0 1684 0 1633 3317 0 3317
26 Andy Forey moulton deluxe 0 0 0 0 0 0 1684 1531 0 0 0 3215 0 3215
27 Fraser Tomsett RatRacer SL,
RAtRacer SL
0 0 0 1582 0 0 0 0 1398 0 0 2980 0 2980
28 Chris Wilson Homebuilt 0 0 1480 0 1336 0 0 0 0 0 0 2816 0 2816
29 Mike Veal MV Badger 1367 1398 0 0 0 0 0 0 0 0 0 2765 0 2765
30 Carol Hague Fireball,
Perdita
0 0 1367 1367 0 0 0 0 0 0 0 2734 0 2734
31 Liam Goodman Red Dwarf 1043 0 0 0 0 0 0 0 0 1274 0 2317 0 2317
32 Dennis Adcock Piglet,
LB
1005 0 0 0 0 0 0 0 0 0 1274 2279 0 2279
33 Peter Cox VK2 1921 0 0 0 0 0 0 0 0 0 0 1921 0 1921
34 Lee Wakefield Trice Micro 0 0 0 0 0 0 0 0 0 1684 0 1684 0 1684
35 ian coulthard Optima lynx 0 0 0 0 1633 0 0 0 0 0 0 1633 0 1633
36 Zach Smith Windcheetah 0 0 0 0 0 0 0 0 1582 0 0 1582 0 1582
37 Nathan Odgers Moulton Mk 3 0 0 0 0 0 0 0 0 0 0 1531 1531 0 1531
37 Ian Smith Windcheetah 0 0 0 0 0 0 0 0 1531 0 0 1531 0 1531
39 Mike Hughes & Ian Horan Dawes Double Edge 0 0 0 0 0 0 0 1480 0 0 0 1480 0 1480
40 Simon Tarrant Streetrower Blade 0 0 1429 0 0 0 0 0 0 0 0 1429 0 1429
41 Pete Hepworth Dawes Windsor 0 0 0 0 0 0 0 1398 0 0 0 1398 0 1398
41 Dave Tigwell Cuckoo RAA 1398 0 0 0 0 0 0 0 0 0 0 1398 0 1398
41 Phil Osman Dawes Lowrider 0 0 1398 0 0 0 0 0 0 0 0 1398 0 1398
44 Andrew Horne Challenge (CHECK) 0 0 0 0 0 0 0 0 0 0 1367 1367 0 1367
45 Jemma Forey FX8 0 0 0 0 0 0 0 0 0 0 1336 1336 0 1336
46 Amanda Manshell Moulton 0 0 0 0 0 0 0 0 0 0 1305 1305 0 1305
47 Lindsay Mitchison Gold 0 0 0 0 1274 0 0 0 0 0 0 1274 0 1274
48 Alan Braley Windcheeta 0 0 0 0 0 0 0 0 0 0 1243 1243 0 1243
49 Rob Wickham Quickie 1212 0 0 0 0 0 0 0 0 0 0 1212 0 1212
50 Rachel Morris Quickie 1119 0 0 0 0 0 0 0 0 0 0 1119 0 1119
51 Casey Goodman Hurricane 1100 0 0 0 0 0 0 0 0 0 0 1100 0 1100
52 Oliver Jones Top End Gold 1081 0 0 0 0 0 0 0 0 0 0 1081 0 1081
53 Hollie Goodman Bluebird 1024 0 0 0 0 0 0 0 0 0 0 1024 0 1024
54 David Moreno Fujin SL 986 0 0 0 0 0 0 0 0 0 0 986 0 986

Velomobile
Pos Name Vehicle(s) H
A
Y
E
S
N
E
W
P
O
R
T
C
A
S
T
L
E

C
O
M
B
E
D
A
R
L
E
Y

M
O
O
R
L
A
N
C
A
S
T
E
R
P
R
E
S
T
O
N
S
H
R
E
W
S
B
U
R
Y
A
L
D
E
R
S
L
E
Y
Q
U
I
B
E
L
L

P
A
R
K
C
U
R
B
O
R
O
U
G
H
H
A
Y
E
S
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Lee Wakefield Quest 0 0 0 0 2000 2000 2000 2000 2000 0 2000 12000 0 12000
2 Rob Hague Greenspeed SLR 0 0 2000 0 0 0 0 0 0 0 0 2000 0 2000
3 Alistair Brown PedalCar 0 0 1921 0 0 0 0 0 0 0 0 1921 0 1921
3 Paul Andrews Pedal Car 0 0 0 0 0 1921 0 0 0 0 0 1921 0 1921
3 Phillip Wilkinson Pedal Car 0 0 0 0 0 0 1921 0 0 0 0 1921 0 1921
6 Jeremy Featherston Apollo/H 0 0 0 0 0 0 1842 0 0 0 0 1842 0 1842

Multitrack
Pos Name Vehicle(s) H
A
Y
E
S
N
E
W
P
O
R
T
C
A
S
T
L
E

C
O
M
B
E
D
A
R
L
E
Y

M
O
O
R
L
A
N
C
A
S
T
E
R
P
R
E
S
T
O
N
S
H
R
E
W
S
B
U
R
Y
A
L
D
E
R
S
L
E
Y
Q
U
I
B
E
L
L

P
A
R
K
C
U
R
B
O
R
O
U
G
H
H
A
Y
E
S
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Heather Fortnum Mason 1684 0 2000 1921 2000 1763 1921 0 0 1763 1921 14973 1684 13289
2 Martin Lucy QNT,
Optima Rhino
0 0 0 0 1921 2000 2000 0 0 0 2000 7921 0 7921
3 Dave Goodman Windcheetah 2000 2000 0 0 0 0 0 0 2000 1842 0 7842 0 7842
4 Ian Fardoe Catrike 700 1921 0 0 2000 0 0 0 0 0 1921 0 5842 0 5842
5 Geoff Marshall Tiger Prawn 1842 0 0 0 1842 1842 0 0 0 0 0 5526 0 5526
5 Andrew Clanahan Schmicking 0 0 0 0 1763 1921 1842 0 0 0 0 5526 0 5526
7 Carol Hague Fireball,
Perdita
0 0 1842 1842 0 0 0 0 0 0 0 3684 0 3684
8 Lee Wakefield Quest,
Trice Micro
0 0 0 0 0 0 0 0 0 2000 0 2000 0 2000
9 Simon Tarrant Streetrower Blade 0 0 1921 0 0 0 0 0 0 0 0 1921 0 1921
9 Zach Smith Windcheetah 0 0 0 0 0 0 0 0 1921 0 0 1921 0 1921
11 Ian Smith Windcheetah 0 0 0 0 0 0 0 0 1842 0 0 1842 0 1842
11 Alan Braley Windcheeta 0 0 0 0 0 0 0 0 0 0 1842 1842 0 1842
13 Rob Wickham Quickie 1763 0 0 0 0 0 0 0 0 0 0 1763 0 1763
14 Lindsay Mitchison Gold 0 0 0 0 1684 0 0 0 0 0 0 1684 0 1684
15 Rachel Morris Quickie 1633 0 0 0 0 0 0 0 0 0 0 1633 0 1633
16 Oliver Jones Top End Gold 1582 0 0 0 0 0 0 0 0 0 0 1582 0 1582

Arm-Powered
Pos Name Vehicle(s) H
A
Y
E
S
N
E
W
P
O
R
T
C
A
S
T
L
E

C
O
M
B
E
D
A
R
L
E
Y

M
O
O
R
L
A
N
C
A
S
T
E
R
P
R
E
S
T
O
N
S
H
R
E
W
S
B
U
R
Y
A
L
D
E
R
S
L
E
Y
Q
U
I
B
E
L
L

P
A
R
K
C
U
R
B
O
R
O
U
G
H
H
A
Y
E
S
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Geoff Marshall Tiger Prawn 2000 0 0 0 2000 1921 0 0 0 0 0 5921 0 5921
1 Andrew Clanahan Schmicking 0 0 0 0 1921 2000 2000 0 0 0 0 5921 0 5921
3 Rob Wickham Quickie 1921 0 0 0 0 0 0 0 0 0 0 1921 0 1921
4 Rachel Morris Quickie 1842 0 0 0 0 0 0 0 0 0 0 1842 0 1842
