British Human Power Club
Castle Combe
Sunday 26th April


Race(s) for 2 hours + 0 Laps -- Lap distance: 2.9 km
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Lee Wakefield Fujin SLII (faired) O 35 2:01:04.50 51.6 32.0
2 Derek Tweddle Yellowdonkey O 35 2:02:59.40 50.8 31.5
3 Steve Slade Beano O 33 2:01:26.60 48.5 30.1
4 Miles Kingsbury Bubble and Squeek O/Mf 31 2:02:41.30 45.1 28.0
5 Mike Burrows RatRacer VLR O/P 28 2:02:15.00 40.9 25.4
6 Adrian Setter Ratracer O/P 28 2:02:22.30 40.8 25.3
7 Keith Davis M5 High Racer O/P/U 27 2:02:19.00 39.4 24.5
8 Andrew Sidwell Black Adder O/P 26 2:03:58.09 37.4 23.2
9 Andy Forey moulton deluxe O 25 2:03:48.00 36.0 22.4
10 Dave Tigwell Cuckoo Raaa O/P/U 25 2:04:22.80 35.8 22.3
11 Claire King Kingcycle O/L 24 2:00:11.60 35.6 22.1
12 Ian Fardoe Wire O/P 24 2:02:17.30 35.0 21.7
13 Eddie Robbins Scrappy O 15 1:17:54.90 34.3 21.3
14 Ian Perry Windcheetah O/P/Mf/M 23 2:01:05.00 33.9 21.0
15 Neil Fleming VK2 O/P/U/St/S 23 2:01:07.30 33.9 21.0
16 Glyn Lewis Ruby O/St 23 2:03:49.70 33.1 20.6
17 Nick Marshall Fujin O/P/U 23 2:05:01.60 32.8 20.4
18 Neil Hood TT Upright O/P/U/St/S 23 2:05:20.60 32.7 20.3
19 Graham Sparey-Taylor Saracen MTB O/P/U/St/S 22 2:04:48.70 31.4 19.5
20 Dave Goodman Windcheetah O/P/U/Mf/M 21 2:01:34.30 30.8 19.1
21 Ian Willett My newt O/P 21 2:02:42.59 30.5 18.9
22 Stuart Miller Trice QNT O/P/U/Mf/M 21 2:05:15.80 29.9 18.6
23 Mark Poolman Draft O/P/U/Mf/M/A 14 1:28:32.09 28.2 17.5
24 Stuart Challacombe Fujin SL2 O/P/U 19 2:00:37.00 28.1 17.4
25 David Sandels Draft2 O/P/U/Mf/M/A 19 2:06:06.60 26.9 16.7
26 Howard Yeomans ICE B1 O/P/U/St/S 10 1:04:01.20 26.8 16.6
27 Andrew Horne Challenge O/P/U/St/S 16 1:47:44.50 26.5 16.4
28 Heather Fortnum Mason King O/P/U/L/Lp/St/S 18 2:01:49.20 26.3 16.4
29 Richard Martin Giro 20 O/P/U/St/S 18 2:04:26.10 25.8 16.0
30 Anne Coulson Kingcycle O/P/L/Lp/St 18 2:06:04.10 25.5 15.8
31 Jonathan Woolrich Hocus Pocus O/P/U 18 2:07:17.90 25.2 15.6
32 Andrew Clanahan Schmicking O/P/U/Mf/M/A 17 2:00:34.30 25.1 15.6
33 Chris Wilson Trice QNT O/P/U/Mf/M 17 2:00:37.59 25.1 15.6
34 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 17 2:02:46.70 24.7 15.3
35 Geoff Marshall Tiger Prawn O/P/U/Mf/M/A 17 2:02:57.80 24.6 15.3
36 Robert Glen MTB O/P/U/St/S/J 9 1:06:33.00 24.1 15.0
37 Alan Braley Windcheetah O/Mf 16 2:02:07.70 23.3 14.5
38 George Tasker Moulton APB O/P/U/St/S/J 8 1:05:30.00 21.4 13.3
39 Stuart Glen Moulton TSR O/P/U/St/S 14 2:00:50.30 20.6 12.8
40 Alan Goodman Hurricane O/P/St/S 7 39:48.70 18.7 11.6
41 Paula Hunt Ratracer O/P/L/Lp 7 50:03.60 18.7 11.6
42 Jon Coulson Toxy O/P 13 2:06:15.70 18.3 11.4
43 Liam Goodman Starbug O/P/U/St/S/J 6 1:00:13.00 16.1 10.0
44 Jake Willett MTB O/P/U/St/S/J 5 55:30.90 13.4 8.3
45 Adam Challacombe Gary Fisher O/P/U/St/S/J 1 55:29.60 2.6 1.6

Final Results

Overall
Pos. Name Vehicle Class Lap Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Lee Wakefield Fujin SLII (faired) O 35 2:01:04 51.4 32.0 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Derek Tweddle Yellowdonkey O 35 2:02:59 50.6 31.5 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Steve Slade Beano O 33 2:01:26 48.4 30.1 3 0 0 0 0 0 0 0 0 0 0 810 0 0 0 0 0 0 0 0 0 0
4 Miles Kingsbury Bubble and Squeek O/Mf 31 2:02:41 45.0 28.0 4 0 0 0 0 0 0 1 0 0 0 729 0 0 0 0 0 0 1000 0 0 0
5 Mike Burrows RatRacer VLR O/P 28 2:02:15 40.8 25.4 5 1 0 0 0 0 0 0 0 0 0 656 1000 0 0 0 0 0 0 0 0 0
6 Adrian Setter Ratracer O/P 28 2:02:22 40.7 25.3 6 2 0 0 0 0 0 0 0 0 0 590 900 0 0 0 0 0 0 0 0 0
7 Keith Davis M5 High Racer O/P/U 27 2:02:19 39.4 24.5 7 3 1 0 0 0 0 0 0 0 0 531 810 1000 0 0 0 0 0 0 0 0
8 Andrew Sidwell Black Adder O/P 26 2:03:58 37.3 23.2 8 4 0 0 0 0 0 0 0 0 0 478 729 0 0 0 0 0 0 0 0 0
9 Andy Forey moulton deluxe O 25 2:03:48 36.0 22.4 9 0 0 0 0 0 0 0 0 0 0 430 0 0 0 0 0 0 0 0 0 0
10 Dave Tigwell Cuckoo Raaa O/P/U 25 2:04:22 35.8 22.3 10 5 2 0 0 0 0 0 0 0 0 387 656 900 0 0 0 0 0 0 0 0
11 Claire King Kingcycle O/L 24 2:00:11 35.5 22.1 11 0 0 1 0 0 0 0 0 0 0 349 0 0 1000 0 0 0 0 0 0 0
12 Ian Fardoe Wire O/P 24 2:02:17 34.9 21.7 12 6 0 0 0 0 0 0 0 0 0 314 590 0 0 0 0 0 0 0 0 0
13 Eddie Robbins Scrappy O 15 1:06:33 40.2 25.0 13 0 0 0 0 0 0 0 0 0 0 282 0 0 0 0 0 0 0 0 0 0
14 Ian Perry Windcheetah O/P/Mf/M 23 2:01:05 33.7 21.0 14 7 0 0 0 0 0 2 1 0 0 254 531 0 0 0 0 0 900 1000 0 0
15 Neil Fleming VK2 O/P/U/St/S 23 2:01:07 33.7 21.0 15 8 3 0 0 1 1 0 0 0 0 229 478 810 0 0 1000 1000 0 0 0 0
16 Glyn Lewis Ruby O/St 23 2:03:49 33.1 20.6 16 0 0 0 0 2 0 0 0 0 0 206 0 0 0 0 900 0 0 0 0 0
17 Nick Marshall Fujin O/P/U 23 2:05:01 32.8 20.4 17 9 4 0 0 0 0 0 0 0 0 185 430 729 0 0 0 0 0 0 0 0
18 Neil Hood TT Upright O/P/U/St/S 23 2:05:20 32.6 20.3 18 10 5 0 0 3 2 0 0 0 0 167 387 656 0 0 810 900 0 0 0 0
19 Graham Sparey-Taylor Saracen MTB O/P/U/St/S 22 2:04:48 31.3 19.5 19 11 6 0 0 4 3 0 0 0 0 150 349 590 0 0 729 810 0 0 0 0
20 Dave Goodman Windcheetah O/P/U/Mf/M 21 2:01:34 30.7 19.1 20 12 7 0 0 0 0 3 2 0 0 135 314 531 0 0 0 0 810 900 0 0
21 Ian Willett My newt O/P 21 2:02:42 30.4 18.9 21 13 0 0 0 0 0 0 0 0 0 122 282 0 0 0 0 0 0 0 0 0
22 Stuart Miller Trice QNT O/P/U/Mf/M 21 2:05:15 29.9 18.6 22 14 8 0 0 0 0 4 3 0 0 109 254 478 0 0 0 0 729 810 0 0
23 Mark Poolman Draft O/P/U/Mf/M/A 14 1:06:33 37.4 23.3 23 15 9 0 0 0 0 5 4 0 1 98 229 430 0 0 0 0 656 729 0 1000
24 Stuart Challacombe Fujin SL2 O/P/U 19 2:00:37 28.0 17.4 24 16 10 0 0 0 0 0 0 0 0 89 206 387 0 0 0 0 0 0 0 0
25 David Sandels Draft2 O/P/U/Mf/M/A 19 2:06:06 26.8 16.7 25 17 11 0 0 0 0 6 5 0 2 80 185 349 0 0 0 0 590 656 0 900
26 Howard Yeomans ICE B1 O/P/U/St/S 10 1:06:33 26.7 16.6 26 18 12 0 0 5 4 0 0 0 0 72 167 314 0 0 656 729 0 0 0 0
27 Andrew Horne Challenge O/P/U/St/S 16 1:06:33 42.8 26.6 27 19 13 0 0 6 5 0 0 0 0 65 150 282 0 0 590 656 0 0 0 0
28 Heather Fortnum Mason King O/P/U/L/Lp/St/S 18 2:01:49 26.3 16.4 28 20 14 2 1 7 6 0 0 0 0 58 135 254 900 1000 531 590 0 0 0 0
29 Richard Martin Giro 20 O/P/U/St/S 18 2:04:26 25.7 16.0 29 21 15 0 0 8 7 0 0 0 0 52 122 229 0 0 478 531 0 0 0 0
30 Anne Coulson Kingcycle O/P/L/Lp/St 18 2:06:04 25.4 15.8 30 22 0 3 2 9 0 0 0 0 0 47 109 0 810 900 430 0 0 0 0 0
31 Jonathan Woolrich Hocus Pocus O/P/U 18 2:07:17 25.1 15.6 31 23 16 0 0 0 0 0 0 0 0 42 98 206 0 0 0 0 0 0 0 0
32 Andrew Clanahan Schmicking O/P/U/Mf/M/A 17 2:00:34 25.1 15.6 32 24 17 0 0 0 0 7 6 0 3 38 89 185 0 0 0 0 531 590 0 810
33 Chris Wilson Trice QNT O/P/U/Mf/M 17 2:00:37 25.1 15.6 33 25 18 0 0 0 0 8 7 0 0 34 80 167 0 0 0 0 478 531 0 0
34 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 17 2:02:46 24.6 15.3 34 26 19 4 3 0 0 9 8 0 0 31 72 150 729 810 0 0 430 478 0 0
35 Geoff Marshall Tiger Prawn O/P/U/Mf/M/A 17 2:02:57 24.6 15.3 35 27 20 0 0 0 0 10 9 0 4 28 65 135 0 0 0 0 387 430 0 729
36 Robert Glen MTB O/P/U/St/S/J 9 1:06:33 24.1 15.0 36 28 21 0 0 10 8 0 0 1 0 25 58 122 0 0 387 478 0 0 1000 0
37 Alan Braley Windcheetah O/Mf 16 2:02:07 23.3 14.5 37 0 0 0 0 0 0 11 0 0 0 23 0 0 0 0 0 0 349 0 0 0
38 George Tasker Moulton APB O/P/U/St/S/J 8 1:06:33 21.4 13.3 38 29 22 0 0 11 9 0 0 2 0 20 52 109 0 0 349 430 0 0 900 0
39 Stuart Glen Moulton TSR O/P/U/St/S 14 2:00:50 20.5 12.8 39 30 23 0 0 12 10 0 0 0 0 18 47 98 0 0 314 387 0 0 0 0
40 Alan Goodman Hurricane O/P/St/S 7 1:06:33 18.6 11.6 40 31 0 0 0 13 11 0 0 0 0 16 42 0 0 0 282 349 0 0 0 0
41 Paula Hunt Ratracer O/P/L/Lp 7 1:06:33 18.6 11.6 41 32 0 5 4 0 0 0 0 0 0 15 38 0 656 729 0 0 0 0 0 0
42 Jon Coulson Toxy O/P 13 2:06:15 18.3 11.4 42 33 0 0 0 0 0 0 0 0 0 13 34 0 0 0 0 0 0 0 0 0
43 Liam Goodman Starbug O/P/U/St/S/J 6 1:06:33 16.0 10.0 43 34 24 0 0 14 12 0 0 3 0 12 31 89 0 0 254 314 0 0 810 0
44 Jake Willett MTB O/P/U/St/S/J 5 1:06:33 13.3 8.3 44 35 25 0 0 15 13 0 0 4 0 11 28 80 0 0 229 282 0 0 729 0
45 Adam Challacombe Gary Fisher O/P/U/St/S/J 1 1:06:33 2.5 1.6 45 36 26 0 0 16 14 0 0 5 0 10 25 72 0 0 206 254 0 0 656 0
Last Updated on 15 May 2009
By Thee Keeper Ov Thee Records