The British Human Power Club

1998 Championship Results

 


Arm-Powered                            
Position Name Vehicle(s) Eastway Isle Of Wight Hetton Darlington Hayes Lancaster Kirkby Curborough Castle Combe Total Worst Three Adjusted Total
1 Kevin Doran Protobikes 20 20 0 20 0 20 0 20 20 120 0 120
Faired                            
Position Name Vehicle(s) Eastway Isle Of Wight Hetton Darlington Hayes Lancaster Kirkby Curborough Castle Combe Total Worst Three Adjusted Total
1 Steve Slade Wasp II 20 20 20 20 20 0 0 20 12 132 12 120
2 Roy MacDonald Wasp II 15 10 15 15 12 0 0 10 0 80 0 77
3 Steve Donaldson Wasp II 0 15 0 0 15 0 20 12 6 68 0 68
4 Jonathan Woolrich Oscar II 4 8 0 0 0 20 6 0 15 53 0 53
5 gNick Green Morse's Law 0 0 10 10 10 0 10 0 8 48 0 48
6 Dave Larrington Marchant The Wonder Bike 8 6 12 8 0 0 0 2 2 38 0 38
7 Ian Chattington Plastic Maggot 0 0 0 0 0 0 15 0 20 35 0 35
7 Tim Costen Kingcycle 12 12 0 0 0 0 0 8 3 35 0 35
9 Nigel Brown Kingcycle 0 0 0 12 0 0 8 4 0 24 0 24
10 Dennis Adcock Pink Pig 0 0 0 0 6 15 0 1 1 23 0 23
11 Paul Davies Trike / 
Bike
0 0 0 0 0 0 12 6 4 22 0 22
12 Paul London Kingcycle 2 4 0 0 8 0 0 3 0 17 0 17
13 Mike Weaver Mikew 4B 0 0 0 0 0 0 0 15 0 15 0 15
14 Nigel Sleigh Plastic Maggot 0 0 0 0 0 12 0 0 0 12 0 12
15 Miles Kingsbury Miles' Meufl Machine 0 0 0 0 0 0 0 0 10 10 0 10
15 Nigel Leaper Low 10 0 0 0 0 0 0 0 0 10 0 10
17 Ken Brown Snake 6 0 0 0 0 0 0 0 0 6 0 6
17 Tina Larrington Hindenburg 0 0 0 6 0 0 0 0 0 6 0 6
19 Andy Barnes Kingcycle 3 0 0 0 0 0 0 0 0 3 0 3
19 Phil Skoyles Mean 'n' Not Green / Trike 0 3 0 0 0 0 0 0 0 3 0 3
21 Sherri Donaldson Kingcycle 0 2 0 0 0 0 0 0 0 2 0 2
22 Anna Jenkins Kingcycle 0 0 0 0 0 0 0 0 0 0 0 0
22 Ian Willett Ironing Board 0 0 0 0 0 0 0 0 0 0 0 0
22 Phil Wray Kingcycle 0 0 0 0 0 0 0 0 0 0 0 0
22 Richard Middleton Green Bicycle 15 0 0 0 0 0 0 0 0 0 0 0 0
Ladies                            
Position Name Vehicle(s) Eastway Isle Of Wight Hetton Darlington Hayes Lancaster Kirkby Curborough Castle Combe Total Worst Three Adjusted Total
1 Susan Laughton Tchaikovski 20 0 0 0 20 20 20 20 20 120 0 120
2 Sherri Donaldson Kingcycle / 
Kestrel
0 20 20 0 15 0 15 10 0 80 0 80
3 Fiona Grove Velodynamics Mk III 0 0 0 0 12 0 0 15 12 39 0 39
4 Jill Jones QE3 0 0 0 0 0 12 0 8 0 20 0 20
4 Tina Larrington Hindenburg 0 0 0 20 0 0 0 0 0 20 0 20
6 Anna Jenkins Kingcycle 0 0 0 0 0 0 0 0 15 15 0 15
6 Anne Coulson Kingcycle 0 0 0 0 0 15 0 0 0 15 0 15
8 Annette Kirk Windcheetah 0 0 0 0 0 0 0 12 0 12 0 12
Multi-Track                            
Position Name Vehicle(s) Eastway Isle Of Wight Hetton Darlington Hayes Lancaster Kirkby Curborough Castle Combe Total Worst Three Adjusted Total
1 Chris Cox Windcheetah 15 0 0 0 15 20 0 20 20 90 0 90
2 Richard Everett Windcheetah 20 0 0 0 20 0 0 0 0 40 0 40
3 Andy Harrington Windcheetah 0 0 0 20 0 0 0 0 0 20 0 20
4 Nigel Sleigh PDQ3 0 0 0 0 0 0 0 4 15 19 0 19
5 Bob "El Diablo" Dixon Windcheetah 0 0 0 0 0 0 0 15 0 15 0 15
5 Stewart Bennett Trice 0 0 0 0 0 15 0 0 0 15 0 15
7 Guy Greaves Windcheetah 0 0 0 0 0 0 0 12 0 12 0 12
7 Jon Coulson Windcheetah 0 0 0 0 0 12 0 0 0 12 0 12
7 Marcus Hunt Windcheetah 12 0 0 0 0 0 0 0 0 12 0 12
10 Alan Dinning Windcheetah 0 0 0 0 0 10 0 0 0 10 0 10
10 Annette Kirk Windcheetah 0 0 0 0 0 0 0 10 0 10 0 10
10 Brian Dalton Trice 10 0 0 0 0 0 0 0 0 10 0 10
13 Chris Featherstone Great Central 2 0 0 0 0 0 0 0 8 0 8 0 8
13 Jim McGurn Windcheetah 0 0 0 0 0 8 0 0 0 8 0 8
15 Mark Williams Great Central 1 0 0 0 0 0 0 0 6 0 6 0 6
16 Miles Kingsbury Miles' Meufl Machine 0 0 0 0 0 0 0 0 0 0 0 0
Unfaired                            
Position Name Vehicle(s) Eastway Isle Of Wight Hetton Darlington Hayes Lancaster Kirkby Curborough Castle Combe Total Worst Three Adjusted Total
1 Dave Richards Kestrel 20 20 15 20 20 0 20 20 20 155 35 120
2 Ian Chattington Tchaikovski / 
Ross XLR
12 15 0 0 15 20 15 0 0 77 0 77
3 Miles Kingsbury Wasp 15 0 20 15 0 0 0 15 0 65 0 65
4 Tim Hayes Ross Low / 
Aerobike Sprint
3 10 10 10 6 12 10 8 6 75 15 60
5 Pete Cox Lune Low Tide 8 8 0 0 8 10 12 4 10 60 4 56
6 Tim Elsdale Prone LP 0 12 0 0 10 0 0 10 12 44 0 44
7 Iain James Project X 2 0 0 0 12 0 0 0 15 29 0 29
8 Mike Weaver Mikew 2 0 0 12 12 0 0 0 0 0 24 0 24
9 Susan Laughton Tchaikovski 0 0 0 0 2 8 8 2 1 21 0 21
10 John Lafford Arrow 92b 0 0 0 0 0 0 0 12 8 20 0 20
11 Chris Cox Windcheetah 1 0 0 0 3 4 0 3 4 15 0 15
11 Mark Timbrell Kingcycle 0 0 0 0 0 15 0 0 0 15 0 15
13 Dennis Adcock Pink Pig / 
Blue Bike
0 0 8 4 0 0 0 0 0 12 0 12
13 Derrick Tweddle Fast Donkey 4 0 0 8 0 0 0 0 0 12 0 12
13 Tim Clarkson Vision R42 0 0 6 6 0 0 0 0 0 12 0 12
16 Sherri Donaldson Kestrel 0 0 4 0 1 0 6 0 0 11 0 11
17 Richard Everett Windcheetah 6 0 0 0 4 0 0 0 0 10 0 10
17 Simon Hursthouse Kingcycle 10 0 0 0 0 0 0 0 0 10 0 10
19 Geoff Bird Velodynamics Mk II 0 0 0 0 0 0 0 6 3 9 0 9
19 Kevin Doran Woolrich 0 6 0 3 0 0 0 0 0 9 0 9
21 Andy Harrington Windcheetah 0 0 0 8 0 0 0 0 0 8 0 8
22 Graeme Blance Kingcycle 0 0 0 0 0 6 0 0 0 6 0 6
23 Barry Hankin Myddleton No. 8 0 0 0 0 0 3 0 0 0 3 0 3
24 James Bridge Cab 0 0 0 0 0 2 0 0 0 2 0 2
24 Kevin Jenkins 
Kevin's Mate
Cannondale wedgie tandem 0 0 0 0 0 0 0 0 2 2 0 2
26 Chris Skoyles Mean 'n' Not Green 0 0 0 0 0 1 0 0 0 1 0 1
26 Neil Jones Black Low Bike 0 0 0 0 0 0 0 1 0 1 0 1
28 Alan Dinning Windcheetah 0 0 0 0 0 0 0 0 0 0 0 0
28 Andrew Sinclair Sun Machine III 0 0 0 0 0 0 0 0 0 0 0 0
28 Anne Coulson Kingcycle 0 0 0 0 0 0 0 0 0 0 0 0
28 Annette Kirk Windcheetah 0 0 0 0 0 0 0 0 0 0 0 0
28 Bob "El Diablo" Dixon Windcheetah 0 0 0 0 0 0 0 0 0 0 0 0
28 Brian Dalton Trice 0 0 0 0 0 0 0 0 0 0 0 0
28 Chris Featherstone Great Central 2 0 0 0 0 0 0 0 0 0 0 0 0
28 Clive Sleath 3 Seasons 0 0 0 0 0 0 0 0 0 0 0 0
28 Colin Andrews Kingcycle 0 0 0 0 0 0 0 0 0 0 0 0
28 Dave Redknap Quadras 0 0 0 0 0 0 0 0 0 0 0 0
28 Fiona Grove Velodynamics Mk III 0 0 0 0 0 0 0 0 0 0 0 0
28 Guy Greaves Windcheetah 0 0 0 0 0 0 0 0 0 0 0 0
28 Ian Willett Ironing Board 0 0 0 0 0 0 0 0 0 0 0 0
28 James Trenchard Inversion II 0 0 0 0 0 0 0 0 0 0 0 0
28 Jill Jones QE3 0 0 0 0 0 0 0 0 0 0 0 0
28 Jim McGurn Windcheetah 0 0 0 0 0 0 0 0 0 0 0 0
28 John Hain Kingcycle 0 0 0 0 0 0 0 0 0 0 0 0
28 John Olson Square Peg 0 0 0 0 0 0 0 0 0 0 0 0
28 Jon Coulson Windcheetah 0 0 0 0 0 0 0 0 0 0 0 0
28 Marcus Hunt Windcheetah 0 0 0 0 0 0 0 0 0 0 0 0
28 Mark Williams Great Central 1 0 0 0 0 0 0 0 0 0 0 0 0
28 Neil Coles Festina 0 0 0 0 0 0 0 0 0 0 0 0
28 Nigel Sleigh PDQ3 0 0 0 0 0 0 0 0 0 0 0 0
28 Phil Skoyles Mean 'n' Not Green 0 0 0 0 0 0 0 0 0 0 0 0
28 Rob Hague Flevo Oke-Ja 0 0 0 0 0 0 0 0 0 0 0 0
28 Stewart Bennett Trice 0 0 0 0 0 0 0 0 0 0 0 0
28 Terry Power Inversion 0 0 0 0 0 0 0 0 0 0 0 0
28 Yan Sheen Kingcycle 0 0 0 0 0 0 0 0 0 0 0 0

Special Awards

Trophy Presented By Presented To
Home-Builders Trophy Roan Allen Jonathan Woolrich
Newcomers Trophy Pete Cox er, we don't know yet!
Unfortunate Scotsman Trophy Nigel Sleigh Dennis Adcock