The British Human Power Club 1998 Race Results

Eastway


1 lap = 1640m according to Dave Larrington's Cat-Eye 


1 Lap Standing Start

Position Name Vehicle Class Min Sec Km/h MPH
1 Steve Slade Wasp II F 2 10 45.42 28.23
2 Dave Richards Kestrel U 2 20 42.17 26.21
3 Miles Kingsbury Wasp U 2 26 40.44 25.13
4 Ken Brown Snake F 2 29 39.62 24.63
5 Tim Costen Kingcycle F 2 30 39.36 24.46
6 Pete Cox Lune Low Tide U 2 33 38.59 23.98
7 Dave Larrington Marchant The Wonder Bike F 2 33 38.59 23.98
8 Phil Wray Kingcycle F 2 41 36.67 22.79
9 Paul London Kingcycle F 2 43 36.22 22.51
10 Andy Barnes Kingcycle F 2 44 36.00 22.37
11 Geoff Bird Velodynamics Mk II U 2 45 35.78 22.24
12 Derrick Tweddle Fast Donkey U 2 47 35.35 21.97
13 Chris Cox Windcheetah U/M 2 50 34.73 21.58
13 Richard Everett Windcheetah U/M 2 50 34.73 21.58
15 James Trenchard Inversion II U 2 53 34.13 21.21
16 Dave Redknap Quadras U 2 56 33.55 20.85
17 Iain James Project X U 2 57 33.36 20.73
18 Ian Willett Ironing Board F 2 59 32.98 20.50
19 Tim Hayes Ross Low U 3 02 32.44 20.16
20 Terry Power Inversion U 3 03 32.26 20.05
21 John Olson Square Peg U 3 07 31.57 19.62
22 Marcus Hunt Windcheetah U/M 3 09 31.24 19.41
23 Phil Skoyles Mean 'n' Not Green U 3 21 29.37 18.26
24 Brian Dalton Trice U/M 3 38 27.08 16.83
25 Fiona Grove Velodynamics Mk III U/L 3 49 25.78 16.02

5 Lap Handicap

Position Name Vehicle Position Name Vehicle
1 James Trenchard Inversion II 12 John Olson Square Peg
2= Fiona Grove Velodynamics Mk III 13 Susan Laughton Tchaikovski
2= Phil Wray Kingcycle 14 Chris Cox Windcheetah
4 Terry Power Inversion 15 Derrick Tweddle Fast Donkey
5 Steve Slade Wasp II 16 Andy Barnes Kingcycle
6 Ian Chattington Wasp 17 Tim Hayes Ross Low
7 Roy MacDonald Wasp II 18 Pete Cox Lune Low Tide
8 gNick Green Morse's Law 19 Dave Redknap Quadras
9 Paul London Kingcycle 20 Marcus Hunt Windcheetah
10 Dennis Adcock Pink Pig DNF Geoff Bird Velodynamics Mk II
11 Simon Hursthouse Kingcycle      

Fast Race

Position Name Vehicle Class Laps Min Sec Km/h MPH
1 Steve Slade Wasp II F 15 33 25 44.2 27.5
2 Roy MacDonald Wasp II F 15 34 44 42.5 26.4
3 Tim Costen Kingcycle F 14 34 45 39.6 24.6
4 Dave Richards Kestrel U 14 34 52 39.5 24.6
5 Miles Kingsbury Wasp U 14 35 02 39.3 24.4
6 Ian Chattington Tchaikovski U 13 33 43 37.9 23.6
7 Nigel Leaper Low F 13 34 05 37.5 23.3
8 Dave Larrington Marchant The Wonder Bike F 13 35 54 35.6 22.1
9 Pete Cox Lune Low Tide U 12 35 55 32.9 20.4
10 Ken Brown Snake F 11 33 37 32.2 20.0
11 Jonathan Woolrich Oscar II F 11 33 55 31.9 19.8
12 Andy Barnes Kingcycle F 11 34 00 31.8 19.8
13 Iain James Project X U 11 35 22 30.6 19.0
14 Paul London Kingcycle F 11 36 06 30.0 18.6
DNF gNick Green Morse's Law F 9 27 38 32.0 19.9
DNF Phil Wray Kingcycle F 8 29 40 26.5 16.5

 

Slow Race

Position Name Vehicle Class Laps Min Sec Km/h MPH
1 Simon Hursthouse Kingcycle U 12 35 17 33.5 20.8
2 Richard Everett Windcheetah U/M 12 36 56 32.0 19.9
3 Derrick Tweddle Fast Donkey U 12 37 48 31.2 19.4
4 Tim Hayes Ross Low U 12 38 05 31.0 19.3
5 Chris Cox Windcheetah U/M 11 35 47 30.2 18.8
6 Marcus Hunt Windcheetah U/M 11 35 48 30.2 18.8
7 Geoff Bird Velodynamics Mk II U 11 36 48 29.4 18.3
8 Ian Willett Ironing Board F 11 36 51 29.4 18.3
9 Dave Redknap Quadras U 11 37 42 28.7 17.8
10 John Olson Square Peg U 11 37 55 28.5 17.7
11 Dennis Adcock Pink Pig U 11 38 38 28.0 17.4
12 Tim Elsdale Prone LP U 10 35 32 27.7 17.2
13 James Trenchard Inversion II U 10 36 37 26.9 16.7
14 Phil Skoyles Mean 'n' Not Green U 10 36 58 26.6 16.5
15 Terry Power Inversion U 10 37 55 26.0 16.1
16 Susan Laughton Tchaikovski U/L 10 38 14 25.7 16.0
17 Brian Dalton Trice U/M 9 38 51 22.8 14.2
18 Kevin Doran Woolrich A/U 7 40 02 17.2 10.7
DNF Fiona Grove Velodynamics Mk III U/L 7 31 58 21.5 13.4

                  Position Points
Overall Position Name Vehicle Class Laps Min Sec Km/h MPH F U L A M F U L A M
1 Steve Slade Wasp II F 15 33 25 44.2 27.5 1         20        
2 Roy MacDonald Wasp II F 15 34 44 42.5 26.4 2         15        
3 Tim Costen Kingcycle F 14 34 45 39.6 24.6 3         12        
4 Dave Richards Kestrel U 14 34 52 39.5 24.6   1         20      
5 Miles Kingsbury Wasp U 14 35 02 39.3 24.4   2         15      
6 Ian Chattington Tchaikovski U 13 33 43 37.9 23.6   3         12      
7 Nigel Leaper Low F 13 34 05 37.5 23.3 4         10        
8 Dave Larrington Marchant The Wonder Bike F 13 35 54 35.6 22.1 5         8        
9 Simon Hursthouse Kingcycle U 12 35 17 33.5 20.8   4         10      
10 Pete Cox Lune Low Tide U 12 35 55 32.9 20.4   5         8      
11 Ken Brown Snake F 11 33 37 32.2 20.0 6         6        
12 Richard Everett Windcheetah U/M 12 36 56 32.0 19.9   6     1   6     20
13 Jonathan Woolrich Oscar II F 11 33 55 31.9 19.8 7         4        
14 Andy Barnes Kingcycle F 11 34 00 31.8 19.8 8         3        
15 Derrick Tweddle Fast Donkey U 12 37 48 31.2 19.4   7         4      
16 Tim Hayes Ross Low U 12 38 05 31.0 19.3   8         3      
17 Iain James Project X U 11 35 22 30.6 19.0   9         2      
18 Chris Cox Windcheetah U/M 11 35 47 30.2 18.8   10     2   1     15
19 Marcus Hunt Windcheetah U/M 11 35 48 30.2 18.8   11     3         12
20 Paul London Kingcycle F 11 36 06 30.0 18.6 9         2        
21 Geoff Bird Velodynamics Mk II U 11 36 48 29.4 18.3   12                
22 Ian Willett Ironing Board F 11 36 51 29.4 18.3   13                
23 Dave Redknap Quadras U 11 37 42 28.7 17.8   14                
24 John Olson Square Peg U 11 37 55 28.5 17.7   15                
25 Dennis Adcock Pink Pig U 11 38 38 28.0 17.4   16                
26 Tim Elsdale Prone LP U 10 35 32 27.7 17.2   17                
27 James Trenchard Inversion II U 10 36 37 26.9 16.7   18                
28 Phil Skoyles Mean 'n' Not Green U 10 36 58 26.6 16.5   19                
29 Terry Power Inversion U 10 37 55 26.0 16.1   20                
30 Susan Laughton Tchaikovski U/L 10 38 14 25.7 16.0   21 1         20    
31 Brian Dalton Trice U/M 9 38 51 22.8 14.2   22     4         10
32 Kevin Doran Woolrich A/U 7 40 02 17.2 10.7   23   1         20  
DNF gNick Green Morse's Law F 9 27 38 32.0 19.9                    
DNF Phil Wray Kingcycle F 8 29 40 26.5 16.5                    
DNF Fiona Grove Velodynamics Mk III U/L 7 31 58 21.5 13.4