The British Human Power Club 1999 Race Results Castle Combe - October 3rd


1 lap = 2970m, well, roughly anyway


Overall 
Position
1 Hour + 1 lap Position Points
Number Name Vehicle Class Laps Min Sec Km/h MPH F U M F U M
1 110f Rob English Wasp F 18 65 06 49.3 30.6 1     20    
2 28 Steve Slade Wasp F 18 68 31 46.8 29.1 2     15    
3 44 gNick Green Wooden Fish On Wheels F 17 68 45 44.1 27.4 3     12    
4 123 Paul Davies Trike F 16 65 34 43.5 27.0 4     10    
5 0 Chris Cox Windcheetah F 16 67 39 42.1 26.2 5     8    
6 36f Ian Chattington Busy Bee F 15 68 03 39.3 24.4 6     6    
7 73 Tim Elsdale Prone U 15 70 31 37.9 23.6   1     20  
8 121 Nigel Sleigh Plastic Maggot F 13 66 06 35.0 21.8 7     4    
9 78 Clive Sleath 3 Seasons F 13 68 55 33.6 20.9 8     3    
10 2 Bob Knight Windcheetah U/M 13 69 04 33.5 20.8   2     15 20
11 108 John Lafford Arrow 99 U 13 69 37 33.3 20.7   3     12  
12 55 Tim Costen Hurricane U 13 69 43 33.2 20.7   4     10  
13 32 Richard Everett Windcheetah U/M 13 69 46 33.2 20.6   5     8 15
14 68 Dave Larrington GTO F 13 70 39 32.8 20.4 9     2    
15 22 Paul London Kingcycle F 12 70 47 30.2 18.8 10     1    
16 124b M Penney PDQ U 11 67 14 29.2 18.1   6     6  
17 66 Dennis Adcock Pig F 11 67 35 29.0 18.0 11          
DNF 76 Nigel Leaper Trilow F 10 42 20 42.1 26.2 12          
DNF 74f Matt Norman Prone F 6 25 12 42.4 26.4 13          
DNF 33 Phil Skoyles Mean'n'NotGreen F ? ? ? ? ? 14          

Last Updated on 05/10/99
By Dave Larrington