The British Human Power Club 1999 Race Results Milton Keynes - May 15th  


1 lap = 1100m according to the Author's Cat-Eye


Race 1                  
Position Number Name Vehicle Class Laps Min Sec Km/h MPH
1 28 Steve Slade Wasp F 25 32 17 51.1 31.8
2 92 Steve Donaldson Wasp F 23 33 02 46.0 28.6
3 44 gNick Green Morse's Law F 23 33 11 45.7 28.4
4 123 Paul Davies Faired Bike F 22 32 23 44.8 27.9
5 74 Matt Norman Prone U 22 33 28 43.4 27.0
6 94 Dave Richards Kestrel U 22 33 20 43.6 27.1
7 76 Nigel Leaper Low F 21 33 22 41.5 25.8
8 36 Ian Chattington Ross Festina U 21 33 28 41.4 25.7
9 73 Tim Elsdale Prone U 20 32 35 40.5 25.2
10 31 Ian Willett Ironing Board F 20 33 22 39.6 24.6
11 25 Tim Hayes Ross Low F 19 33 13 37.8 23.5
12 68 Dave Larrington GTO F 19 33 24 37.5 23.3
13 66 Dennis Adcock Pig F 19 33 34 37.4 23.2
14 22 Paul London Foam Falcon F 18 33 30 35.5 22.0
15 5 Phil Wray Kingcycle F 15 34 01 29.1 18.1
Race 2                  
Position Number Name Vehicle Class Laps Min Sec Km/h MPH
1 12 Robin Mather Comfort & Style U 18 32 10 36.9 23.0
2 2 Bob Knight Windcheetah U/M 18 32 45 36.3 22.5
3 96 Derrick Tweddle Velodynamics U 17 32 16 34.8 21.6
4 32 Richard Everett Windcheetah U/M 17 33 40 33.3 20.7
5 54 Marcus Hunt Windcheetah U/M 16 32 17 32.7 20.3
6 87 Dave Redknap Quadras U 16 34 06 31.0 19.2
7 43 David Hembrow Flevo Oke-Ja U 15 32 27 30.5 19.0
8 9 Ralph Williams Pashley PDQ U 15 34 28 28.7 17.9
9 34 Fiona Grove Velodynamics U/L 14 32 28 28.5 17.7
10 45 Tom Cohen Road Bike (UCI) U 14 32 30 28.4 17.7
11 13 Brian Dalton Trice U/M 14 33 46 27.4 17.0
12 24 Sherri Donaldson Kestrel U/L 14 33 50 27.3 17.0
13 17 Bob Johnson Hi Bike U 14 33 59 27.2 16.9
14 90 Kevin Doran White Knight U/A 13 32 25 26.5 16.4
15 10 Lorna Wray Moulton APB U/L 13 34 59 24.5 15.2
16 65 Matt Loader Trice U/M 12 32 52 24.1 15.0
17 121 Nigel Sleigh Millennium Bug F 9 32 22 18.4 11.4

Matt Norman beat Dave Richards in Race 1, in spite of what the average speeds look like...


Overall         Position Points
Position Number Name Vehicle Class F U L A M F U L A M
1 28 Steve Slade Wasp F 1         20        
2 92 Steve Donaldson Wasp F 2         15        
3 44 gNick Green Morse's Law F 3         12        
4 123 Paul Davies Faired Bike F 4         10        
5 74 Matt Norman Kestrel U   1         20      
6 94 Dave Richards Prone U   2         15      
7 76 Nigel Leaper Low F 5         8        
8 36 Ian Chattington Ross Festina U   3         12      
9 73 Tim Elsdale Prone U   4         10      
10 31 Ian Willett Ironing Board F 6         6        
11 25 Tim Hayes Ross Low F 7         4        
12 68 Dave Larrington GTO F 8         3        
13 66 Dennis Adcock Pig F 9         2        
14 12 Robin Mather Comfort & Style U   5         8      
15 2 Bob Knight Windcheetah U/M   6     1   6     20
16 22 Paul London Foam Falcon F 10         1        
17 96 Derrick Tweddle Velodynamics U   7         4      
18 32 Richard Everett Windcheetah U/M   8     2   3     15
19 54 Marcus Hunt Windcheetah U/M   9     3   2     12
20 87 Dave Redknap Quadras U   10         1      
21 43 David Hembrow Flevo Oke-Ja U   11                
22 5 Phil Wray Kingcycle F 11