British Human Power Club
Brands Hatch
Sunday 11th July


Race(s) for 40 + 1 Laps -- Lap distance: 1.8 km
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 43:54.30 49.2 30.6
2 Lee Wakefield Beany O 18 44:34.20 46.0 28.5
3 Derek Tweddle Yellowdonkey O 17 45:46.70 42.3 26.2
4 Tim Costen Wasp O 15 43:56.59 38.8 24.1
5 Mike Burrows RatRacer cadillac O/P 15 44:07.20 38.7 24.0
6 Simon Sanderson AV-ACG O 15 45:45.09 37.3 23.2
7 Miles Kingsbury Quest O/Mf 12 45:14.60 30.2 18.7
8 Gerry Charlwood kingcycle O/P/U/St/S 12 45:34.59 29.9 18.6
9 David Callaway Black Rapto O/P/U 10 43:57.40 25.9 16.1
10 Hannah Tweddle Snow Leopard 2 O/L/J 10 45:18.30 25.1 15.6
11 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 9 45:28.70 22.5 14.0
12 John Lucian KMX R2 O/P/Mf/M 9 47:41.30 21.4 13.3
13 Andy Forey moulton deluxe O 7 43:55.00 18.1 11.2
14 Rhys Hughes White Rapto O/P/U 5 43:55.00 12.9 8.0
15 Heather Fortnum Mason King O/P/L/Lp/St/S 2 43:55.00 5.1 3.2
16 Andrew Sidwell Black Adder O/P 1 43:55.00 2.5 1.6

Final Results

Overall
Pos. Name Vehicle Class Lap Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 19 - 49.2 30.6 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Lee Wakefield Beany O 18 - 45.8 28.5 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Derek Tweddle Yellowdonkey O 17 - 42.1 26.2 3 0 0 0 0 0 0 0 0 0 0 810 0 0 0 0 0 0 0 0 0 0
4 Tim Costen Wasp O 15 - 38.7 24.1 4 0 0 0 0 0 0 0 0 0 0 729 0 0 0 0 0 0 0 0 0 0
5 Mike Burrows RatRacer cadillac O/P 15 - 38.6 24.0 5 1 0 0 0 0 0 0 0 0 0 656 1000 0 0 0 0 0 0 0 0 0
6 Simon Sanderson AV-ACG O 15 - 37.3 23.2 6 0 0 0 0 0 0 0 0 0 0 590 0 0 0 0 0 0 0 0 0 0
7 Miles Kingsbury Quest O/Mf 12 - 30.0 18.7 7 0 0 0 0 0 0 1 0 0 0 531 0 0 0 0 0 0 1000 0 0 0
8 Gerry Charlwood kingcycle O/P/U/St/S 12 - 29.9 18.6 8 2 1 0 0 1 1 0 0 0 0 478 900 1000 0 0 1000 1000 0 0 0 0
9 David Callaway Black Rapto O/P/U 10 - 25.9 16.1 9 3 2 0 0 0 0 0 0 0 0 430 810 900 0 0 0 0 0 0 0 0
10 Hannah Tweddle Snow Leopard 2 O/L/J 10 - 25.1 15.6 10 0 0 1 0 0 0 0 0 1 0 387 0 0 1000 0 0 0 0 0 1000 0
11 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 9 - 22.5 14.0 11 4 3 2 1 0 0 2 1 0 0 349 729 810 900 1000 0 0 900 1000 0 0
12 John Lucian KMX R2 O/P/Mf/M 9 - 21.4 13.3 12 5 0 0 0 0 0 3 2 0 0 314 656 0 0 0 0 0 810 900 0 0
13 Andy Forey moulton deluxe O 7 - 18.0 11.2 13 0 0 0 0 0 0 0 0 0 0 282 0 0 0 0 0 0 0 0 0 0
14 Rhys Hughes White Rapto O/P/U 5 - 12.8 8.0 14 6 4 0 0 0 0 0 0 0 0 254 590 729 0 0 0 0 0 0 0 0
15 Heather Fortnum Mason King O/P/L/Lp/St/S 2 - 5.1 3.2 15 7 0 3 2 2 2 0 0 0 0 229 531 0 810 900 900 900 0 0 0 0
16 Andrew Sidwell Black Adder O/P 1 - 2.5 1.6 16 8 0 0 0 0 0 0 0 0 0 206 478 0 0 0 0 0 0 0 0 0
Last Updated on 22 July 2010
By Thee Keeper Ov Thee Records