British Human Power Club
Darley Moor
Sunday 22nd August


Round 1 Race(s) for 20 + 1 Laps -- Lap distance: 2.3 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Anne Coulson Kingcycle O/L 6 25:09.60 33.6 20.8
2 Barney Harle Rapto O/P 6 25:13.50 33.5 20.8
3 Fiona Grove Velodynamics T8 O/P/U/L/Lp 6 25:30.00 33.1 20.6
4 Jonathan Woolrich Hocus Pocus O/P/U 6 26:12.60 32.2 20.0
5 Frazer Tomsett Molerat O/P/U 6 26:22.40 32.0 19.9
6 Joseph Parker Mason O/P/U/Mf/M 6 26:46.00 31.6 19.6
7 Jon Coulson Toxy O/P 6 27:02.60 31.2 19.4
8 Heather Fortnum Mason King O/P/L/Lp/St/S 6 28:16.00 29.9 18.6
9 Chris Wilson Trice QNT O/P/U/Mf/M 6 29:13.90 28.9 17.9
10 Judith Griffiths Pocket O/P/L/Lp/Mf/M 6 29:16.30 28.9 17.9
11 Neil Carter Kingcycle O/St 5 25:36.30 27.5 17.1
12 Martin Brigden-Gwinnutt HRS02 O/P/U/St/S 5 25:38.40 27.4 17.0
13 Sam Relton Velodynamics Mk1 O/P/U/St/S/J 5 25:40.40 27.4 17.0
14 Nikki Sidwell HPV Heaven T7 O/St 5 27:09.10 25.9 16.1
15 Tracey Quarmby Upwrong O/P/U/L/Lp 5 30:03.20 23.4 14.5
16 Victoria Bottomley Upwrong O/P/U/L/Lp/J 4 27:22.00 20.6 12.8

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Lee Wakefield Beany O 9 24:28.20 51.8 32.2
2 Mike Burrows RatRacer B2 O/P 8 25:20.50 44.5 27.6
3 Adrian Setter VLR O/P 8 25:22.90 44.4 27.6
4 Simon Sanderson AV-ACG O 8 25:26.50 44.3 27.5
5 Neil Fleming nocom O/P/U 8 26:03.30 43.2 26.9
6 Andrew Sidwell Black Adder O/P 8 26:08.30 43.1 26.8
7 Ian Fardoe OTP O/Mf 8 26:13.30 43.0 26.7
8 Claire King Kingcycle O/L 7 24:29.20 40.3 25.0
9 Nick Marshall Atilla O/P/U 7 25:00.30 39.4 24.5
10 Ian Perry Grotty O/P/Mf/M 7 25:05.90 39.3 24.4
11 Alan Goodman D6 (Topless!) O 7 25:36.50 38.5 23.9
12 Rob Hague Qualcast 2 O/Mf 7 25:40.90 38.4 23.8
13 Matt Tooke Apollo O/Mf 7 25:52.09 38.1 23.7
14 Gerry Charlwood kingcycle O/P/U/St/S 7 26:15.20 37.5 23.3
15 Ian Robinson Kuota O/P/U 7 26:17.90 37.5 23.3
16 Mick Crick beast MK III O/P/U/Mf/M 7 26:20.60 37.4 23.2
17 Geoff Bird HPV Heaven T7 O/St 7 26:20.60 37.4 23.2
18 Jes Featherstone Apollo O/Mf 7 26:24.00 37.3 23.2
19 Darren Carter Pedal Car O/Mf 7 26:24.30 37.3 23.2

Round 2 Race(s) for 20 + 1 Laps -- Lap distance: 2.3 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Anne Coulson Kingcycle O/L 6 25:52.00 32.7 20.3
2 Barney Harle Rapto O/P 6 25:52.59 32.6 20.3
3 Fiona Grove Velodynamics T8 O/P/U/L/Lp 6 26:46.09 31.6 19.6
4 Jonathan Woolrich Hocus Pocus O/P/U 6 26:56.50 31.4 19.5
5 Frazer Tomsett Molerat O/P/U 6 27:09.00 31.1 19.3
6 Jon Coulson Toxy O/P 6 27:13.80 31.0 19.3
7 Chris Wilson Trice QNT O/P/U/Mf/M 6 28:06.80 30.0 18.7
8 Joseph Parker Mason O/P/U/Mf/M 6 28:06.90 30.0 18.7
9 Mike Skidmore Donkey Ote O/P/U/St/S 6 29:14.30 28.9 17.9
10 Heather Fortnum Mason King O/P/L/Lp/St/S 6 29:51.09 28.3 17.6
11 Judith Griffiths Pocket O/P/L/Lp/Mf/M 5 26:37.40 26.4 16.4
12 Nikki Sidwell HPV Heaven T7 O/St 5 27:21.50 25.7 16.0
13 Neil Carter Kingcycle O/St 5 27:39.50 25.4 15.8
14 Sam Relton Velodynamics Mk1 O/P/U/St/S/J 5 27:43.00 25.4 15.8
15 Tracey Quarmby Upwrong O/P/U/L/Lp 5 29:18.80 24.0 14.9
16 Victoria Bottomley Upwrong O/P/U/L/Lp/J 4 32:20.00 17.4 10.8
17 Martin Brigden-Gwinnutt HRS02 O/P/U/St/S 1 5:42.09 5.4 3.3

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Lee Wakefield Beany O 9 27:56.30 45.4 28.2
2 Mike Burrows RatRacer B2 O/P 8 26:08.20 43.1 26.8
3 Adrian Setter VLR O/P 8 26:11.20 43.0 26.7
4 Andrew Sidwell Black Adder O/P 8 26:12.50 43.0 26.7
5 Neil Fleming nocom O/P/U 8 26:22.20 42.7 26.5
6 Simon Sanderson AV-ACG O 8 28:11.60 40.0 24.8
7 Ian Fardoe OTP O/Mf 8 28:12.60 39.9 24.8
8 Claire King Kingcycle O/L 8 28:25.10 39.6 24.6
9 Ian Perry Grotty O/P/Mf/M 8 28:41.09 39.3 24.4
10 Nick Marshall Atilla O/P/U 8 29:47.70 37.8 23.5
11 Rob Hague Qualcast 2 O/Mf 7 26:08.70 37.7 23.4
12 Matt Tooke Apollo O/Mf 7 26:24.70 37.3 23.2
13 Alan Goodman D6 (Topless!) O 7 26:34.30 37.1 23.0
14 Gerry Charlwood kingcycle O/P/U/St/S 7 26:45.00 36.8 22.9
15 Ian Robinson Kuota O/P/U 7 26:45.07 36.8 22.9
16 Geoff Bird HPV Heaven T7 O/St 7 26:48.70 36.8 22.8
17 Mick Crick beast MK III O/P/U/Mf/M 7 27:00.70 36.5 22.7
18 Darren Carter Pedal Car O/Mf 7 27:06.30 36.4 22.6
19 Jes Featherstone Apollo O/Mf 7 27:11.90 36.2 22.5

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Dist Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Lee Wakefield Beany O 26.2 - 48.2 30.0 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Mike Burrows RatRacer B2 O/P 23.3 - 43.7 27.2 2 1 0 0 0 0 0 0 0 0 0 900 1000 0 0 0 0 0 0 0 0 0
3 Adrian Setter VLR O/P 23.3 - 43.6 27.1 3 2 0 0 0 0 0 0 0 0 0 810 900 0 0 0 0 0 0 0 0 0
4 Simon Sanderson AV-ACG O 23.3 - 42.0 26.1 4 0 0 0 0 0 0 0 0 0 0 660 0 0 0 0 0 0 0 0 0 0
4 Andrew Sidwell Black Adder O/P 23.3 - 42.9 26.7 4 3 0 0 0 0 0 0 0 0 0 660 770 0 0 0 0 0 0 0 0 0
6 Neil Fleming nocom O/P/U 23.3 - 42.9 26.7 6 3 1 0 0 0 0 0 0 0 0 656 770 1000 0 0 0 0 0 0 0 0
7 Ian Fardoe OTP O/Mf 23.3 - 41.3 25.7 7 0 0 0 0 0 0 1 0 0 0 531 0 0 0 0 0 0 1000 0 0 0
8 Claire King Kingcycle O/L 21.9 - 39.9 24.8 8 0 0 1 0 0 0 0 0 0 0 478 0 0 1000 0 0 0 0 0 0 0
9 Ian Perry Grotty O/P/Mf/M 21.9 - 39.2 24.4 9 5 0 0 0 0 0 2 1 0 0 408 623 0 0 0 0 0 900 1000 0 0
9 Nick Marshall Atilla O/P/U 21.9 - 38.4 23.9 9 5 2 0 0 0 0 0 0 0 0 408 623 900 0 0 0 0 0 0 0 0
11 Rob Hague Qualcast 2 O/Mf 20.4 - 37.9 23.6 11 0 0 0 0 0 0 3 0 0 0 332 0 0 0 0 0 0 810 0 0 0
12 Alan Goodman D6 (Topless!) O 20.4 - 37.8 23.5 12 0 0 0 0 0 0 0 0 0 0 316 0 0 0 0 0 0 0 0 0 0
13 Matt Tooke Apollo O/Mf 20.4 - 37.6 23.4 13 0 0 0 0 0 0 4 0 0 0 298 0 0 0 0 0 0 729 0 0 0
14 Gerry Charlwood kingcycle O/P/U/St/S 20.4 - 37.1 23.1 14 7 3 0 0 1 1 0 0 0 0 254 531 810 0 0 1000 1000 0 0 0 0
15 Ian Robinson Kuota O/P/U 20.4 - 37.1 23.1 15 8 4 0 0 0 0 0 0 0 0 229 478 729 0 0 0 0 0 0 0 0
16 Geoff Bird HPV Heaven T7 O/St 20.4 - 37.0 23.0 16 0 0 0 0 2 0 0 0 0 0 196 0 0 0 0 900 0 0 0 0 0
16 Mick Crick beast MK III O/P/U/Mf/M 20.4 - 36.8 22.9 16 9 5 0 0 0 0 5 2 0 0 196 430 656 0 0 0 0 656 900 0 0
18 Jes Featherstone Apollo O/Mf 20.4 - 36.6 22.8 18 0 0 0 0 0 0 6 0 0 0 158 0 0 0 0 0 0 560 0 0 0
18 Darren Carter Pedal Car O/Mf 20.4 - 36.8 22.9 18 0 0 0 0 0 0 6 0 0 0 158 0 0 0 0 0 0 560 0 0 0
20 Anne Coulson Kingcycle O/L 17.5 - 33.1 20.6 20 0 0 2 0 0 0 0 0 0 0 135 0 0 900 0 0 0 0 0 0 0
21 Barney Harle Rapto O/P 17.5 - 32.9 20.5 21 10 0 0 0 0 0 0 0 0 0 122 387 0 0 0 0 0 0 0 0 0
22 Fiona Grove Velodynamics T8 O/P/U/L/Lp 17.5 - 32.3 20.1 22 11 6 3 1 0 0 0 0 0 0 109 349 590 810 1000 0 0 0 0 0 0
23 Jonathan Woolrich Hocus Pocus O/P/U 17.5 - 31.7 19.7 23 12 7 0 0 0 0 0 0 0 0 98 314 531 0 0 0 0 0 0 0 0
24 Frazer Tomsett Molerat O/P/U 17.5 - 31.5 19.6 24 13 8 0 0 0 0 0 0 0 0 89 282 478 0 0 0 0 0 0 0 0
25 Jon Coulson Toxy O/P 17.5 - 31.0 19.3 25 14 0 0 0 0 0 0 0 0 0 76 242 0 0 0 0 0 0 0 0 0
26 Joseph Parker Mason O/P/U/Mf/M 17.5 - 30.7 19.1 26 15 9 0 0 0 0 8 3 0 0 72 230 408 0 0 0 0 454 770 0 0
27 Chris Wilson Trice QNT O/P/U/Mf/M 17.5 - 29.4 18.3 27 16 9 0 0 0 0 8 3 0 0 65 207 408 0 0 0 0 454 770 0 0
28 Heather Fortnum Mason King O/P/L/Lp/St/S 17.5 - 28.9 18.0 28 17 0 4 2 3 2 0 0 0 0 58 186 0 729 900 770 855 0 0 0 0
29 Judith Griffiths Pocket O/P/L/Lp/Mf/M 16.0 - 27.6 17.2 29 18 0 5 3 0 0 10 5 0 0 50 158 0 656 810 0 0 387 656 0 0
30 Neil Carter Kingcycle O/St 14.6 - 26.3 16.4 30 0 0 0 0 4 0 0 0 0 0 42 0 0 0 0 660 0 0 0 0 0
31 Nikki Sidwell HPV Heaven T7 O/St 14.6 - 25.7 16.0 31 0 0 0 0 5 0 0 0 0 0 38 0 0 0 0 594 0 0 0 0 0
32 Sam Relton Velodynamics Mk1 O/P/U/St/S/J 14.6 - 26.3 16.4 32 19 11 0 0 7 4 0 0 1 0 36 135 314 0 0 560 729 0 0 1000 0
33 Martin Brigden-Gwinnutt HRS02 O/P/U/St/S 8.7 - 16.4 10.2 33 20 12 0 0 6 3 0 0 0 0 34 124 289 0 0 567 733 0 0 0 0
34 Tracey Quarmby Upwrong O/P/U/L/Lp 14.6 - 23.6 14.7 34 21 13 6 4 0 0 0 0 0 0 31 122 282 590 729 0 0 0 0 0 0
35 Mike Skidmore Donkey Ote O/P/U/St/S 8.7 - 15.4 9.6 35 23 15 0 0 8 5 0 0 0 0 29 92 174 0 0 405 450 0 0 0 0
36 Victoria Bottomley Upwrong O/P/U/L/Lp/J 11.6 - 18.8 11.7 36 22 14 7 5 0 0 0 0 2 0 28 109 254 531 656 0 0 0 0 900 0
Last Updated on 24 August 2010
By Thee Keeper Ov Thee Records