British Human Power Club
Lancaster
Saturday 24th July


Race(s) for 40 + 1 Laps -- Lap distance: 1.2 km
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Mick Crick beast MK III O/P/U/Mf/M 19 43:24.90 34.0 21.1
2 Phil Mitchell Nasca Fuego O/P/U/St/S 19 43:24.90 34.0 21.1
3 Rob Hague SLR O/P/U/Mf/M 19 43:52.80 33.6 20.9
4 Sarah Tweddle Yellow Midget O/P/U/L/Lp/St/S/J 19 44:59.70 32.8 20.4
5 Anne Coulson Kingcycle O/L 19 45:24.20 32.5 20.2
6 Fiona Grove Kestrel O/P/U/L/Lp 18 43:28.10 32.2 20.0
7 Jonathan Woolrich Hocus Pocus O/P/U 18 44:28.20 31.4 19.5
8 Jon Coulson Toxy O/P 18 44:37.59 31.3 19.5
9 Heather Fortnum Mason King O/P/U/L/Lp/St/S 18 44:40.09 31.3 19.4
10 John Lucian KMX R2 O/P/Mf/M 18 44:40.59 31.3 19.4
11 Martin Lucy TX O/P/U/St/S 18 45:20.90 30.8 19.1
12 Chris Wilson Trice QNT O/P/U/Mf/M 17 45:36.30 29.0 18.0
13 Martin Brigden-Gwinnutt HRS02 O/P/U/St/S 17 45:36.80 29.0 18.0
14 Adam Challacombe Specialised O/P/U/St/S/J 17 46:02.00 28.7 17.8
15 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 16 44:33.50 27.9 17.3
16 Mike Hughes ICE B2 O/P/U/St/S 15 43:44.00 26.6 16.5
17 Anne Tweddle Brompton O/P/U/L/Lp/St/S 13 44:17.30 22.8 14.1
18 Steve Clements KMX O/P/U/Mf/M 13 44:45.09 22.6 14.0

Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 26 43:10.80 46.8 29.1
2 Lee Wakefield Beany O 25 43:31.60 44.6 27.7
3 Keith Davis M5 High Racer O/P/U 24 43:53.09 42.5 26.4
4 Andrew Sidwell Black Adder O/P 24 44:46.20 41.7 25.9
5 Adrian Setter VLR O/P 23 43:37.09 41.0 25.5
6 Neil Fleming nocom O/P/U 23 43:52.00 40.8 25.3
7 Claire King Number 50 O/L 23 44:29.30 40.2 25.0
8 Eddie Robbins Scrappy O 22 43:38.50 39.2 24.3
9 Howard Yeomans hocus pocus O/P/U 22 44:06.50 38.8 24.1
10 Ian Perry Grotty O/P/U/Mf/M 22 44:07.40 38.8 24.1
11 Derek Tweddle Hurrican O/P/U/St/S 21 44:08.70 37.0 23.0
12 Geoff Bird HPV Heaven T7 O/St 21 44:08.80 37.0 23.0
13 Nick Marshall Munster O/P/U/Mf/M 21 45:12.60 36.1 22.4
14 Paul Goodwin Raptobike O/P/U/St/S 20 43:49.80 35.5 22.0
15 Stuart Challacombe Fujin SL2 O/P/U 19 43:44.00 33.8 21.0
16 Graham Sparey-Taylor Trek TT O/P/U/St/S 18 44:10.90 31.7 19.7

Final Results

Overall
Pos. Name Vehicle Class Lap Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 26 - 46.8 29.1 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Lee Wakefield Beany O 25 - 44.5 27.7 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Keith Davis M5 High Racer O/P/U 24 - 42.4 26.4 3 1 1 0 0 0 0 0 0 0 0 810 1000 1000 0 0 0 0 0 0 0 0
4 Andrew Sidwell Black Adder O/P 24 - 41.6 25.9 4 2 0 0 0 0 0 0 0 0 0 729 900 0 0 0 0 0 0 0 0 0
5 Adrian Setter VLR O/P 23 - 41.0 25.5 5 3 0 0 0 0 0 0 0 0 0 656 810 0 0 0 0 0 0 0 0 0
6 Neil Fleming nocom O/P/U 23 - 40.7 25.3 6 4 2 0 0 0 0 0 0 0 0 590 729 900 0 0 0 0 0 0 0 0
7 Claire King Number 50 O/L 23 - 40.2 25.0 7 0 0 1 0 0 0 0 0 0 0 531 0 0 1000 0 0 0 0 0 0 0
8 Eddie Robbins Scrappy O 22 - 39.1 24.3 8 0 0 0 0 0 0 0 0 0 0 478 0 0 0 0 0 0 0 0 0 0
9 Howard Yeomans hocus pocus O/P/U 22 - 38.7 24.1 9 5 3 0 0 0 0 0 0 0 0 430 656 810 0 0 0 0 0 0 0 0
10 Ian Perry Grotty O/P/U/Mf/M 22 - 38.7 24.1 10 6 4 0 0 0 0 1 1 0 0 387 590 729 0 0 0 0 1000 1000 0 0
11 Derek Tweddle Hurrican O/P/U/St/S 21 - 37.0 23.0 11 7 5 0 0 1 1 0 0 0 0 349 531 656 0 0 1000 1000 0 0 0 0
12 Geoff Bird HPV Heaven T7 O/St 21 - 37.0 23.0 12 0 0 0 0 2 0 0 0 0 0 314 0 0 0 0 900 0 0 0 0 0
13 Nick Marshall Munster O/P/U/Mf/M 21 - 36.0 22.4 13 8 6 0 0 0 0 2 2 0 0 282 478 590 0 0 0 0 900 900 0 0
14 Paul Goodwin Raptobike O/P/U/St/S 20 - 35.4 22.0 14 9 7 0 0 3 2 0 0 0 0 254 430 531 0 0 810 900 0 0 0 0
15 Mick Crick beast MK III O/P/U/Mf/M 19 - 33.9 21.1 15 10 8 0 0 0 0 3 3 0 0 229 387 478 0 0 0 0 810 810 0 0
16 Phil Mitchell Nasca Fuego O/P/U/St/S 19 - 33.9 21.1 16 11 9 0 0 4 3 0 0 0 0 206 349 430 0 0 729 810 0 0 0 0
17 Stuart Challacombe Fujin SL2 O/P/U 19 - 33.7 21.0 17 12 10 0 0 0 0 0 0 0 0 185 314 387 0 0 0 0 0 0 0 0
18 Rob Hague SLR O/P/U/Mf/M 19 - 33.6 20.9 18 13 11 0 0 0 0 4 4 0 0 167 282 349 0 0 0 0 729 729 0 0
19 Sarah Tweddle Yellow Midget O/P/U/L/Lp/St/S/J 19 - 32.8 20.4 19 14 12 2 1 5 4 0 0 1 0 150 254 314 900 1000 656 729 0 0 1000 0
20 Anne Coulson Kingcycle O/L 19 - 32.5 20.2 20 0 0 3 0 0 0 0 0 0 0 135 0 0 810 0 0 0 0 0 0 0
21 Fiona Grove Kestrel O/P/U/L/Lp 18 - 32.1 20.0 21 15 13 4 2 0 0 0 0 0 0 122 229 282 729 900 0 0 0 0 0 0
22 Graham Sparey-Taylor Trek TT O/P/U/St/S 18 - 31.7 19.7 22 16 14 0 0 6 5 0 0 0 0 109 206 254 0 0 590 656 0 0 0 0
23 Jonathan Woolrich Hocus Pocus O/P/U 18 - 31.3 19.5 23 17 15 0 0 0 0 0 0 0 0 98 185 229 0 0 0 0 0 0 0 0
24 Jon Coulson Toxy O/P 18 - 31.3 19.5 24 18 0 0 0 0 0 0 0 0 0 89 167 0 0 0 0 0 0 0 0 0
25 Heather Fortnum Mason King O/P/U/L/Lp/St/S 18 - 31.2 19.4 25 19 16 5 3 7 6 0 0 0 0 80 150 206 656 810 531 590 0 0 0 0
26 John Lucian KMX R2 O/P/Mf/M 18 - 31.2 19.4 26 20 0 0 0 0 0 5 5 0 0 72 135 0 0 0 0 0 656 656 0 0
27 Martin Lucy TX O/P/U/St/S 18 - 30.7 19.1 27 21 17 0 0 8 7 0 0 0 0 65 122 185 0 0 478 531 0 0 0 0
28 Chris Wilson Trice QNT O/P/U/Mf/M 17 - 28.9 18.0 28 22 18 0 0 0 0 6 6 0 0 58 109 167 0 0 0 0 590 590 0 0
29 Martin Brigden-Gwinnutt HRS02 O/P/U/St/S 17 - 28.9 18.0 29 23 19 0 0 9 8 0 0 0 0 52 98 150 0 0 430 478 0 0 0 0
30 Adam Challacombe Specialised O/P/U/St/S/J 17 - 28.6 17.8 30 24 20 0 0 10 9 0 0 2 0 47 89 135 0 0 387 430 0 0 900 0
31 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 16 - 27.8 17.3 31 25 21 6 4 0 0 7 7 0 0 42 80 122 590 729 0 0 531 531 0 0
32 Mike Hughes ICE B2 O/P/U/St/S 15 - 26.5 16.5 32 26 22 0 0 11 10 0 0 0 0 38 72 109 0 0 349 387 0 0 0 0
33 Anne Tweddle Brompton O/P/U/L/Lp/St/S 13 - 22.6 14.1 33 27 23 7 5 12 11 0 0 0 0 34 65 98 531 656 314 349 0 0 0 0
34 Steve Clements KMX O/P/U/Mf/M 13 - 22.5 14.0 34 28 24 0 0 0 0 8 8 0 0 31 58 89 0 0 0 0 478 478 0 0
Last Updated on 20 August 2010
By Thee Keeper Ov Thee Records