British Human Power Club
Preston
Sunday 25th July


Race(s) for 60 + 1 Laps -- Lap distance: 1.6 km
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 34 1:02:20.00 52.3 32.5
2 Lee Wakefield Beany O 33 1:02:59.00 50.2 31.2
3 Claire King Number 50 O/L 28 1:02:42.00 42.8 26.6
4 Adrian Setter VLR O/P 28 1:04:15.00 41.8 26.0
5 Andrew Sidwell Black Adder O/P 28 1:04:19.00 41.7 25.9
6 Keith Davis M5 High Racer O/P/U 27 1:03:21.00 40.9 25.4
7 Neil Fleming nocom O/P/U 27 1:03:26.00 40.8 25.3
8 Howard Yeomans hocus pocus O/P/U 25 1:02:22.00 38.4 23.9
9 Ian Perry Grotty O/P/U/Mf/M 24 1:02:23.00 36.9 22.9
10 Nick Marshall Munster O/P/U/Mf/M 24 1:03:35.00 36.2 22.5
11 Derek Tweddle Hurrican O/P/U/St/S 24 1:04:21.00 35.8 22.2
12 Graham Sparey-Taylor Kingcycle O 23 1:03:50.00 34.5 21.4
13 Geoff Bird HPV Heaven T7 O/St 23 1:04:11.00 34.4 21.3
14 Rob Hague Qualcast O/P/Mf/M 22 1:03:49.00 33.0 20.5
15 Mick Crick beast MK III O/P/U/Mf/M 18 1:04:21.00 26.8 16.6
16 Eddie Robbins Scrappy O 13 1:02:20.00 20.0 12.4

Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Paul Goodwin Raptobike O/P/U/St/S 22 1:03:06.80 33.4 20.7
2 Sarah Tweddle Yellow Midget O/L/J 22 1:04:55.90 32.5 20.2
3 Anne Coulson Kingcycle O/L 22 1:05:13.80 32.3 20.1
4 Fiona Grove Velodynamics T8 O/P/U/L/Lp 22 1:05:15.50 32.3 20.1
5 Martin Lucy TX O/P/U/St/S 21 1:04:46.20 31.1 19.3
6 Stuart Challacombe Fujin SL2 O/P 20 1:03:06.10 30.4 18.9
7 Barney Harle Rapto O/P 20 1:03:08.30 30.4 18.8
8 Chris Wilson Trice QNT O/P/U/Mf/M 20 1:04:45.90 29.6 18.4
9 Jonathan Woolrich Hocus Pocus O/P/U 20 1:04:46.59 29.6 18.4
10 Adam Challacombe Specialised O/P/U/St/S/J 19 1:03:50.80 28.5 17.7
11 Heather Fortnum Mason King O/P/L/Lp/St/S 19 1:04:32.00 28.2 17.5
12 Bev Ashton Trek O/P/U/L/Lp/St/S 19 1:05:12.60 27.9 17.3
13 John Hoult Brompton O/P/U 18 1:03:16.70 27.3 16.9
14 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 18 1:06:46.50 25.8 16.0
15 Mike Hughes ICE B2 O/P/U/St/S 17 1:03:36.30 25.6 15.9
16 Steve Clements Ridgeback O/P/U/Mf/M/A 17 1:03:58.00 25.5 15.8
17 Anne Tweddle Brompton O/P/U/L/Lp/St/S 15 1:03:20.10 22.7 14.1
18 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 6 24:29.90 9.1 5.6

Final Results

Overall
Pos. Name Vehicle Class Lap Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 34 - 52.3 32.5 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Lee Wakefield Beany O 33 - 50.2 31.2 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Claire King Number 50 O/L 28 - 42.8 26.6 3 0 0 1 0 0 0 0 0 0 0 810 0 0 1000 0 0 0 0 0 0 0
4 Adrian Setter VLR O/P 28 - 41.8 26.0 4 1 0 0 0 0 0 0 0 0 0 729 1000 0 0 0 0 0 0 0 0 0
5 Andrew Sidwell Black Adder O/P 28 - 41.6 25.9 5 2 0 0 0 0 0 0 0 0 0 656 900 0 0 0 0 0 0 0 0 0
6 Keith Davis M5 High Racer O/P/U 27 - 40.8 25.4 6 3 1 0 0 0 0 0 0 0 0 590 810 1000 0 0 0 0 0 0 0 0
7 Neil Fleming nocom O/P/U 27 - 40.7 25.3 7 4 2 0 0 0 0 0 0 0 0 531 729 900 0 0 0 0 0 0 0 0
8 Howard Yeomans hocus pocus O/P/U 25 - 38.4 23.9 8 5 3 0 0 0 0 0 0 0 0 478 656 810 0 0 0 0 0 0 0 0
9 Ian Perry Grotty O/P/U/Mf/M 24 - 36.8 22.9 9 6 4 0 0 0 0 1 1 0 0 430 590 729 0 0 0 0 1000 1000 0 0
10 Nick Marshall Munster O/P/U/Mf/M 24 - 36.2 22.5 10 7 5 0 0 0 0 2 2 0 0 387 531 656 0 0 0 0 900 900 0 0
11 Derek Tweddle Hurrican O/P/U/St/S 24 - 35.7 22.2 11 8 6 0 0 1 1 0 0 0 0 349 478 590 0 0 1000 1000 0 0 0 0
12 Graham Sparey-Taylor Kingcycle O 23 - 34.4 21.4 12 0 0 0 0 0 0 0 0 0 0 314 0 0 0 0 0 0 0 0 0 0
13 Geoff Bird HPV Heaven T7 O/St 23 - 34.2 21.3 13 0 0 0 0 2 0 0 0 0 0 282 0 0 0 0 900 0 0 0 0 0
14 Paul Goodwin Raptobike O/P/U/St/S 22 - 33.3 20.7 14 9 7 0 0 3 2 0 0 0 0 254 430 531 0 0 810 900 0 0 0 0
15 Rob Hague Qualcast O/P/Mf/M 22 - 32.9 20.5 15 10 0 0 0 0 0 3 3 0 0 229 387 0 0 0 0 0 810 810 0 0
16 Sarah Tweddle Yellow Midget O/L/J 22 - 32.5 20.2 16 0 0 2 0 0 0 0 0 1 0 206 0 0 900 0 0 0 0 0 1000 0
17 Anne Coulson Kingcycle O/L 22 - 32.3 20.1 17 0 0 3 0 0 0 0 0 0 0 185 0 0 810 0 0 0 0 0 0 0
18 Fiona Grove Velodynamics T8 O/P/U/L/Lp 22 - 32.3 20.1 18 11 8 4 1 0 0 0 0 0 0 167 349 478 729 1000 0 0 0 0 0 0
19 Martin Lucy TX O/P/U/St/S 21 - 31.0 19.3 19 12 9 0 0 4 3 0 0 0 0 150 314 430 0 0 729 810 0 0 0 0
20 Stuart Challacombe Fujin SL2 O/P 20 - 30.4 18.9 20 13 0 0 0 0 0 0 0 0 0 135 282 0 0 0 0 0 0 0 0 0
21 Barney Harle Rapto O/P 20 - 30.2 18.8 21 14 0 0 0 0 0 0 0 0 0 122 254 0 0 0 0 0 0 0 0 0
22 Chris Wilson Trice QNT O/P/U/Mf/M 20 - 29.6 18.4 22 15 10 0 0 0 0 4 4 0 0 109 229 387 0 0 0 0 729 729 0 0
23 Jonathan Woolrich Hocus Pocus O/P/U 20 - 29.6 18.4 23 16 11 0 0 0 0 0 0 0 0 98 206 349 0 0 0 0 0 0 0 0
24 Adam Challacombe Specialised O/P/U/St/S/J 19 - 28.4 17.7 24 17 12 0 0 5 4 0 0 2 0 89 185 314 0 0 656 729 0 0 900 0
25 Heather Fortnum Mason King O/P/L/Lp/St/S 19 - 28.1 17.5 25 18 0 5 2 6 5 0 0 0 0 80 167 0 656 900 590 656 0 0 0 0
26 Bev Ashton Trek O/P/U/L/Lp/St/S 19 - 27.8 17.3 26 19 13 6 3 7 6 0 0 0 0 72 150 282 590 810 531 590 0 0 0 0
27 John Hoult Brompton O/P/U 18 - 27.1 16.9 27 20 14 0 0 0 0 0 0 0 0 65 135 254 0 0 0 0 0 0 0 0
28 Mick Crick beast MK III O/P/U/Mf/M 18 - 26.7 16.6 28 21 15 0 0 0 0 5 5 0 0 58 122 229 0 0 0 0 656 656 0 0
29 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 18 - 25.7 16.0 29 22 16 7 4 0 0 6 6 0 0 52 109 206 531 729 0 0 590 590 0 0
30 Mike Hughes ICE B2 O/P/U/St/S 17 - 25.5 15.9 30 23 17 0 0 8 7 0 0 0 0 47 98 185 0 0 478 531 0 0 0 0
31 Steve Clements Ridgeback O/P/U/Mf/M/A 17 - 25.4 15.8 31 24 18 0 0 0 0 7 7 0 1 42 89 167 0 0 0 0 531 531 0 1000
32 Anne Tweddle Brompton O/P/U/L/Lp/St/S 15 - 22.6 14.1 32 25 19 8 5 9 8 0 0 0 0 38 80 150 478 656 430 478 0 0 0 0
33 Eddie Robbins Scrappy O 13 - 19.9 12.4 33 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0
34 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 6 - 9.0 5.6 34 26 20 0 0 10 9 0 0 0 0 31 72 135 0 0 387 430 0 0 0 0
Last Updated on 20 August 2010
By Thee Keeper Ov Thee Records