British Human Power Club
Shrewsbury
Sunday 23rd May


Round 1 Race(s) for 1 lap + 0 Laps -- Lap distance: 1.0 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Neil Hood Bubble and Squeak O/Mf 1 1:27.90 40.9 25.4
2 Andrew Sidwell Black Adder O/P 1 1:30.00 40.0 24.8
3 Adrian Setter Ratracer O/P 1 1:30.30 39.8 24.7
4 Geoff Bird HPV Heaven T7 O/St 1 1:30.60 39.7 24.6
5 Ian Robinson kuota O/P/U/St/S 1 1:31.20 39.4 24.5
6 Ian Fardoe OTP O/Mf 1 1:32.59 38.8 24.1
7 Gerry Charlwood kingcycle O/P/U/St/S 1 1:32.70 38.8 24.1
8 Andy Forey moulton deluxe O 1 1:32.90 38.7 24.0
9 Graham Sparey-Taylor RatRacer O/P 1 1:33.59 38.4 23.9
10 Ian Perry Grotty O/P/Mf/M 1 1:34.20 38.2 23.7
11 Paul Goodwin Raptobike O/P/U 1 1:35.59 37.6 23.4
12 Claire King Kingcycle O/L 1 1:35.90 37.5 23.3
13 Stuart Challacombe Fujin SL2 O/P 1 1:38.00 36.7 22.8
14 Neil Fleming nocom O/P/U 1 1:38.20 36.6 22.7
15 Hannah Tweddle Snow Leopard 2 O/L/St/J 1 1:42.70 35.0 21.7
16 Barney Harle Rapto O/P/U 1 1:43.70 34.7 21.5
17 Anne Coulson Kingcycle O/L 1 1:49.30 32.9 20.4
18 Alan Goodman Kingcycle O/P/U/St/S 1 1:49.80 32.7 20.3
19 John Lucian KMX 1 O/P/U/Mf/M 1 1:52.30 32.0 19.9
20 Jonathan Woolrich Hocus Pocus O/P/U 1 1:52.40 32.0 19.9
21 Darren Carter Pedal Car O/Mf 1 1:53.30 31.7 19.7
22 John Hoult Tandem O/P/U/St/S 1 1:55.50 31.1 19.3
23 Adam Challacombe Specialised O/P/U/St/S/J 1 1:55.59 31.1 19.3
24 Rob Harris Peer Gynt O/P/U 1 1:59.09 30.2 18.7
25 Jon Coulson Jubilee O/P/St/S 1 1:59.30 30.1 18.7
26 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 1 2:00.00 30.0 18.6
27 Fiona Grove Velodynamics T7 O/P/L/Lp/St/S 1 2:00.30 29.9 18.5
28 Jeff Humm Pashley PDQ O/P/U/St/S 1 2:01.30 29.6 18.4
29 Heather Fortnum Mason King O/P/L/Lp/St/S 1 2:07.20 28.3 17.5
30 Steve Clements KMX Kart O/P/U/Mf/M 1 2:16.00 26.4 16.4
31 Alan Braley Windcheetah O/P/Mf/M 1 2:16.40 26.3 16.4
32 Mike Hughes ICE B2 O/P/U/St/S 1 2:19.00 25.8 16.0
33 Sarah Tweddle Yellow Midget O/L/St/J 1 2:21.60 25.4 15.8

Round 2 Race(s) for 40 + 2 Laps -- Lap distance: 1.0 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Ian Robinson kuota O/P/U/St/S 23 42:10.70 32.7 20.3
2 Darren Carter Pedal Car O/Mf 23 43:47.90 31.5 19.5
3 Hannah Tweddle Snow Leopard 2 O/L/St/J 22 42:14.50 31.2 19.4
4 Anne Coulson Kingcycle O/L 22 42:46.90 30.8 19.1
5 Mick Crick beast MK III O/P/U/Mf/M 22 43:29.70 30.3 18.8
6 Fiona Grove Velodynamics T7 O/P/L/Lp/St/S 22 43:42.50 30.2 18.7
7 Sarah Tweddle Yellow Midget O/L/St/J 22 43:55.00 30.0 18.6
8 Jonathan Woolrich Hocus Pocus O/P/U 22 43:58.59 30.0 18.6
9 Jeff Humm Pashley PDQ O/P/U/St/S 21 43:01.30 29.2 18.2
10 Heather Fortnum Mason King O/P/L/Lp/St/S 21 44:01.70 28.6 17.7
11 Adam Challacombe Specialised O/P/U/St/S/J 20 42:18.20 28.3 17.6
12 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 20 42:55.40 27.9 17.3
13 Rob Harris Peer Gynt O/P/U 20 43:03.80 27.8 17.3
14 John Lucian KMX 1 O/P/U/Mf/M 19 42:18.00 26.9 16.7
15 John Hoult Tandem O/P/U/St/S 19 43:23.30 26.2 16.3
16 Jon Coulson Jubilee O/P/St/S 19 44:05.20 25.8 16.0
17 Nicki Sidwell Mason O/P/U/L/Lp/Mf/M 18 42:17.70 25.5 15.8
18 Steve Clements KMX Kart O/P/U/Mf/M 17 42:19.00 24.1 14.9
19 Alan Braley Windcheetah O/P/Mf/M 16 43:39.40 21.9 13.6
20 Mike Hughes ICE B2 O/P/U/St/S 12 43:21.90 16.6 10.3

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Adrian Setter Ratracer O/P 20 30:16.90 39.6 24.6
2 Andrew Sidwell Black Adder O/P 20 30:36.30 39.2 24.3
3 Claire King Kingcycle O/L 19 30:51.59 36.9 22.9
4 Neil Fleming nocom O/P/U 19 31:01.50 36.7 22.8
5 Ian Fardoe OTP O/Mf 18 30:25.00 35.5 22.0
6 Andy Forey moulton deluxe O 18 30:35.40 35.3 21.9
7 Neil Hood Bubble and Squeak O/Mf 18 30:36.80 35.2 21.9
8 Paul Goodwin Raptobike O/P/U 18 30:47.00 35.0 21.8
9 Graham Sparey-Taylor RatRacer O/P 18 30:51.09 35.0 21.7
10 Ian Perry Grotty O/P/Mf/M 18 30:52.50 34.9 21.7
11 Gerry Charlwood kingcycle O/P/U/St/S 18 30:53.09 34.9 21.7
12 Geoff Bird HPV Heaven T7 O/St 18 31:47.50 33.9 21.1
13 Stuart Challacombe Fujin SL2 O/P 17 31:20.60 32.5 20.2
14 Alan Goodman Kingcycle O/P/U/St/S 17 31:37.09 32.2 20.0
15 Barney Harle Rapto O/P/U 16 31:37.50 30.3 18.8

Final Results composed by using Average Points 1:4

Overall
Pos. Name Vehicle Class Dist Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Adrian Setter Ratracer O/P 13.0 - 39.5 24.6 1 1 0 0 0 0 0 0 0 0 0 962 980 0 0 0 0 0 0 0 0 0
2 Andrew Sidwell Black Adder O/P 13.0 - 39.1 24.3 2 2 0 0 0 0 0 0 0 0 0 900 920 0 0 0 0 0 0 0 0 0
3 Claire King Kingcycle O/L 12.4 - 36.8 22.9 3 0 0 1 0 0 0 0 0 0 0 711 0 0 1000 0 0 0 0 0 0 0
4 Ian Fardoe OTP O/Mf 11.8 - 35.5 22.1 4 0 0 0 0 0 0 1 0 0 0 643 0 0 0 0 0 0 980 0 0 0
5 Neil Fleming nocom O/P/U 12.4 - 36.6 22.8 5 3 1 0 0 0 0 0 0 0 0 634 734 946 0 0 0 0 0 0 0 0
6 Neil Hood Bubble and Squeak O/Mf 11.8 - 35.4 22.0 6 0 0 0 0 0 0 2 0 0 0 625 0 0 0 0 0 0 920 0 0 0
7 Andy Forey moulton deluxe O 11.8 - 35.4 22.0 7 0 0 0 0 0 0 0 0 0 0 568 0 0 0 0 0 0 0 0 0 0
8 Paul Goodwin Raptobike O/P/U 11.8 - 35.0 21.8 8 4 2 0 0 0 0 0 0 0 0 452 689 882 0 0 0 0 0 0 0 0
9 Graham Sparey-Taylor RatRacer O/P 11.8 - 35.0 21.8 9 5 0 0 0 0 0 0 0 0 0 430 656 0 0 0 0 0 0 0 0 0
10 Geoff Bird HPV Heaven T7 O/St 11.8 - 34.1 21.2 10 0 0 0 0 2 0 0 0 0 0 397 0 0 0 0 920 0 0 0 0 0
11 Ian Perry Grotty O/P/Mf/M 11.8 - 35.0 21.8 11 6 0 0 0 0 0 3 1 0 0 387 590 0 0 0 0 0 810 1000 0 0
12 Gerry Charlwood kingcycle O/P/U/St/S 11.8 - 35.0 21.8 12 7 3 0 0 1 1 0 0 0 0 385 571 828 0 0 962 980 0 0 0 0
13 Ian Robinson kuota O/P/U/St/S 14.9 - 32.8 20.4 13 8 4 0 0 3 2 0 0 0 0 357 544 783 0 0 828 920 0 0 0 0
14 Stuart Challacombe Fujin SL2 O/P 11.1 - 32.6 20.3 14 9 0 0 0 0 0 0 0 0 0 260 440 0 0 0 0 0 0 0 0 0
15 Alan Goodman Kingcycle O/P/U/St/S 11.1 - 32.1 20.0 15 10 5 0 0 4 3 0 0 0 0 217 379 643 0 0 714 810 0 0 0 0
16 Hannah Tweddle Snow Leopard 2 O/L/St/J 14.2 - 31.3 19.5 16 0 0 2 0 5 0 0 0 1 0 194 0 0 900 0 671 0 0 0 1000 0
17 Darren Carter Pedal Car O/Mf 14.9 - 31.3 19.5 17 0 0 0 0 0 0 4 0 0 0 189 0 0 0 0 0 0 714 0 0 0
18 Anne Coulson Kingcycle O/L 14.2 - 30.8 19.2 18 0 0 3 0 0 0 0 0 0 0 171 0 0 810 0 0 0 0 0 0 0
19 Barney Harle Rapto O/P/U 10.5 - 30.5 19.0 19 11 6 0 0 0 0 0 0 0 0 161 357 603 0 0 0 0 0 0 0 0
20 Fiona Grove Velodynamics T7 O/P/L/Lp/St/S 14.2 - 30.0 18.7 20 13 0 4 1 6 4 0 0 0 0 111 256 0 729 1000 549 679 0 0 0 0
21 Mick Crick beast MK III O/P/U/Mf/M 13.6 - 29.2 18.2 21 14 8 0 0 0 0 6 3 0 0 108 251 425 0 0 0 0 525 720 0 0
22 Jonathan Woolrich Hocus Pocus O/P/U 14.2 - 30.0 18.7 22 12 7 0 0 0 0 0 0 0 0 105 260 478 0 0 0 0 0 0 0 0
23 Sarah Tweddle Yellow Midget O/L/St/J 14.2 - 29.7 18.5 23 0 0 5 0 7 0 0 0 2 0 94 0 0 643 0 476 0 0 0 882 0
24 Jeff Humm Pashley PDQ O/P/U/St/S 13.6 - 29.2 18.2 24 15 9 0 0 8 5 0 0 0 0 83 210 400 0 0 452 611 0 0 0 0
25 Adam Challacombe Specialised O/P/U/St/S/J 13.0 - 28.4 17.7 25 16 10 0 0 9 6 0 0 3 0 77 194 387 0 0 416 556 0 0 828 0
26 Heather Fortnum Mason King O/P/L/Lp/St/S 13.6 - 28.4 17.7 26 17 0 6 2 10 7 0 0 0 0 74 189 0 603 900 407 549 0 0 0 0
27 John Lucian KMX 1 O/P/U/Mf/M 12.4 - 27.0 16.8 27 18 12 0 0 0 0 5 2 0 0 72 171 332 0 0 0 0 618 828 0 0
28 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 13.0 - 28.0 17.4 28 19 11 0 0 12 9 0 0 0 0 66 167 342 0 0 365 489 0 0 0 0
29 Rob Harris Peer Gynt O/P/U 13.0 - 27.8 17.3 29 20 13 0 0 0 0 0 0 0 0 64 161 321 0 0 0 0 0 0 0 0
30 John Hoult Tandem O/P/U/St/S 12.4 - 26.3 16.4 30 21 14 0 0 11 8 0 0 0 0 59 148 289 0 0 369 490 0 0 0 0
31 Jon Coulson Jubilee O/P/St/S 12.4 - 25.9 16.1 31 22 0 0 0 13 10 0 0 0 0 50 124 0 0 0 321 428 0 0 0 0
32 Steve Clements KMX Kart O/P/U/Mf/M 11.1 - 24.1 15.0 32 23 15 0 0 0 0 7 4 0 0 37 93 216 0 0 0 0 500 687 0 0
33 Alan Braley Windcheetah O/P/Mf/M 10.5 - 22.2 13.8 33 24 0 0 0 0 0 8 5 0 0 33 84 0 0 0 0 0 450 618 0 0
34 Nicki Sidwell Mason O/P/U/L/Lp/Mf/M 11.1 - 24.6 15.3 34 25 17 7 3 0 0 9 6 0 0 30 78 183 425 648 0 0 425 583 0 0
34 Mike Hughes ICE B2 O/P/U/St/S 8.0 - 17.0 10.6 34 26 16 0 0 14 11 0 0 0 0 30 75 194 0 0 260 349 0 0 0 0
Last Updated on 05 June 2010
By Thee Keeper Ov Thee Records