British Human Power Club
Fowlmead 1
Saturday 1st May


Round 1 Race(s) for 3 lap + 0 Laps -- Lap distance: 1.4 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Derek Tweddle Yellowdonkey O 3 5:04.30 49.9 31.0
2 Steve Slade Beano O 3 5:10.30 49.0 30.4
3 Mike Burrows RatRacer cadillac O/P 3 5:46.59 43.8 27.2
4 Keith Davis M5 High Racer O/P/U 3 5:48.30 43.6 27.1
5 Adrian Setter Ratracer O/P 3 5:56.90 42.6 26.4
6 Neil Fleming A Wooden Fish on Wheels O 3 6:08.60 41.2 25.6
7 Claire King Kingcycle O/L 3 6:16.10 40.4 25.1
8 Lee Wakefield Beany O 3 6:16.70 40.3 25.0
9 Howard Yeomans hocus pocus O/P/U 3 6:18.20 40.2 24.9
10 Ian Perry Grotty O/P/Mf/M 3 6:25.40 39.4 24.5
11 Neil Hood Bubble and Squeak O/Mf 3 6:30.50 38.9 24.1
12 Andrew Sidwell Black Adder O/P 3 6:34.59 38.5 23.9
13 Geoff Bird HPV Heaven T7 O/St 3 6:35.20 38.4 23.9
14 Nick Marshall Munster O/P/U/Mf/M 3 6:35.30 38.4 23.9
15 Sherri Donaldson Papillon O/P/L/Lp 3 6:39.30 38.0 23.6
16 Gerry Charlwood kingcycle O/P/U/St/S 3 6:46.40 37.4 23.2
17 Paul London Falcon O 3 7:05.80 35.7 22.1
18 Hannah Tweddle Snow Leopard 2 O/L/J 3 7:14.10 35.0 21.7
19 Stuart Challacombe Fujin SL2 O/P 3 7:17.60 34.7 21.5
20 Andy Forey low racer O/P/U 3 7:34.50 33.4 20.7
21 Anne Coulson Kingcycle O/L 3 7:40.30 33.0 20.5
22 Fiona Grove Velodynamics T5 O/P/L/Lp/St/S 3 8:06.20 31.2 19.4
23 Kevin Jenkins Windcheetah O/P/U/Mf/M 3 8:12.50 30.8 19.1
24 Jonathan Woolrich Hocus Pocus O/P/U 3 8:12.70 30.8 19.1
25 Jon Coulson Toxy O/P 3 8:15.10 30.7 19.0
26 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 3 8:28.10 29.9 18.5
27 Jeff Humm Pashley PDQ O/P/U/St/S 3 8:36.09 29.4 18.3
28 Sarah Tweddle Yellow Midget O/L/J 3 8:49.70 28.7 17.8
29 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 3 8:50.00 28.6 17.8
30 Chris Wilson Trice QNT O/P/U/Mf/M 3 8:57.80 28.2 17.5
31 Adam Challacombe Specialised O/P/U/St/S/J 3 8:58.20 28.2 17.5
32 John Lucian KMX 1 O/P/U/Mf/M 3 9:11.50 27.5 17.1
33 Heather Fortnum Mason King O/P/L/Lp/St/S 3 9:44.00 26.0 16.1
34 Steve Clements KMX O/P/U/Mf/M 3 9:51.00 25.7 15.9

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 1.9 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Sherri Donaldson Papillon O/P/L/Lp 10 37:40.70 30.7 19.1
2 Paul London Falcon O 10 39:32.40 29.2 18.2
3 Hannah Tweddle Snow Leopard 2 O/L/J 10 39:59.90 28.9 18.0
4 Sarah Tweddle Yellow Midget O/L/J 9 38:29.90 27.0 16.8
5 Jonathan Woolrich Hocus Pocus O/P/U 9 38:33.40 27.0 16.8
6 Anne Coulson Kingcycle O/L 9 39:15.60 26.5 16.5
7 Kevin Jenkins Windcheetah O/P/U/Mf/M 9 39:50.90 26.1 16.2
8 Jon Coulson Toxy O/P 9 39:53.90 26.1 16.2
9 Heather Fortnum Mason King O/P/L/Lp/St/S 9 40:28.30 25.7 16.0
10 Chris Wilson Trice QNT O/P/U/Mf/M 9 41:48.90 24.9 15.4
11 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 9 41:49.09 24.9 15.4
12 Jeff Humm Pashley PDQ O/P/U/St/S 9 41:52.40 24.8 15.4
13 Fiona Grove Velodynamics T5 O/P/L/Lp/St/S 8 39:42.80 23.3 14.5
14 Adam Challacombe Specialised O/P/U/St/S/J 8 39:44.09 23.3 14.4
15 John Lucian KMX 1 O/P/U/Mf/M 8 41:08.00 22.5 14.0
16 Steve Clements KMX O/P/U/Mf/M 7 39:47.00 20.3 12.6
17 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 2 9:45.80 6.1 3.8

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Derek Tweddle Yellowdonkey O 14 35:23.10 45.8 28.4
2 Steve Slade Beano O 13 36:08.90 41.6 25.8
3 Mike Burrows RatRacer cadillac O/P 12 35:46.40 38.8 24.1
4 Adrian Setter Ratracer O/P 12 35:49.30 38.8 24.1
5 Andrew Sidwell Black Adder O/P 12 36:49.40 37.7 23.4
6 Keith Davis M5 High Racer O/P/U 12 36:49.59 37.7 23.4
7 Howard Yeomans hocus pocus O/P/U 11 35:48.30 35.5 22.1
8 Claire King Kingcycle O/L 11 36:11.50 35.2 21.8
9 Neil Fleming A Wooden Fish on Wheels O 11 37:49.50 33.6 20.9
10 Lee Wakefield Beany O 11 38:47.40 32.8 20.4
11 Ian Perry Grotty O/P/Mf/M 10 36:31.50 31.7 19.7
12 Nick Marshall Munster O/P/U/Mf/M 10 37:27.60 30.9 19.2
13 Geoff Bird HPV Heaven T7 O/St 10 38:01.30 30.4 18.9
14 Gerry Charlwood kingcycle O/P/U/St/S 10 38:08.30 30.3 18.8
15 Stuart Challacombe Fujin SL2 O/P 10 38:13.70 30.3 18.8
16 Andy Forey low racer O/P/U 9 37:53.80 27.5 17.0
17 Neil Hood Bubble and Squeak O/Mf 2 6:03.10 6.5 4.0

Final Results composed by using Average Points 1:3

Overall
Pos. Name Vehicle Class Dist Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Derek Tweddle Yellowdonkey O 19.4 - 46.3 28.8 1 23 0 5 2 11 9 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Steve Slade Beano O 18.2 - 42.4 26.4 2 11 6 0 0 4 3 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Mike Burrows RatRacer cadillac O/P 17.0 - 39.4 24.5 3 1 0 0 0 0 0 2 1 0 0 810 1000 0 0 0 0 0 0 0 0 0
4 Adrian Setter Ratracer O/P 17.0 - 39.2 24.4 4 2 8 0 0 6 5 0 0 0 0 711 878 0 0 0 0 0 0 0 0 0
5 Keith Davis M5 High Racer O/P/U 17.0 - 38.4 23.9 5 3 1 0 0 15 13 0 0 0 0 625 772 1000 0 0 0 0 0 0 0 0
6 Andrew Sidwell Black Adder O/P 17.0 - 37.8 23.5 6 4 23 0 0 0 0 8 6 0 0 570 755 0 0 0 0 0 0 0 0 0
7 Howard Yeomans hocus pocus O/P/U 15.8 - 36.2 22.5 7 5 2 0 0 0 0 5 4 0 0 506 674 900 0 0 0 0 0 0 0 0
8 Claire King Kingcycle O/L 15.8 - 35.8 22.3 8 19 0 1 0 7 6 0 0 0 0 491 0 0 1000 0 0 0 0 0 0 0
9 Neil Fleming A Wooden Fish on Wheels O 15.8 - 34.5 21.5 9 0 0 0 0 0 0 6 0 0 0 470 0 0 0 0 0 0 0 0 0 0
10 Lee Wakefield Beany O 15.8 - 33.7 21.0 10 14 0 0 0 0 0 0 0 0 0 410 0 0 0 0 0 0 0 0 0 0
11 Ian Perry Grotty O/P/Mf/M 14.6 - 32.8 20.4 11 6 0 0 0 0 0 1 1 0 0 358 606 0 0 0 0 0 1000 1000 0 0
12 Nick Marshall Munster O/P/U/Mf/M 14.6 - 32.0 19.9 12 7 3 0 0 0 0 2 2 0 0 299 531 810 0 0 0 0 878 900 0 0
13 Sherri Donaldson Papillon O/P/L/Lp 14.6 - 31.7 19.7 13 8 24 2 1 0 0 7 5 0 0 269 478 0 900 1000 0 0 0 0 0 0
14 Geoff Bird HPV Heaven T7 O/St 14.6 - 31.5 19.6 14 22 11 0 0 1 8 0 0 0 0 261 0 0 0 0 1000 0 0 0 0 0
15 Gerry Charlwood kingcycle O/P/U/St/S 14.6 - 31.3 19.5 15 9 4 0 0 2 1 0 0 0 0 223 430 729 0 0 900 1000 0 0 0 0
16 Stuart Challacombe Fujin SL2 O/P 14.6 - 30.8 19.2 16 10 0 0 0 0 0 0 0 0 0 192 387 0 0 0 0 0 0 0 0 0
17 Paul London Falcon O 14.6 - 30.2 18.8 17 21 12 0 0 0 0 0 0 0 0 185 0 0 0 0 0 0 0 0 0 0
18 Hannah Tweddle Snow Leopard 2 O/L/J 14.6 - 29.7 18.5 18 34 22 3 0 18 15 0 0 1 0 167 0 0 810 0 0 0 0 0 1000 0
19 Andy Forey low racer O/P/U 13.4 - 28.4 17.7 19 11 5 0 0 0 0 0 0 0 0 146 349 656 0 0 0 0 0 0 0 0
20 Sarah Tweddle Yellow Midget O/L/J 13.4 - 27.3 17.0 20 17 9 4 0 8 7 0 0 2 0 116 0 0 694 0 0 0 0 0 900 0
21 Jonathan Woolrich Hocus Pocus O/P/U 13.4 - 27.6 17.2 21 12 6 0 0 0 0 0 0 0 0 114 299 575 0 0 0 0 0 0 0 0
22 Neil Hood Bubble and Squeak O/Mf 5.0 - 11.4 7.1 22 0 0 0 0 0 0 6 0 0 0 113 0 0 0 0 0 0 584 0 0 0
23 Anne Coulson Kingcycle O/L 13.4 - 27.5 17.1 23 26 14 5 0 13 11 0 0 0 0 112 0 0 674 0 0 0 0 0 0 0
24 Kevin Jenkins Windcheetah O/P/U/Mf/M 13.4 - 26.8 16.7 24 13 7 0 0 0 0 3 3 0 0 98 282 546 0 0 0 0 790 810 0 0
25 Jon Coulson Toxy O/P 13.4 - 26.8 16.7 25 14 15 0 0 14 12 0 0 0 0 87 248 0 0 0 0 0 0 0 0 0
26 Heather Fortnum Mason King O/P/L/Lp/St/S 13.4 - 25.7 16.0 26 15 7 6 2 3 2 0 0 0 0 68 199 0 562 857 740 822 0 0 0 0
27 Chris Wilson Trice QNT O/P/U/Mf/M 13.4 - 25.4 15.8 27 16 8 0 0 0 0 4 4 0 0 66 192 446 0 0 0 0 694 711 0 0
27 Fiona Grove Velodynamics T5 O/P/L/Lp/St/S 12.2 - 24.6 15.3 27 17 21 8 4 5 4 0 0 0 0 66 191 0 522 772 694 772 0 0 0 0
29 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 13.4 - 25.5 15.9 29 18 9 7 3 0 0 5 5 0 0 62 180 419 531 810 0 0 656 674 0 0
30 Jeff Humm Pashley PDQ O/P/U/St/S 13.4 - 25.5 15.9 30 19 10 0 0 4 3 0 0 0 0 60 172 398 0 0 711 790 0 0 0 0
31 Adam Challacombe Specialised O/P/U/St/S/J 12.2 - 24.1 15.0 31 20 11 0 0 6 5 0 0 3 0 46 135 340 0 0 590 656 0 0 810 0
32 John Lucian KMX 1 O/P/U/Mf/M 12.2 - 23.3 14.5 32 22 13 7 4 0 0 7 6 0 0 41 122 306 0 0 0 0 575 590 0 0
32 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 5.0 - 10.4 6.5 32 21 12 0 0 7 6 0 0 0 0 41 125 310 0 0 580 645 0 0 0 0
34 Steve Clements KMX O/P/U/Mf/M 11.0 - 21.4 13.3 34 23 14 0 0 16 14 8 7 3 0 36 106 275 0 0 0 0 518 531 0 0
Last Updated on 14 May 2010
By Thee Keeper Ov Thee Records