British Human Power Club
Fowlmead 2
Sunday 2nd May


Race(s) for 1 lap + 0 Laps -- Lap distance: 3.5 km
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 15 1:07:00.70 47.0 29.2
2 Derek Tweddle Yellowdonkey O 15 1:07:35.00 46.6 28.9
3 Mike Burrows RatRacer cadillac O/P 13 1:09:01.60 39.5 24.5
4 Adrian Setter Ratracer O/P 13 1:10:28.00 38.7 24.0
5 Keith Davis M5 High Racer O/P/U 13 1:12:11.00 37.8 23.5
6 Lee Wakefield Fujin O/P/U 12 1:11:19.50 35.3 21.9
7 Howard Yeomans hocus pocus O/P/U 12 1:12:04.50 34.9 21.7
8 Ian Perry Grotty O/P/Mf/M 11 1:08:36.40 33.6 20.9
9 Nick Marshall Munster O/P/U/Mf/M 11 1:10:46.00 32.6 20.2
10 Gerry Charlwood kingcycle O/P/U/St/S 10 1:07:54.20 30.9 19.2
11 Stuart Challacombe Fujin SL2 O/P 10 1:09:08.10 30.3 18.8
12 Sherri Donaldson Papillon O/P/L/Lp 10 1:12:27.30 28.9 18.0
13 Hannah Tweddle Snow Leopard 2 O/L/J 10 1:14:16.00 28.2 17.5
14 Sarah Tweddle Yellow Midget O/L/J 9 1:09:23.40 27.2 16.9
15 Andy Forey low racer O/P/U 9 1:11:00.80 26.6 16.5
16 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 8 1:07:05.20 25.0 15.5
17 Chris Wilson Trice QNT O/P/U/Mf/M 8 1:07:38.59 24.8 15.4
18 Eddie Robbins Brompton O/P/U/St/S 2 17:48.30 6.2 3.8
19 Adam Challacombe Specialised O/P/U/St/S/J 2 17:21.60 6.2 3.8

Final Results

Overall
Pos. Name Vehicle Class Lap Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 15 - 46.9 29.2 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Derek Tweddle Yellowdonkey O 15 - 46.5 28.9 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Mike Burrows RatRacer cadillac O/P 13 - 39.4 24.5 3 1 0 0 0 0 0 0 0 0 0 810 1000 0 0 0 0 0 0 0 0 0
4 Adrian Setter Ratracer O/P 13 - 38.6 24.0 4 2 0 0 0 0 0 0 0 0 0 729 900 0 0 0 0 0 0 0 0 0
5 Keith Davis M5 High Racer O/P/U 13 - 37.8 23.5 5 3 1 0 0 0 0 0 0 0 0 656 810 1000 0 0 0 0 0 0 0 0
6 Lee Wakefield Fujin O/P/U 12 - 35.2 21.9 6 4 2 0 0 0 0 0 0 0 0 590 729 900 0 0 0 0 0 0 0 0
7 Howard Yeomans hocus pocus O/P/U 12 - 34.9 21.7 7 5 3 0 0 0 0 0 0 0 0 531 656 810 0 0 0 0 0 0 0 0
8 Ian Perry Grotty O/P/Mf/M 11 - 33.6 20.9 8 6 0 0 0 0 0 1 1 0 0 478 590 0 0 0 0 0 1000 1000 0 0
9 Nick Marshall Munster O/P/U/Mf/M 11 - 32.5 20.2 9 7 4 0 0 0 0 2 2 0 0 430 531 729 0 0 0 0 900 900 0 0
10 Gerry Charlwood kingcycle O/P/U/St/S 10 - 30.8 19.2 10 8 5 0 0 1 1 0 0 0 0 387 478 656 0 0 1000 1000 0 0 0 0
11 Stuart Challacombe Fujin SL2 O/P 10 - 30.2 18.8 11 9 0 0 0 0 0 0 0 0 0 349 430 0 0 0 0 0 0 0 0 0
12 Sherri Donaldson Papillon O/P/L/Lp 10 - 28.9 18.0 12 10 0 1 1 0 0 0 0 0 0 314 387 0 1000 1000 0 0 0 0 0 0
13 Hannah Tweddle Snow Leopard 2 O/L/J 10 - 28.1 17.5 13 0 0 2 0 0 0 0 0 1 0 282 0 0 900 0 0 0 0 0 1000 0
14 Sarah Tweddle Yellow Midget O/L/J 9 - 27.1 16.9 14 0 0 3 0 0 0 0 0 2 0 254 0 0 810 0 0 0 0 0 900 0
15 Andy Forey low racer O/P/U 9 - 26.5 16.5 15 11 6 0 0 0 0 0 0 0 0 229 349 590 0 0 0 0 0 0 0 0
16 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 8 - 24.9 15.5 16 12 7 4 2 0 0 3 3 0 0 206 314 531 729 900 0 0 810 810 0 0
17 Chris Wilson Trice QNT O/P/U/Mf/M 8 - 24.7 15.4 17 13 8 0 0 0 0 4 4 0 0 185 282 478 0 0 0 0 729 729 0 0
18 Eddie Robbins Brompton O/P/U/St/S 2 - 6.1 3.8 18 14 9 0 0 2 2 0 0 0 0 167 254 430 0 0 900 900 0 0 0 0
19 Adam Challacombe Specialised O/P/U/St/S/J 2 - 6.1 3.8 19 15 10 0 0 3 3 0 0 3 0 150 229 387 0 0 810 810 0 0 810 0
Last Updated on 14 May 2010
By Thee Keeper Ov Thee Records