British Human Power Club
Hillingdon 1
Sunday 18th April


Round 1 Race(s) for 1 lap + 0 Laps -- Lap distance: 1.5 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 1 1:48.30 50.8 31.6
2 Neil Hood Bubble and Squeak O/Mf 1 1:52.40 49.0 30.4
3 Tim Costen Wasp O 1 1:59.20 46.2 28.7
4 Mike Burrows RatRacer cadillac O/P 1 2:03.10 44.7 27.8
5 Adrian Setter Ratracer O/P 1 2:03.80 44.4 27.6
6 Keith Davis M5 High Racer O/P/U 1 2:05.70 43.8 27.2
7 Nick Marshall Atilla O/P/U 1 2:07.80 43.0 26.7
8 Ian Fardoe OTP O/Mf 1 2:09.00 42.6 26.5
9 Derek Tweddle Snow Leopard 2 (Bagged) O 1 2:09.70 42.4 26.3
10 Andrew Sidwell Black Adder O/P 1 2:10.00 42.3 26.3
11 Eddie Robbins Scrappy O 1 2:10.40 42.2 26.2
12 Howard Yeomans hocus pocus O/P/U 1 2:13.70 41.1 25.6
13 Geoff Bird HPV Heaven T7 O/St 1 2:14.70 40.8 25.4
14 Richard Everett Ratracer O/P 1 2:16.90 40.2 25.0
15 Gerry Charlwood kingcycle O/P/U/St/S 1 2:18.30 39.8 24.7
16 Claire King Kingcycle O/L 1 2:18.60 39.7 24.6
17 Ian Perry Grotty O/P/Mf/M 1 2:19.90 39.3 24.4
18 Graham Sparey-Taylor Trek TT O/P/U/St/S 1 2:22.20 38.7 24.0
19 Peter Carr Ratracer SL O/P/U/St/S 1 2:22.40 38.6 24.0
20 Glyn Lewis Kingcycle O 1 2:23.00 38.5 23.9
21 Andy Forey moulton deluxe O 1 2:23.50 38.3 23.8
22 Barney Harle Rapto O/P 1 2:25.40 37.8 23.5
23 Stuart Challacombe Fujin SL2 O/P 1 2:25.60 37.8 23.5
24 Barry Brown Barry's Bike O/P/U/St/S 1 2:25.70 37.8 23.4
25 Sherri Donaldson Ratty O/P/L/Lp 1 2:31.80 36.2 22.5
26 Hannah Tweddle Snow Leopard 2 O/L/J 1 2:32.09 36.2 22.5
27 Andrew Mills Hurricane SL O/P/U/St/S 1 2:34.50 35.6 22.1
28 Paul London Kingcycle O/P/St/S 1 2:35.30 35.4 22.0
29 Andrew Horne Challenge O/P/U/St/S 1 2:43.00 33.7 21.0
30 Richard Andrews Speedmachine Sports O/P/U/St/S 1 2:43.50 33.6 20.9
31 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 1 2:45.30 33.3 20.7
32 Dennis Adcock Piglet O/P/U 1 2:47.30 32.9 20.4
33 Jonathan Woolrich Hocus Pocus O/P/U 1 2:50.20 32.3 20.1
34 Alan Goodman Kingcycle O/P/U/St/S 1 2:51.40 32.1 19.9
35 Heather Fortnum Mason King O/P/L/Lp/St/S 1 2:56.20 31.2 19.4
36 Basil Fairston toxy zr O/P 1 2:58.50 30.8 19.1
37 John Lucian KMX 1 O/P/U/Mf/M 1 2:58.59 30.8 19.1
38 Jeff Humm Pashley PDQ O/P/U/St/S 1 2:58.90 30.7 19.1
39 Nicki Sidwell Mason O/P/U/L/Lp/Mf/M 1 3:01.60 30.3 18.8
40 Adam Challacombe Specialised O/P/U/St/S/J 1 3:03.60 30.0 18.6
41 Stuart Glen Moulton TSR O/P/U/St/S 1 3:04.60 29.8 18.5
42 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 1 3:05.90 29.6 18.4
43 Sarah Tweddle Yellow Midget O/L/St/J 1 3:06.50 29.5 18.3
44 Rick Opie Peter Ross Trice O/P/U/Mf/M 1 3:13.10 28.5 17.7
45 Martyn Davidson HP Velotechnik O/P/U/St/S 1 3:13.40 28.4 17.7
46 Robert Glen MTB O/P/U/St/S 1 3:13.60 28.4 17.6
47 Steve Clements KMX O/P/U/Mf/M 1 3:25.20 26.8 16.6

Round 2 Race(s) for 40 + 2 Laps -- Lap distance: 1.5 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Gerry Charlwood kingcycle O/P/U/St/S 18 46:11.10 35.7 22.2
2 Graham Sparey-Taylor Trek TT O/P/U/St/S 18 46:49.09 35.2 21.9
3 Peter Carr Ratracer SL O/P/U/St/S 18 48:27.10 34.1 21.1
4 Hannah Tweddle Snow Leopard 2 O/L/J 17 46:13.60 33.7 20.9
5 Alan Goodman Kingcycle O/P/U/St/S 17 48:04.10 32.4 20.1
6 Sherri Donaldson Ratty O/P/L/Lp 16 46:19.60 31.7 19.7
7 Sarah Tweddle Yellow Midget O/L/St/J 16 48:11.00 30.4 18.9
8 Dennis Adcock Piglet O/P/U 16 48:16.10 30.4 18.9
9 Jonathan Woolrich Hocus Pocus O/P/U 15 46:23.30 29.6 18.4
10 Heather Fortnum Mason King O/P/L/Lp/St/S 15 47:13.60 29.1 18.1
11 Andrew Horne Challenge O/P/U/St/S 15 47:47.09 28.8 17.9
12 Martyn Davidson HP Velotechnik O/P/U/St/S 15 48:40.09 28.2 17.5
13 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 15 49:01.10 28.0 17.4
14 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 15 49:24.10 27.8 17.3
15 Jeff Humm Pashley PDQ O/P/U/St/S 14 46:24.10 27.6 17.2
16 Basil Fairston toxy zr O/P 14 46:45.00 27.4 17.0
17 Richard Andrews Speedmachine Sports O/P/U/St/S 14 47:19.10 27.1 16.8
18 Adam Challacombe Specialised O/P/U/St/S/J 14 48:21.10 26.5 16.5
19 Nicki Sidwell Mason O/P/U/L/Lp/Mf/M 14 49:12.30 26.1 16.2
20 John Lucian KMX 1 O/P/U/Mf/M 14 49:12.80 26.1 16.2
21 Robert Glen MTB O/P/U/St/S 13 46:16.80 25.7 16.0
22 Stuart Glen Moulton TSR O/P/U/St/S 13 47:42.09 25.0 15.5
23 Steve Clements KMX O/P/U/Mf/M 13 48:13.10 24.7 15.3
24 Rick Opie Peter Ross Trice O/P/U/Mf/M 13 49:52.50 23.9 14.8

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 27 45:15.80 54.7 34.0
2 Neil Hood Bubble and Squeak O/Mf 23 46:00.10 45.8 28.5
3 Tim Costen Wasp O 23 47:06.00 44.8 27.8
4 Mike Burrows RatRacer cadillac O/P 23 47:06.30 44.8 27.8
5 Adrian Setter Ratracer O/P 22 45:45.30 44.1 27.4
6 Neil Fleming A Wooden Fish on Wheels O 22 46:08.60 43.7 27.2
7 Andrew Sidwell Black Adder O/P 22 46:26.60 43.4 27.0
8 Keith Davis M5 High Racer O/P/U 20 45:47.59 40.0 24.9
9 Derek Tweddle Snow Leopard 2 (Bagged) O 20 46:33.80 39.4 24.5
10 Richard Everett Ratracer O/P 20 46:43.30 39.2 24.4
11 Eddie Robbins Scrappy O 20 46:48.80 39.2 24.3
12 Claire King Kingcycle O/L 20 47:10.10 38.9 24.1
13 Nick Marshall Atilla O/P/U 20 47:23.50 38.7 24.0
14 Glyn Lewis Kingcycle O 19 45:25.80 38.3 23.8
15 Howard Yeomans hocus pocus O/P/U 19 46:06.00 37.8 23.5
16 Andy Forey moulton deluxe O 18 46:07.10 35.8 22.2
17 Geoff Bird HPV Heaven T7 O/St 18 46:40.59 35.4 22.0
18 Ian Perry Grotty O/P/Mf/M 18 46:58.59 35.1 21.8
19 Barry Brown Barry's Bike O/P/U/St/S 18 47:50.30 34.5 21.4
20 Andrew Mills Hurricane SL O/P/U/St/S 17 45:28.50 34.3 21.3
21 Ian Willett My newt O/P 17 45:28.80 34.3 21.3
22 Stuart Challacombe Fujin SL2 O/P 17 48:11.60 32.3 20.1
23 Barney Harle Rapto O/P 16 45:31.80 32.2 20.0
24 Paul London Kingcycle O/P/St/S 16 47:47.30 30.7 19.1
25 Ian Fardoe OTP O/Mf 11 26:27.60 22.3 13.8

Final Results composed by using Average Points 1:3

Overall
Pos. Name Vehicle Class Dist Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 26.6 - 54.5 33.9 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Neil Hood Bubble and Squeak O/Mf 22.8 - 46.0 28.6 2 0 0 0 0 0 0 1 0 0 0 900 0 0 0 0 0 0 1000 0 0 0
3 Tim Costen Wasp O 22.8 - 44.7 27.8 3 0 0 0 0 0 0 0 0 0 0 810 0 0 0 0 0 0 0 0 0 0
4 Mike Burrows RatRacer cadillac O/P 22.8 - 44.7 27.8 4 1 0 0 0 0 0 0 0 0 0 729 1000 0 0 0 0 0 0 0 0 0
5 Adrian Setter Ratracer O/P 21.8 - 44.0 27.4 5 2 0 0 0 0 0 0 0 0 0 656 900 0 0 0 0 0 0 0 0 0
6 Keith Davis M5 High Racer O/P/U 19.9 - 40.2 25.0 6 4 1 0 0 0 0 0 0 0 0 506 749 1000 0 0 0 0 0 0 0 0
7 Andrew Sidwell Black Adder O/P 21.8 - 43.2 26.9 7 3 0 0 0 0 0 0 0 0 0 495 772 0 0 0 0 0 0 0 0 0
8 Neil Fleming A Wooden Fish on Wheels O 20.9 - 42.0 26.1 8 0 0 0 0 0 0 0 0 0 0 442 0 0 0 0 0 0 0 0 0 0
9 Derek Tweddle Snow Leopard 2 (Bagged) O 19.9 - 39.4 24.5 9 0 0 0 0 0 0 0 0 0 0 430 0 0 0 0 0 0 0 0 0 0
10 Richard Everett Ratracer O/P 19.9 - 39.2 24.4 10 5 0 0 0 0 0 0 0 0 0 354 625 0 0 0 0 0 0 0 0 0
11 Eddie Robbins Scrappy O 19.9 - 39.2 24.4 11 0 0 0 0 0 0 0 0 0 0 349 0 0 0 0 0 0 0 0 0 0
12 Nick Marshall Atilla O/P/U 19.9 - 38.7 24.1 12 5 2 0 0 0 0 0 0 0 0 344 625 900 0 0 0 0 0 0 0 0
13 Claire King Kingcycle O/L 19.9 - 38.9 24.2 13 0 0 1 0 0 0 0 0 0 0 287 0 0 1000 0 0 0 0 0 0 0
14 Howard Yeomans hocus pocus O/P/U 19.0 - 37.9 23.6 14 7 3 0 0 0 0 0 0 0 0 250 546 810 0 0 0 0 0 0 0 0
15 Glyn Lewis Kingcycle O 19.0 - 38.3 23.8 15 0 0 0 0 0 0 0 0 0 0 224 0 0 0 0 0 0 0 0 0 0
16 Gerry Charlwood kingcycle O/P/U/St/S 18.0 - 35.8 22.3 16 8 4 0 0 1 1 0 0 0 0 196 478 729 0 0 975 1000 0 0 0 0
16 Geoff Bird HPV Heaven T7 O/St 18.0 - 35.5 22.1 16 0 0 0 0 2 0 0 0 0 0 196 0 0 0 0 925 0 0 0 0 0
18 Andy Forey moulton deluxe O 18.0 - 35.8 22.3 18 0 0 0 0 0 0 0 0 0 0 185 0 0 0 0 0 0 0 0 0 0
19 Graham Sparey-Taylor Trek TT O/P/U/St/S 18.0 - 35.4 22.0 19 9 5 0 0 3 2 0 0 0 0 154 419 656 0 0 810 900 0 0 0 0
20 Ian Perry Grotty O/P/Mf/M 18.0 - 35.2 21.9 20 10 0 0 0 0 0 2 1 0 0 148 398 0 0 0 0 0 878 1000 0 0
21 Ian Fardoe OTP O/Mf 11.4 - 23.1 14.4 21 0 0 0 0 0 0 6 0 0 0 124 0 0 0 0 0 0 584 0 0 0
22 Barry Brown Barry's Bike O/P/U/St/S 18.0 - 34.5 21.5 22 11 6 0 0 4 3 0 0 0 0 114 325 575 0 0 711 790 0 0 0 0
23 Peter Carr Ratracer SL O/P/U/St/S 18.0 - 34.2 21.3 23 13 8 0 0 6 5 0 0 0 0 104 278 506 0 0 625 694 0 0 0 0
24 Andrew Mills Hurricane SL O/P/U/St/S 17.1 - 34.2 21.3 24 12 7 0 0 5 4 0 0 0 0 98 287 518 0 0 640 711 0 0 0 0
25 Hannah Tweddle Snow Leopard 2 O/L/J 17.1 - 33.7 21.0 25 0 0 2 0 0 0 0 0 1 0 78 0 0 878 0 0 0 0 0 1000 0
26 Ian Willett My newt O/P 16.1 - 32.9 20.5 26 16 0 0 0 0 0 0 0 0 0 74 212 0 0 0 0 0 0 0 0 0
27 Stuart Challacombe Fujin SL2 O/P 17.1 - 32.5 20.2 27 14 0 0 0 0 0 0 0 0 0 73 225 0 0 0 0 0 0 0 0 0
28 Barney Harle Rapto O/P 16.1 - 32.5 20.2 28 15 0 0 0 0 0 0 0 0 0 71 217 0 0 0 0 0 0 0 0 0
29 Alan Goodman Kingcycle O/P/U/St/S 17.1 - 32.3 20.1 29 17 9 0 0 8 7 0 0 0 0 62 196 386 0 0 486 539 0 0 0 0
30 Sherri Donaldson Ratty O/P/L/Lp 16.1 - 31.8 19.8 30 18 0 3 1 0 0 0 0 0 0 59 182 0 832 1000 0 0 0 0 0 0
31 Paul London Kingcycle O/P/St/S 16.1 - 30.8 19.2 31 19 0 0 0 7 6 0 0 0 0 50 159 0 0 0 491 546 0 0 0 0
32 Dennis Adcock Piglet O/P/U 16.1 - 30.4 18.9 32 20 10 0 0 0 0 0 0 0 0 38 132 369 0 0 0 0 0 0 0 0
33 Andrew Horne Challenge O/P/U/St/S 15.2 - 28.9 18.0 33 22 11 0 0 9 8 0 0 0 0 34 115 343 0 0 381 455 0 0 0 0
33 Jonathan Woolrich Hocus Pocus O/P/U 15.2 - 29.7 18.5 33 21 12 0 0 0 0 0 0 0 0 34 119 332 0 0 0 0 0 0 0 0
33 Sarah Tweddle Yellow Midget O/L/St/J 16.1 - 30.4 18.9 33 0 0 4 0 10 0 0 0 2 0 34 0 0 680 0 374 0 0 0 878 0
36 Heather Fortnum Mason King O/P/L/Lp/St/S 15.2 - 29.1 18.1 36 23 0 5 2 11 9 0 0 0 0 30 104 0 674 900 369 446 0 0 0 0
37 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 15.2 - 28.3 17.6 37 24 13 0 0 12 10 0 0 0 0 28 94 278 0 0 308 369 0 0 0 0
38 Richard Andrews Speedmachine Sports O/P/U/St/S 14.2 - 27.5 17.1 38 25 15 0 0 14 12 0 0 0 0 23 76 236 0 0 279 331 0 0 0 0
39 Martyn Davidson HP Velotechnik O/P/U/St/S 15.2 - 28.1 17.5 39 26 14 0 0 13 11 0 0 0 0 21 75 239 0 0 282 348 0 0 0 0
40 Basil Fairston toxy zr O/P 14.2 - 27.6 17.2 40 28 0 0 0 0 0 0 0 0 0 18 64 0 0 0 0 0 0 0 0 0
40 Jeff Humm Pashley PDQ O/P/U/St/S 14.2 - 27.8 17.3 40 27 16 0 0 15 13 0 0 0 0 18 65 206 0 0 261 314 0 0 0 0
40 Judith Griffiths Pocket O/P/U/L/Lp/Mf/M 15.2 - 27.8 17.3 40 28 16 6 3 0 0 3 2 0 0 18 64 206 590 790 0 0 755 857 0 0
43 Adam Challacombe Specialised O/P/U/St/S/J 14.2 - 26.7 16.6 43 30 18 0 0 16 14 0 0 3 0 14 48 167 0 0 218 261 0 0 832 0
43 Nicki Sidwell Mason O/P/U/L/Lp/Mf/M 14.2 - 26.2 16.3 43 31 19 7 4 0 0 4 3 0 0 14 46 159 562 749 0 0 711 810 0 0
43 John Lucian KMX 1 O/P/U/Mf/M 14.2 - 26.2 16.3 43 31 20 0 0 0 0 5 4 0 0 14 46 158 0 0 0 0 674 772 0 0
46 Stuart Glen Moulton TSR O/P/U/St/S 13.3 - 25.2 15.7 46 33 21 0 0 17 16 0 0 0 0 10 35 119 0 0 182 218 0 0 0 0
46 Robert Glen MTB O/P/U/St/S 13.3 - 25.9 16.1 46 34 22 0 0 18 15 0 0 0 0 10 33 116 0 0 180 223 0 0 0 0
48 Rick Opie Peter Ross Trice O/P/U/Mf/M 13.3 - 24.1 15.0 48 35 23 0 0 0 0 8 6 0 0 8 28 97 0 0 0 0 531 606 0 0
48 Steve Clements KMX O/P/U/Mf/M 13.3 - 24.7 15.4 48 35 24 0 0 0 0 7 5 0 0 8 28 96 0 0 0 0 562 640 0 0
Last Updated on 14 May 2010
By Thee Keeper Ov Thee Records