British Human Power Club
Quibell Park
Sunday 27th June


Round 1 Race(s) for 00 mins + 3 Laps -- Lap distance: 0.4 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 3 1:30.00 58.2 36.1
2 Lee Wakefield Beany O 3 1:30.00 58.2 36.1
3 Ian Perry Quincy O/Mf 3 1:42.00 51.3 31.9
4 Claire King Number 50 O/L 3 1:51.00 47.1 29.3
5 Adrian Setter VLR O/P 3 1:57.00 44.7 27.8
6 Mike Burrows RatRacer B2 O/P 3 1:57.00 44.7 27.8
7 Neil Fleming nocom O/P/U 3 1:59.00 44.0 27.3
8 Howard Yeomans hocus pocus O/P/U 3 2:00.00 43.6 27.1
9 Andrew Sidwell Black Adder O/P 3 2:00.00 43.6 27.1
10 Rob Hague Whitey Glyde O/Mf 3 2:04.00 42.2 26.2
11 T Higgin Lotus O/P/U 3 2:04.00 42.2 26.2
12 Ian Robinson Kwota O/P/U/St/S 3 2:07.00 41.2 25.6
13 Graham Sparey-Taylor RatRacer O/P 3 2:07.00 41.2 25.6
14 Nick Marshall Atilla O/P/U 3 2:07.00 41.2 25.6
15 M Beyst M5 O/P/U 3 2:09.90 40.3 25.0
16 Barney Harle Rapto O/P 3 2:11.00 39.9 24.8
17 Andy Barnes Ratracer O/P 3 2:20.00 37.4 23.2
18 Jon Coulson Toxy O/P 3 2:33.00 34.2 21.2
19 Anne Coulson Kingcycle O/L 3 2:35.00 33.7 21.0
20 Mick Crick beast MK III O/P/U/Mf/M 3 2:37.00 33.3 20.7
21 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 3 2:38.00 33.1 20.6
22 Frazer Tomsett Molerat O/P/U 3 2:43.00 32.1 19.9
23 Heather Fortnum Mason King O/P/U/L/Lp/St/S 3 2:46.00 31.5 19.6
24 Jonathan Woolrich Hocus Pocus O/P/U 3 2:48.00 31.1 19.3
25 John Lucian KMX R2 O/P/U/Mf/M 3 2:51.00 30.6 19.0
26 Judith Griffiths Airborne O/P/U/L/Lp/St/S 3 2:52.00 30.4 18.9
27 Andy Forey moulton deluxe O 3 3:09.00 27.7 17.2
28 Tracey Quarmby Tandem O/P/U/L/Lp 3 3:54.00 22.3 13.9
29 Victoria Bottomley Tandem O/P/U/L/Lp/J 3 3:54.00 22.3 13.9

Round 2 Race(s) for 40 + 2 Laps -- Lap distance: 0.4 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Barney Harle Rapto O/P 50 42:08.70 34.5 21.4
2 Ian Robinson Kwota O/P/U/St/S 49 42:09.30 33.8 21.0
3 Andy Forey moulton deluxe O 49 42:09.30 33.8 21.0
4 Anne Coulson Kingcycle O/L 49 42:24.80 33.6 20.8
5 Andy Barnes Ratracer O/P 49 42:55.30 33.2 20.6
6 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 45 42:45.59 30.6 19.0
7 Jon Coulson Toxy O/P 45 42:48.50 30.5 19.0
8 Heather Fortnum Mason King O/P/U/L/Lp/St/S 45 42:49.20 30.5 19.0
9 Judith Griffiths Airborne O/P/U/L/Lp/St/S 44 42:13.90 30.3 18.8
10 Tracey Quarmby Tandem O/P/U/L/Lp 44 42:14.60 30.3 18.8
11 Mick Crick Tandem O/P/U 44 42:14.60 30.3 18.8
12 John Lucian KMX R2 O/P/U/Mf/M 36 42:08.00 24.8 15.4
13 Frazer Tomsett Molerat O/P/U 29 56:24.90 14.9 9.2
14 Jonathan Woolrich Hocus Pocus O/P/U 13 12:46.30 8.9 5.5

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 88 41:07.60 62.2 38.6
2 Lee Wakefield Beany O 80 41:30.20 56.0 34.8
3 Claire King Number 50 O/L 73 41:13.90 51.5 32.0
4 Ian Perry Quincy O/Mf 72 41:12.00 50.8 31.6
5 Adrian Setter VLR O/P 61 41:10.60 43.1 26.7
6 Mike Burrows RatRacer B2 O/P 61 41:11.00 43.1 26.7
7 Andrew Sidwell Black Adder O/P 60 41:41.90 41.8 26.0
8 Neil Fleming nocom O/P/U 58 41:44.90 40.4 25.1
9 Howard Yeomans hocus pocus O/P/U 56 41:13.70 39.5 24.5
10 M Beyst M5 O/P/U 55 41:12.10 38.8 24.1
11 T Higgin Lotus O/P/U 55 41:12.40 38.8 24.1
12 Graham Sparey-Taylor RatRacer O/P 54 41:48.30 37.5 23.3
13 Nick Marshall Atilla O/P/U 51 41:22.70 35.8 22.2
14 Rob Hague Whitey Glyde O/Mf 50 41:21.50 35.1 21.8

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Dist Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 27.4 - 62.1 38.6 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Lee Wakefield Beany O 25.0 - 56.1 34.9 2 8 2 0 0 1 1 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Claire King Number 50 O/L 22.9 - 51.3 31.9 3 0 0 1 0 0 0 0 0 0 0 770 0 0 1000 0 0 0 0 0 0 0
3 Ian Perry Quincy O/Mf 22.6 - 50.8 31.6 3 19 0 0 0 0 0 1 6 0 0 770 0 0 0 0 0 0 1000 0 0 0
5 Adrian Setter VLR O/P 19.2 - 43.1 26.8 5 1 0 0 0 0 0 0 0 0 0 656 1000 0 0 0 0 0 0 0 0 0
6 Mike Burrows RatRacer B2 O/P 19.2 - 43.1 26.8 6 2 0 0 0 0 0 0 0 0 0 590 900 0 0 0 0 0 0 0 0 0
7 Neil Fleming nocom O/P/U 18.3 - 40.5 25.2 7 3 1 0 0 0 0 5 3 0 0 504 770 1000 0 0 0 0 0 0 0 0
8 Andrew Sidwell Black Adder O/P 18.9 - 41.8 26.0 8 4 0 0 0 0 0 0 0 0 0 480 733 0 0 0 0 0 0 0 0 0
9 Howard Yeomans hocus pocus O/P/U 17.7 - 39.5 24.6 9 5 2 0 0 0 0 0 0 0 0 454 692 900 0 0 0 0 0 0 0 0
10 T Higgin Lotus O/P/U 17.4 - 38.9 24.2 10 6 3 0 0 5 5 0 0 0 0 349 560 770 0 0 0 0 0 0 0 0
11 Rob Hague Whitey Glyde O/Mf 15.9 - 35.4 22.0 11 0 0 0 0 0 0 2 0 0 0 320 0 0 0 0 0 0 900 0 0 0
12 M Beyst M5 O/P/U 17.4 - 38.7 24.1 12 7 4 0 0 0 0 0 0 0 0 308 488 700 0 0 0 0 0 0 0 0
13 Graham Sparey-Taylor RatRacer O/P 17.1 - 37.6 23.4 13 8 0 0 0 0 0 0 0 0 0 298 478 0 0 0 0 0 0 0 0 0
14 Nick Marshall Atilla O/P/U 16.2 - 36.0 22.4 14 10 6 0 0 0 0 0 0 0 0 268 430 656 0 0 0 0 0 0 0 0
15 Ian Robinson Kwota O/P/U/St/S 15.6 - 34.1 21.2 15 9 5 0 0 1 1 0 0 0 0 260 440 660 0 0 1000 1000 0 0 0 0
16 Barney Harle Rapto O/P 15.9 - 34.7 21.6 16 11 0 0 0 0 0 0 0 0 0 218 368 0 0 0 0 0 0 0 0 0
17 Andy Barnes Ratracer O/P 15.6 - 33.3 20.7 17 12 11 0 0 7 7 0 0 3 0 168 314 0 0 0 0 0 0 0 0 0
18 Anne Coulson Kingcycle O/L 15.6 - 33.6 20.9 18 0 0 2 0 0 0 0 0 0 0 158 0 0 900 0 0 0 0 0 0 0
19 Jon Coulson Toxy O/P 14.4 - 30.7 19.1 19 13 0 0 0 0 0 0 0 0 0 144 268 0 0 0 0 0 0 0 0 0
20 Martin Brigden-Gwinnutt HRS01 O/P/U/St/S 14.4 - 30.7 19.1 20 14 7 0 0 2 2 0 0 0 0 128 256 504 0 0 900 900 0 0 0 0
21 Andy Forey moulton deluxe O 15.6 - 33.3 20.7 21 0 0 0 0 0 0 0 0 0 0 125 0 0 0 0 0 0 0 0 0 0
22 Heather Fortnum Mason King O/P/U/L/Lp/St/S 14.4 - 30.5 19.0 22 15 8 3 1 3 3 0 0 0 0 104 207 432 810 1000 810 810 0 0 0 0
23 Frazer Tomsett Molerat O/P/U 9.6 - 20.7 12.9 23 16 9 0 0 0 0 0 0 0 0 87 170 356 0 0 0 0 0 0 0 0
24 Judith Griffiths Airborne O/P/U/L/Lp/St/S 14.1 - 30.2 18.8 24 16 9 4 2 4 4 0 0 0 0 85 170 356 729 900 729 729 0 0 0 0
25 John Lucian KMX R2 O/P/U/Mf/M 11.7 - 25.1 15.6 25 19 12 0 0 0 0 3 1 0 0 76 150 314 0 0 0 0 770 950 0 0
26 Jonathan Woolrich Hocus Pocus O/P/U 4.8 - 10.2 6.4 26 20 13 0 0 0 0 0 0 0 0 74 144 302 0 0 0 0 0 0 0 0
26 Tracey Quarmby Tandem O/P/U/L/Lp 14.1 - 29.6 18.4 26 18 11 5 3 0 0 10 8 4 0 74 154 320 656 810 0 0 0 0 0 0
28 Mick Crick beast MK III O/P/U/Mf/M 0.9 - 1.9 1.2 28 21 14 0 0 0 0 4 2 0 0 68 127 266 0 0 0 0 405 500 0 0
29 Mick Crick Tandem O/P/U 13.2 - 29.1 18.1 29 22 15 0 0 0 0 4 2 0 2 40 84 174 0 0 0 0 0 0 0 0
30 Victoria Bottomley Tandem O/P/U/L/Lp/J 0.9 - 1.7 1.1 30 23 16 6 4 0 0 3 1 1 1 26 54 114 295 364 0 0 0 0 500 0
Last Updated on 17 July 2010
By Thee Keeper Ov Thee Records