British Human Power Club
Fowlmead 2
Sunday 28th August


Race(s) for 2 hrs + 1 Laps -- Lap distance: 3.2 km
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 36 2:07:13.00 55.7 34.6
2 Howard Yeomans Great White O 35 2:09:37.59 53.1 33.0
3 Ian Perry Wobbly Bob O/Mf 31 2:10:27.70 46.7 29.0
4 Mike Burrows RatRacer B2 O/P 28 2:08:43.20 42.8 26.6
5 Andrew Sidwell Rattysnake O/P 28 2:10:56.90 42.1 26.1
6 Adrian Setter Ratracer O/P 27 2:12:02.60 40.2 25.0
7 Neil Fleming nocom O/P/U 26 2:12:46.70 38.5 23.9
8 Dave Tigwell Cuckoo Raaa O/P/U 25 2:10:04.80 37.8 23.5
9 Claire King Kingcycle O/L 25 2:10:05.00 37.8 23.5
10 Keith Davis M5 High Racer O/P/U 25 2:11:28.30 37.4 23.2
11 Gerry Charlwood Flash Forward O/P 24 2:08:53.70 36.6 22.7
12 Rudi Cools Challenge Fujin O/P/U/St/S 23 2:07:16.70 35.5 22.1
13 Nick Marshall Atilla O/P/U 23 2:09:45.80 34.9 21.6
14 Richard Everett Windcheetah O/P/U/Mf/M 21 2:11:19.70 31.4 19.5
15 Andy Forey moulton festina O 21 2:13:39.80 30.9 19.2
16 Kevin Jenkins Windcheetah O/P/U/Mf/M 20 2:09:03.50 30.5 18.9
17 Geoff Bird HPV Heaven T5 O/P/U/St/S 20 2:11:19.20 29.9 18.6
18 Andrew Mills Hurricane SL O/P/U/St/S 19 2:11:19.90 28.4 17.7
19 Alan Goodman Kingcycle O/P/U/St/S 19 2:11:35.70 28.4 17.6
20 Jonathan Woolrich Hocus Pocus O/P/U 19 2:11:44.30 28.4 17.6
21 Paul London Falcon O 19 2:13:42.40 27.9 17.3
22 Anne Coulson Kingcycle O/L 19 2:13:45.70 27.9 17.3
23 Chris Wilson Trice QNT O/P/U/Mf/M 19 2:13:47.90 27.9 17.3
24 Judith Griffiths Smurf O/P/L/Lp/Mf/M 18 2:07:12.80 27.8 17.3
25 Minoru Mitsumoto Moulton O/P/St/S 18 2:08:00.10 27.6 17.2
26 Sam Relton Kingcycle O/P/St/S/J 18 2:12:44.50 26.7 16.5
27 Heather Fortnum Mason King O/P/L/Lp/St/S 17 2:07:20.80 26.2 16.3
28 Eddie Robbins brompton O/P/U/St/S 17 2:10:54.59 25.5 15.8
29 Alan Braley Ice Vortex O/P/U/Mf/M 14 2:08:00.00 21.5 13.3
30 Neil Hood Black Adder O/P 13 2:13:48.00 19.1 11.8
31 Roger Dewen Windcheetah O/P/U 11 2:13:48.00 16.1 10.0
32 Jon Coulson Toxy O/P 10 2:13:48.00 14.7 9.1

Final Results

Overall
Pos. Name Vehicle Class Lap Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 36 - 55.6 34.6 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Howard Yeomans Great White O 35 - 53.1 33.0 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Ian Perry Wobbly Bob O/Mf 31 - 46.6 29.0 3 0 0 0 0 0 0 1 0 0 0 810 0 0 0 0 0 0 1000 0 0 0
4 Mike Burrows RatRacer B2 O/P 28 - 42.8 26.6 4 1 0 0 0 0 0 0 0 0 0 729 1000 0 0 0 0 0 0 0 0 0
5 Andrew Sidwell Rattysnake O/P 28 - 42.0 26.1 5 2 0 0 0 0 0 0 0 0 0 656 900 0 0 0 0 0 0 0 0 0
6 Adrian Setter Ratracer O/P 27 - 40.2 25.0 6 3 0 0 0 0 0 0 0 0 0 590 810 0 0 0 0 0 0 0 0 0
7 Neil Fleming nocom O/P/U 26 - 38.4 23.9 7 4 1 0 0 0 0 0 0 0 0 531 729 1000 0 0 0 0 0 0 0 0
8 Dave Tigwell Cuckoo Raaa O/P/U 25 - 37.8 23.5 8 5 2 0 0 0 0 0 0 0 0 478 656 900 0 0 0 0 0 0 0 0
9 Claire King Kingcycle O/L 25 - 37.8 23.5 9 0 0 1 0 0 0 0 0 0 0 430 0 0 1000 0 0 0 0 0 0 0
10 Keith Davis M5 High Racer O/P/U 25 - 37.3 23.2 10 6 3 0 0 0 0 0 0 0 0 387 590 810 0 0 0 0 0 0 0 0
11 Gerry Charlwood Flash Forward O/P 24 - 36.5 22.7 11 7 0 0 0 0 0 0 0 0 0 349 531 0 0 0 0 0 0 0 0 0
12 Rudi Cools Challenge Fujin O/P/U/St/S 23 - 35.5 22.1 12 8 4 0 0 1 1 0 0 0 0 314 478 729 0 0 1000 1000 0 0 0 0
13 Nick Marshall Atilla O/P/U 23 - 34.7 21.6 13 9 5 0 0 0 0 0 0 0 0 282 430 656 0 0 0 0 0 0 0 0
14 Richard Everett Windcheetah O/P/U/Mf/M 21 - 31.3 19.5 14 10 6 0 0 0 0 2 1 0 0 254 387 590 0 0 0 0 900 1000 0 0
15 Andy Forey moulton festina O 21 - 30.8 19.2 15 0 0 0 0 0 0 0 0 0 0 229 0 0 0 0 0 0 0 0 0 0
16 Kevin Jenkins Windcheetah O/P/U/Mf/M 20 - 30.4 18.9 16 11 7 0 0 0 0 3 2 0 0 206 349 531 0 0 0 0 810 900 0 0
17 Geoff Bird HPV Heaven T5 O/P/U/St/S 20 - 29.9 18.6 17 12 8 0 0 2 2 0 0 0 0 185 314 478 0 0 900 900 0 0 0 0
18 Andrew Mills Hurricane SL O/P/U/St/S 19 - 28.4 17.7 18 13 9 0 0 3 3 0 0 0 0 167 282 430 0 0 810 810 0 0 0 0
19 Alan Goodman Kingcycle O/P/U/St/S 19 - 28.3 17.6 19 14 10 0 0 4 4 0 0 0 0 150 254 387 0 0 729 729 0 0 0 0
20 Jonathan Woolrich Hocus Pocus O/P/U 19 - 28.3 17.6 20 15 11 0 0 0 0 0 0 0 0 135 229 349 0 0 0 0 0 0 0 0
21 Paul London Falcon O 19 - 27.8 17.3 21 0 0 0 0 0 0 0 0 0 0 122 0 0 0 0 0 0 0 0 0 0
22 Anne Coulson Kingcycle O/L 19 - 27.8 17.3 22 0 0 2 0 0 0 0 0 0 0 109 0 0 900 0 0 0 0 0 0 0
23 Chris Wilson Trice QNT O/P/U/Mf/M 19 - 27.8 17.3 23 16 12 0 0 0 0 4 3 0 0 98 206 314 0 0 0 0 729 810 0 0
24 Judith Griffiths Smurf O/P/L/Lp/Mf/M 18 - 27.8 17.3 24 17 0 3 1 0 0 5 4 0 0 89 185 0 810 1000 0 0 656 729 0 0
25 Minoru Mitsumoto Moulton O/P/St/S 18 - 27.6 17.2 25 18 0 0 0 5 5 0 0 0 0 80 167 0 0 0 656 656 0 0 0 0
26 Sam Relton Kingcycle O/P/St/S/J 18 - 26.5 16.5 26 19 0 0 0 6 6 0 0 1 0 72 150 0 0 0 590 590 0 0 1000 0
27 Heather Fortnum Mason King O/P/L/Lp/St/S 17 - 26.2 16.3 27 20 0 4 2 7 7 0 0 0 0 65 135 0 729 900 531 531 0 0 0 0
28 Eddie Robbins brompton O/P/U/St/S 17 - 25.4 15.8 28 21 13 0 0 8 8 0 0 0 0 58 122 282 0 0 478 478 0 0 0 0
29 Alan Braley Ice Vortex O/P/U/Mf/M 14 - 21.4 13.3 29 22 14 0 0 0 0 6 5 0 0 52 109 254 0 0 0 0 590 656 0 0
30 Neil Hood Black Adder O/P 13 - 20.1 12.5 30 23 0 0 0 0 0 0 0 0 0 47 98 0 0 0 0 0 0 0 0 0
31 Roger Dewen Windcheetah O/P/U 11 - 16.8 10.5 31 24 15 0 0 0 0 0 0 0 0 42 89 229 0 0 0 0 0 0 0 0
32 Jon Coulson Toxy O/P 10 - 15.4 9.6 32 25 0 0 0 0 0 0 0 0 0 38 80 0 0 0 0 0 0 0 0 0
Last Updated on 29 August 2011
By Thee Keeper Ov Thee Records