British Human Power Club
Hillingdon 1
Sunday 17th April


Round 1 Race(s) for 30 + 1 Laps -- Lap distance: 1.5 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Peter Carr Ratracer SL O/P/U/St/S 13 33:31.20 35.6 22.1
2 Barry Brown High Racer O/P/U/St/S 13 33:32.50 35.5 22.1
3 Andrew Mills Hurricane SL O/P/U/St/S 13 34:15.60 34.8 21.6
4 Sarah Tweddle Yellow Midget O/L/J 13 35:10.20 33.9 21.0
5 Hannah Tweddle Snow Leopard 2 O/L/J 13 35:16.90 33.8 21.0
6 Kevin Jenkins Windcheetah O/P/U/Mf/M 12 34:22.70 32.0 19.9
7 John Lucian Fair Sprint O/P/Mf/M 12 34:23.50 32.0 19.9
8 John Wilton & Anne Stotter Rans Screamer O/P/U/St/S 12 35:11.50 31.3 19.4
9 Fiona Grove Velodynamics T7 O/P/L/Lp/St/S 12 35:13.50 31.2 19.4
10 Fraser Tomsett Molerat O/P/U 12 35:40.40 30.8 19.1
11 Jonathan Woolrich Hocus Pocus O/P/U 11 33:56.20 29.7 18.4
12 Andrew Horne Challenge O/P/U/St/S 11 33:56.80 29.7 18.4
13 Judith Griffiths Smurf O/P/L/Lp/Mf/M 11 34:13.00 29.5 18.3
14 Basil Fairston Speedmachine O/P/U/St/S 11 36:04.93 27.9 17.3
15 Samantha Allen Moulton O/P/U/L/Lp/St/S 11 36:10.70 27.9 17.3
16 Heather Fortnum Mason O/P/U/L/Lp/Mf/M 11 36:22.40 27.7 17.2
17 Stuart Glen Moulton TSR O/P/U/St/S 10 33:37.59 27.2 16.9
18 Adam Challacombe Specialised O/P/U/St/S/J 10 34:23.10 26.6 16.5
19 Dennis Adcock Longpig O/P/U/St/S 10 34:44.80 26.4 16.4
20 Sam Relton Velodynamics Mk1 O/P/U/St/S/J 10 35:03.37 26.1 16.2
21 Liam Goodman Blue Midget O/P/U/St/S/J 10 36:21.10 25.2 15.6
22 Stephanie Parker Terratrike Cruiser O/P/U/L/Lp/Mf/M 9 33:47.09 24.4 15.1
23 Christine Burley Kingcycle O/P/U/L/Lp 9 35:00.42 23.6 14.6

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 32:12.00 54.1 33.6
2 Howard Yeomans Great White O 18 32:28.40 50.8 31.6
3 Ian Perry Wobbly Bob O/Mf 17 33:25.70 46.6 29.0
4 Lee Wakefield Beany O 17 33:30.10 46.5 28.9
5 Mike Burrows RatRacer B2 O/P 16 34:01.59 43.1 26.8
6 Andrew Sidwell Rattysnake O/P 15 32:16.80 42.6 26.5
7 Adrian Setter VLR O/P 15 32:17.30 42.6 26.5
8 Dave Tigwell Cuckoo Raaaa O/P 15 34:09.50 40.3 25.0
9 Neil Hood Arrowfish O 14 32:25.50 39.6 24.6
10 Neil Fleming nocom O/P/U 14 32:49.40 39.1 24.3
11 Rob Hague Qualcast O/Mf 14 32:58.50 38.9 24.2
12 Claire King Kingcycle O/L 14 33:12.90 38.6 24.0
13 Nick Marshall Atilla O/P/U 14 34:07.87 37.6 23.4
14 Gus Norcliffe Challenge Furai O/P/U/St/S 13 32:45.80 36.4 22.6
15 Stuart Challacombe Fujin SL2 O/P 13 33:14.20 35.9 22.3
16 Dave Goodman Stone Cold Sober O/P/U 13 33:15.40 35.8 22.3
17 Richard Everett Windcheetah O/P/U/Mf/M 13 33:16.50 35.8 22.2
18 Barney Harle Rapto O/P 13 33:16.80 35.8 22.2
19 Andy Forey Moulton Standard O/P/U/St/S 13 33:55.70 35.1 21.8
20 Glyn Lewis Kingcycle O 13 34:46.59 34.3 21.3
21 Geoff Bird HPV Heaven T7 O/St 12 33:00.10 33.3 20.7
22 Sean Marlowe Ratcatcher O/P/St/S 12 33:57.50 32.4 20.1
23 Paul London Kingcycle O/P/St/S 12 34:54.20 31.5 19.6
24 John Williams WAW Velomobile O/Mf 11 32:18.60 31.2 19.4
25 Jeffrey James Velotech Speedmachine O/P/U/St/S 11 32:55.70 30.6 19.0

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 1.5 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Barry Brown High Racer O/P/U/St/S 13 34:49.20 34.2 21.3
2 Peter Carr Ratracer SL O/P/U/St/S 13 34:50.20 34.2 21.2
3 Sarah Tweddle Yellow Midget O/L/J 13 34:57.30 34.1 21.2
4 Hannah Tweddle Snow Leopard 2 O/L/J 13 34:58.40 34.1 21.2
5 Andrew Mills Hurricane SL O/P/U/St/S 13 37:02.40 32.2 20.0
6 Kevin Jenkins Windcheetah O/P/U/Mf/M 12 35:07.41 31.3 19.4
7 Fiona Grove Velodynamics T7 O/P/L/Lp/St/S 12 35:07.76 31.3 19.4
8 John Lucian Fair Sprint O/P/Mf/M 12 35:08.18 31.3 19.4
9 John Wilton & Anne Stotter Rans Screamer O/P/U/St/S 12 35:49.90 30.7 19.1
10 Fraser Tomsett Molerat O/P/U 12 37:37.59 29.2 18.1
11 Jonathan Woolrich Hocus Pocus O/P/U 11 35:06.48 28.7 17.8
12 Judith Griffiths Smurf O/P/L/Lp/Mf/M 11 35:29.50 28.4 17.6
13 Sam Relton Velodynamics Mk1 O/P/U/St/S/J 11 35:51.90 28.1 17.4
14 Basil Fairston Speedmachine O/P/U/St/S 11 37:52.59 26.6 16.5
15 Andrew Horne Challenge O/P/U/St/S 10 35:05.95 26.1 16.2
16 Adam Challacombe Specialised O/P/U/St/S/J 10 35:10.30 26.1 16.2
17 Dennis Adcock Longpig O/P/U/St/S 10 35:10.60 26.0 16.2
18 Liam Goodman Blue Midget O/P/U/St/S/J 10 35:11.00 26.0 16.2
19 Christine Burley Kingcycle O/P/U/L/Lp 10 36:06.73 25.4 15.7
20 Heather Fortnum Mason O/P/U/L/Lp/Mf/M 10 36:25.80 25.1 15.6
21 Stuart Glen Moulton TSR O/P/U/St/S 10 36:56.80 24.8 15.4
22 Stephanie Parker Terratrike Cruiser O/P/U/L/Lp/Mf/M 9 37:07.51 22.2 13.8

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 33:19.60 52.3 32.5
2 Howard Yeomans Great White O 18 33:26.60 49.4 30.7
3 Lee Wakefield Beany O 18 33:48.59 48.8 30.3
4 Mike Burrows RatRacer B2 O/P 17 33:36.09 46.4 28.8
5 Andrew Sidwell Rattysnake O/P 17 33:36.50 46.4 28.8
6 Adrian Setter VLR O/P 16 34:16.20 42.8 26.6
7 Dave Tigwell Cuckoo Raaaa O/P 15 35:39.50 38.6 24.0
8 John Williams WAW Velomobile O/Mf 14 33:35.50 38.2 23.7
9 Rob Hague Qualcast O/Mf 14 33:42.30 38.1 23.6
10 Claire King Kingcycle O/L 14 34:01.12 37.7 23.4
11 Neil Hood Arrowfish O 14 34:09.20 37.6 23.3
12 Neil Fleming nocom O/P/U 14 34:54.20 36.8 22.8
13 Nick Marshall Atilla O/P/U 14 35:06.81 36.6 22.7
14 Gus Norcliffe Challenge Furai O/P/U/St/S 13 33:26.50 35.6 22.1
15 Dave Goodman Stone Cold Sober O/P/U 13 34:26.60 34.6 21.5
16 Richard Everett Windcheetah O/P/U/Mf/M 13 35:00.27 34.0 21.1
17 Barney Harle Rapto O/P 13 35:00.74 34.0 21.1
18 Andy Forey Moulton Standard O/P/U/St/S 13 35:01.62 34.0 21.1
19 Sean Marlowe Ratcatcher O/P/St/S 12 33:46.59 32.6 20.2
20 Stuart Challacombe Fujin SL2 O/P 12 34:32.09 31.8 19.8
21 Glyn Lewis Kingcycle O 12 34:43.90 31.7 19.7
22 Paul London Kingcycle O/P/St/S 12 35:57.50 30.6 19.0
23 Jeffrey James Velotech Speedmachine O/P/U/St/S 11 35:17.90 28.6 17.7
24 Ian Perry Wobbly Bob O/Mf 7 35:57.50 17.8 11.1
25 Geoff Bird HPV Heaven T7 O/St 2 35:57.50 5.1 3.1

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Dist Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 36.1 - 53.1 33.0 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Howard Yeomans Great White O 34.2 - 50.0 31.1 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Lee Wakefield Beany O 33.2 - 47.6 29.6 3 0 0 0 0 0 0 0 0 0 0 770 0 0 0 0 0 0 0 0 0 0
4 Mike Burrows RatRacer B2 O/P 31.3 - 44.7 27.8 4 1 0 0 0 0 0 0 0 0 0 692 1000 0 0 0 0 0 0 0 0 0
5 Andrew Sidwell Rattysnake O/P 30.4 - 44.5 27.7 5 2 0 0 0 0 0 0 0 0 0 623 900 0 0 0 0 0 0 0 0 0
6 Adrian Setter VLR O/P 29.4 - 42.6 26.5 6 3 0 0 0 0 0 0 0 0 0 560 810 0 0 0 0 0 0 0 0 0
7 Dave Tigwell Cuckoo Raaaa O/P 28.5 - 39.4 24.5 7 4 0 0 0 0 0 0 0 0 0 504 729 0 0 0 0 0 0 0 0 0
8 Ian Perry Wobbly Bob O/Mf 22.8 - 32.9 20.5 8 0 0 0 0 0 0 5 0 0 0 410 0 0 0 0 0 0 715 0 0 0
9 Neil Hood Arrowfish O 26.6 - 38.4 23.9 9 0 0 0 0 0 0 0 0 0 0 390 0 0 0 0 0 0 0 0 0 0
9 Rob Hague Qualcast O/Mf 26.6 - 38.4 23.9 9 0 0 0 0 0 0 1 0 0 0 390 0 0 0 0 0 0 900 0 0 0
11 Neil Fleming nocom O/P/U 26.6 - 37.8 23.5 11 5 1 0 0 0 0 0 0 0 0 350 656 1000 0 0 0 0 0 0 0 0
11 Claire King Kingcycle O/L 26.6 - 38.1 23.7 11 0 0 1 0 0 0 0 0 0 0 350 0 0 1000 0 0 0 0 0 0 0
13 Nick Marshall Atilla O/P/U 26.6 - 37.0 23.0 13 6 2 0 0 0 0 0 0 0 0 282 590 900 0 0 0 0 0 0 0 0
14 John Williams WAW Velomobile O/Mf 23.7 - 34.7 21.6 14 0 0 0 0 0 0 3 0 0 0 256 0 0 0 0 0 0 795 0 0 0
15 Gus Norcliffe Challenge Furai O/P/U/St/S 24.7 - 36.0 22.4 15 7 3 0 0 1 1 0 0 0 0 254 531 810 0 0 1000 1000 0 0 0 0
16 Dave Goodman Stone Cold Sober O/P/U 24.7 - 35.2 21.9 16 8 4 0 0 0 0 0 0 0 0 218 454 729 0 0 0 0 0 0 0 0
17 Barry Brown High Racer O/P/U/St/S 24.7 - 34.7 21.6 17 10 5 0 0 2 2 0 0 0 0 170 356 594 0 0 855 855 0 0 0 0
18 Peter Carr Ratracer SL O/P/U/St/S 24.7 - 34.9 21.7 18 11 7 0 0 2 2 0 0 0 0 168 350 590 0 0 855 855 0 0 0 0
19 Richard Everett Windcheetah O/P/U/Mf/M 24.7 - 34.9 21.7 19 9 5 0 0 0 0 2 1 0 0 160 368 594 0 0 0 0 810 1000 0 0
20 Stuart Challacombe Fujin SL2 O/P 23.7 - 33.7 21.0 20 12 0 0 0 0 0 0 0 0 0 154 342 0 0 0 0 0 0 0 0 0
21 Barney Harle Rapto O/P 24.7 - 34.9 21.7 21 13 0 0 0 0 0 0 0 0 0 144 332 0 0 0 0 0 0 0 0 0
22 Sarah Tweddle Yellow Midget O/L/J 24.7 - 33.9 21.1 22 0 0 2 0 0 0 0 0 1 0 128 0 0 900 0 0 0 0 0 1000 0
23 Andy Forey Moulton Standard O/P/U/St/S 24.7 - 34.5 21.5 23 14 8 0 0 4 4 0 0 0 0 116 268 478 0 0 729 729 0 0 0 0
24 Hannah Tweddle Snow Leopard 2 O/L/J 24.7 - 33.9 21.1 24 0 0 3 0 0 0 0 0 2 0 115 0 0 810 0 0 0 0 0 900 0
25 Andrew Mills Hurricane SL O/P/U/St/S 24.7 - 33.4 20.8 25 16 9 0 0 5 5 0 0 0 0 99 229 430 0 0 623 623 0 0 0 0
26 Glyn Lewis Kingcycle O 23.7 - 32.9 20.5 26 0 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0
27 Sean Marlowe Ratcatcher O/P/St/S 22.8 - 32.5 20.2 27 15 0 0 0 6 5 0 0 0 0 82 230 0 0 0 594 623 0 0 0 0
28 Kevin Jenkins Windcheetah O/P/U/Mf/M 22.8 - 31.7 19.7 28 17 10 0 0 0 0 4 2 0 0 62 185 387 0 0 0 0 729 900 0 0
29 John Lucian Fair Sprint O/P/Mf/M 22.8 - 31.5 19.6 29 18 0 0 0 0 0 6 3 0 0 52 158 0 0 0 0 0 656 810 0 0
30 Fiona Grove Velodynamics T7 O/P/L/Lp/St/S 22.8 - 31.2 19.4 30 19 0 4 1 7 7 0 0 0 0 48 144 0 729 1000 459 480 0 0 0 0
31 Paul London Kingcycle O/P/St/S 22.8 - 31.0 19.3 31 20 0 0 0 8 7 0 0 0 0 44 136 0 0 0 454 480 0 0 0 0
31 John Wilton & Anne Stotter Rans Screamer O/P/U/St/S 22.8 - 30.8 19.2 31 21 11 0 0 8 9 0 0 0 0 44 135 349 0 0 454 478 0 0 0 0
33 Geoff Bird HPV Heaven T7 O/St 13.3 - 19.3 12.0 33 0 0 0 0 10 0 0 0 0 0 40 0 0 0 0 378 0 0 0 0 0
34 Fraser Tomsett Molerat O/P/U 22.8 - 29.9 18.6 34 22 12 0 0 0 0 0 0 0 0 34 109 314 0 0 0 0 0 0 0 0
35 Jeffrey James Velotech Speedmachine O/P/U/St/S 20.9 - 29.4 18.3 35 23 13 0 0 11 10 0 0 0 0 30 94 268 0 0 368 387 0 0 0 0
35 Jonathan Woolrich Hocus Pocus O/P/U 20.9 - 29.1 18.1 35 23 13 0 0 0 0 0 0 0 0 30 94 268 0 0 0 0 0 0 0 0
37 Judith Griffiths Smurf O/P/L/Lp/Mf/M 20.9 - 28.9 18.0 37 25 0 5 2 0 0 7 4 0 0 24 76 0 656 900 0 0 560 729 0 0
38 Andrew Horne Challenge O/P/U/St/S 19.9 - 27.8 17.3 38 26 15 0 0 12 11 0 0 0 0 22 69 207 0 0 298 316 0 0 0 0
39 Basil Fairston Speedmachine O/P/U/St/S 20.9 - 27.1 16.9 39 27 16 0 0 12 12 0 0 0 0 20 65 206 0 0 298 314 0 0 0 0
40 Sam Relton Velodynamics Mk1 O/P/U/St/S/J 19.9 - 27.0 16.8 40 28 17 0 0 14 13 0 0 3 0 18 53 169 0 0 258 267 0 0 770 0
41 Adam Challacombe Specialised O/P/U/St/S/J 19.0 - 26.3 16.4 41 29 18 0 0 15 14 0 0 3 0 15 47 151 0 0 230 242 0 0 770 0
42 Heather Fortnum Mason O/P/U/L/Lp/Mf/M 19.9 - 26.3 16.4 42 30 19 6 3 0 0 8 5 0 0 14 43 138 531 729 0 0 504 656 0 0
42 Dennis Adcock Longpig O/P/U/St/S 19.0 - 26.2 16.3 42 31 20 0 0 16 16 0 0 0 0 14 42 136 0 0 207 218 0 0 0 0
44 Liam Goodman Blue Midget O/P/U/St/S/J 19.0 - 25.5 15.9 44 33 22 0 0 18 17 0 0 5 0 12 36 116 0 0 178 186 0 0 656 0
44 Stuart Glen Moulton TSR O/P/U/St/S 19.0 - 25.9 16.1 44 32 21 0 0 16 15 0 0 0 0 12 39 124 0 0 207 220 0 0 0 0
46 Christine Burley Kingcycle O/P/U/L/Lp 18.0 - 24.4 15.2 46 34 23 7 4 0 0 0 0 0 0 10 32 101 510 700 0 0 0 0 0 0
47 Stephanie Parker Terratrike Cruiser O/P/U/L/Lp/Mf/M 17.1 - 23.1 14.4 47 36 25 8 5 0 0 9 6 0 0 9 28 89 478 656 0 0 454 590 0 0
48 Samantha Allen Moulton O/P/U/L/Lp/St/S 10.4 - 14.1 8.8 48 35 24 9 6 19 18 0 0 0 0 8 29 92 295 405 127 141 0 0 0 0
Last Updated on 19 April 2011
By Thee Keeper Ov Thee Records