British Human Power Club
Reading
Saturday 18th June


Round 1 Race(s) for 0 + 3 Laps -- Lap distance: 0.4 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 1 0:26.90 61.4 38.1
2 Howard Yeomans Great White O 1 0:27.70 59.6 37.0
3 Neil Hood Arrowfish O 1 0:32.90 50.2 31.2
4 Claire King Number 50 O/L 1 0:33.30 49.6 30.8
5 Andrew Sidwell Rattysnake O/P 1 0:33.40 49.4 30.7
6 Neil Fleming nocom O/P/U 1 0:34.09 48.4 30.1
7 Miles Kingsbury Quest O/Mf 1 0:34.40 48.0 29.8
8 Barry Brown High Racer O/P/U/St/S 1 0:35.00 47.2 29.3
9 Mike Burrows RatRacer B2 O/P 1 0:35.30 46.8 29.0
10 Adrian Setter VLR O/P 1 0:35.90 46.0 28.6
11 Dave Tigwell Cuckoo Raaa O/P/U 1 0:36.20 45.6 28.3
12 Stuart Challacombe Fujin SL2 O/P 1 0:36.30 45.5 28.2
13 Peter Carr Ratracer SL O/P/U/St/S 1 0:36.70 45.0 27.9
14 Richard Everett Windcheetah O/P/U/Mf/M 1 0:37.20 44.4 27.6
15 John Lucian Fair Sprint O/P/Mf/M 1 0:37.80 43.7 27.1
16 Andy Forey Moulton Standard O/P/U/St/S 1 0:38.50 42.9 26.6
17 Sarah Tweddle Yellow Midget O/L/J 1 0:38.70 42.6 26.5
18 Barney Harle Rapto O/P 1 0:40.40 40.9 25.4
19 Derek Tweddle Hurrican O/P/U/St/S 1 0:41.80 39.5 24.5
20 Alan Goodman Kingcycle O/P/U/St/S 1 0:43.20 38.2 23.7
21 Anne Coulson Kingcycle O/L 1 0:43.30 38.1 23.7
22 Jonathan Woolrich Hocus Pocus O/P/U 1 0:43.30 38.1 23.7
23 Fiona Grove Velodynamics T8 O/P/U/L/Lp 1 0:44.09 37.4 23.2
24 Adam Challacombe Specialised O/P/U/St/S/J 1 0:45.70 36.1 22.4
25 Jon Coulson Toxy O/P 1 0:46.20 35.7 22.2
26 Andrew Horne Challenge O/P/U/St/S 1 0:46.90 35.2 21.8
27 Judith Griffiths Smurf O/P/L/Lp/Mf/M 1 0:47.80 34.5 21.4
28 Rick Opie Peter Ross Trice O/P/U/Mf/M 1 0:48.80 33.8 21.0
29 Heather Fortnum Mason King O/P/L/Lp/St/S 1 0:49.20 33.5 20.8
30 Stuart Glen Moulton TSR O/P/U/St/S 1 0:49.40 33.4 20.7

Round 2 Race(s) for 30 + 2 Laps -- Lap distance: 0.4 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 65 30:52.20 57.9 36.0
2 Howard Yeomans Great White O 61 31:02.80 54.1 33.6
3 Claire King Number 50 O/L 54 31:01.10 47.9 29.7
4 Neil Hood Arrowfish O 51 31:00.30 45.3 28.1
5 Andrew Sidwell Rattysnake O/P 50 31:16.90 44.0 27.3
6 Mike Burrows RatRacer B2 O/P 50 31:17.00 44.0 27.3
7 Miles Kingsbury Quest O/Mf 49 31:23.00 42.9 26.7
8 Adrian Setter VLR O/P 46 31:27.00 40.2 25.0
9 Neil Fleming nocom O/P/U 44 31:05.20 38.9 24.2
10 Dave Tigwell Cuckoo Raaa O/P/U 44 31:05.70 38.9 24.2
11 Barry Brown High Racer O/P/U/St/S 43 31:06.40 38.0 23.6
12 Derek Tweddle Hurrican O/P/U/St/S 43 31:29.00 37.6 23.3
13 Richard Everett Windcheetah O/P/U/Mf/M 39 31:07.40 34.5 21.4
14 Andy Forey Moulton Standard O/P/U/St/S 38 31:26.00 33.2 20.6
15 Peter Carr Ratracer SL O/P/U/St/S 37 31:53.00 31.9 19.8
16 Stuart Challacombe Fujin SL2 O/P 36 31:28.00 31.5 19.5

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Sarah Tweddle Yellow Midget O/L/J 38 31:22.00 33.3 20.7
2 John Lucian Fair Sprint O/P/Mf/M 38 31:23.00 33.3 20.7
3 Anne Coulson Kingcycle O/L 38 31:28.00 33.2 20.6
4 Barney Harle Rapto O/P 38 32:13.00 32.4 20.1
5 Fiona Grove Velodynamics T8 O/P/U/L/Lp 36 31:45.00 31.2 19.4
6 Jonathan Woolrich Hocus Pocus O/P/U 36 31:52.00 31.1 19.3
7 Alan Goodman Kingcycle O/P/U/St/S 35 31:27.00 30.6 19.0
8 Adam Challacombe Specialised O/P/U/St/S/J 34 31:59.00 29.2 18.1
9 Judith Griffiths Smurf O/P/L/Lp/Mf/M 34 32:03.00 29.2 18.1
10 Andrew Horne Challenge O/P/U/St/S 34 32:07.00 29.1 18.1
11 Heather Fortnum Mason King O/P/L/Lp/St/S 32 31:53.00 27.6 17.1
12 Stuart Glen Moulton TSR O/P/U/St/S 32 32:04.00 27.4 17.0
13 Rick Opie Peter Ross Trice O/P/U/Mf/M 30 32:02.00 25.7 16.0
14 Jon Coulson Toxy O/P 24 31:23.00 21.0 13.0

Round 3 Race(s) for 30 mins + 2 Laps -- Lap distance: 0.4 km
Round 3 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 24 24:58.00 26.4 16.4
2 Howard Yeomans Great White O 24 24:59.00 26.4 16.4
3 Mike Burrows RatRacer B2 O/P 24 25:00.00 26.4 16.4
4 Adrian Setter VLR O/P 23 25:00.00 25.3 15.7
5 Neil Fleming nocom O/P/U 22 25:00.00 24.2 15.0
6 Neil Hood Arrowfish O 21 25:00.00 23.1 14.3
7 Andrew Sidwell Rattysnake O/P 20 25:00.00 22.0 13.6
8 Dave Tigwell Cuckoo Raaa O/P/U 19 25:00.00 20.9 13.0
9 Barry Brown High Racer O/P/U/St/S 18 25:00.00 19.8 12.3
10 Claire King Number 50 O/L 17 25:00.00 18.7 11.6
11 Derek Tweddle Hurrican O/P/U/St/S 16 25:00.00 17.6 10.9
12 Peter Carr Ratracer SL O/P/U/St/S 15 25:00.00 16.5 10.2
13 Richard Everett Windcheetah O/P/U/Mf/M 14 25:00.00 15.4 9.5
14 John Lucian Fair Sprint O/P/Mf/M 13 25:00.00 14.3 8.9
15 Andy Forey Moulton Standard O/P/U/St/S 12 25:00.00 13.2 8.2
16 Anne Coulson Kingcycle O/L 11 25:00.00 12.1 7.5
17 Stuart Challacombe Fujin SL2 O/P 10 25:00.00 11.0 6.8
18 Sarah Tweddle Yellow Midget O/L/J 9 25:00.00 9.9 6.1
19 Alan Goodman Kingcycle O/P/U/St/S 8 25:00.00 8.8 5.4
20 Jon Coulson Toxy O/P 7 25:00.00 7.7 4.7
21 Fiona Grove Velodynamics T8 O/P/U/L/Lp 6 25:00.00 6.6 4.1
22 Judith Griffiths Smurf O/P/L/Lp/Mf/M 5 25:00.00 5.5 3.4
23 Stuart Glen Moulton TSR O/P/U/St/S 4 25:00.00 4.4 2.7
24 Andrew Horne Challenge O/P/U/St/S 3 25:00.00 3.3 2.0
25 Heather Fortnum Mason King O/P/L/Lp/St/S 2 25:00.00 2.2 1.3
26 Barney Harle Rapto O/P 1 25:00.00 1.1 .6

Final Results composed by using Average Points 20:60:20

Overall
Pos. Name Vehicle Class Dist Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 25.6 - 43.9 27.3 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Howard Yeomans Great White O 24.5 - 41.8 26.0 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Neil Hood Arrowfish O 20.8 - 35.4 22.0 3 0 0 0 0 0 0 0 0 0 0 717 0 0 0 0 0 0 0 0 0 0
4 Claire King Number 50 O/L 20.5 - 34.9 21.7 4 0 0 1 0 0 0 0 0 0 0 709 0 0 1000 0 0 0 0 0 0 0
5 Andrew Sidwell Rattysnake O/P 20.2 - 34.2 21.3 5 1 0 0 0 0 0 0 0 0 0 631 946 0 0 0 0 0 0 0 0 0
6 Mike Burrows RatRacer B2 O/P 21.3 - 36.2 22.5 6 2 0 0 0 0 0 0 0 0 0 602 886 0 0 0 0 0 0 0 0 0
7 Adrian Setter VLR O/P 19.9 - 33.7 21.0 7 3 0 0 0 0 0 0 0 0 0 510 797 0 0 0 0 0 0 0 0 0
8 Neil Fleming nocom O/P/U 19.1 - 32.5 20.2 8 4 1 0 0 0 0 0 0 0 0 507 779 1000 0 0 0 0 0 0 0 0
9 Miles Kingsbury Quest O/Mf 14.2 - 24.1 15.0 9 0 0 0 0 0 0 3 0 0 0 425 0 0 0 0 0 0 800 0 0 0
10 Dave Tigwell Cuckoo Raaa O/P/U 18.2 - 31.0 19.3 10 5 2 0 0 0 0 0 0 0 0 398 643 882 0 0 0 0 0 0 0 0
11 Barry Brown High Racer O/P/U/St/S 17.6 - 30.0 18.7 11 6 3 0 0 1 1 0 0 0 0 391 634 828 0 0 1000 1000 0 0 0 0
12 Derek Tweddle Hurrican O/P/U/St/S 17.1 - 28.8 17.9 12 7 4 0 0 2 2 0 0 0 0 288 481 689 0 0 866 866 0 0 0 0
13 Richard Everett Windcheetah O/P/U/Mf/M 15.4 - 26.0 16.2 13 8 5 0 0 0 0 1 1 0 0 276 459 643 0 0 0 0 920 1000 0 0
14 John Lucian Fair Sprint O/P/Mf/M 14.8 - 25.1 15.6 14 9 0 0 0 0 0 2 2 0 0 234 413 0 0 0 0 0 828 900 0 0
15 Sarah Tweddle Yellow Midget O/L/J 13.6 - 23.1 14.4 15 0 0 2 0 0 0 0 0 1 0 223 0 0 882 0 0 0 0 0 1000 0
16 Andy Forey Moulton Standard O/P/U/St/S 14.5 - 24.4 15.2 16 11 7 0 0 3 3 0 0 0 0 211 372 578 0 0 794 794 0 0 0 0
17 Peter Carr Ratracer SL O/P/U/St/S 15.1 - 25.2 15.7 17 10 6 0 0 4 4 0 0 0 0 209 380 596 0 0 779 779 0 0 0 0
18 Stuart Challacombe Fujin SL2 O/P 13.4 - 22.5 14.0 18 12 0 0 0 0 0 0 0 0 0 181 338 0 0 0 0 0 0 0 0 0
19 Anne Coulson Kingcycle O/L 14.2 - 23.9 14.9 19 0 0 3 0 0 0 0 0 0 0 177 0 0 828 0 0 0 0 0 0 0
20 Barney Harle Rapto O/P 11.4 - 18.9 11.8 20 13 0 0 0 0 0 0 0 0 0 148 299 0 0 0 0 0 0 0 0 0
21 Fiona Grove Velodynamics T8 O/P/U/L/Lp 12.2 - 20.5 12.8 21 14 8 4 1 0 0 0 0 0 0 117 239 450 729 1000 0 0 0 0 0 0
22 Alan Goodman Kingcycle O/P/U/St/S 12.5 - 21.0 13.1 22 15 9 0 0 5 5 0 0 0 0 116 231 423 0 0 656 656 0 0 0 0
23 Jonathan Woolrich Hocus Pocus O/P/U 10.5 - 17.7 11.0 23 16 10 0 0 0 0 0 0 0 0 87 183 344 0 0 0 0 0 0 0 0
24 Judith Griffiths Smurf O/P/L/Lp/Mf/M 11.4 - 18.9 11.8 24 17 0 5 2 0 0 4 3 0 0 83 168 0 656 900 0 0 745 810 0 0
25 Andrew Horne Challenge O/P/U/St/S 10.8 - 18.0 11.2 25 18 11 0 0 6 6 0 0 0 0 75 153 321 0 0 531 531 0 0 0 0
26 Jon Coulson Toxy O/P 9.1 - 15.2 9.5 26 20 0 0 0 0 0 0 0 0 0 71 143 0 0 0 0 0 0 0 0 0
26 Adam Challacombe Specialised O/P/U/St/S/J 9.9 - 16.5 10.3 26 19 13 0 0 8 8 0 0 2 0 71 148 279 0 0 472 472 0 0 720 0
28 Heather Fortnum Mason King O/P/L/Lp/St/S 9.9 - 16.5 10.3 28 21 0 6 3 7 7 0 0 0 0 65 133 0 590 810 478 478 0 0 0 0
29 Stuart Glen Moulton TSR O/P/U/St/S 10.5 - 17.5 10.9 29 22 12 0 0 9 9 0 0 0 0 64 130 297 0 0 462 462 0 0 0 0
30 Rick Opie Peter Ross Trice O/P/U/Mf/M 8.8 - 14.6 9.1 30 23 14 0 0 0 0 5 4 0 0 43 90 209 0 0 0 0 525 583 0 0
Last Updated on 29 August 2011
By Thee Keeper Ov Thee Records