British Human Power Club
Castle Combe
Sunday 24th April


Race(s) for 30 mins + 1 Laps -- Lap distance: 2.9 km
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Ian Perry Wobbly Bob O/Mf 8 36:13.00 38.4 23.8
2 Miles Kingsbury Quattro O/Mf 8 36:16.00 38.3 23.8
3 Ian Fardoe OTP O/Mf 8 38:11.00 36.4 22.6
4 Andy Forey festina O/P/U 7 40:55.00 29.7 18.5
5 Gus Norcliffe Challenge Furai O/P/U/St/S 7 41:15.00 29.5 18.3
6 Geoff Bird HPV Heaven T7 O/St 6 38:20.00 27.2 16.9
7 John Lucian Fair Sprint O/P/Mf/M 6 38:41.00 26.9 16.7
8 Minoru Mitsumoto Moulton O/P/U/St/S 5 36:27.00 23.8 14.8
9 Sam Knight Bastard O/P/U/Mf/M 5 36:51.00 23.6 14.6
10 Graham Sparey-Taylor Quattro O/Mf 5 42:31.00 20.4 12.7
11 Stephen Duff Curly Wurly O/P/U/St/S 4 38:59.00 17.8 11.0
12 Barney Harle Rapto O/P/U 1 4.8 2.9
13 Claire King Kingcycle O/P/U/L/Lp/St/S 1 4.8 2.9

Final Results

Overall
Pos. Name Vehicle Class Lap Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Ian Perry Wobbly Bob O/Mf 8 - 38.3 23.8 1 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 1000 0 0 0
2 Miles Kingsbury Quattro O/Mf 8 - 38.3 23.8 2 0 0 0 0 0 0 2 0 0 0 900 0 0 0 0 0 0 900 0 0 0
3 Ian Fardoe OTP O/Mf 8 - 36.3 22.6 3 0 0 0 0 0 0 3 0 0 0 810 0 0 0 0 0 0 810 0 0 0
4 Andy Forey festina O/P/U 7 - 29.7 18.5 4 1 1 0 0 0 0 0 0 0 0 729 1000 1000 0 0 0 0 0 0 0 0
5 Gus Norcliffe Challenge Furai O/P/U/St/S 7 - 29.4 18.3 5 2 2 0 0 1 1 0 0 0 0 656 900 900 0 0 1000 1000 0 0 0 0
6 Geoff Bird HPV Heaven T7 O/St 6 - 27.1 16.9 6 0 0 0 0 2 0 0 0 0 0 590 0 0 0 0 900 0 0 0 0 0
7 John Lucian Fair Sprint O/P/Mf/M 6 - 26.8 16.7 7 3 0 0 0 0 0 4 1 0 0 531 810 0 0 0 0 0 729 1000 0 0
8 Minoru Mitsumoto Moulton O/P/U/St/S 5 - 23.8 14.8 8 4 3 0 0 3 2 0 0 0 0 478 729 810 0 0 810 900 0 0 0 0
9 Sam Knight Bastard O/P/U/Mf/M 5 - 23.4 14.6 9 5 4 0 0 0 0 5 2 0 0 430 656 729 0 0 0 0 656 900 0 0
10 Graham Sparey-Taylor Quattro O/Mf 5 - 20.4 12.7 10 0 0 0 0 0 0 6 0 0 0 387 0 0 0 0 0 0 590 0 0 0
11 Stephen Duff Curly Wurly O/P/U/St/S 4 - 17.7 11.0 11 6 5 0 0 4 3 0 0 0 0 349 590 656 0 0 729 810 0 0 0 0
12 Barney Harle Rapto O/P/U 1 - 4.6 2.9 12 7 6 0 0 0 0 0 0 0 0 314 531 590 0 0 0 0 0 0 0 0
13 Claire King Kingcycle O/P/U/L/Lp/St/S 1 - 4.6 2.9 13 8 7 1 1 5 4 0 0 0 0 282 478 531 1000 1000 656 729 0 0 0 0
Last Updated on 04 May 2012
By Thee Keeper Ov Thee Records