British Human Power Club
Darley Moor
Sunday 8th July


Round 1 Race(s) for 0 + 3 Laps -- Lap distance: 2.3 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 3 8:00.00 52.8 32.8
2 Lee Wakefield Milan SL O/Mf 3 8:16.00 51.1 31.8
3 Ian Perry Wobbly Bob O/Mf 3 8:24.00 50.3 31.2
4 Andrew Sidwell Rattysnake O/P 3 9:21.00 45.2 28.1
5 Claire King Kingcycle O/L 3 10:43.00 39.4 24.5
6 Sam Relton D6 Crusader O/J 3 11:05.00 38.1 23.7
7 Geoff Bird HPV Heaven T7 O/St 3 11:13.00 37.7 23.4
8 Sarah Tweddle Claire's bike O/L/J 3 11:20.00 37.3 23.1
9 Nick Marshall Munster O/P/U/Mf/M 3 11:33.00 36.6 22.7
10 John Lucian Fair Sprint O/P/Mf/M 3 11:47.00 35.8 22.3
11 Alan Goodman Kingcycle O/P/U/St/S 3 12:28.00 33.9 21.0
12 Karen Darke caron bike O/P/U/L/Lp/Mf/M/A 3 12:29.00 33.8 21.0
13 Nick Martin unfaired trike O/P/U/Mf/M 3 12:46.00 33.1 20.5
14 Fiona Grove Velodynamics T8 O/P/U/L/Lp 3 12:54.00 32.7 20.3
15 Leo McNally Challenge Hurricane O/P/U 3 12:56.00 32.7 20.3
16 Jon Coulson Toxy O/P 3 13:20.00 31.7 19.7
17 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 3 13:50.00 30.5 19.0
18 Geoff Marshall tiger prawn O/P/U/Mf/M/A 3 14:32.00 29.1 18.0
19 Andy Chamings draft O/P/U/Mf/M/A 3 14:46.00 28.6 17.8
20 Adrian Setter VLR O/P 3 14:56.00 28.3 17.6
21 Ian Andrew Force R O/P/U/Mf/M/A 3 15:41.00 26.9 16.7
22 Anne Coulson Kingcycle O/L 3 17:39.00 23.9 14.8
23 George Harle Velodynamics Mk1 O/P/St/S/J 3 18:57.00 22.3 13.8
24 Anne Tweddle Kingcycle O/P/L/Lp/St/S 3 19:56.00 21.2 13.1

Round 2 Race(s) for 45 + 1 Laps -- Lap distance: 2.3 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Sarah Tweddle Claire's bike O/L/J 13 50:10.47 36.5 22.7
2 Sam Relton D6 Crusader O/J 13 50:15.40 36.4 22.6
3 Alan Goodman Kingcycle O/P/U/St/S 12 50:28.68 33.5 20.8
4 Karen Darke caron bike O/P/U/L/Lp/Mf/M/A 12 50:29.70 33.5 20.8
5 Leo McNally Challenge Hurricane O/P/U 12 53:06.16 31.8 19.8
6 Jon Coulson Toxy O/P 12 54:44.48 30.9 19.2
7 Geoff Marshall tiger prawn O/P/U/Mf/M/A 11 52:13.59 29.6 18.4
8 Andy Chamings draft O/P/U/Mf/M/A 11 52:18.20 29.6 18.4
9 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 11 53:14.45 29.1 18.1
10 Anne Tweddle Kingcycle O/P/L/Lp/St/S 10 53:27.27 26.3 16.3
11 Ian Andrew Force R O/P/U/Mf/M/A 9 53:52.86 23.5 14.6
12 George Harle Velodynamics Mk1 O/P/St/S/J 8 54:50.96 20.5 12.7

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 18 49:20.83 51.4 31.9
2 Lee Wakefield Milan SL O/Mf 18 51:13.21 49.5 30.7
3 Ian Perry Wobbly Bob O/Mf 18 52:01.90 48.7 30.3
4 Andrew Sidwell Rattysnake O/P 16 50:37.98 44.5 27.6
5 Claire King Kingcycle O/L 14 49:53.99 39.5 24.5
6 Geoff Bird HPV Heaven T7 O/St 13 49:53.70 36.7 22.8
7 Nick Marshall Munster O/P/U/Mf/M 13 50:37.49 36.2 22.5
8 John Lucian Fair Sprint O/P/Mf/M 13 52:22.93 34.9 21.7
9 Fiona Grove Velodynamics T8 O/P/U/L/Lp 12 52:02.49 32.5 20.2
10 Nick Martin unfaired trike O/P/U/Mf/M 12 52:02.71 32.5 20.2

Final Results composed by using Average Points 20:80

Overall
Pos. Name Vehicle Class Dist Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 30.6 - 51.4 32.0 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Lee Wakefield Milan SL O/Mf 30.6 - 49.7 30.9 2 0 0 0 0 0 0 1 0 0 0 900 0 0 0 0 0 0 1000 0 0 0
3 Ian Perry Wobbly Bob O/Mf 30.6 - 48.9 30.4 3 0 0 0 0 0 0 2 0 0 0 810 0 0 0 0 0 0 900 0 0 0
4 Andrew Sidwell Rattysnake O/P 27.7 - 44.5 27.7 4 1 0 0 0 0 0 0 0 0 0 729 1000 0 0 0 0 0 0 0 0 0
5 Claire King Kingcycle O/L 24.8 - 39.4 24.5 5 0 0 1 0 0 0 0 0 0 0 656 0 0 1000 0 0 0 0 0 0 0
6 Geoff Bird HPV Heaven T7 O/St 23.3 - 36.8 22.9 6 0 0 0 0 1 0 0 0 0 0 578 0 0 0 0 1000 0 0 0 0 0
7 Sarah Tweddle Claire's bike O/L/J 23.3 - 36.5 22.7 7 0 0 2 0 0 0 0 0 1 0 520 0 0 900 0 0 0 0 0 980 0
8 Sam Relton D6 Crusader O/J 23.3 - 36.6 22.8 8 0 0 0 0 0 0 0 0 2 0 500 0 0 0 0 0 0 0 0 920 0
9 Nick Marshall Munster O/P/U/Mf/M 23.3 - 36.2 22.5 9 2 1 0 0 0 0 3 1 0 0 430 900 1000 0 0 0 0 810 1000 0 0
10 John Lucian Fair Sprint O/P/Mf/M 23.3 - 35.0 21.8 10 3 0 0 0 0 0 4 2 0 0 387 810 0 0 0 0 0 729 900 0 0
11 Alan Goodman Kingcycle O/P/U/St/S 21.9 - 33.4 20.8 11 4 2 0 0 2 1 0 0 0 0 349 729 900 0 0 900 1000 0 0 0 0
12 Karen Darke caron bike O/P/U/L/Lp/Mf/M/A 21.9 - 33.4 20.8 12 5 3 3 1 0 0 5 3 0 1 314 656 810 810 1000 0 0 656 810 0 1000
13 Fiona Grove Velodynamics T8 O/P/U/L/Lp 21.9 - 32.5 20.2 13 6 4 4 2 0 0 0 0 0 0 276 578 714 729 900 0 0 0 0 0 0
14 Nick Martin unfaired trike O/P/U/Mf/M 21.9 - 32.5 20.2 14 7 5 0 0 0 0 6 4 0 0 260 543 671 0 0 0 0 590 729 0 0
15 Leo McNally Challenge Hurricane O/P/U 21.9 - 32.0 19.9 15 8 6 0 0 0 0 0 0 0 0 229 478 590 0 0 0 0 0 0 0 0
16 Jon Coulson Toxy O/P 21.9 - 31.0 19.3 16 9 0 0 0 0 0 0 0 0 0 206 430 0 0 0 0 0 0 0 0 0
17 Geoff Marshall tiger prawn O/P/U/Mf/M/A 20.4 - 29.4 18.3 17 10 7 0 0 0 0 7 5 0 2 181 379 520 0 0 0 0 520 643 0 900
18 Andy Chamings draft O/P/U/Mf/M/A 20.4 - 29.2 18.2 18 11 8 0 0 0 0 8 6 0 3 164 342 468 0 0 0 0 468 578 0 810
19 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 20.4 - 29.2 18.2 19 12 9 5 3 0 0 9 7 0 0 157 329 450 656 810 0 0 450 556 0 0
20 Anne Tweddle Kingcycle O/P/L/Lp/St/S 18.9 - 24.9 15.5 20 13 0 6 4 3 2 0 0 0 0 126 267 0 578 729 794 882 0 0 0 0
21 Ian Andrew Force R O/P/U/Mf/M/A 17.5 - 24.2 15.1 21 14 10 0 0 0 0 10 8 0 4 122 254 387 0 0 0 0 387 478 0 729
22 George Harle Velodynamics Mk1 O/P/St/S/J 16.0 - 20.9 13.0 22 15 0 0 0 4 3 0 0 3 0 107 229 0 0 0 745 828 0 0 810 0
23 Adrian Setter VLR O/P 4.3 - 6.4 4.0 23 16 0 0 0 0 0 0 0 0 0 27 56 0 0 0 0 0 0 0 0 0
24 Anne Coulson Kingcycle O/L 4.3 - 6.1 3.8 24 0 0 7 0 0 0 0 0 0 0 22 0 0 118 0 0 0 0 0 0 0
Last Updated on 12 July 2012
By Thee Keeper Ov Thee Records