British Human Power Club
Fowlmead 2
Sunday 10th June


Race(s) for 120 mins + 0 Laps -- Lap distance: 3.2 km
Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 36 2:04:21.00 56.6 35.1
2 Howard Yeomans Great White O 35 2:07:04.97 53.8 33.4
3 Lee Wakefield Beany O 35 2:07:46.50 53.5 33.2
4 Simon Sanderson AV-ACG O 33 2:07:17.80 50.6 31.5
5 Derek Tweddle Yellowdonkey O 31 2:07:18.60 47.6 29.5
6 Ian Perry Wobbly Bob O/Mf 31 2:07:41.59 47.4 29.5
7 Claire King Number 50 O/L 29 2:06:52.80 44.6 27.7
8 Mike Burrows RR Genesis O/P 29 2:07:02.38 44.6 27.7
9 Miles Kingsbury Quattro O/Mf 28 2:05:50.40 43.5 27.0
10 Andy Forey festina O 28 2:07:13.40 43.0 26.7
11 Andrew Sidwell Rattysnake O/P 27 2:09:00.07 40.9 25.4
12 Adrian Setter Ratracer O/P 26 2:07:13.40 39.9 24.8
13 Neil Fleming nocom O/P/U 26 2:08:40.70 39.5 24.5
14 Eddie Robbins Rome O 17 26.7 16.6
15 Ian Fardoe Quincy the Velomobiel O/Mf 6 9.4 5.8

Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Ben Dickinson ICE trike O/P/Mf/M 23 2:09:02.64 34.8 21.6
2 Paul Edgerley ICE trike O/P/U/Mf/M 23 2:09:03.57 34.8 21.6
3 Denise Wilson Ratracer O/P/L/Lp 23 2:12:00.72 34.0 21.1
4 Jaap Stolk ICE Trice O/P/U/Mf/M 23 2:12:55.20 33.8 21.0
5 David Motton Bacchetta High Racer O/P/U 23 2:13:39.20 33.6 20.9
6 Sarah Tweddle Yellow Midget O/L 22 2:08:45.40 33.4 20.7
7 Dan Pearce ICE Vortex Custom Trike O/P/U/Mf/M 23 2:14:37.80 33.4 20.7
8 Andrew Harrington Aerobike Sprint O/P/U 23 2:14:43.09 33.3 20.7
9 John Lucian Fair Sprint O/P/Mf/M 23 2:14:46.00 33.3 20.7
10 Geoff Bird HPV Heaven T7 O/St 23 2:15:02.28 33.3 20.7
11 Barney Harle Rapto O/P/U 22 2:10:23.90 32.9 20.5
12 Leo McNally Challenge Hurricane O/P/U 20 2:12:36.00 29.4 18.3
13 Bob Colover Optima Dingo O/P/U 20 2:14:32.09 29.0 18.0
14 Fiona Grove Velodynamics T8 O/P/U/L/Lp 19 2:09:16.60 28.7 17.8
15 Jon Coulson Toxy O/P 19 2:15:46.20 27.3 17.0
16 Anne Coulson Kingcycle O/L 18 2:09:05.81 27.2 16.9
17 Minoru Mitsumoto Moulton O 19 2:16:28.50 27.2 16.9
18 Elliot Hodges ICE trike O/P/U/Mf/M 18 2:14:03.34 26.2 16.3
19 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 17 2:15:38.59 24.5 15.2
20 Sam Relton Crusader O 16 24.3 15.1
21 Andy McNally Vision R40 O/P/U 16 2:10:56.40 23.8 14.8
22 Rudi Cools Chaisim O/P/U 15 22.7 14.1
23 Wayne Spencer ICE trike O/P/U/Mf/M 15 2:10:21.20 22.5 13.9
24 Tim Parker Faired Ice Monster O/Mf 13 19.7 12.2
25 George Harle Velodynamics Mk1 O/P/St/S 6 9.1 5.6

Race 3
Pos Name Vehicle Class Laps Time Km/h MPH
1 Tim Parker Faired Ice Monster J 13 1:00:56.50 41.7 25.9
2 Sam Relton Crusader J 12 1:01:56.50 37.8 23.5
3 Sarah Tweddle Yellow Midget J 11 1:00:56.50 35.2 21.9
4 George Harle Velodynamics Mk1 J 6 1:05:13.20 17.9 11.1

Final Results

Overall
Pos. Name Vehicle Class Lap Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 36 - 56.4 35.1 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Howard Yeomans Great White O 35 - 53.7 33.4 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Lee Wakefield Beany O 35 - 53.4 33.2 3 0 0 0 0 0 0 0 0 0 0 810 0 0 0 0 0 0 0 0 0 0
4 Simon Sanderson AV-ACG O 33 - 50.6 31.5 4 0 0 0 0 0 0 0 0 0 0 729 0 0 0 0 0 0 0 0 0 0
5 Derek Tweddle Yellowdonkey O 31 - 47.4 29.5 5 0 0 0 0 0 0 0 0 0 0 656 0 0 0 0 0 0 0 0 0 0
6 Ian Perry Wobbly Bob O/Mf 31 - 47.4 29.5 6 0 0 0 0 0 0 1 0 0 0 590 0 0 0 0 0 0 1000 0 0 0
7 Claire King Number 50 O/L 29 - 44.5 27.7 7 0 0 1 0 0 0 0 0 0 0 531 0 0 1000 0 0 0 0 0 0 0
8 Mike Burrows RR Genesis O/P 29 - 44.5 27.7 8 1 0 0 0 0 0 0 0 0 0 478 1000 0 0 0 0 0 0 0 0 0
9 Miles Kingsbury Quattro O/Mf 28 - 43.4 27.0 9 0 0 0 0 0 0 2 0 0 0 430 0 0 0 0 0 0 900 0 0 0
10 Andy Forey festina O 28 - 42.9 26.7 10 0 0 0 0 0 0 0 0 0 0 387 0 0 0 0 0 0 0 0 0 0
11 Andrew Sidwell Rattysnake O/P 27 - 40.8 25.4 11 2 0 0 0 0 0 0 0 0 0 349 900 0 0 0 0 0 0 0 0 0
12 Adrian Setter Ratracer O/P 26 - 39.9 24.8 12 3 0 0 0 0 0 0 0 0 0 314 810 0 0 0 0 0 0 0 0 0
13 Neil Fleming nocom O/P/U 26 - 39.4 24.5 13 4 1 0 0 0 0 0 0 0 0 282 729 1000 0 0 0 0 0 0 0 0
14 Ben Dickinson ICE trike O/P/Mf/M 23 - 34.7 21.6 14 5 0 0 0 0 0 3 1 0 0 254 656 0 0 0 0 0 810 1000 0 0
15 Paul Edgerley ICE trike O/P/U/Mf/M 23 - 34.7 21.6 15 6 2 0 0 0 0 4 2 0 0 229 590 900 0 0 0 0 729 900 0 0
16 Denise Wilson Ratracer O/P/L/Lp 23 - 33.9 21.1 16 7 0 2 1 0 0 0 0 0 0 206 531 0 900 1000 0 0 0 0 0 0
17 Jaap Stolk ICE Trice O/P/U/Mf/M 23 - 33.7 21.0 17 8 3 0 0 0 0 5 3 0 0 185 478 810 0 0 0 0 656 810 0 0
18 David Motton Bacchetta High Racer O/P/U 23 - 33.6 20.9 18 9 4 0 0 0 0 0 0 0 0 167 430 729 0 0 0 0 0 0 0 0
19 Sarah Tweddle Yellow Midget O/L 22 - 33.3 20.7 19 0 0 3 0 0 0 0 0 0 0 150 0 0 810 0 0 0 0 0 0 0
20 Dan Pearce ICE Vortex Custom Trike O/P/U/Mf/M 23 - 33.3 20.7 20 10 5 0 0 0 0 6 4 0 0 135 387 656 0 0 0 0 590 729 0 0
21 Andrew Harrington Aerobike Sprint O/P/U 23 - 33.3 20.7 21 11 6 0 0 0 0 0 0 0 0 122 349 590 0 0 0 0 0 0 0 0
22 John Lucian Fair Sprint O/P/Mf/M 23 - 33.3 20.7 22 12 0 0 0 0 0 7 5 0 0 109 314 0 0 0 0 0 531 656 0 0
23 Geoff Bird HPV Heaven T7 O/St 23 - 33.3 20.7 23 0 0 0 0 1 0 0 0 0 0 98 0 0 0 0 1000 0 0 0 0 0
24 Barney Harle Rapto O/P/U 22 - 32.9 20.5 24 13 7 0 0 0 0 0 0 0 0 89 282 531 0 0 0 0 0 0 0 0
25 Leo McNally Challenge Hurricane O/P/U 20 - 29.4 18.3 25 14 8 0 0 0 0 0 0 0 0 80 254 478 0 0 0 0 0 0 0 0
26 Bob Colover Optima Dingo O/P/U 20 - 28.9 18.0 26 15 9 0 0 0 0 0 0 0 0 72 229 430 0 0 0 0 0 0 0 0
27 Fiona Grove Velodynamics T8 O/P/U/L/Lp 19 - 28.6 17.8 27 16 10 4 2 0 0 0 0 0 0 65 206 387 729 900 0 0 0 0 0 0
28 Jon Coulson Toxy O/P 19 - 27.3 17.0 28 17 0 0 0 0 0 0 0 0 0 58 185 0 0 0 0 0 0 0 0 0
29 Anne Coulson Kingcycle O/L 18 - 27.1 16.9 29 0 0 5 0 0 0 0 0 0 0 52 0 0 656 0 0 0 0 0 0 0
30 Minoru Mitsumoto Moulton O 19 - 27.1 16.9 30 0 0 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 0
31 Eddie Robbins Rome O 17 - 26.7 16.6 31 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0
32 Elliot Hodges ICE trike O/P/U/Mf/M 18 - 26.2 16.3 32 18 11 0 0 0 0 8 6 0 0 38 167 349 0 0 0 0 478 590 0 0
33 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 17 - 24.4 15.2 33 19 12 6 3 0 0 9 7 0 0 34 150 314 590 810 0 0 430 531 0 0
34 Sam Relton Crusader O 16 - 24.2 15.1 34 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0
35 Andy McNally Vision R40 O/P/U 16 - 23.8 14.8 35 20 13 0 0 0 0 0 0 0 0 28 135 282 0 0 0 0 0 0 0 0
36 Rudi Cools Chaisim O/P/U 15 - 22.6 14.1 36 21 14 0 0 0 0 0 0 0 0 25 122 254 0 0 0 0 0 0 0 0
37 Wayne Spencer ICE trike O/P/U/Mf/M 15 - 22.3 13.9 37 22 15 0 0 0 0 10 8 0 0 23 109 229 0 0 0 0 387 478 0 0
38 Tim Parker Faired Ice Monster O/Mf 13 - 19.6 12.2 38 0 0 0 0 0 0 11 0 0 0 20 0 0 0 0 0 0 349 0 0 0
39 Ian Fardoe Quincy the Velomobiel O/Mf 6 - 9.3 5.8 39 0 0 0 0 0 0 12 0 0 0 18 0 0 0 0 0 0 314 0 0 0
40 George Harle Velodynamics Mk1 O/P/St/S 6 - 9.0 5.6 40 23 0 0 0 2 1 0 0 0 0 16 98 0 0 0 900 1000 0 0 0 0
0 Sarah Tweddle Yellow Midget J 11 - 35.2 21.9 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 810 0
0 Sam Relton Crusader J 12 - 37.8 23.5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 900 0
0 Tim Parker Faired Ice Monster J 13 - 41.6 25.9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1000 0
0 George Harle Velodynamics Mk1 J 6 - 17.8 11.1 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 729 0
Last Updated on 28 June 2012
By Thee Keeper Ov Thee Records