British Human Power Club
Hillingdon 2
Sunday 21st October


Round 1 Race(s) for 40 + 1 Laps -- Lap distance: 1.5 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Quatro O/Mf 22 42:24.48 47.6 29.5
2 Lee Wakefield Milan SL O/Mf 22 42:39.96 47.3 29.4
3 Mike Burrows RR Genesis O/P 21 44:00.27 43.8 27.2
4 Andrew Sidwell Rattysnake O/P 21 44:05.90 43.7 27.1
5 Simon Sanderson AV-ACG O 20 42:53.64 42.8 26.6
6 Ian Perry QXS O/Mf 20 43:23.90 42.3 26.2
7 Sarah Tweddle Yellow Donkey 96 O/L/J 20 43:45.80 41.9 26.0
8 Andy Forey festina O/P/U 20 44:33.18 41.2 25.6
9 Stuart Dennison RatRacer O/P 19 42:45.15 40.7 25.3
10 Adrian Setter Ratracer O/P 19 44:04.39 39.5 24.5
11 Rob Hague Evokate O/Mf 18 42:45.63 38.6 24.0
12 Sam Relton D6 Crusader O/J 18 44:06.31 37.4 23.2
13 Barry Brown High Racer O/P/U/St/S 17 43:16.41 36.0 22.4
14 Neil Fleming nocom O/P/U 17 43:49.90 35.6 22.1
15 Nick Marshall Munster O/P/U/Mf/M 17 44:27.83 35.0 21.8
16 Geoff Bird HPV Heaven T7 O/St 16 44:48.77 32.7 20.3
17 Paul Nicholls Stick Bike O 16 44:50.00 32.7 20.3
18 Dave Goodman Mk6 O/P/U/St/S 14 44:19.39 28.9 18.0
19 John Highet Quest XS O/Mf 12 25.9 16.1

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Andy Trisconi-Smith Kingcycle O/P 17 45:05.83 34.6 21.5
2 Wiktor Stolarski Molerat O/P/U 17 46:34.50 33.5 20.8
3 Leo McNally Hurricane O/P/U/St/S 16 45:22.73 32.3 20.1
4 Alan Goodman Kingcycle O/P/U/St/S 16 45:24.70 32.3 20.1
5 Jonathon Parker Terratrike Cruiser O/P/U/Mf/M 16 47:14.43 31.0 19.3
6 Sam Knight Bastard O/P/U 16 47:15.13 31.0 19.3
7 Geoff Booker Upright Trike O/P/U/Mf/M 15 45:10.88 30.4 18.9
8 Fiona Grove Velodynamics T8 O/P/L/Lp 15 46:13.63 29.7 18.5
9 Bob Colover Kingcycle O/P 15 47:15.55 29.1 18.1
10 Phil Wray Optma Baron O/P 14 45:12.28 28.4 17.6
11 Judith Griffiths Smurf O/P/L/Lp/Mf/M 14 46:43.50 27.5 17.0
12 Rick Opie Peter Ross Trice O/P/U/Mf/M 14 46:46.88 27.4 17.0
13 Ian Andrew Force R O/P/U/Mf/M/A 13 48:26.21 24.6 15.3
14 Fraser Tomsett Molerat O/P/U 12 24.4 15.1
15 Stuart Glen Moulton TSR O/P/U/St/S 12 46:29.38 23.6 14.7
16 Alan Braley Ice Vortex O/P/U/Mf/M 12 48:05.90 22.9 14.2
17 Joseph Parker HPV Heaven T7 O/St 10 20.3 12.6
18 Andrew Mills Hurricane SL O/P/U/St/S 10 20.3 12.6
19 Nigel Sleigh Plastic Dragon O/P/U/Mf/M 8 50:16.88 14.6 9.0

Round 2 Race(s) for 40 + 1 Laps -- Lap distance: 1.5 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH

Final Results composed by using Average Points 1:0

Overall
Pos. Name Vehicle Class Dist Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Quatro O/Mf 20.9 - 3.8 2.4 1 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 1000 0 0 0
2 Lee Wakefield Milan SL O/Mf 20.9 - 3.8 2.4 2 0 0 0 0 0 0 2 0 0 0 900 0 0 0 0 0 0 900 0 0 0
3 Mike Burrows RR Genesis O/P 19.9 - 3.5 2.2 3 1 0 0 0 0 0 0 0 0 0 810 1000 0 0 0 0 0 0 0 0 0
4 Andrew Sidwell Rattysnake O/P 19.9 - 3.5 2.2 4 2 0 0 0 0 0 0 0 0 0 729 900 0 0 0 0 0 0 0 0 0
5 Simon Sanderson AV-ACG O 19.0 - 3.3 2.1 5 0 0 0 0 0 0 0 0 0 0 656 0 0 0 0 0 0 0 0 0 0
6 Ian Perry QXS O/Mf 19.0 - 3.3 2.1 6 0 0 0 0 0 0 3 0 0 0 590 0 0 0 0 0 0 810 0 0 0
7 Sarah Tweddle Yellow Donkey 96 O/L/J 19.0 - 3.3 2.1 7 0 0 1 0 0 0 0 0 1 0 531 0 0 1000 0 0 0 0 0 1000 0
8 Andy Forey festina O/P/U 19.0 - 3.3 2.1 8 3 1 0 0 0 0 0 0 0 0 478 810 1000 0 0 0 0 0 0 0 0
9 Stuart Dennison RatRacer O/P 18.0 - 3.2 2.0 9 4 0 0 0 0 0 0 0 0 0 430 729 0 0 0 0 0 0 0 0 0
10 Adrian Setter Ratracer O/P 18.0 - 3.2 2.0 10 5 0 0 0 0 0 0 0 0 0 387 656 0 0 0 0 0 0 0 0 0
11 Rob Hague Evokate O/Mf 17.1 - 3.0 1.9 11 0 0 0 0 0 0 4 0 0 0 349 0 0 0 0 0 0 729 0 0 0
12 Sam Relton D6 Crusader O/J 17.1 - 3.0 1.9 12 0 0 0 0 0 0 0 0 2 0 314 0 0 0 0 0 0 0 0 900 0
13 Barry Brown High Racer O/P/U/St/S 16.1 - 2.8 1.8 13 6 2 0 0 1 1 0 0 0 0 282 590 900 0 0 1000 1000 0 0 0 0
14 Neil Fleming nocom O/P/U 16.1 - 2.8 1.8 14 7 3 0 0 0 0 0 0 0 0 254 531 810 0 0 0 0 0 0 0 0
15 Nick Marshall Munster O/P/U/Mf/M 16.1 - 2.8 1.8 15 8 4 0 0 0 0 5 1 0 0 229 478 729 0 0 0 0 656 1000 0 0
16 Andy Trisconi-Smith Kingcycle O/P 16.1 - 2.8 1.8 16 9 0 0 0 0 0 0 0 0 0 206 430 0 0 0 0 0 0 0 0 0
17 Wiktor Stolarski Molerat O/P/U 16.1 - 2.8 1.8 17 10 5 0 0 0 0 0 0 0 0 185 387 656 0 0 0 0 0 0 0 0
18 Geoff Bird HPV Heaven T7 O/St 15.2 - 2.7 1.7 18 0 0 0 0 2 0 0 0 0 0 167 0 0 0 0 900 0 0 0 0 0
19 Paul Nicholls Stick Bike O 15.2 - 2.7 1.7 19 0 0 0 0 0 0 0 0 0 0 150 0 0 0 0 0 0 0 0 0 0
20 Leo McNally Hurricane O/P/U/St/S 15.2 - 2.7 1.7 20 11 6 0 0 3 2 0 0 0 0 135 349 590 0 0 810 900 0 0 0 0
21 Alan Goodman Kingcycle O/P/U/St/S 15.2 - 2.7 1.7 21 12 7 0 0 4 3 0 0 0 0 122 314 531 0 0 729 810 0 0 0 0
22 Jonathon Parker Terratrike Cruiser O/P/U/Mf/M 15.2 - 2.7 1.7 22 13 8 0 0 0 0 6 2 0 0 109 282 478 0 0 0 0 590 900 0 0
23 Sam Knight Bastard O/P/U 15.2 - 2.7 1.7 23 14 9 0 0 0 0 0 0 0 0 98 254 430 0 0 0 0 0 0 0 0
24 Geoff Booker Upright Trike O/P/U/Mf/M 14.2 - 2.5 1.6 24 15 10 0 0 0 0 7 3 0 0 89 229 387 0 0 0 0 531 810 0 0
25 Fiona Grove Velodynamics T8 O/P/L/Lp 14.2 - 2.5 1.6 25 16 0 2 1 0 0 0 0 0 0 80 206 0 900 1000 0 0 0 0 0 0
26 Bob Colover Kingcycle O/P 14.2 - 2.5 1.6 26 17 0 0 0 0 0 0 0 0 0 72 185 0 0 0 0 0 0 0 0 0
27 Dave Goodman Mk6 O/P/U/St/S 13.3 - 2.4 1.5 27 18 11 0 0 5 4 0 0 0 0 65 167 349 0 0 656 729 0 0 0 0
28 Phil Wray Optma Baron O/P 13.3 - 2.4 1.5 28 19 0 0 0 0 0 0 0 0 0 58 150 0 0 0 0 0 0 0 0 0
29 Judith Griffiths Smurf O/P/L/Lp/Mf/M 13.3 - 2.4 1.5 29 20 0 3 2 0 0 8 4 0 0 52 135 0 810 900 0 0 478 729 0 0
30 Rick Opie Peter Ross Trice O/P/U/Mf/M 13.3 - 2.4 1.5 30 21 12 0 0 0 0 9 5 0 0 47 122 314 0 0 0 0 430 656 0 0
31 John Highet Quest XS O/Mf 11.4 - 2.0 1.3 31 0 0 0 0 0 0 10 0 0 0 42 0 0 0 0 0 0 387 0 0 0
32 Ian Andrew Force R O/P/U/Mf/M/A 12.3 - 2.2 1.4 32 22 13 0 0 0 0 11 6 0 1 38 109 282 0 0 0 0 349 590 0 1000
33 Fraser Tomsett Molerat O/P/U 11.4 - 2.0 1.3 33 23 14 0 0 0 0 0 0 0 0 34 98 254 0 0 0 0 0 0 0 0
34 Stuart Glen Moulton TSR O/P/U/St/S 11.4 - 2.0 1.3 34 24 15 0 0 6 5 0 0 0 0 31 89 229 0 0 590 656 0 0 0 0
35 Alan Braley Ice Vortex O/P/U/Mf/M 11.4 - 1.9 1.2 35 25 16 0 0 0 0 12 7 0 0 28 80 206 0 0 0 0 314 531 0 0
36 Joseph Parker HPV Heaven T7 O/St 9.5 - 1.6 1.0 36 0 0 0 0 7 0 0 0 0 0 25 0 0 0 0 531 0 0 0 0 0
37 Andrew Mills Hurricane SL O/P/U/St/S 9.5 - 1.6 1.0 37 26 17 0 0 8 6 0 0 0 0 23 72 185 0 0 478 590 0 0 0 0
38 Nigel Sleigh Plastic Dragon O/P/U/Mf/M 7.6 - 1.2 .8 38 27 18 0 0 0 0 13 8 0 0 20 65 167 0 0 0 0 282 478 0 0
Last Updated on 21 October 2012
By Thee Keeper Ov Thee Records