British Human Power Club
Preston
Saturday 28th July


Round 1 Race(s) for 3 laps + 0 Laps -- Lap distance: 1.6 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 3 5:33.91 51.7 32.1
2 Lee Wakefield Milan SL O/Mf 3 5:56.65 48.4 30.1
3 Ian Perry Wobbly Bob O/Mf 3 6:08.40 46.9 29.1
4 Eddie Robbins Rome O 3 6:10.31 46.6 29.0
5 Derek Tweddle Yellowdonkey O 3 6:13.79 46.2 28.7
6 Miles Kingsbury Quattro O/Mf 3 6:24.95 44.8 27.8
7 Mike Burrows RR Genesis O/P 3 6:38.59 43.3 26.9
8 Andrew Sidwell Rattysnake O/P 3 6:41.09 43.0 26.7
9 Jack Watson Bob O/J 3 6:46.41 42.5 26.4
10 Neil Fleming nocom O/P/U 3 6:59.75 41.1 25.5
11 Simon Sanderson AV-ACG O 3 7:08.20 40.3 25.0
12 Adrian Setter Ratracer O/P 3 7:09.25 40.2 25.0
13 Claire King Kingcycle O/L 3 7:32.90 38.1 23.7
14 Howard Yeomans Trice Micro O/P/Mf/M 3 7:35.65 37.9 23.5
15 Joseph Parker Velodynamics T7 O/St 3 7:46.90 37.0 23.0
16 Geoff Bird HPV Heaven T7 O/St 3 8:00.52 35.9 22.3
17 John Lucian Fair Sprint O/P/Mf/M 3 8:04.86 35.6 22.1
18 Simon Watson Weh Hey! O/P/U/St/S 3 8:05.16 35.6 22.1
19 Sarah Tweddle Yellow Midget O/L/J 3 8:05.87 35.5 22.1
20 Nick Marshall Munster O/P/U/Mf/M 3 8:05.94 35.5 22.1
21 Joseph Demegillo Raptobike O/P 3 8:10.13 35.2 21.9
22 Norfrey Almira GT Bike O/P/U/St/S 3 8:22.46 34.3 21.3
23 Sam Relton Crusader O/J 3 8:35.30 33.5 20.8
24 Barney Harle Rapto O/P/U 3 8:35.52 33.5 20.8
25 Graham Sparey-Taylor Quattro O/Mf 3 8:36.66 33.4 20.7
26 Leo McNally Hurricane O/P/U/St/S 3 8:39.59 33.2 20.6
27 Alan Goodman Kingcycle O/P/U/St/S 3 8:55.66 32.2 20.0
28 Fiona Grove Velodynamics T8 O/P/U/L/Lp 3 9:02.41 31.8 19.7
29 Chris Wilson Trice QNT O/P/U/Mf/M 3 9:19.25 30.8 19.2
30 Anne Coulson Kingcycle O/L 3 9:43.80 29.5 18.3
31 Jon Coulson Toxy O/P 3 9:47.48 29.4 18.2
32 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 3 9:56.55 28.9 18.0
33 Heather Fortnum Mason King O/P/L/Lp/St/S 3 10:50.99 26.5 16.4
34 Ian Andrew Force R O/P/U/Mf/M/A 3 11:14.00 25.6 15.9
35 Alan Braley Ice Vortex O/P/U/Mf/M 3 11:22.86 25.3 15.7

Round 2 Race(s) for 45 + 1 Laps -- Lap distance: 1.6 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 24 47:13.60 48.7 30.3
2 Lee Wakefield Milan SL O/Mf 24 48:46.20 47.2 29.3
3 Derek Tweddle Yellowdonkey O 23 48:52.50 45.1 28.0
4 Miles Kingsbury Quattro O/Mf 22 49:23.20 42.7 26.5
5 Andrew Sidwell Rattysnake O/P 21 48:13.40 41.8 25.9
6 Mike Burrows RR Genesis O/P 21 48:14.10 41.7 25.9
7 Adrian Setter Ratracer O/P 20 48:13.00 39.8 24.7
8 Simon Sanderson AV-ACG O 19 48:45.40 37.4 23.2
9 Howard Yeomans Trice Micro O/P/Mf/M 19 49:41.80 36.7 22.8
10 Claire King Kingcycle O/L 18 47:20.50 36.5 22.6
11 Neil Fleming nocom O/P/U 18 48:32.80 35.5 22.1
12 Ian Perry Wobbly Bob O/Mf 17 34.5 21.4
13 Nick Marshall Munster O/P/U/Mf/M 17 47:40.00 34.2 21.2
14 Joseph Demegillo Raptobike O/P 17 47:56.20 34.0 21.1
15 Geoff Bird HPV Heaven T7 O/St 17 48:22.80 33.7 20.9
16 Simon Watson Weh Hey! O/P/U/St/S 17 49:41.59 32.8 20.4
17 John Lucian Fair Sprint O/P/Mf/M 17 49:42.20 32.8 20.4
18 Eddie Robbins Rome O 15 30.4 18.9

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Jack Watson Bob O/J 20 49:33.59 38.7 24.0
2 Sam Relton Crusader O/J 18 51:58.20 33.2 20.6
3 Joseph Parker Velodynamics T7 O/St 17 49:52.70 32.7 20.3
4 Sarah Tweddle Yellow Midget O/L/J 17 49:53.70 32.7 20.3
5 Norfrey Almira GT Bike O/P/U/St/S 17 50:03.30 32.6 20.2
6 Alan Goodman Kingcycle O/P/U/St/S 17 51:58.80 31.3 19.5
7 Leo McNally Hurricane O/P/U/St/S 17 51:58.80 31.3 19.5
8 Fiona Grove Velodynamics T8 O/P/U/L/Lp 17 52:28.00 31.1 19.3
9 Anne Coulson Kingcycle O/L 16 52:41.40 29.1 18.1
10 Chris Wilson Trice QNT O/P/U/Mf/M 16 52:49.30 29.0 18.0
11 Jon Coulson Toxy O/P 16 52:49.50 29.0 18.0
12 Graham Sparey-Taylor Quattro O/Mf 14 50:58.40 26.3 16.3
13 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 14 52:29.40 25.6 15.9
14 Heather Fortnum Mason King O/P/L/Lp/St/S 13 49:39.50 25.1 15.6
15 Ian Andrew Force R O/P/U/Mf/M/A 13 50:20.00 24.7 15.4
16 Alan Braley Ice Vortex O/P/U/Mf/M 12 51:39.40 22.3 13.8
17 Barney Harle Rapto O/P/U 1 1.9 1.2

Final Results composed by using Average Points 1:3

Overall
Pos. Name Vehicle Class Dist Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 26.8 - 49.0 30.5 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Lee Wakefield Milan SL O/Mf 26.8 - 47.3 29.4 2 0 0 0 0 0 0 1 0 0 0 900 0 0 0 0 0 0 1000 0 0 0
3 Derek Tweddle Yellowdonkey O 25.8 - 45.2 28.1 3 0 0 0 0 0 0 0 0 0 0 772 0 0 0 0 0 0 0 0 0 0
4 Miles Kingsbury Quattro O/Mf 24.8 - 42.9 26.7 4 0 0 0 0 0 0 2 0 0 0 694 0 0 0 0 0 0 878 0 0 0
5 Andrew Sidwell Rattysnake O/P 23.8 - 41.8 26.0 5 1 0 0 0 0 0 0 0 0 0 612 975 0 0 0 0 0 0 0 0 0
6 Mike Burrows RR Genesis O/P 23.8 - 41.8 26.0 6 2 0 0 0 0 0 0 0 0 0 575 925 0 0 0 0 0 0 0 0 0
7 Adrian Setter Ratracer O/P 22.8 - 39.7 24.7 7 3 0 0 0 0 0 0 0 0 0 477 790 0 0 0 0 0 0 0 0 0
8 Jack Watson Bob O/J 22.8 - 39.1 24.3 8 0 0 0 0 0 0 0 0 1 0 466 0 0 0 0 0 0 0 0 1000 0
9 Ian Perry Wobbly Bob O/Mf 19.8 - 35.8 22.3 9 0 0 0 0 0 0 4 0 0 0 414 0 0 0 0 0 0 772 0 0 0
10 Simon Sanderson AV-ACG O 21.8 - 37.6 23.4 10 0 0 0 0 0 0 0 0 0 0 410 0 0 0 0 0 0 0 0 0 0
11 Howard Yeomans Trice Micro O/P/Mf/M 21.8 - 36.8 22.9 11 4 0 0 0 0 0 3 1 0 0 354 711 0 0 0 0 0 790 1000 0 0
12 Neil Fleming nocom O/P/U 20.8 - 36.2 22.5 12 5 1 0 0 0 0 0 0 0 0 332 694 1000 0 0 0 0 0 0 0 0
12 Claire King Kingcycle O/L 20.8 - 36.6 22.8 12 0 0 1 0 0 0 0 0 0 0 332 0 0 1000 0 0 0 0 0 0 0
14 Eddie Robbins Rome O 17.8 - 32.3 20.1 14 0 0 0 0 0 0 0 0 0 0 236 0 0 0 0 0 0 0 0 0 0
15 Nick Marshall Munster O/P/U/Mf/M 19.8 - 34.2 21.3 15 6 2 0 0 0 0 5 2 0 0 224 562 878 0 0 0 0 640 878 0 0
16 Geoff Bird HPV Heaven T7 O/St 19.8 - 33.9 21.1 16 0 0 0 0 1 0 0 0 0 0 206 0 0 0 0 975 0 0 0 0 0
17 Joseph Demegillo Raptobike O/P 19.8 - 34.1 21.2 17 7 0 0 0 0 0 0 0 0 0 202 506 0 0 0 0 0 0 0 0 0
18 Simon Watson Weh Hey! O/P/U/St/S 19.8 - 33.1 20.6 18 8 3 0 0 2 1 0 0 0 0 167 491 832 0 0 878 1000 0 0 0 0
19 Sam Relton Crusader O/J 20.8 - 33.1 20.6 19 0 0 0 0 0 0 0 0 2 0 163 0 0 0 0 0 0 0 0 878 0
20 John Lucian Fair Sprint O/P/Mf/M 19.8 - 33.1 20.6 20 9 0 0 0 0 0 6 3 0 0 159 470 0 0 0 0 0 606 832 0 0
21 Joseph Parker Velodynamics T7 O/St 19.8 - 33.1 20.6 21 0 0 0 0 3 0 0 0 0 0 158 0 0 0 0 858 0 0 0 0 0
22 Sarah Tweddle Yellow Midget O/L/J 19.8 - 32.9 20.5 22 0 0 2 0 0 0 0 0 3 0 129 0 0 900 0 0 0 0 0 832 0
23 Norfrey Almira GT Bike O/P/U/St/S 19.8 - 32.8 20.4 23 10 4 0 0 4 2 0 0 0 0 109 387 729 0 0 729 900 0 0 0 0
24 Alan Goodman Kingcycle O/P/U/St/S 19.8 - 31.3 19.5 24 11 5 0 0 5 3 0 0 0 0 90 332 625 0 0 640 790 0 0 0 0
25 Leo McNally Hurricane O/P/U/St/S 19.8 - 31.5 19.6 25 12 6 0 0 6 4 0 0 0 0 85 314 590 0 0 606 749 0 0 0 0
26 Fiona Grove Velodynamics T8 O/P/U/L/Lp 19.8 - 31.2 19.4 26 13 7 3 1 0 0 0 0 0 0 74 275 518 810 1000 0 0 0 0 0 0
27 Anne Coulson Kingcycle O/L 18.8 - 29.1 18.1 27 0 0 4 0 0 0 0 0 0 0 60 0 0 729 0 0 0 0 0 0 0
28 Chris Wilson Trice QNT O/P/U/Mf/M 18.8 - 29.2 18.2 28 14 8 0 0 0 0 7 4 0 0 56 248 466 0 0 0 0 518 729 0 0
29 Graham Sparey-Taylor Quattro O/Mf 16.9 - 27.3 17.0 29 0 0 0 0 0 0 8 0 0 0 55 0 0 0 0 0 0 491 0 0 0
30 Jon Coulson Toxy O/P 18.8 - 29.1 18.1 30 15 0 0 0 0 0 0 0 0 0 50 223 0 0 0 0 0 0 0 0 0
31 Barney Harle Rapto O/P/U 3.9 - 6.5 4.1 31 17 10 0 0 0 0 0 0 0 0 43 188 400 0 0 0 0 0 0 0 0
32 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 16.9 - 26.0 16.2 32 16 9 5 2 0 0 9 5 0 0 41 201 419 656 900 0 0 430 656 0 0
33 Heather Fortnum Mason King O/P/L/Lp/St/S 15.9 - 25.2 15.7 33 18 0 6 3 7 5 0 0 0 0 37 180 0 590 810 531 656 0 0 0 0
34 Ian Andrew Force R O/P/U/Mf/M/A 15.9 - 24.9 15.5 34 19 11 0 0 0 0 10 6 0 1 33 163 378 0 0 0 0 387 590 0 1000
35 Alan Braley Ice Vortex O/P/U/Mf/M 14.9 - 22.6 14.1 35 20 12 0 0 0 0 11 7 0 0 30 146 340 0 0 0 0 349 531 0 0
Last Updated on 10 August 2012
By Thee Keeper Ov Thee Records