British Human Power Club
Castle Combe
Sunday 9th June


Round 1 Race(s) for 60 + 0 Laps -- Lap distance: 2.9 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 1:01:51.80 53.4 33.2
2 Ian Perry QXS O/Mf 17 1:00:14.30 49.1 30.5
3 Andy Trisconi-Smith Kingcycle Quattro/wasp O 16 1:00:59.09 45.6 28.3
4 Ian Fardoe Quincy O/Mf 16 1:01:16.90 45.4 28.2
5 Eddie Robbins Rome O 15 1:00:34.70 43.0 26.7
6 Mike Burrows RR Genesis O/P 15 1:01:19.40 42.5 26.4
7 Andrew Sidwell Rattysnake Unfaired O/P/U 14 1:00:35.70 40.2 24.9
8 Rob Hague Qualcast 2 O/Mf 14 1:06:42.50 36.5 22.6
9 Andy Forey festina O 13 1:03:01.45 35.8 22.3
10 Joseph Parker Kingcycle Street O/St 12 1:00:59.09 34.2 21.2
11 Gerry Charlwood Flash Forward O/P 12 1:01:04.23 34.1 21.2
12 Graham Sparey-Taylor Bachetta O/P/U/St/S 12 1:01:04.48 34.1 21.2
13 Karl Sparenberg Windy O/P/Mf/M 12 1:02:33.70 33.3 20.7
14 Geoff Booker Upright Trike O/P/U/Mf/M 12 1:02:41.70 33.3 20.6
15 John Lucian Fair Sprint O/P/Mf/M 11 1:00:12.60 31.7 19.7
16 Minoru Mitsumoto Kingcycle O/P/U/St/S 11 1:04:41.70 29.5 18.3
17 Sam Knight Pedal car+s/st O/Mf 11 1:05:58.30 29.0 18.0
18 Giovanni Strawbridge Handcycle O/P/U/Mf/M/A 9 1:01:17.90 25.5 15.8
19 Geoff Seale Bike Friday O/P/U/St/S 9 1:02:21.60 25.1 15.6
20 Stuart Glen Kingcycle O/P/U/St/S 8 1:00:00.10 23.1 14.4
21 Tim Parker Faired ICE Monster O/J 8 23.1 14.4
22 Sarah Tweddle Yellow Midget O/L/J 7 20.2 12.6
23 Finnbar Sparey-Taylor Falcon O/P/U/St/S/J 4 11.5 7.2

Round 2 Race(s) for 75 + 0 Laps -- Lap distance: 2.9 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 23 1:15:29.40 53.0 32.9
2 Ian Perry QXS O/Mf 20 1:17:32.59 44.8 27.8
3 Ian Fardoe Quincy O/Mf 19 1:18:52.09 41.9 26.0
4 Mike Burrows RR Genesis O/P 18 1:16:12.60 41.0 25.5
5 Andy Trisconi-Smith Kingcycle Quattro/wasp O 17 1:16:06.89 38.8 24.1
6 Andrew Sidwell Rattysnake Unfaired O/P/U 17 1:17:21.10 38.2 23.7
7 Andy Forey festina O 15 1:16:41.00 34.0 21.1
8 Joseph Parker Kingcycle Street O/St 15 1:17:32.59 33.6 20.9
9 Karl Sparenberg Windy O/P/Mf/M 14 1:15:29.70 32.2 20.0
10 Graham Sparey-Taylor Bachetta O/P/U/St/S 14 1:15:40.09 32.1 20.0
11 John Lucian Fair Sprint O/P/Mf/M 14 1:15:56.30 32.0 19.9
12 Geoff Booker Upright Trike O/P/U/Mf/M 14 1:16:19.50 31.9 19.8
13 Gerry Charlwood Flash Forward O/P 12 1:15:42.70 27.5 17.1
14 Minoru Mitsumoto Kingcycle O/P/U/St/S 12 1:16:14.40 27.3 17.0
15 Stuart Glen Kingcycle O/P/U/St/S 11 1:15:00.00 25.5 15.8
16 Sam Knight Pedal car+s/st O/Mf 11 1:18:13.10 24.4 15.2
17 Geoff Seale Bike Friday O/P/U/St/S 9 1:15:00.00 20.8 12.9
18 Steve Armstrong Pedal CAR O/Mf 9 1:16:23.80 20.4 12.7
19 Sarah Tweddle Yellow Midget O/L/J 8 18.5 11.5
20 Tim Parker Faired ICE Monster O/J 7 16.2 10.0
21 Eddie Robbins Rome O 7 1:15:00.20 16.2 10.0
22 Giovanni Strawbridge Handcycle O/P/U/Mf/M/A 5 1:15:00.00 11.6 7.2
23 Finnbar Sparey-Taylor Falcon O/P/U/St/S/J 4 9.2 5.7

Final Results composed by using Average Points 35:65

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Ian Perry QXS O/Mf 2 0 0 0 0 0 0 1 0 0 0 900 0 0 0 0 0 0 1000 0 0 0
3 Ian Fardoe Quincy O/Mf 3 0 0 0 0 0 0 2 0 0 0 782 0 0 0 0 0 0 900 0 0 0
4 Andy Trisconi-Smith Kingcycle Quattro/wasp O 4 0 0 0 0 0 0 0 0 0 0 710 0 0 0 0 0 0 0 0 0 0
5 Mike Burrows RR Genesis O/P 5 1 0 0 0 0 0 0 0 0 0 680 1000 0 0 0 0 0 0 0 0 0
6 Andrew Sidwell Rattysnake Unfaired O/P/U 6 2 1 0 0 0 0 0 0 0 0 569 900 1000 0 0 0 0 0 0 0 0
7 Andy Forey festina O 7 0 0 0 0 0 0 0 0 0 0 496 0 0 0 0 0 0 0 0 0 0
8 Joseph Parker Kingcycle Street O/St 8 0 0 0 0 1 0 0 0 0 0 446 0 0 0 0 1000 0 0 0 0 0
9 Karl Sparenberg Windy O/P/Mf/M 9 3 0 0 0 0 0 3 1 0 0 378 756 0 0 0 0 0 782 1000 0 0
10 Graham Sparey-Taylor Bachetta O/P/U/St/S 10 4 2 0 0 2 1 0 0 0 0 361 729 900 0 0 900 1000 0 0 0 0
11 Eddie Robbins Rome O 11 0 0 0 0 0 0 0 0 0 0 309 0 0 0 0 0 0 0 0 0 0
12 John Lucian Fair Sprint O/P/Mf/M 12 6 0 0 0 0 0 4 2 0 0 307 612 0 0 0 0 0 680 868 0 0
13 Gerry Charlwood Flash Forward O/P 13 5 0 0 0 0 0 0 0 0 0 305 629 0 0 0 0 0 0 0 0 0
14 Geoff Booker Upright Trike O/P/U/Mf/M 14 7 3 0 0 0 0 5 3 0 0 293 590 810 0 0 0 0 656 842 0 0
15 Minoru Mitsumoto Kingcycle O/P/U/St/S 15 8 4 0 0 3 2 0 0 0 0 237 478 729 0 0 810 900 0 0 0 0
16 Sam Knight Pedal car+s/st O/Mf 16 0 0 0 0 0 0 6 0 0 0 199 0 0 0 0 0 0 569 0 0 0
17 Stuart Glen Kingcycle O/P/U/St/S 17 9 5 0 0 4 3 0 0 0 0 196 402 612 0 0 703 782 0 0 0 0
18 Geoff Seale Bike Friday O/P/U/St/S 18 10 6 0 0 5 4 0 0 0 0 173 387 590 0 0 682 757 0 0 0 0
19 Rob Hague Qualcast 2 O/Mf 19 0 0 0 0 0 0 9 0 0 0 167 0 0 0 0 0 0 284 0 0 0
20 Sarah Tweddle Yellow Midget O/L/J 20 0 0 1 0 0 0 0 0 1 0 136 0 0 1000 0 0 0 0 0 965 0
21 Tim Parker Faired ICE Monster O/J 21 0 0 0 0 0 0 0 0 2 0 130 0 0 0 0 0 0 0 0 935 0
22 Giovanni Strawbridge Handcycle O/P/U/Mf/M/A 22 11 7 0 0 0 0 7 4 0 1 129 377 575 0 0 0 0 478 729 0 1000
23 Steve Armstrong Pedal CAR O/Mf 23 0 0 0 0 0 0 8 0 0 0 109 0 0 0 0 0 0 345 0 0 0
24 Finnbar Sparey-Taylor Falcon O/P/U/St/S/J 24 12 8 0 0 6 5 0 0 3 0 98 314 478 0 0 590 656 0 0 810 0
Last Updated on 28 August 2013
By Thee Keeper Ov Thee Records