British Human Power Club
Fowlmead 2
Sunday 8th September


Round 1 Race(s) for 10 mins + 1 Laps -- Lap distance: 1.3 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Dave Goodman Mk6 O/P/U/St/S 6 13:38.40 35.2 21.9
2 Leo McNally Hurricane O/P/U/St/S 6 13:38.70 35.2 21.8
3 Derrick Tweddle Hurricane O/P/U/St/S 6 13:42.40 35.0 21.7
4 Geoff Booker Trykit O/P/U/Mf/M 6 13:48.40 34.8 21.6
5 Shawn Ballantine Rat 9 O/P 6 15:09.42 31.7 19.7
6 Ewa Zielinska Ratracer O/P/U/L/Lp 6 15:54.40 30.2 18.7
7 Heather Fortnum Mason King O/P/L/Lp/St/S 5 14:00.86 28.5 17.7
8 Stuart Glen Kingcycle O/P/U/St/S 5 14:02.45 28.5 17.7
9 Patrick Kyle Specialized Upright O/P/U/St/S/J 5 14:40.59 27.2 16.9

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 8 11:53.30 53.9 33.5
2 Mike Burrows Q O/P 7 12:25.50 45.1 28.0
3 Filip Sheridan Challenge Jester O/P/U 7 12:26.30 45.0 28.0
4 Mateusz Szczurek Ratracer O/P/U 7 12:30.80 44.8 27.8
5 Neil Fleming nocom O/P/U 7 12:33.59 44.6 27.7
6 Stuart Dennison Ratracer O/P 7 12:40.30 44.2 27.5
7 Andrew Sidwell Rattysnake Unfaired O/P/U 7 12:47.70 43.8 27.2
8 Sarah Tweddle Yellow Midget O/L/J 7 13:03.69 42.9 26.6
9 Sam Relton Crusader O/J 7 13:48.50 40.6 25.2
10 John Lucian Blue Wave O/Mf 6 12:33.09 38.3 23.8
11 Diego Garcia Raptobike O/P/U 6 12:54.20 37.2 23.1
12 Tarquin Kyle Boardman Upright O/P/U/St/S 6 13:28.10 35.6 22.1
13 Rudi Cools Challenge Fujin O/P/U/St/S 6 13:29.90 35.6 22.1
14 Minoru Mitsumoto Kingcycle O/P/U/St/S 5 11:59.30 33.4 20.7

Round 2 Race(s) for 120 mins + 1 Laps -- Lap distance: 3.2 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 34 2:05:47.20 53.0 32.9
2 Mike Burrows Q O/P 27 2:07:46.30 41.4 25.7
3 Filip Sheridan Challenge Jester O/P/U 26 2:06:30.40 40.3 25.0
4 Andrew Sidwell Rattysnake Unfaired O/P/U 26 2:07:24.60 40.0 24.8
5 Neil Fleming nocom O/P/U 26 2:10:03.22 39.2 24.3
6 Sarah Tweddle Yellow Midget O/L/J 26 2:10:37.30 39.0 24.2
7 John Lucian Blue Wave O/Mf 24 2:10:10.10 36.1 22.4
8 Sam Relton Crusader O/J 23 2:07:51.20 35.2 21.9
9 Stuart Dennison Ratracer O/P 24 2:15:07.97 34.8 21.6
10 Rudi Cools Challenge Fujin O/P/U/St/S 22 2:11:34.59 32.8 20.3
11 Derrick Tweddle Hurricane O/P/U/St/S 22 2:11:39.50 32.7 20.3
12 Minoru Mitsumoto Kingcycle O/P/U/St/S 22 2:11:41.90 32.7 20.3
13 Tarquin Kyle Boardman Upright O/P/U/St/S 21 2:06:45.59 32.5 20.2
14 Geoff Booker Trykit O/P/U/Mf/M 21 2:11:31.20 31.3 19.4
15 Mateusz Szczurek Ratracer O/P/U 20 31.1 19.3
16 Dave Goodman Mk6 O/P/U/St/S 18 2:06:14.20 27.9 17.3
17 Leo McNally Hurricane O/P/U/St/S 18 2:08:54.70 27.3 17.0
18 Shawn Ballantine Rat 9 O/P 18 2:09:47.70 27.2 16.9
19 Patrick Kyle Specialized Upright O/P/U/St/S/J 17 2:13:15.20 25.0 15.5
20 Heather Fortnum Mason King O/P/L/Lp/St/S 16 2:06:35.30 24.7 15.4
21 Stuart Glen Kingcycle O/P/U/St/S 15 2:05:56.30 23.3 14.5
22 Gerry Charlwood recartar O/P 14 2:09:58.09 21.1 13.1
23 Diego Garcia Raptobike O/P/U 9 14.0 8.7

Final Results composed by using Average Points 17:86

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Mike Burrows Q O/P 2 1 0 0 0 0 0 0 0 0 0 900 1000 0 0 0 0 0 0 0 0 0
3 Filip Sheridan Challenge Jester O/P/U 3 2 1 0 0 0 0 0 0 0 0 810 900 1000 0 0 0 0 0 0 0 0
4 Andrew Sidwell Rattysnake Unfaired O/P/U 4 3 2 0 0 0 0 0 0 0 0 696 774 872 0 0 0 0 0 0 0 0
5 Neil Fleming nocom O/P/U 5 4 3 0 0 0 0 0 0 0 0 656 729 810 0 0 0 0 0 0 0 0
6 Sarah Tweddle Yellow Midget O/L/J 6 0 0 1 0 0 0 0 0 1 0 572 0 0 1000 0 0 0 0 0 1000 0
7 John Lucian Blue Wave O/Mf 7 0 0 0 0 0 0 1 0 0 0 507 0 0 0 0 0 0 1000 0 0 0
8 Sam Relton Crusader O/J 8 0 0 0 0 0 0 0 0 2 0 470 0 0 0 0 0 0 0 0 900 0
9 Stuart Dennison Ratracer O/P 9 5 0 0 0 0 0 0 0 0 0 456 656 0 0 0 0 0 0 0 0 0
10 Rudi Cools Challenge Fujin O/P/U/St/S 10 6 4 0 0 1 1 0 0 0 0 370 564 696 0 0 983 983 0 0 0 0
11 Derrick Tweddle Hurricane O/P/U/St/S 11 7 5 0 0 2 2 0 0 0 0 325 495 612 0 0 860 860 0 0 0 0
12 Mateusz Szczurek Ratracer O/P/U 12 10 8 0 0 0 0 0 0 0 0 312 425 508 0 0 0 0 0 0 0 0
13 Minoru Mitsumoto Kingcycle O/P/U/St/S 13 8 6 0 0 3 3 0 0 0 0 290 441 544 0 0 774 774 0 0 0 0
14 Tarquin Kyle Boardman Upright O/P/U/St/S 14 9 7 0 0 3 3 0 0 0 0 287 438 541 0 0 774 774 0 0 0 0
15 Geoff Booker Trykit O/P/U/Mf/M 15 11 9 0 0 0 0 2 1 0 0 243 370 457 0 0 0 0 900 1000 0 0
16 Dave Goodman Mk6 O/P/U/St/S 16 12 10 0 0 5 5 0 0 0 0 214 326 402 0 0 681 681 0 0 0 0
17 Leo McNally Hurricane O/P/U/St/S 17 13 11 0 0 6 6 0 0 0 0 192 293 362 0 0 613 613 0 0 0 0
18 Shawn Ballantine Rat 9 O/P 18 14 0 0 0 0 0 0 0 0 0 164 250 0 0 0 0 0 0 0 0 0
19 Patrick Kyle Specialized Upright O/P/U/St/S/J 19 15 13 0 0 7 7 0 0 3 0 141 216 300 0 0 514 514 0 0 810 0
20 Diego Garcia Raptobike O/P/U 20 16 12 0 0 0 0 0 0 0 0 139 213 320 0 0 0 0 0 0 0 0
21 Heather Fortnum Mason King O/P/L/Lp/St/S 21 17 0 2 1 8 8 0 0 0 0 133 203 0 885 983 487 487 0 0 0 0
22 Stuart Glen Kingcycle O/P/U/St/S 22 18 14 0 0 9 9 0 0 0 0 120 182 277 0 0 438 438 0 0 0 0
23 Gerry Charlwood recartar O/P 23 19 0 0 0 0 0 0 0 0 0 91 139 0 0 0 0 0 0 0 0 0
24 Ewa Zielinska Ratracer O/P/U/L/Lp 24 20 15 3 2 0 0 0 0 0 0 22 34 47 149 165 0 0 0 0 0 0
Last Updated on 12 September 2013
By Thee Keeper Ov Thee Records