British Human Power Club
Hillingdon 2
Sunday 20th October


Round 1 Race(s) for 25 + 1 Laps -- Lap distance: 1.5 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 15 28:26.24 48.4 30.0
2 Ian Perry Wobbly Bob O/Mf 14 29:56.04 42.9 26.6
3 Andy Trisconi-Smith Kingcycle Quattro/wasp O 14 30:09.89 42.6 26.4
4 Mike Burrows Q O/P 14 30:25.05 42.2 26.2
5 Sarah Tweddle Yellow Midget O/L/J 13 29:00.42 41.1 25.5
6 Stuart Dennison Ratracer O/P 13 29:22.19 40.6 25.2
7 Andrew Sidwell Rattysnake Unfaired O/P/U 13 30:15.53 39.4 24.5
8 Sam Relton Crusader O/J 12 30:18.16 36.3 22.5
9 John Lucian Blue Wave O/Mf 12 30:52.46 35.6 22.1
10 Dave Goodman Mk6 O/P/U/St/S 12 31:00.22 35.5 22.0
11 Joseph Parker Velodynamics T7 O/St 11 28:27.62 35.4 22.0
12 Karl Sparenberg Windy O/P/Mf/M 11 28:52.09 34.9 21.7
13 Gerry Charlwood recartar O/P 11 29:38.27 34.0 21.1
14 Richard Everett Windcheater O/P/Mf/M 11 29:39.20 34.0 21.1
15 Leo McNally Hurricane O/P/U/St/S 10 29:12.54 31.4 19.5
16 Minoru Mitsumoto Moulton O/P/St/S 9 28:34.61 28.9 17.9
17 Alan Goodman Ratty O/P 5 16.1 10.0

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Tarquin Kyle Upright O/P/U/St/S 11 28:45.02 35.1 21.8
2 Mike Waddell Upright O/P/U/St/S 11 28:53.54 34.9 21.7
3 Russell Bridge upright O/P/U/St/S 11 28:58.73 34.8 21.6
4 Nick Marshall Munster O/P/U/Mf/M 11 30:07.17 33.5 20.8
5 Geoff Booker Trykit O/P/U/Mf/M 11 30:22.92 33.2 20.6
6 Geoff Bird HPV Heaven T7 O/St 10 29:05.13 31.5 19.6
7 Sam Knight ice trike O/P/U/Mf/M 10 30:23.57 30.2 18.7
8 Shawn Ballantine Rat 9 O/P/St/S 10 30:28.04 30.1 18.7
9 Fiona Grove Velodynamics T8 O/P/U/L/Lp 10 30:38.20 29.9 18.6
10 Anne Coulson Kingcycle O/L 10 31:01.66 29.5 18.3
11 Andrew Mills Hurricane SL O/P/U/St/S 10 31:04.92 29.5 18.3
12 Fraser Tomsett Molerat O/P/U 9 29:13.00 28.2 17.5
13 Jon Coulson Toxy O/P 9 29:36.41 27.9 17.3
14 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 9 31:00.91 26.6 16.5
15 Patrick Kyle spec upright O/P/U/St/S/J 9 31:55.36 25.8 16.0
16 Stuart Glen Kingcycle O/P/U/St/S 8 29:41.48 24.7 15.3
17 Katie Sparenberg Windy Unfaired O/P/U/L/Lp/Mf/M 8 32:00.32 22.9 14.2
18 Alan Braley Ice Vortex O/P/U/Mf/M 8 32:21.39 22.6 14.1
19 Mark Silver Conventional Tricycle O/P/U/Mf/M 5 15.9 9.9
20 Barney Harle Windy O/P/Mf/M 3 9.5 5.9

Round 2 Race(s) for 25 + 1 Laps -- Lap distance: 1.5 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 15 28:11.36 48.8 30.3
2 Andy Trisconi-Smith Kingcycle Quattro/wasp O 14 28:51.14 44.5 27.6
3 Ian Perry Wobbly Bob O/Mf 14 30:01.23 42.8 26.6
4 Andrew Sidwell Rattysnake Unfaired O/P/U 13 28:49.70 41.3 25.7
5 Sarah Tweddle Yellow Midget O/L/J 13 28:54.91 41.2 25.6
6 Sam Relton Crusader O/J 12 29:03.39 37.9 23.5
7 Stuart Dennison Ratracer O/P 12 30:50.02 35.7 22.2
8 John Lucian Blue Wave O/Mf 11 28:36.04 35.3 21.9
9 Dave Goodman Mk6 O/P/U/St/S 11 28:37.02 35.2 21.9
10 Joseph Parker Velodynamics T7 O/St 11 29:06.58 34.6 21.5
11 Richard Everett Windcheater O/P/Mf/M 11 29:26.11 34.3 21.3
12 Karl Sparenberg Windy O/P/Mf/M 11 29:26.77 34.2 21.3
13 Gerry Charlwood recartar O/P 10 28:18.51 32.4 20.1
14 Minoru Mitsumoto Moulton O/P/St/S 10 28:18.89 32.4 20.1
15 Leo McNally Hurricane O/P/U/St/S 10 30:07.89 30.4 18.9

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Nick Marshall Munster O/P/U/Mf/M 11 29:07.80 34.6 21.5
2 Andrew Mills Hurricane SL O/P/U/St/S 11 29:37.82 34.0 21.1
3 Mark Silver Conventional Tricycle O/P/U/Mf/M 11 29:38.16 34.0 21.1
4 Geoff Booker Trykit O/P/U/Mf/M 11 30:49.16 32.7 20.3
5 Fraser Tomsett Molerat O/P/U 11 31:26.92 32.1 19.9
6 Fiona Grove Velodynamics T8 O/P/U/L/Lp 10 30:04.86 30.5 18.9
7 Sam Knight ice trike O/P/U/Mf/M 10 30:27.02 30.1 18.7
8 Shawn Ballantine Rat 9 O/P/St/S 10 31:34.91 29.0 18.0
9 Anne Coulson Kingcycle O/L 10 31:36.29 29.0 18.0
10 Stuart Glen Kingcycle O/P/U/St/S 9 29:19.48 28.1 17.5
11 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 9 30:41.70 26.9 16.7
12 Patrick Kyle spec upright O/P/U/St/S/J 9 31:32.39 26.1 16.2
13 Katie Sparenberg Windy Unfaired O/P/U/L/Lp/Mf/M 9 31:38.45 26.1 16.2
14 Jon Coulson Toxy O/P 7 22.0 13.7
15 Alan Braley Ice Vortex O/P/U/Mf/M 7 29:17.89 21.9 13.6
16 Geoff Bird HPV Heaven T7 O/St 3 9.4 5.8

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Andy Trisconi-Smith Kingcycle Quattro/wasp O 2 0 0 0 0 0 0 0 0 0 0 855 0 0 0 0 0 0 0 0 0 0
2 Ian Perry Wobbly Bob O/Mf 2 0 0 0 0 0 0 1 0 0 0 855 0 0 0 0 0 0 1000 0 0 0
4 Sarah Tweddle Yellow Midget O/L/J 4 0 0 1 0 0 0 0 0 1 0 656 0 0 1000 0 0 0 0 0 1000 0
5 Andrew Sidwell Rattysnake Unfaired O/P/U 5 1 1 0 0 0 0 0 0 0 0 630 905 1000 0 0 0 0 0 0 0 0
6 Stuart Dennison Ratracer O/P 6 2 0 0 0 0 0 0 0 0 0 560 900 0 0 0 0 0 0 0 0 0
7 Sam Relton Crusader O/J 7 0 0 0 0 0 0 0 0 2 0 534 0 0 0 0 0 0 0 0 900 0
8 John Lucian Blue Wave O/Mf 8 0 0 0 0 0 0 2 0 0 0 454 0 0 0 0 0 0 900 0 0 0
9 Dave Goodman Mk6 O/P/U/St/S 9 3 2 0 0 1 1 0 0 0 0 408 770 900 0 0 1000 1000 0 0 0 0
10 Joseph Parker Velodynamics T7 O/St 10 0 0 0 0 2 0 0 0 0 0 368 0 0 0 0 900 0 0 0 0 0
11 Mike Burrows Q O/P 11 7 0 0 0 0 0 0 0 0 0 364 500 0 0 0 0 0 0 0 0 0
12 Karl Sparenberg Windy O/P/Mf/M 12 4 0 0 0 0 0 3 1 0 0 282 590 0 0 0 0 0 733 905 0 0
13 Nick Marshall Munster O/P/U/Mf/M 13 5 3 0 0 0 0 3 1 0 0 258 539 700 0 0 0 0 733 905 0 0
14 Richard Everett Windcheater O/P/Mf/M 14 6 0 0 0 0 0 5 3 0 0 250 522 0 0 0 0 0 729 900 0 0
15 Gerry Charlwood recartar O/P 15 8 0 0 0 0 0 0 0 0 0 196 408 0 0 0 0 0 0 0 0 0
16 Geoff Booker Trykit O/P/U/Mf/M 16 9 4 0 0 0 0 6 4 0 0 178 372 560 0 0 0 0 560 692 0 0
17 Andrew Mills Hurricane SL O/P/U/St/S 17 10 5 0 0 3 2 0 0 0 0 163 358 539 0 0 620 716 0 0 0 0
18 Tarquin Kyle Upright O/P/U/St/S 18 11 11 0 0 10 8 0 0 0 0 157 328 405 0 0 405 450 0 0 0 0
19 Mike Waddell Upright O/P/U/St/S 19 14 12 0 0 11 9 0 0 0 0 127 266 364 0 0 364 405 0 0 0 0
19 Mark Silver Conventional Tricycle O/P/U/Mf/M 19 12 9 0 0 0 0 8 6 0 0 127 272 412 0 0 0 0 470 580 0 0
21 Leo McNally Hurricane O/P/U/St/S 21 13 6 0 0 4 3 0 0 0 0 122 268 454 0 0 594 692 0 0 0 0
22 Minoru Mitsumoto Moulton O/P/St/S 22 15 0 0 0 5 4 0 0 0 0 116 258 0 0 0 558 644 0 0 0 0
23 Russell Bridge upright O/P/U/St/S 23 18 13 0 0 12 10 0 0 0 0 114 239 328 0 0 328 364 0 0 0 0
24 Fiona Grove Velodynamics T8 O/P/U/L/Lp 24 16 7 2 1 0 0 0 0 0 0 112 244 432 900 1000 0 0 0 0 0 0
25 Sam Knight ice trike O/P/U/Mf/M 25 17 10 0 0 0 0 7 5 0 0 109 242 408 0 0 0 0 504 623 0 0
26 Fraser Tomsett Molerat O/P/U 26 19 8 0 0 0 0 0 0 0 0 104 232 422 0 0 0 0 0 0 0 0
27 Shawn Ballantine Rat 9 O/P/St/S 27 20 0 0 0 6 5 0 0 0 0 98 218 0 0 0 534 623 0 0 0 0
28 Geoff Bird HPV Heaven T7 O/St 28 0 0 0 0 7 0 0 0 0 0 88 0 0 0 0 510 0 0 0 0 0
29 Anne Coulson Kingcycle O/L 29 0 0 3 0 0 0 0 0 0 0 84 0 0 810 0 0 0 0 0 0 0
30 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 30 21 14 4 2 0 0 9 7 0 0 60 144 298 729 900 0 0 454 560 0 0
31 Stuart Glen Kingcycle O/P/U/St/S 31 22 15 0 0 8 6 0 0 0 0 59 142 289 0 0 422 488 0 0 0 0
32 Patrick Kyle spec upright O/P/U/St/S/J 32 23 16 0 0 9 7 0 0 3 0 54 130 268 0 0 414 480 0 0 810 0
33 Jon Coulson Toxy O/P 33 24 0 0 0 0 0 0 0 0 0 52 128 0 0 0 0 0 0 0 0 0
34 Katie Sparenberg Windy Unfaired O/P/U/L/Lp/Mf/M 34 25 17 5 3 0 0 10 8 0 0 46 112 230 656 810 0 0 408 504 0 0
35 Alan Braley Ice Vortex O/P/U/Mf/M 35 26 18 0 0 0 0 11 9 0 0 39 94 207 0 0 0 0 368 454 0 0
36 Alan Goodman Ratty O/P 36 27 0 0 0 0 0 0 0 0 0 14 36 0 0 0 0 0 0 0 0 0
37 Barney Harle Windy O/P/Mf/M 37 28 0 0 0 0 0 12 10 0 0 12 29 0 0 0 0 0 157 194 0 0
Last Updated on 24 October 2013
By Thee Keeper Ov Thee Records