British Human Power Club
Lancaster
Saturday 25th May


Round 1 Race(s) for 40 + 1 Laps -- Lap distance: 1.2 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 27 41:42.90 50.3 31.3
2 Mike Burrows Q O/P 25 42:15.90 46.0 28.6
3 Jack Watson Bob O/J 25 43:06.20 45.1 28.0
4 Andrew Sidwell Rattysnake Unfaired O/P/U 24 43:31.20 42.9 26.6
5 Adrian Setter Ratracer O/P 23 42:23.90 42.2 26.2
6 Sam Relton Crusader O 22 43:08.14 39.6 24.6
7 Claire King Kingcycle O/L 22 43:10.80 39.6 24.6
8 Joseph Parker HPV Heaven T7 O/St 21 42:58.90 38.0 23.6
9 Richard Everett Windcheater O/P/Mf/M 20 42:55.20 36.2 22.5
10 Karl Sparenberg Windy O/P/Mf/M 20 42:55.70 36.2 22.5
11 Paul Goodwin Raptobike O/P/U 20 42:57.70 36.2 22.5
12 John Lucian Fair Sprint O/P/Mf/M 19 43:15.90 34.1 21.2
13 Alan Goodman Ratty O/P 14 26.1 16.2

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Simon Watson Coppi O/P/U 20 43:02.30 36.1 22.4
2 Derrick Tweddle Hurricane O/P/U/St/S 20 43:15.70 35.9 22.3
3 Fraser Tomsett Molerat O/P/U 19 43:32.59 33.9 21.1
4 Andrew Mills Hurricane SL O/P/U/St/S 19 43:33.20 33.9 21.0
5 Geoff Bird HPV Heaven T7 O/St 19 43:58.90 33.6 20.8
6 Fiona Grove Velodynamics T8 O/P/U/L/Lp 18 43:23.40 32.2 20.0
7 Anne Coulson Kingcycle O/L 18 44:09.23 31.7 19.7
8 Jon Coulson Toxy O/P 17 43:50.90 30.1 18.7
9 Heather Fortnum Mason King O/P/L/Lp/St/S 17 44:22.00 29.8 18.5
10 Judith Griffiths Smurf O/P/L/Lp/Mf/M 16 43:08.10 28.8 17.9
11 Mike Hughes ICE B2 O/P/U/St/S 16 44:47.80 27.7 17.2
12 Katie Sparenberg Windy Too O/P/U/L/Lp/Mf/M 15 43:16.00 26.9 16.7
13 Alan Braley Ice Vortex O/P/U/Mf/M 15 44:15.80 26.3 16.3
14 Martin Lucy Catrrike 700 O/P/U/Mf/M 15 45:50.50 25.4 15.8

Round 2 Race(s) for 1 + 1 Laps -- Lap distance: 1.2 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Jack Watson Bob O/J 26 40:00.00 50.5 31.4
2 Adrian Setter Ratracer O/P 25 40:00.00 48.6 30.2
3 Andrew Sidwell Rattysnake Unfaired O/P/U 24 40:00.00 46.6 29.0
4 Claire King Kingcycle O/L 23 40:00.00 44.7 27.8
5 Joseph Parker HPV Heaven T7 O/St 22 40:00.00 42.8 26.6
6 Alan Goodman Ratty O/P 21 40:00.00 40.8 25.3
7 Paul Goodwin Raptobike O/P/U 20 40:00.00 38.9 24.1
8 Sam Relton Crusader O 19 40:00.00 36.9 22.9
9 Derrick Tweddle Hurricane O/P/U/St/S 18 40:00.00 35.0 21.7
10 Richard Everett Windcheater O/P/Mf/M 17 40:00.00 33.0 20.5
11 John Lucian Fair Sprint O/P/Mf/M 16 40:00.00 31.1 19.3
12 Mike Burrows Q O/P 15 40:00.00 29.1 18.1
13 Karl Sparenberg Windy O/P/Mf/M 14 40:00.00 27.2 16.9
14 Simon Watson Coppi O/P/U 13 40:00.00 25.2 15.7
15 Steve Slade Beano O 12 40:00.00 23.3 14.5
16 Fraser Tomsett Molerat O/P/U 11 40:00.00 21.4 13.3
17 Andrew Mills Hurricane SL O/P/U/St/S 10 40:00.00 19.4 12.0
18 Anne Coulson Kingcycle O/L 9 40:00.00 17.5 10.8
19 Fiona Grove Velodynamics T8 O/P/U/L/Lp 8 40:00.00 15.5 9.6
20 Jon Coulson Toxy O/P 7 40:00.00 13.6 8.4
21 Judith Griffiths Smurf O/P/L/Lp/Mf/M 6 40:00.00 11.6 7.2
22 Heather Fortnum Mason King O/P/L/Lp/St/S 5 40:00.00 9.7 6.0
23 Martin Lucy Catrrike 700 O/P/U/Mf/M 4 40:00.00 7.7 4.8
24 Mike Hughes ICE B2 O/P/U/St/S 3 40:00.00 5.8 3.6
25 Katie Sparenberg Windy Too O/P/U/L/Lp/Mf/M 2 40:00.00 3.8 2.4
26 Alan Braley Ice Vortex O/P/U/Mf/M 1 40:00.00 1.9 1.2

Final Results composed by using Average Points 70:30

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Jack Watson Bob O/J 1 0 0 0 0 0 0 0 0 1 0 867 0 0 0 0 0 0 0 0 1000 0
2 Steve Slade Beano O 2 0 0 0 0 0 0 0 0 0 0 769 0 0 0 0 0 0 0 0 0 0
3 Andrew Sidwell Rattysnake Unfaired O/P/U 3 1 1 0 0 0 0 0 0 0 0 753 900 1000 0 0 0 0 0 0 0 0
4 Adrian Setter Ratracer O/P 4 2 0 0 0 0 0 0 0 0 0 729 867 0 0 0 0 0 0 0 0 0
5 Mike Burrows Q O/P 5 3 0 0 0 0 0 0 0 0 0 724 843 0 0 0 0 0 0 0 0 0
6 Claire King Kingcycle O/L 6 0 0 1 0 0 0 0 0 0 0 590 0 0 1000 0 0 0 0 0 0 0
7 Sam Relton Crusader O 7 0 0 0 0 0 0 0 0 0 0 556 0 0 0 0 0 0 0 0 0 0
8 Joseph Parker HPV Heaven T7 O/St 8 0 0 0 0 1 0 0 0 0 0 531 0 0 0 0 1000 0 0 0 0 0
9 Richard Everett Windcheater O/P/Mf/M 9 4 0 0 0 0 0 1 1 0 0 417 687 0 0 0 0 0 1000 1000 0 0
10 Paul Goodwin Raptobike O/P/U 10 5 2 0 0 0 0 0 0 0 0 404 632 900 0 0 0 0 0 0 0 0
11 Karl Sparenberg Windy O/P/Mf/M 11 6 0 0 0 0 0 2 2 0 0 356 588 0 0 0 0 0 873 873 0 0
12 Derrick Tweddle Hurricane O/P/U/St/S 12 7 4 0 0 2 1 0 0 0 0 326 531 753 0 0 900 1000 0 0 0 0
13 Simon Watson Coppi O/P/U 13 8 3 0 0 0 0 0 0 0 0 296 488 786 0 0 0 0 0 0 0 0
14 John Lucian Fair Sprint O/P/Mf/M 14 9 0 0 0 0 0 3 3 0 0 282 460 0 0 0 0 0 837 837 0 0
15 Alan Goodman Ratty O/P 15 11 0 0 0 0 0 0 0 0 0 227 348 0 0 0 0 0 0 0 0 0
16 Fraser Tomsett Molerat O/P/U 16 10 5 0 0 0 0 0 0 0 0 222 376 656 0 0 0 0 0 0 0 0
17 Andrew Mills Hurricane SL O/P/U/St/S 17 12 6 0 0 3 2 0 0 0 0 200 338 590 0 0 810 900 0 0 0 0
18 Fiona Grove Velodynamics T8 O/P/U/L/Lp 18 13 7 2 1 0 0 0 0 0 0 162 304 531 873 1000 0 0 0 0 0 0
19 Anne Coulson Kingcycle O/L 19 0 0 3 0 0 0 0 0 0 0 155 0 0 837 0 0 0 0 0 0 0
20 Jon Coulson Toxy O/P 20 14 0 0 0 0 0 0 0 0 0 135 274 0 0 0 0 0 0 0 0 0
21 Geoff Bird HPV Heaven T7 O/St 21 0 0 0 0 6 0 0 0 0 0 130 0 0 0 0 510 0 0 0 0 0
22 Heather Fortnum Mason King O/P/L/Lp/St/S 22 15 0 4 2 4 3 0 0 0 0 118 240 0 707 873 678 810 0 0 0 0
23 Judith Griffiths Smurf O/P/L/Lp/Mf/M 23 16 0 5 3 0 0 4 4 0 0 113 229 0 678 837 0 0 729 729 0 0
24 Mike Hughes ICE B2 O/P/U/St/S 24 17 8 0 0 5 4 0 0 0 0 95 194 464 0 0 610 729 0 0 0 0
25 Katie Sparenberg Windy Too O/P/U/L/Lp/Mf/M 25 18 9 6 4 0 0 5 5 0 0 86 174 417 590 729 0 0 636 636 0 0
26 Alan Braley Ice Vortex O/P/U/Mf/M 26 19 11 0 0 0 0 6 6 0 0 78 157 376 0 0 0 0 572 572 0 0
27 Martin Lucy Catrrike 700 O/P/U/Mf/M 27 20 10 0 0 0 0 7 7 0 0 75 150 388 0 0 0 0 568 568 0 0
Last Updated on 28 August 2013
By Thee Keeper Ov Thee Records