British Human Power Club
Preston
Sunday 26th May


Round 1 Race(s) for 15 + 1 Laps -- Lap distance: 1.6 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Derrick Tweddle Hurricane O/P/U/St/S 7 19:16.50 34.8 21.6
2 Geoff Bird HPV Heaven T7 O/St 7 19:16.80 34.8 21.6
3 Andrew Mills Hurricane SL O/P/U/St/S 7 19:58.90 33.6 20.9
4 Fraser Tomsett Molerat O/P/U 7 20:00.20 33.5 20.8
5 Anne Coulson Kingcycle O/L 7 21:57.40 30.6 19.0
6 Jon Coulson Toxy O/P 7 22:08.20 30.3 18.8
7 Giovanni Strawbridge Handcycle O/P/U/Mf/M/A 7 22:08.70 30.3 18.8
8 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 7 22:19.70 30.0 18.7
9 Heather Fortnum Mason King O/P/L/Lp/St/S 6 20:12.10 28.5 17.7
10 Mike Hughes ICE B2 O/P/U/St/S 6 21:06.42 27.2 16.9
11 Rebecca Sparey-Taylor Upright O/P/U/L/Lp/St/S 6 21:14.50 27.1 16.8
12 Martin Lucy Catrrike 700 O/P/U/Mf/M 6 22:08.45 26.0 16.1
13 Anne Tweddle Kingcycle O/P/L/Lp/St/S 6 22:13.30 25.9 16.1
14 Katie Sparenberg Windy Unfaired O/P/U/L/Lp/Mf/M 6 22:35.09 25.5 15.8
15 Alan Braley Ice Vortex O/P/U/Mf/M 6 23:00.00 25.0 15.5
16 Finnbar Sparey-Taylor Falcon O/P/U/St/S/J 4 20:01.70 19.1 11.9

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 9 17:35.00 49.1 30.5
2 Jack Watson Bob O/J 9 19:35.00 44.1 27.4
3 Mike Burrows Q O/P 8 17:36.40 43.6 27.1
4 Ian Fardoe Quincy O/Mf 8 17:41.80 43.3 26.9
5 Andrew Sidwell Rattysnake Unfaired O/P/U 8 18:06.42 42.4 26.3
6 Adrian Setter Ratracer O/P 8 18:57.30 40.5 25.1
7 Sam Relton Crusader O 8 19:52.50 38.6 24.0
8 Joseph Parker HPV Heaven T7 O/St 7 17:42.90 37.9 23.5
9 Simon Watson Coppi O/P/U 7 17:46.59 37.8 23.4
10 Graham Sparey-Taylor Bacchetta O/P/U/St/S 7 18:39.90 36.0 22.3
11 Paul Goodwin Raptobike O/P/U 7 18:43.59 35.8 22.3
12 Alan Goodman Ratty O/P 7 18:46.70 35.7 22.2
13 Karl Sparenberg Windy O/P/Mf/M 7 19:43.40 34.0 21.1
14 Richard Everett Windcheater O/P/Mf/M 7 19:43.59 34.0 21.1
15 John Lucian Fair Sprint O/P/Mf/M 7 19:44.90 34.0 21.1

Round 2 Race(s) for 60 + 1 Laps -- Lap distance: 1.6 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Derrick Tweddle Hurricane O/P/U/St/S 22 1:03:40.40 33.1 20.6
2 Geoff Bird HPV Heaven T7 O/St 22 1:04:47.70 32.5 20.2
3 Fraser Tomsett Molerat O/P/U 22 1:04:51.09 32.5 20.2
4 Andrew Mills Hurricane SL O/P/U/St/S 21 1:05:37.20 30.7 19.0
5 Anne Coulson Kingcycle O/L 21 1:06:46.50 30.1 18.7
6 Jon Coulson Toxy O/P 19 1:03:59.70 28.5 17.7
7 Heather Fortnum Mason King O/P/L/Lp/St/S 19 1:04:20.50 28.3 17.6
8 Giovanni Strawbridge Handcycle O/P/U/Mf/M/A 19 1:05:10.50 27.9 17.3
9 Mike Hughes ICE B2 O/P/U/St/S 19 1:05:53.40 27.6 17.2
10 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 18 1:03:51.90 27.0 16.8
11 Anne Tweddle Kingcycle O/P/L/Lp/St/S 17 1:03:40.40 25.6 15.9
12 Katie Sparenberg Windy Unfaired O/P/U/L/Lp/Mf/M 17 1:03:57.50 25.5 15.8
13 Rebecca Sparey-Taylor Upright O/P/U/L/Lp/St/S 17 1:04:09.20 25.4 15.8
14 Martin Lucy Catrrike 700 O/P/U/Mf/M 17 1:05:17.50 24.9 15.5
15 Alan Braley Ice Vortex O/P/U/Mf/M 15 1:04:21.60 22.3 13.9
16 Finnbar Sparey-Taylor Falcon O/P/U/St/S/J 11 1:05:39.90 16.0 9.9

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 31 1:02:08.58 47.8 29.7
2 Jack Watson Bob O/J 29 1:03:39.40 43.7 27.1
3 Mike Burrows Q O/P 29 1:04:27.40 43.1 26.8
4 Andrew Sidwell Rattysnake Unfaired O/P/U 28 1:04:23.20 41.7 25.9
5 Ian Fardoe Quincy O/Mf 27 1:02:30.00 41.4 25.7
6 Adrian Setter Ratracer O/P 27 1:04:18.90 40.3 25.0
7 Sam Relton Crusader O 25 1:03:17.80 37.9 23.5
8 Graham Sparey-Taylor Bacchetta O/P/U/St/S 24 1:04:08.40 35.9 22.3
9 Simon Watson Coppi O/P/U 24 1:04:39.40 35.6 22.1
10 Joseph Parker HPV Heaven T7 O/St 24 1:04:51.90 35.5 22.0
11 Alan Goodman Ratty O/P 23 1:03:44.20 34.6 21.5
12 Nick Marshall Not Smurf O/P/U/Mf/M 23 1:03:55.30 34.5 21.4
13 Richard Everett Windcheater O/P/Mf/M 23 1:03:57.09 34.5 21.4
14 Karl Sparenberg Windy O/P/Mf/M 23 1:03:57.59 34.5 21.4
15 John Lucian Fair Sprint O/P/Mf/M 23 1:03:58.40 34.5 21.4
16 Paul Goodwin Raptobike O/P/U 22 1:02:32.70 33.7 20.9

Final Results composed by using Average Points 3:7

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Jack Watson Bob O/J 2 0 0 0 0 0 0 0 0 1 0 900 0 0 0 0 0 0 0 0 1000 0
3 Mike Burrows Q O/P 3 1 0 0 0 0 0 0 0 0 0 810 1000 0 0 0 0 0 0 0 0 0
4 Andrew Sidwell Rattysnake Unfaired O/P/U 4 2 1 0 0 0 0 0 0 0 0 707 900 1000 0 0 0 0 0 0 0 0
5 Ian Fardoe Quincy O/Mf 5 0 0 0 0 0 0 1 0 0 0 678 0 0 0 0 0 0 1000 0 0 0
6 Adrian Setter Ratracer O/P 6 3 0 0 0 0 0 0 0 0 0 590 810 0 0 0 0 0 0 0 0 0
7 Sam Relton Crusader O 7 0 0 0 0 0 0 0 0 0 0 531 0 0 0 0 0 0 0 0 0 0
8 Graham Sparey-Taylor Bacchetta O/P/U/St/S 8 4 2 0 0 1 1 0 0 0 0 451 707 873 0 0 970 1000 0 0 0 0
9 Simon Watson Coppi O/P/U 9 5 3 0 0 0 0 0 0 0 0 430 678 837 0 0 0 0 0 0 0 0
10 Joseph Parker HPV Heaven T7 O/St 10 0 0 0 0 2 0 0 0 0 0 414 0 0 0 0 930 0 0 0 0 0
11 Alan Goodman Ratty O/P 11 6 0 0 0 0 0 0 0 0 0 338 572 0 0 0 0 0 0 0 0 0
12 Richard Everett Windcheater O/P/Mf/M 12 7 0 0 0 0 0 2 1 0 0 259 451 0 0 0 0 0 810 900 0 0
13 Paul Goodwin Raptobike O/P/U 13 9 4 0 0 0 0 0 0 0 0 249 421 678 0 0 0 0 0 0 0 0
14 Karl Sparenberg Windy O/P/Mf/M 14 8 0 0 0 0 0 3 2 0 0 246 430 0 0 0 0 0 780 867 0 0
15 Nick Marshall Not Smurf O/P/U/Mf/M 15 11 8 0 0 0 0 5 4 0 0 220 372 510 0 0 0 0 630 700 0 0
16 John Lucian Fair Sprint O/P/Mf/M 16 10 0 0 0 0 0 4 3 0 0 216 376 0 0 0 0 0 678 753 0 0
17 Derrick Tweddle Hurricane O/P/U/St/S 17 12 5 0 0 3 2 0 0 0 0 214 363 610 0 0 810 900 0 0 0 0
18 Geoff Bird HPV Heaven T7 O/St 18 0 0 0 0 4 0 0 0 0 0 193 0 0 0 0 729 0 0 0 0 0
19 Fraser Tomsett Molerat O/P/U 19 13 6 0 0 0 0 0 0 0 0 150 282 531 0 0 0 0 0 0 0 0
20 Andrew Mills Hurricane SL O/P/U/St/S 20 14 7 0 0 5 3 0 0 0 0 145 272 512 0 0 656 810 0 0 0 0
21 Anne Coulson Kingcycle O/L 21 0 0 1 0 0 0 0 0 0 0 126 0 0 1000 0 0 0 0 0 0 0
22 Jon Coulson Toxy O/P 22 15 0 0 0 0 0 0 0 0 0 113 236 0 0 0 0 0 0 0 0 0
23 Giovanni Strawbridge Handcycle O/P/U/Mf/M/A 23 17 9 0 0 0 0 6 5 0 1 95 198 444 0 0 0 0 610 678 0 1000
23 Heather Fortnum Mason King O/P/L/Lp/St/S 23 16 0 2 1 6 4 0 0 0 0 95 200 0 873 970 590 729 0 0 0 0
25 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 25 18 11 3 2 0 0 7 6 0 0 80 167 373 837 930 0 0 549 610 0 0
25 Mike Hughes ICE B2 O/P/U/St/S 25 18 10 0 0 7 5 0 0 0 0 80 167 387 0 0 531 656 0 0 0 0
27 Anne Tweddle Kingcycle O/P/L/Lp/St/S 27 20 0 4 3 8 6 0 0 0 0 63 131 0 707 786 464 572 0 0 0 0
28 Rebecca Sparey-Taylor Upright O/P/U/L/Lp/St/S 28 21 13 6 5 9 7 0 0 0 0 58 121 302 632 702 444 549 0 0 0 0
29 Katie Sparenberg Windy Unfaired O/P/U/L/Lp/Mf/M 29 22 12 5 4 0 0 8 7 0 0 56 118 304 636 707 0 0 478 531 0 0
30 Martin Lucy Catrrike 700 O/P/U/Mf/M 30 23 14 0 0 0 0 9 8 0 0 52 109 272 0 0 0 0 460 512 0 0
31 Alan Braley Ice Vortex O/P/U/Mf/M 31 24 15 0 0 0 0 10 9 0 0 44 92 236 0 0 0 0 400 444 0 0
32 Finnbar Sparey-Taylor Falcon O/P/U/St/S/J 32 25 16 0 0 10 8 0 0 2 0 39 83 213 0 0 387 478 0 0 900 0
Last Updated on 28 August 2013
By Thee Keeper Ov Thee Records