British Human Power Club
Rhyl
Sunday 5th May


Round 1 Race(s) for 30 + 1 Laps -- Lap distance: 1.2 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 20 31:48.70 47.1 29.3
2 Eddie Robbins Rome O 19 31:49.70 44.7 27.8
3 Andrew Sidwell Rattysnake Unfaired O/P/U 18 33:39.40 40.1 24.9
4 Andrew Harrington Carbon Road Bike O/P/U/St/S 16 32:29.20 36.9 22.9
5 Joseph Parker Velodynamics T7 O/St 15 32:22.60 34.7 21.5
6 Paul Goodwin Raptobike O/P/U 15 32:28.10 34.6 21.5
7 Richard Everett Windcheater O/P/Mf/M 14 32:28.10 32.3 20.0
8 John Lucian Fair Sprint O/P/Mf/M 14 32:29.10 32.3 20.0
9 Karl Sparenberg Windy O/P/Mf/M 14 32:47.50 32.0 19.9
10 Graham Sparey-Taylor unknown O/P/U 14 33:00.91 31.8 19.7
11 Derrick Tweddle Hurricane O/P/U/St/S 14 34:08.32 30.7 19.1
12 Sarah Tweddle Yellow Midget O/L/J 12 32:49.40 27.4 17.0
13 Alan Goodman Ratty O/P 6 14.1 8.7

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Nigel Sleigh Plastic Maggot O 14 33:17.60 31.5 19.6
2 Leo McNally Hurricane O/P/U/St/S 14 34:06.95 30.7 19.1
3 Fiona Grove Velodynamics T8 O/P/U/L/Lp 14 34:13.20 30.6 19.0
4 Giovanni Strawbridge Handcycle O/P/U/Mf/M/A 13 34:21.70 28.3 17.6
5 Heather Fortnum Mason King O/P/L/Lp/St/S 12 34:10.40 26.3 16.3
6 Marcus Asbury White Force O/P/U/Mf/M/A 12 34:10.80 26.3 16.3
7 Mike Hughes ICE B2 O/P/U/St/S 12 35:22.20 25.4 15.8
8 Ian Andrew Force R O/P/U/Mf/M/A 12 35:38.20 25.2 15.6
9 Katie Sparenberg Windy Too O/P/U/L/Lp/Mf/M 11 33:42.40 24.4 15.2
10 Finnbar Sparey-Taylor Falcon O/P/U/St/S/J 8 35:20.40 16.9 10.5

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 1.2 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 21 33:07.40 47.5 29.5
2 Eddie Robbins Rome O 20 34:14.20 43.8 27.2
3 Andrew Sidwell Rattysnake Unfaired O/P/U 18 34:37.90 38.9 24.2
4 Andrew Harrington Carbon Road Bike O/P/U/St/S 17 34:58.20 36.4 22.6
5 Joseph Parker Velodynamics T7 O/St 15 33:32.20 33.5 20.8
6 Derrick Tweddle Hurricane O/P/U/St/S 15 33:42.50 33.3 20.7
7 Paul Goodwin Raptobike O/P/U 15 34:07.20 32.9 20.4
8 Richard Everett Windcheater O/P/Mf/M 15 35:17.50 31.8 19.8
9 John Lucian Fair Sprint O/P/Mf/M 15 35:17.70 31.8 19.8
10 Sarah Tweddle Yellow Midget O/L/J 14 33:45.20 31.1 19.3
11 Karl Sparenberg Windy O/P/Mf/M 14 33:56.50 30.9 19.2
12 Graham Sparey-Taylor unknown O/P/U 12 33:23.40 26.9 16.7

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Nigel Sleigh Plastic Maggot O 14 34:35.00 30.3 18.8
2 Leo McNally Hurricane O/P/U/St/S 14 36:08.51 29.0 18.0
3 Fiona Grove Velodynamics T8 O/P/U/L/Lp 14 36:16.30 28.9 17.9
4 Giovanni Strawbridge Handcycle O/P/U/Mf/M/A 13 36:38.00 26.6 16.5
5 Marcus Asbury White Force O/P/U/Mf/M/A 12 36:10.20 24.8 15.4
6 Mike Hughes ICE B2 O/P/U/St/S 12 36:24.60 24.7 15.3
7 Heather Fortnum Mason King O/P/L/Lp/St/S 12 36:28.90 24.6 15.3
8 Ian Andrew Force R O/P/U/Mf/M/A 12 37:04.67 24.2 15.0
9 Katie Sparenberg Windy Too O/P/U/L/Lp/Mf/M 11 36:06.80 22.8 14.1
10 Finnbar Sparey-Taylor Falcon O/P/U/St/S/J 8 36:44.30 16.3 10.1

Final Results composed by using Average Points 33:66

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Eddie Robbins Rome O 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Andrew Sidwell Rattysnake Unfaired O/P/U 3 1 1 0 0 0 0 0 0 0 0 810 1000 1000 0 0 0 0 0 0 0 0
4 Andrew Harrington Carbon Road Bike O/P/U/St/S 4 2 2 0 0 1 1 0 0 0 0 729 900 900 0 0 1000 1000 0 0 0 0
5 Joseph Parker Velodynamics T7 O/St 5 0 0 0 0 2 0 0 0 0 0 656 0 0 0 0 900 0 0 0 0 0
6 Paul Goodwin Raptobike O/P/U 6 3 3 0 0 0 0 0 0 0 0 551 756 756 0 0 0 0 0 0 0 0
7 Richard Everett Windcheater O/P/Mf/M 7 5 0 0 0 0 0 1 1 0 0 496 680 0 0 0 0 0 1000 1000 0 0
8 Derrick Tweddle Hurricane O/P/U/St/S 8 4 4 0 0 3 2 0 0 0 0 487 683 737 0 0 783 870 0 0 0 0
9 John Lucian Fair Sprint O/P/Mf/M 9 6 0 0 0 0 0 2 2 0 0 446 612 0 0 0 0 0 900 900 0 0
10 Karl Sparenberg Windy O/P/Mf/M 10 7 0 0 0 0 0 3 3 0 0 376 551 0 0 0 0 0 810 810 0 0
11 Sarah Tweddle Yellow Midget O/L/J 11 0 0 1 0 0 0 0 0 1 0 327 0 0 967 0 0 0 0 0 1000 0
12 Nigel Sleigh Plastic Maggot O 12 0 0 0 0 0 0 0 0 0 0 326 0 0 0 0 0 0 0 0 0 0
13 Leo McNally Hurricane O/P/U/St/S 13 8 5 0 0 4 3 0 0 0 0 293 478 656 0 0 756 840 0 0 0 0
14 Graham Sparey-Taylor unknown O/P/U 14 9 6 0 0 0 0 0 0 0 0 282 435 597 0 0 0 0 0 0 0 0
15 Fiona Grove Velodynamics T8 O/P/U/L/Lp 15 10 7 2 1 0 0 0 0 0 0 254 416 570 933 1000 0 0 0 0 0 0
16 Giovanni Strawbridge Handcycle O/P/U/Mf/M/A 16 11 8 0 0 0 0 4 4 0 1 214 349 478 0 0 0 0 729 729 0 1000
17 Marcus Asbury White Force O/P/U/Mf/M/A 17 12 9 0 0 0 0 5 5 0 2 179 303 430 0 0 0 0 656 656 0 900
18 Heather Fortnum Mason King O/P/L/Lp/St/S 18 13 0 3 2 6 5 0 0 0 0 162 274 0 810 900 612 680 0 0 0 0
19 Mike Hughes ICE B2 O/P/U/St/S 19 14 10 0 0 5 4 0 0 0 0 161 273 387 0 0 634 705 0 0 0 0
20 Ian Andrew Force R O/P/U/Mf/M/A 20 15 11 0 0 0 0 6 6 0 3 135 229 349 0 0 0 0 590 590 0 810
21 Katie Sparenberg Windy Too O/P/U/L/Lp/Mf/M 21 16 12 4 3 0 0 7 7 0 0 122 206 314 729 810 0 0 531 531 0 0
22 Finnbar Sparey-Taylor Falcon O/P/U/St/S/J 22 17 13 0 0 7 6 0 0 2 0 109 185 282 0 0 531 590 0 0 900 0
23 Alan Goodman Ratty O/P 23 18 0 0 0 0 0 0 0 0 0 33 56 0 0 0 0 0 0 0 0 0
Last Updated on 28 August 2013
By Thee Keeper Ov Thee Records