British Human Power Club
Gravesend
Sunday 27th July


Round 1 Race(s) for 0 mins + 2 Laps -- Lap distance: 1.1 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 2 2:46.50 49.7 30.9
2 Neil Fleming Ratracer Genesis O/P 2 2:51.50 48.2 30.0
3 Filip Sheridan Zockra HR700 O/P/U 2 3:00.26 45.9 28.5
4 John Lucian blue wave O/Mf 2 3:06.32 44.4 27.6
5 David L'Hostis Optima Baron O/P/U 2 3:09.92 43.6 27.1
6 John Williams WAW Velomobile O/Mf 2 3:17.20 42.0 26.1
7 Chris Hamilton Rapto O/P 2 3:19.00 41.6 25.8
8 Stuart Dennison Ratracer O/P 2 3:21.10 41.1 25.5
9 Andrew Sidwell Rattysnake Unfaired O/P/U 2 3:22.10 40.9 25.4
10 Mike Burrows RR ? O/P 2 3:22.50 40.9 25.4
11 Ian Sheen Ratracer Buick O/P 2 3:27.90 39.8 24.7
12 Karl Sparenberg Windy O/P/Mf/M 2 3:28.00 39.8 24.7
13 Leo McNally Naked D6 O/P/U 2 3:31.30 39.2 24.3
14 Sam Relton Crusader O 2 3:32.50 38.9 24.2
15 Geoff Bird HPV Heaven T7 O/St 2 3:35.09 38.5 23.9
16 Shawn Ballantine Kingcycle O 2 3:35.40 38.4 23.8
17 Richard Everett Windcheetah O/P/Mf/M 2 3:41.20 37.4 23.2
18 Gerry Charlwood recartar O/P 2 3:42.50 37.2 23.1
19 Fiona Grove Velodynamics T8 O/P/L/Lp 2 3:59.80 34.5 21.4
20 Minoru Mitsumoto Kingcycle O/P/St/S 2 4:08.30 33.3 20.7
21 Rick Opie Vision R40 O/P/U/St/S 2 4:20.30 31.8 19.7
22 Heather Fortnum Mason King O/P/L/Lp/St/S 2 4:44.40 29.1 18.1
23 Katie Sparenberg Windy Too O/P/U/L/Lp/Mf/M 2 5:05.98 27.0 16.8
24 Jaycee Koh Speedy O/P/U/L/Lp/Mf/M 2 5:38.09 24.4 15.2
25 Andy Forey Velodynamics T8 O/P 1 5:39.00 12.2 7.5

Round 2 Race(s) for 40 mins + 1 Laps -- Lap distance: 2.3 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Chris Hamilton Rapto O/P 11 44:45.40 34.4 21.3
2 Ian Sheen Ratracer Buick O/P 11 45:45.20 33.6 20.9
3 Leo McNally Naked D6 O/P/U 11 46:50.30 32.8 20.4
4 Shawn Ballantine Kingcycle O 11 48:17.70 31.8 19.8
5 Gerry Charlwood recartar O/P 11 48:19.20 31.8 19.8
6 Geoff Bird HPV Heaven T7 O/St 11 48:53.09 31.4 19.5
7 Minoru Mitsumoto Kingcycle O/P/St/S 10 46:06.42 30.3 18.8
8 Fiona Grove Velodynamics T8 O/P/L/Lp 10 49:29.70 28.2 17.5
9 Rick Opie Vision R40 O/P/U/St/S 9 48:27.10 26.0 16.1
10 Heather Fortnum Mason King O/P/L/Lp/St/S 8 45:38.30 24.5 15.2
11 Katie Sparenberg Windy Too O/P/U/L/Lp/Mf/M 8 49:12.40 22.7 14.1

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 14 45:10.40 43.3 26.9
2 Neil Fleming Ratracer Genesis O/P 13 45:23.80 40.0 24.9
3 Filip Sheridan Zockra HR700 O/P/U 13 46:33.90 39.0 24.2
4 Andrew Sidwell Rattysnake Unfaired O/P/U 13 46:42.20 38.9 24.2
5 Stuart Dennison Ratracer O/P 13 46:57.50 38.7 24.0
6 David L'Hostis Optima Baron O/P/U 12 45:59.20 36.5 22.7
7 John Williams WAW Velomobile O/Mf 12 48:38.00 34.5 21.4
8 John Lucian blue wave O/Mf 12 48:46.30 34.4 21.4
9 Karl Sparenberg Windy O/P/Mf/M 11 46:50.00 32.8 20.4
10 Andy Forey Velodynamics T8 O/P 11 47:04.95 32.7 20.3
11 Richard Everett Windcheetah O/P/Mf/M 11 47:13.80 32.6 20.2
12 Mike Burrows RR ? O/P 6 18.5 11.5

Final Results composed by using Average Points 30:70

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Neil Fleming Ratracer Genesis O/P 2 1 0 0 0 0 0 0 0 0 0 900 1000 0 0 0 0 0 0 0 0 0
3 Filip Sheridan Zockra HR700 O/P/U 3 2 1 0 0 0 0 0 0 0 0 810 900 1000 0 0 0 0 0 0 0 0
4 Andrew Sidwell Rattysnake Unfaired O/P/U 4 3 2 0 0 0 0 0 0 0 0 639 744 873 0 0 0 0 0 0 0 0
5 David L'Hostis Optima Baron O/P/U 5 5 3 0 0 0 0 0 0 0 0 610 702 837 0 0 0 0 0 0 0 0
6 Stuart Dennison Ratracer O/P 6 4 0 0 0 0 0 0 0 0 0 603 707 0 0 0 0 0 0 0 0 0
7 John Lucian blue wave O/Mf 7 0 0 0 0 0 0 2 0 0 0 553 0 0 0 0 0 0 930 0 0 0
8 John Williams WAW Velomobile O/Mf 8 0 0 0 0 0 0 1 0 0 0 549 0 0 0 0 0 0 970 0 0 0
9 Chris Hamilton Rapto O/P 9 6 0 0 0 0 0 0 0 0 0 460 632 0 0 0 0 0 0 0 0 0
10 Ian Sheen Ratracer Buick O/P 10 7 0 0 0 0 0 0 0 0 0 376 515 0 0 0 0 0 0 0 0 0
11 Karl Sparenberg Windy O/P/Mf/M 11 8 0 0 0 0 0 3 1 0 0 338 464 0 0 0 0 0 810 1000 0 0
12 Leo McNally Naked D6 O/P/U 12 9 4 0 0 0 0 0 0 0 0 304 417 729 0 0 0 0 0 0 0 0
13 Richard Everett Windcheetah O/P/Mf/M 13 10 0 0 0 0 0 4 2 0 0 233 349 0 0 0 0 0 729 900 0 0
14 Shawn Ballantine Kingcycle O 14 0 0 0 0 0 0 0 0 0 0 222 0 0 0 0 0 0 0 0 0 0
15 Andy Forey Velodynamics T8 O/P 15 11 0 0 0 0 0 0 0 0 0 221 316 0 0 0 0 0 0 0 0 0
16 Geoff Bird HPV Heaven T7 O/St 16 0 0 0 0 1 0 0 0 0 0 198 0 0 0 0 1000 0 0 0 0 0
17 Gerry Charlwood recartar O/P 17 12 0 0 0 0 0 0 0 0 0 194 314 0 0 0 0 0 0 0 0 0
18 Mike Burrows RR ? O/P 18 13 0 0 0 0 0 0 0 0 0 185 276 0 0 0 0 0 0 0 0 0
19 Minoru Mitsumoto Kingcycle O/P/St/S 19 14 0 0 0 2 1 0 0 0 0 157 274 0 0 0 900 1000 0 0 0 0
20 Fiona Grove Velodynamics T8 O/P/L/Lp 20 15 0 1 1 0 0 0 0 0 0 150 262 0 1000 1000 0 0 0 0 0 0
21 Rick Opie Vision R40 O/P/U/St/S 21 16 5 0 0 3 2 0 0 0 0 131 229 656 0 0 810 900 0 0 0 0
22 Heather Fortnum Mason King O/P/L/Lp/St/S 22 17 0 2 2 4 3 0 0 0 0 118 206 0 900 900 729 810 0 0 0 0
23 Katie Sparenberg Windy Too O/P/U/L/Lp/Mf/M 23 18 6 3 3 0 0 5 3 0 0 106 185 590 810 810 0 0 656 810 0 0
24 Sam Relton Crusader O 24 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 0 0 0 0 0
25 Jaycee Koh Speedy O/P/U/L/Lp/Mf/M 25 19 7 4 4 0 0 6 4 0 0 27 50 159 219 219 0 0 177 219 0 0
Last Updated on Wednesday, 30 July 14
By Thee Keeper Ov Thee Records