British Human Power Club
Hillingdon II
Sunday 19th October


Round 1 Race(s) for 30 + 1 Laps -- Lap distance: 1.5 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Tarquin Kyle Upright O/P/U/St/S 13 32:48.09 36.3 22.6
2 Shawn Ballantine Kingcycle O 13 33:58.45 35.1 21.8
3 Dave Goodman Kingcycle O/P/U/St/S 13 34:00.70 35.0 21.8
4 Geoff Booker Trykit O/P/U/Mf/M 12 33:14.16 33.1 20.5
5 Joseph Parker Carrera Virtuoso O/P/U/St/S 12 33:14.54 33.1 20.5
6 Mark Silver Conventional Tricycle O/P/U/Mf/M 12 33:21.73 33.0 20.5
7 Sam Knight Black Pig Unfaired O/P/U 12 33:22.00 33.0 20.5
8 Fraser Tomsett Molerat O/P/U 12 34:17.95 32.1 19.9
9 Jeffrey James cobra O/P 12 34:19.16 32.0 19.9
10 Fiona Grove Velodynamics T8 O/P/L/Lp 12 35:10.45 31.3 19.4
11 mike farrington tonka O/P/U/St/S 12 35:24.64 31.1 19.3
12 Sam Relton Arrow O/P/U 11 33:17.70 30.3 18.8
13 Kevin Nash Upwrong O/P/U/St/S 12 36:32.04 30.1 18.7
14 Geoff Bird HPV Heaven T9 O/P/U/St/S 11 35:08.13 28.7 17.8
15 Patrick Kyle spec upright O/P/U/St/S/J 11 35:10.26 28.7 17.8
16 Mark Evans Raptobike O/P/U 11 35:14.32 28.6 17.8
17 Katie Sparenberg Windy Too O/P/L/Lp/Mf/M 11 36:02.02 28.0 17.4
18 James Hamilton Upwrong O/P/U/St/S/J 10 33:23.16 27.4 17.0
19 Anne Coulson Kingcycle O/L 10 34:17.02 26.7 16.6
20 Stuart Glen Kingcycle O/P/U/St/S 10 34:29.54 26.6 16.5
21 Jon Coulson Toxy O/P 7 19.5 12.1

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 32:17.80 54.0 33.5
2 Andrew Sidwell Rattysnake O/P 16 33:08.54 44.3 27.5
3 Neil Fleming Ratracer Genesis O/P 16 33:08.80 44.3 27.5
4 Mike Burrows ? O/P 16 33:19.20 44.0 27.3
5 Rob Hague Qualcast 3 O/Mf 15 33:45.59 40.7 25.3
6 David L'Hostis Optima Baron O/P/U 15 33:53.50 40.6 25.2
7 Brian Robertson Evo KS O/Mf 14 33:13.32 38.6 24.0
8 John Lucian blue wave O/Mf/M 14 33:19.02 38.5 23.9
9 Andy Trisconi-Smith Optima Baron O/P/U 14 33:56.02 37.8 23.5
10 Gerry Charlwood recartar O/P 14 34:09.02 37.6 23.3
11 Chris Hamilton Rapto O/P 14 34:33.64 37.1 23.1
12 Richard Everett Ratracer O/P/U 14 34:33.91 37.1 23.1
13 Jim Evans Raptobike O/P/U 13 32:24.10 36.8 22.8
14 Jochan Farwer Optima Cheetah O/P/U/St/S 13 32:42.73 36.4 22.6
15 Leo McNally Naked D6 O/P/U 13 34:09.32 34.9 21.7
16 Andy Forey festina O/P/U 13 34:14.10 34.8 21.6
17 Karl Sparenberg Ratracer SL O/P/U 12 32:27.10 33.9 21.0
18 Andrew Mills Hurricane SL O/P/U/St/S 12 33:42.82 32.6 20.3

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 1.5 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Mark Evans Raptobike O/P/U 13 34:49.29 34.2 21.3
2 Shawn Ballantine Kingcycle O 13 35:01.80 34.0 21.1
3 Dave Goodman Kingcycle O/P/U/St/S 13 35:20.10 33.7 20.9
4 Geoff Booker Trykit O/P/U/Mf/M 13 36:05.39 33.0 20.5
5 Joseph Parker Carrera Virtuoso O/P/U/St/S 13 36:05.80 33.0 20.5
6 Mark Silver Conventional Tricycle O/P/U/Mf/M 13 36:06.26 33.0 20.5
7 Sam Knight Black Pig Unfaired O/P/U 13 36:08.32 33.0 20.5
8 Jeffrey James cobra O/P 13 38:00.23 31.4 19.5
9 Fraser Tomsett Molerat O/P/U 12 35:19.89 31.1 19.3
10 Sam Relton Arrow O/P/U 12 36:07.92 30.4 18.9
11 Patrick Kyle spec upright O/P/U/St/S/J 12 36:45.36 29.9 18.6
12 Tarquin Kyle Upright O/P/U/St/S 12 36:46.13 29.9 18.6
13 Katie Sparenberg Windy Too O/P/L/Lp/Mf/M 11 35:20.36 28.5 17.7
14 Stuart Glen Kingcycle O/P/U/St/S 10 37:44.16 24.3 15.1
15 James Hamilton Upwrong O/P/U/St/S/J 10 38:32.16 23.8 14.8
16 mike farrington tonka O/P/U/St/S 3 7.9 4.9

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 32:37.48 53.4 33.2
2 Andrew Sidwell Rattysnake O/P 16 34:30.00 42.5 26.4
3 Neil Fleming Ratracer Genesis O/P 15 33:25.51 41.1 25.6
4 Mike Burrows ? O/P 15 33:35.70 40.9 25.4
5 David L'Hostis Optima Baron O/P/U 15 33:35.89 40.9 25.4
6 Rob Hague Qualcast 3 O/Mf 15 34:23.57 40.0 24.8
7 John Lucian blue wave O/Mf/M 14 33:07.54 38.7 24.1
8 Brian Robertson Evo KS O/Mf 14 33:17.04 38.6 23.9
9 Andy Trisconi-Smith Optima Baron O/P/U 14 33:41.48 38.1 23.7
10 Chris Hamilton Rapto O/P 14 34:48.89 36.9 22.9
11 Jim Evans Raptobike O/P/U 14 34:54.95 36.8 22.8
12 Richard Everett Ratracer O/P/U 13 32:50.66 36.3 22.5
13 Jochan Farwer Optima Cheetah O/P/U/St/S 13 33:24.13 35.7 22.2
14 Andy Forey festina O/P/U 13 35:00.00 34.0 21.1
15 Leo McNally Naked D6 O/P/U 12 33:14.92 33.1 20.5
16 Andrew Mills Hurricane SL O/P/U/St/S 12 33:20.92 33.0 20.5
17 Karl Sparenberg Ratracer SL O/P/U 12 33:51.80 32.5 20.2
18 Gerry Charlwood recartar O/P 12 34:01.07 32.3 20.1

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Andrew Sidwell Rattysnake O/P 2 1 0 0 0 0 0 0 0 0 0 900 1000 0 0 0 0 0 0 0 0 0
3 Neil Fleming Ratracer Genesis O/P 3 2 0 0 0 0 0 0 0 0 0 810 900 0 0 0 0 0 0 0 0 0
4 Mike Burrows ? O/P 4 3 0 0 0 0 0 0 0 0 0 729 810 0 0 0 0 0 0 0 0 0
5 Rob Hague Qualcast 3 O/Mf 5 0 0 0 0 0 0 1 0 0 0 623 0 0 0 0 0 0 1000 0 0 0
5 David L'Hostis Optima Baron O/P/U 5 4 1 0 0 0 0 0 0 0 0 623 729 1000 0 0 0 0 0 0 0 0
7 John Lucian blue wave O/Mf/M 7 0 0 0 0 0 0 2 1 0 0 504 0 0 0 0 0 0 855 1000 0 0
7 Brian Robertson Evo KS O/Mf 7 0 0 0 0 0 0 2 0 0 0 504 0 0 0 0 0 0 855 0 0 0
9 Andy Trisconi-Smith Optima Baron O/P/U 9 5 2 0 0 0 0 0 0 0 0 430 656 900 0 0 0 0 0 0 0 0
10 Chris Hamilton Rapto O/P 10 6 0 0 0 0 0 0 0 0 0 368 560 0 0 0 0 0 0 0 0 0
11 Jim Evans Raptobike O/P/U 11 7 3 0 0 0 0 0 0 0 0 316 480 770 0 0 0 0 0 0 0 0
12 Richard Everett Ratracer O/P/U 12 8 3 0 0 0 0 0 0 0 0 314 478 770 0 0 0 0 0 0 0 0
13 Jochan Farwer Optima Cheetah O/P/U/St/S 13 9 5 0 0 1 1 0 0 0 0 268 408 656 0 0 1000 1000 0 0 0 0
14 Gerry Charlwood recartar O/P 14 10 0 0 0 0 0 0 0 0 0 234 362 0 0 0 0 0 0 0 0 0
15 Shawn Ballantine Kingcycle O 15 0 0 0 0 0 0 0 0 0 0 206 0 0 0 0 0 0 0 0 0 0
16 Andy Forey festina O/P/U 16 12 7 0 0 0 0 0 0 0 0 190 302 480 0 0 0 0 0 0 0 0
17 Dave Goodman Kingcycle O/P/U/St/S 17 11 6 0 0 2 2 0 0 0 0 185 314 504 0 0 855 855 0 0 0 0
18 Leo McNally Naked D6 O/P/U 18 13 8 0 0 0 0 0 0 0 0 167 282 454 0 0 0 0 0 0 0 0
19 Mark Evans Raptobike O/P/U 19 15 11 0 0 0 0 0 0 0 0 142 220 350 0 0 0 0 0 0 0 0
20 Tarquin Kyle Upright O/P/U/St/S 20 16 9 0 0 4 4 0 0 0 0 138 214 370 0 0 745 745 0 0 0 0
21 Geoff Booker Trykit O/P/U/Mf/M 21 14 10 0 0 0 0 4 2 0 0 136 230 368 0 0 0 0 729 900 0 0
22 Joseph Parker Carrera Virtuoso O/P/U/St/S 22 17 12 0 0 3 3 0 0 0 0 122 207 332 0 0 770 770 0 0 0 0
23 Karl Sparenberg Ratracer SL O/P/U 23 18 13 0 0 0 0 0 0 0 0 112 190 308 0 0 0 0 0 0 0 0
24 Mark Silver Conventional Tricycle O/P/U/Mf/M 24 19 14 0 0 0 0 5 3 0 0 110 186 298 0 0 0 0 656 810 0 0
25 Sam Knight Black Pig Unfaired O/P/U 25 21 16 0 0 0 0 0 0 0 0 94 158 254 0 0 0 0 0 0 0 0
25 Andrew Mills Hurricane SL O/P/U/St/S 25 20 15 0 0 5 5 0 0 0 0 94 160 256 0 0 692 692 0 0 0 0
27 Jeffrey James cobra O/P 27 22 0 0 0 0 0 0 0 0 0 68 116 0 0 0 0 0 0 0 0 0
27 Fraser Tomsett Molerat O/P/U 27 22 17 0 0 0 0 0 0 0 0 68 116 206 0 0 0 0 0 0 0 0
29 Sam Relton Arrow O/P/U 29 24 18 0 0 0 0 0 0 0 0 52 89 176 0 0 0 0 0 0 0 0
30 Patrick Kyle spec upright O/P/U/St/S/J 30 25 20 0 0 6 6 0 0 1 0 43 74 144 0 0 543 543 0 0 1000 0
31 mike farrington tonka O/P/U/St/S 31 26 19 0 0 7 7 0 0 0 0 42 70 147 0 0 510 510 0 0 0 0
32 Katie Sparenberg Windy Too O/P/L/Lp/Mf/M 32 27 0 1 1 0 0 6 4 0 0 35 60 0 950 950 0 0 590 729 0 0
33 James Hamilton Upwrong O/P/U/St/S/J 33 29 22 0 0 9 9 0 0 2 0 30 50 110 0 0 432 432 0 0 900 0
34 Stuart Glen Kingcycle O/P/U/St/S 34 28 21 0 0 8 8 0 0 0 0 29 52 112 0 0 440 440 0 0 0 0
34 Fiona Grove Velodynamics T8 O/P/L/Lp 34 30 0 2 2 0 0 0 0 0 0 29 49 0 500 500 0 0 0 0 0 0
36 Kevin Nash Upwrong O/P/U/St/S 36 31 23 0 0 10 10 0 0 0 0 21 36 75 0 0 266 266 0 0 0 0
37 Geoff Bird HPV Heaven T9 O/P/U/St/S 37 32 24 0 0 11 11 0 0 0 0 19 32 68 0 0 239 239 0 0 0 0
38 Anne Coulson Kingcycle O/L 38 0 0 3 0 0 0 0 0 0 0 12 0 0 405 0 0 0 0 0 0 0
39 Jon Coulson Toxy O/P 39 33 0 0 0 0 0 0 0 0 0 9 17 0 0 0 0 0 0 0 0 0
Last Updated on 21 October 2014
By Thee Keeper Ov Thee Records