British Human Power Club
Lee Valley
Sunday 24th August


Round 1 Race(s) for 25 mins + 1 Laps -- Lap distance: 1.4 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Brian Robertson Evo KS O/Mf 14 28:20.40 41.9 26.0
2 Jim Evans Rat Ride O/P/U/St/S 13 29:40.30 37.2 23.1
3 Mike Waddell Upright O/P/U/St/S 13 29:48.40 37.0 23.0
4 Thomas Horn Sticky O/P/U/St/S 13 30:03.36 36.7 22.8
5 Geoff Bird HPV Heaven T7 O/St 12 28:25.60 35.8 22.2
6 Richard Everett Windcheater O/P/Mf/M 12 28:31.40 35.7 22.2
7 Shawn Ballantine Kingcycle O 12 28:53.30 35.2 21.9
8 Andrew Mills Hurricane SL O/P/U/St/S 12 29:56.90 34.0 21.1
9 Fraser Tomsett Molerat O/P/U 11 28:32.90 32.7 20.3
10 KevinStandish Speed machine O/P/U/St/S 11 29:11.20 32.0 19.8
11 Minoru Mitsumoto Kingcycle O/P/St/S 11 30:02.10 31.1 19.3
12 Dom Cunningham Tri-Dom O/P/U/Mf/M 11 30:53.90 30.2 18.7
13 Katie Sparenberg Windy Unfaired O/P/U/L/Lp/Mf/M 10 29:11.50 29.1 18.0
14 winston Gordon trike O/P/U/Mf/M 10 29:20.70 28.9 17.9
15 S Thomas Queer O/Mf 10 30:23.90 27.9 17.3
16 Gaye Silston Blue Trike O/P/U/L/Lp/Mf/M 9 28:20.80 26.9 16.7

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Derrick Tweddle Yellowdonkey O 15 28:40.90 44.4 27.6
2 Stuart Dennison Ratracer O/P 15 29:44.00 42.8 26.6
3 John Williams WAW Velomobile O/Mf 15 30:22.50 41.9 26.0
4 Russell Bridge NoCom O/P/U 14 28:41.09 41.4 25.7
5 David L'Hostis Optima Baron O/P/U 14 29:44.80 39.9 24.8
6 John Highet Quest XS O/Mf 14 30:30.30 38.9 24.2
7 Paul Donaldson Molerat O/P/U 13 29:35.09 37.3 23.2
8 Karl Sparenberg Windy O/P/Mf/M 13 29:35.90 37.3 23.1
9 Andy Forey festina O/P/U 12 29:33.00 34.4 21.4
10 Alan Goodman Kingcycle O/P/U/St/S 12 29:34.30 34.4 21.4
11 Ian Sheen Hurricane O/P/U/St/S 12 29:50.90 34.1 21.2
12 Fiona Grove Velodynamics T8 O/P/L/Lp 12 29:51.70 34.1 21.2
13 Jeffrey James cobra O/P 12 30:26.30 33.4 20.8
14 Denise Wilson Grasshopper O/P/U/L/Lp/St/S 10 30:09.95 28.1 17.5

Round 2 Race(s) for 25 mins + 1 Laps -- Lap distance: 1.6 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Jim Evans Rat Ride O/P/U/St/S 11 29:55.30 35.5 22.0
2 Thomas Horn Sticky O/P/U/St/S 11 30:01.83 35.3 21.9
3 Shawn Ballantine Kingcycle O 11 30:13.30 35.1 21.8
4 Geoff Bird HPV Heaven T7 O/St 11 30:16.00 35.1 21.8
5 Andrew Mills Hurricane SL O/P/U/St/S 11 31:29.80 33.7 20.9
6 Fraser Tomsett Molerat O/P/U 11 32:42.30 32.5 20.2
7 Richard Everett Windcheater O/P/Mf/M 10 30:36.59 31.5 19.6
8 KevinStandish Speed machine O/P/U/St/S 10 31:58.09 30.2 18.7
9 S Thomas Queer O/Mf 9 30:10.20 28.8 17.9
10 Dom Cunningham Tri-Dom O/P/U/Mf/M 9 30:21.90 28.6 17.8
11 Katie Sparenberg Windy Unfaired O/P/U/L/Lp/Mf/M 9 31:41.20 27.4 17.0
12 winston Gordon trike O/P/U/Mf/M 9 32:08.45 27.0 16.8
13 Gaye Silston Blue Trike O/P/U/L/Lp/Mf/M 8 30:04.04 25.7 15.9

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Derrick Tweddle Yellowdonkey O 13 29:09.33 43.0 26.7
2 Mike Burrows Q O/P 13 29:30.50 42.5 26.4
3 Stuart Dennison Ratracer O/P 13 29:43.90 42.2 26.2
4 John Williams WAW Velomobile O/Mf 13 30:02.33 41.8 25.9
5 Brian Robertson Evo KS O/Mf 12 29:25.40 39.4 24.4
6 Russell Bridge NoCom O/P/U 12 30:23.80 38.1 23.7
7 David L'Hostis Optima Baron O/P/U 12 30:25.60 38.1 23.6
8 Paul Donaldson Molerat O/P/U 11 29:16.80 36.3 22.5
9 Karl Sparenberg Windy O/P/Mf/M 11 29:17.00 36.3 22.5
10 Andy Forey festina O/P/U 11 31:46.20 33.4 20.7
11 Alan Goodman Kingcycle O/P/U/St/S 10 29:20.00 32.9 20.4
12 Ian Sheen Hurricane O/P/U/St/S 10 29:20.30 32.9 20.4
13 Fiona Grove Velodynamics T8 O/P/L/Lp 10 29:56.59 32.2 20.0
14 Jeffrey James cobra O/P 10 30:39.50 31.5 19.5
15 Denise Wilson Grasshopper O/P/U/L/Lp/St/S 8 31:20.20 24.6 15.3

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Derrick Tweddle Yellowdonkey O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Stuart Dennison Ratracer O/P 2 1 0 0 0 0 0 0 0 0 0 855 950 0 0 0 0 0 0 0 0 0
3 Brian Robertson Evo KS O/Mf 3 0 0 0 0 0 0 1 0 0 0 733 0 0 0 0 0 0 950 0 0 0
4 John Williams WAW Velomobile O/Mf 4 0 0 0 0 0 0 1 0 0 0 729 0 0 0 0 0 0 950 0 0 0
5 Russell Bridge NoCom O/P/U 5 2 1 0 0 0 0 0 0 0 0 623 855 1000 0 0 0 0 0 0 0 0
6 David L'Hostis Optima Baron O/P/U 6 3 2 0 0 0 0 0 0 0 0 560 770 900 0 0 0 0 0 0 0 0
7 Paul Donaldson Molerat O/P/U 7 4 3 0 0 0 0 0 0 0 0 478 692 810 0 0 0 0 0 0 0 0
8 Mike Burrows Q O/P 8 7 0 0 0 0 0 0 0 0 0 450 500 0 0 0 0 0 0 0 0 0
9 Karl Sparenberg Windy O/P/Mf/M 9 5 0 0 0 0 0 3 1 0 0 430 623 0 0 0 0 0 770 1000 0 0
10 Jim Evans Rat Ride O/P/U/St/S 10 6 4 0 0 1 1 0 0 0 0 387 560 729 0 0 1000 1000 0 0 0 0
11 Thomas Horn Sticky O/P/U/St/S 11 8 5 0 0 2 2 0 0 0 0 332 478 623 0 0 855 855 0 0 0 0
12 Geoff Bird HPV Heaven T7 O/St 12 0 0 0 0 3 0 0 0 0 0 282 0 0 0 0 770 0 0 0 0 0
13 Shawn Ballantine Kingcycle O 13 0 0 0 0 0 0 0 0 0 0 272 0 0 0 0 0 0 0 0 0 0
14 John Highet Quest XS O/Mf 14 0 0 0 0 0 0 10 0 0 0 266 0 0 0 0 0 0 405 0 0 0
15 Andy Forey festina O/P/U 15 9 6 0 0 0 0 0 0 0 0 218 387 531 0 0 0 0 0 0 0 0
16 Alan Goodman Kingcycle O/P/U/St/S 16 10 8 0 0 4 3 0 0 0 0 196 349 478 0 0 656 729 0 0 0 0
17 Richard Everett Windcheater O/P/Mf/M 17 12 0 0 0 0 0 4 2 0 0 194 330 0 0 0 0 0 692 900 0 0
17 Andrew Mills Hurricane SL O/P/U/St/S 17 11 7 0 0 5 4 0 0 0 0 194 342 488 0 0 630 700 0 0 0 0
19 Ian Sheen Hurricane O/P/U/St/S 19 13 9 0 0 6 5 0 0 0 0 176 314 430 0 0 590 656 0 0 0 0
20 Mike Waddell Upright O/P/U/St/S 20 15 12 0 0 8 8 0 0 0 0 174 266 328 0 0 450 450 0 0 0 0
21 Fiona Grove Velodynamics T8 O/P/L/Lp 21 14 0 1 1 0 0 0 0 0 0 150 268 0 1000 1000 0 0 0 0 0 0
22 Fraser Tomsett Molerat O/P/U 22 16 10 0 0 0 0 0 0 0 0 138 244 368 0 0 0 0 0 0 0 0
23 Jeffrey James cobra O/P 23 17 0 0 0 0 0 0 0 0 0 122 218 0 0 0 0 0 0 0 0 0
24 KevinStandish Speed machine O/P/U/St/S 24 18 11 0 0 7 6 0 0 0 0 104 185 332 0 0 504 560 0 0 0 0
25 Dom Cunningham Tri-Dom O/P/U/Mf/M 25 19 13 0 0 0 0 5 3 0 0 84 158 298 0 0 0 0 590 810 0 0
26 Katie Sparenberg Windy Unfaired O/P/U/L/Lp/Mf/M 26 20 14 2 2 0 0 7 4 0 0 76 142 268 900 900 0 0 531 729 0 0
27 S Thomas Queer O/Mf 27 0 0 0 0 0 0 6 0 0 0 75 0 0 0 0 0 0 543 0 0 0
28 winston Gordon trike O/P/U/Mf/M 28 21 15 0 0 0 0 8 5 0 0 68 128 242 0 0 0 0 478 656 0 0
29 Denise Wilson Grasshopper O/P/U/L/Lp/St/S 29 23 17 3 3 9 7 0 0 0 0 58 109 206 770 770 432 480 0 0 0 0
30 Gaye Silston Blue Trike O/P/U/L/Lp/Mf/M 30 22 16 3 3 0 0 9 6 0 0 56 110 207 770 770 0 0 408 590 0 0
31 Minoru Mitsumoto Kingcycle O/P/St/S 31 24 0 0 0 10 9 0 0 0 0 44 84 0 0 0 215 239 0 0 0 0
Last Updated on 10 September 2014
By Thee Keeper Ov Thee Records