British Human Power Club
York
Sunday 25th May


Round 1 Race(s) for 30 + 1 Laps -- Lap distance: 0.9 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Gus Norcliffe Baron O/P/U/St/S 19 33:29.39 34.0 21.1
2 Geoff Bird HPV Heaven T7 O/St 19 34:39.54 32.8 20.4
3 Karl Sparenberg Windy O/P/Mf/M 18 33:47.50 31.9 19.8
4 Martin Ballinger Spelk O/P/U/St/S/J 18 35:11.20 30.6 19.0
5 Dom Cunningham Tri-Dom O/P/U/Mf/M 18 35:24.67 30.4 18.9
6 Jeffrey James cobra O/P 17 34:35.91 29.4 18.3
7 Anne Coulson Kingcycle O/L 16 35:20.89 27.1 16.8
8 Heather Fortnum Mason King O/P/L/Lp/St/S 15 33:51.77 26.5 16.5
9 Katie Sparenberg Windy Too O/P/U/L/Lp/Mf/M 14 34:23.11 24.4 15.1
10 Jon Coulson AM2 O/P/St/S 14 34:35.58 24.2 15.0
11 Pete Watson Pete1 O/P/U/St/S/J 13 33:50.89 23.0 14.3
12 Nikki Sidwell Mason O/P/U/L/Lp/Mf/M 12 36:05.36 19.9 12.3
13 Anne Tweddle Kingcycle O/P/L/Lp/St/S 10 17.9 11.1

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Derrick Tweddle Yellowdonkey O 20 32:12.60 37.2 23.1
2 Russell Bridge NoCom O/P/U 20 33:00.00 36.3 22.5
3 Ian Fardoe OTP O/Mf 20 33:01.70 36.3 22.5
4 Andrew Sidwell Rattysnake Unfaired O/P/U 19 32:35.50 34.9 21.7
5 Rob Hague Qualcast 3 O/Mf 19 33:51.75 33.6 20.9
6 John Lucian Blue Wave O/Mf 18 32:36.48 33.1 20.5
7 Joseph Parker Velodynamics T7 O/St 18 33:20.04 32.3 20.1
8 Chris Hamilton Rapto O/P 17 34:00.00 29.9 18.6
9 Barney Harle Rapto O/P 16 32:43.25 29.3 18.2
10 Fiona Grove Velodynamics T8 O/P/L/Lp 16 33:08.67 28.9 17.9
11 Adrian & Claire Micwic tandem O/P/U/St/S 14 32:41.39 25.6 15.9
12 Ian Perry Wobbly Bob O/Mf 2 3.7 2.3
13 Jack Watson Bob O/J 2 3.7 2.3

Round 2 Race(s) for 40 + 1 Laps -- Lap distance: 0.9 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Karl Sparenberg Windy O/P/Mf/M 23 43:47.64 31.5 19.5
2 Geoff Bird HPV Heaven T7 O/St 23 44:24.86 31.0 19.3
3 Jeffrey James cobra O/P 22 44:54.36 29.3 18.2
4 Fiona Grove Velodynamics T8 O/P/L/Lp 21 44:54.64 28.0 17.4
5 Anne Coulson Kingcycle O/L 19 45:30.82 25.0 15.5
6 Heather Fortnum Mason King O/P/L/Lp/St/S 18 45:18.89 23.8 14.8
7 Martin Ballinger Spelk O/P/U/St/S/J 18 45:52.82 23.5 14.6
8 Katie Sparenberg Windy Too O/P/U/L/Lp/Mf/M 18 46:10.10 23.3 14.5
9 Pete Watson Pete1 O/P/U/St/S/J 15 43:50.80 20.5 12.7
10 Jon Coulson AM2 O/P/St/S 12 45:08.10 15.9 9.9
11 Nikki Sidwell Mason O/P/U/L/Lp/Mf/M 7 9.5 5.9

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Derrick Tweddle Yellowdonkey O 27 42:23.39 38.2 23.7
2 Andrew Sidwell Rattysnake Unfaired O/P/U 27 42:40.23 37.9 23.5
3 Rob Hague Qualcast 3 O/Mf 26 42:48.13 36.4 22.6
4 Ian Fardoe OTP O/Mf 26 43:01.48 36.2 22.5
5 Russell Bridge NoCom O/P/U 25 42:58.86 34.8 21.6
6 Jack Watson Bob O/J 24 43:27.80 33.1 20.5
7 John Lucian Blue Wave O/Mf 24 43:30.10 33.0 20.5
8 Gus Norcliffe Baron O/P/U/St/S 24 43:57.66 32.7 20.3
9 Joseph Parker Velodynamics T7 O/St 21 42:28.73 29.6 18.4
10 Chris Hamilton Rapto O/P 21 42:51.00 29.3 18.2
11 Barney Harle Rapto O/P 20 43:40.70 27.4 17.0
12 Adrian & Claire Micwic tandem O/P/U/St/S 11 42:50.50 15.4 9.5

Final Results composed by using Average Points 45:55

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Derrick Tweddle Yellowdonkey O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Andrew Sidwell Rattysnake Unfaired O/P/U 2 1 1 0 0 0 0 0 0 0 0 823 955 955 0 0 0 0 0 0 0 0
3 Russell Bridge NoCom O/P/U 3 2 2 0 0 0 0 0 0 0 0 766 945 945 0 0 0 0 0 0 0 0
4 Ian Fardoe OTP O/Mf 4 0 0 0 0 0 0 2 0 0 0 765 0 0 0 0 0 0 945 0 0 0
5 Rob Hague Qualcast 3 O/Mf 5 0 0 0 0 0 0 1 0 0 0 711 0 0 0 0 0 0 955 0 0 0
6 Gus Norcliffe Baron O/P/U/St/S 6 3 3 0 0 1 1 0 0 0 0 558 810 810 0 0 1000 1000 0 0 0 0
7 John Lucian Blue Wave O/Mf 7 0 0 0 0 0 0 3 0 0 0 531 0 0 0 0 0 0 810 0 0 0
8 Geoff Bird HPV Heaven T7 O/St 8 0 0 0 0 2 0 0 0 0 0 428 0 0 0 0 900 0 0 0 0 0
9 Karl Sparenberg Windy O/P/Mf/M 9 4 0 0 0 0 0 4 1 0 0 411 729 0 0 0 0 0 729 1000 0 0
10 Joseph Parker Velodynamics T7 O/St 10 0 0 0 0 3 0 0 0 0 0 385 0 0 0 0 810 0 0 0 0 0
11 Jack Watson Bob O/J 11 0 0 0 0 0 0 0 0 2 0 357 0 0 0 0 0 0 0 0 914 0
12 Chris Hamilton Rapto O/P 12 5 0 0 0 0 0 0 0 0 0 300 600 0 0 0 0 0 0 0 0 0
13 Jeffrey James cobra O/P 13 6 0 0 0 0 0 0 0 0 0 269 540 0 0 0 0 0 0 0 0 0
14 Martin Ballinger Spelk O/P/U/St/S/J 14 7 4 0 0 5 3 0 0 1 0 249 508 729 0 0 689 850 0 0 945 0
15 Fiona Grove Velodynamics T8 O/P/L/Lp 15 8 0 1 1 0 0 0 0 0 0 232 466 0 1000 1000 0 0 0 0 0 0
16 Barney Harle Rapto O/P 16 9 0 0 0 0 0 0 0 0 0 229 456 0 0 0 0 0 0 0 0 0
17 Anne Coulson Kingcycle O/L 17 0 0 2 0 0 0 0 0 0 0 197 0 0 900 0 0 0 0 0 0 0
18 Heather Fortnum Mason King O/P/L/Lp/St/S 18 10 0 3 2 4 2 0 0 0 0 177 394 0 810 900 696 860 0 0 0 0
19 Katie Sparenberg Windy Too O/P/U/L/Lp/Mf/M 19 11 5 4 3 0 0 5 2 0 0 143 319 600 729 810 0 0 626 860 0 0
20 Dom Cunningham Tri-Dom O/P/U/Mf/M 20 15 9 0 0 0 0 7 4 0 0 141 266 295 0 0 0 0 295 405 0 0
21 Adrian & Claire Micwic tandem O/P/U/St/S 21 12 6 0 0 8 6 0 0 0 0 127 281 558 0 0 528 653 0 0 0 0
22 Pete Watson Pete1 O/P/U/St/S/J 22 13 7 0 0 6 4 0 0 3 0 123 276 540 0 0 540 666 0 0 850 0
23 Jon Coulson AM2 O/P/St/S 23 14 0 0 0 7 5 0 0 0 0 122 269 0 0 0 531 656 0 0 0 0
24 Nikki Sidwell Mason O/P/U/L/Lp/Mf/M 24 16 8 5 4 0 0 6 3 0 0 98 219 456 656 729 0 0 563 774 0 0
25 Anne Tweddle Kingcycle O/P/L/Lp/St/S 25 17 0 6 5 9 7 0 0 0 0 40 83 0 266 295 194 239 0 0 0 0
26 Ian Perry Wobbly Bob O/Mf 26 0 0 0 0 0 0 8 0 0 0 36 0 0 0 0 0 0 215 0 0 0
Last Updated on Thursday, 29 May 14
By Thee Keeper Ov Thee Records