British Human Power Club
Betteshanger
Saturday 11th June


Round 1 Race(s) for 20 + 1 Laps -- Lap distance: 1.9 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Neil Hood Munster O/P/U/Mf/M 7 24:39.40 33.7 20.9
2 Shawn Ballantine Molerat O/P/U/St/S 7 25:25.59 32.6 20.3
3 Brian Robertson Bacchetta O/P/U/St/S 7 25:30.94 32.5 20.2
4 Ian Baxter Ratracer SL O/P/U/St/S 7 25:58.84 31.9 19.8
5 James Hamilton KMX O/P/U/Mf/M/J 6 26:53.91 26.4 16.4
6 Max Farwer Isla O/P/U/St/S/J 5 29:27.42 20.1 12.5
7 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 4 27:58.00 16.9 10.5

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 11 23:33.00 55.4 34.4
2 Neil Fleming Quest XS O/Mf 10 26:21.00 45.0 28.0
3 David L'Hostis Optima Baron O/P/U 8 23:37.00 40.2 24.9
4 John Lucian Blue Wave O/Mf 8 24:11.00 39.2 24.4
5 Chris Hamilton Rapto O/P 8 24:13.00 39.2 24.3
6 Jochan Farwer M5 Lowracer O/P/U 7 24:35.00 33.8 21.0

Round 2 Race(s) for 45 + 2 Laps -- Lap distance: 3.2 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Shawn Ballantine Molerat O/P/U/St/S 9 52:36.93 33.3 20.7
2 Neil Hood Munster O/P/U/Mf/M 9 53:00.02 33.1 20.5
3 Brian Robertson Bacchetta O/P/U/St/S 9 55:53.63 31.4 19.5
4 Ian Baxter Ratracer SL O/P/U/St/S 9 56:55.68 30.8 19.1
5 James Hamilton KMX O/P/U/Mf/M/J 7 52:45.36 25.8 16.0
6 Max Farwer Isla O/P/U/St/S/J 5 59:17.60 16.4 10.2
7 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 5 59:41.66 16.3 10.1

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 15 51:16.51 57.0 35.4
2 Neil Fleming Quest XS O/Mf 12 51:37.09 45.3 28.1
3 Chris Hamilton Rapto O/P 11 52:52.04 40.5 25.2
4 David L'Hostis Optima Baron O/P/U 11 52:52.75 40.5 25.2
5 John Lucian Blue Wave O/Mf 11 55:22.22 38.7 24.0
6 Jochan Farwer M5 Lowracer O/P/U 10 55:49.47 34.9 21.7

Final Results composed by using Average Points 25:75

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Neil Fleming Quest XS O/Mf 2 0 0 0 0 0 0 1 0 0 0 900 0 0 0 0 0 0 1000 0 0 0
3 Chris Hamilton Rapto O/P 3 1 0 0 0 0 0 0 0 0 0 772 975 0 0 0 0 0 0 0 0 0
4 David L'Hostis Optima Baron O/P/U 4 2 1 0 0 0 0 0 0 0 0 749 925 1000 0 0 0 0 0 0 0 0
5 John Lucian Blue Wave O/Mf 5 0 0 0 0 0 0 2 0 0 0 674 0 0 0 0 0 0 900 0 0 0
6 Jochan Farwer M5 Lowracer O/P/U 6 3 2 0 0 0 0 0 0 0 0 590 810 900 0 0 0 0 0 0 0 0
7 Shawn Ballantine Molerat O/P/U/St/S 7 4 3 0 0 1 1 0 0 0 0 518 711 790 0 0 1000 1000 0 0 0 0
8 Neil Hood Munster O/P/U/Mf/M 8 5 4 0 0 0 0 3 1 0 0 491 674 749 0 0 0 0 810 1000 0 0
9 Brian Robertson Bacchetta O/P/U/St/S 9 6 5 0 0 2 2 0 0 0 0 430 590 656 0 0 900 900 0 0 0 0
10 Ian Baxter Ratracer SL O/P/U/St/S 10 7 6 0 0 3 3 0 0 0 0 387 531 590 0 0 810 810 0 0 0 0
11 James Hamilton KMX O/P/U/Mf/M/J 11 8 7 0 0 0 0 4 2 1 0 349 478 531 0 0 0 0 729 900 1000 0
12 Max Farwer Isla O/P/U/St/S/J 12 9 8 0 0 4 4 0 0 2 0 314 430 478 0 0 729 729 0 0 900 0
13 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 13 10 9 1 1 0 0 5 3 0 0 282 387 430 1000 1000 0 0 656 810 0 0
Last Updated on 19 June 2016
By Thee Keeper Ov Thee Records