British Human Power Club
Hillingdon I
Sunday 3rd April


Round 1 Race(s) for 30 + 1 Laps -- Lap distance: 1.5 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Tarquin Kyle Boardman Upwrong O/P/U/St/S 13 33:06.67 36.0 22.4
2 Marc Lohez Windcetah O/P/U/Mf/M 13 33:44.07 35.3 21.9
3 Shawn Ballantine Molerat O/P/U/St/S 13 34:01.60 35.0 21.7
4 Jeffrey James cobra O/P 13 34:02.60 35.0 21.7
5 Patrick Kyle Specialized Upwrong O/P/U/St/S/J 12 33:37.80 32.7 20.3
6 Ian Baxter Ratracer SL O/P/U/St/S 12 34:25.45 32.0 19.8
7 Dave Goodman Nude Speedy O/P/U/Mf/M 12 34:57.59 31.5 19.5
8 Sam Knight White Swan O/P/U/St/S 12 34:58.02 31.5 19.5
9 Brian Robertson Bacchetta O/P/U/St/S 12 35:11.86 31.2 19.4
10 Rick Opie Vision R40 O/P/U/St/S 11 36:15.76 27.8 17.3
11 Stuart Glen Kingcycle O/P/U/St/S 10 33:43.07 27.2 16.9
12 Clayton Goldstone Trek Hybrid O/P/U/St/S 9 34:52.45 23.6 14.7
13 James Hamilton KMX O/P/U/Mf/M/J 8 33:54.45 21.6 13.4
14 Max Farwer Isla O/P/U/St/S/J 7 38:21.00 16.7 10.4

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 33:12.92 52.5 32.6
2 Derrick Tweddle Yellowdonkey O 17 33:41.00 46.3 28.7
3 Ian Perry DF O/Mf 17 34:39.86 45.0 27.9
4 Mike Burrows X O/P 17 34:51.04 44.7 27.8
5 John Williams WAW Velomobile O/Mf 14 33:16.89 38.6 23.9
6 Chris Hamilton Rapto O/P 14 33:39.04 38.1 23.7
7 Jochan Farwer Highracer O/P/U/St/S 14 33:53.59 37.9 23.5
8 Graham Williams Mango O/Mf 13 33:58.80 35.1 21.8
9 Neil Hood Munster O/P/U/Mf/M 13 34:18.13 34.7 21.6
10 Karl Sparenberg Windy O/P/Mf/M 13 35:56.70 33.2 20.6
11 Geoff Bird HPV-heaven T-7 O/St 12 33:59.16 32.4 20.1

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 1.5 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Marc Lohez Windcetah O/P/U/Mf/M 13 33:54.83 35.1 21.8
2 Patrick Kyle Specialized Upwrong O/P/U/St/S/J 13 34:16.00 34.8 21.6
3 Tarquin Kyle Boardman Upwrong O/P/U/St/S 13 34:17.20 34.8 21.6
4 Shawn Ballantine Molerat O/P/U/St/S 13 35:33.66 33.5 20.8
5 Jeffrey James cobra O/P 13 35:34.54 33.5 20.8
6 Sam Knight White Swan O/P/U/St/S 12 34:39.20 31.7 19.7
7 Ian Baxter Ratracer SL O/P/U/St/S 12 35:33.95 30.9 19.2
8 Dave Goodman Nude Speedy O/P/U/Mf/M 12 35:34.25 30.9 19.2
9 Brian Robertson Bacchetta O/P/U/St/S 12 35:56.11 30.6 19.0
10 James Hamilton KMX O/P/U/Mf/M/J 11 36:28.02 27.6 17.2
11 Rick Opie Vision R40 O/P/U/St/S 11 36:28.89 27.6 17.2
12 Stuart Glen Kingcycle O/P/U/St/S 10 35:07.48 26.1 16.2
13 Clayton Goldstone Trek Hybrid O/P/U/St/S 8 34:13.64 21.4 13.3
14 Max Farwer Isla O/P/U/St/S/J 7 37:07.80 17.3 10.7

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 18 32:03.95 51.5 32.0
2 Derrick Tweddle Yellowdonkey O 17 33:19.86 46.8 29.0
3 Ian Perry DF O/Mf 16 32:08.82 45.6 28.3
4 Mike Burrows X O/P 16 32:58.45 44.5 27.6
5 John Williams WAW Velomobile O/Mf 14 32:44.57 39.2 24.3
6 Chris Hamilton Rapto O/P 14 32:47.00 39.2 24.3
7 Neil Hood Munster O/P/U/Mf/M 13 34:40.95 34.4 21.3
8 Karl Sparenberg Windy O/P/Mf/M 12 32:44.57 33.6 20.9
9 Geoff Bird HPV-heaven T-7 O/St 12 34:24.42 32.0 19.8
10 Graham Williams Mango O/Mf 10 34:25.89 26.6 16.5
11 Jochan Farwer Highracer O/P/U/St/S 2 5.7 3.5

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Derrick Tweddle Yellowdonkey O 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Ian Perry DF O/Mf 3 0 0 0 0 0 0 1 0 0 0 810 0 0 0 0 0 0 1000 0 0 0
4 Mike Burrows X O/P 4 1 0 0 0 0 0 0 0 0 0 729 1000 0 0 0 0 0 0 0 0 0
5 John Williams WAW Velomobile O/Mf 5 0 0 0 0 0 0 2 0 0 0 656 0 0 0 0 0 0 900 0 0 0
6 Chris Hamilton Rapto O/P 6 2 0 0 0 0 0 0 0 0 0 590 900 0 0 0 0 0 0 0 0 0
7 Marc Lohez Windcetah O/P/U/Mf/M 7 3 1 0 0 0 0 3 1 0 0 480 733 905 0 0 0 0 810 1000 0 0
8 Tarquin Kyle Boardman Upwrong O/P/U/St/S 8 4 2 0 0 1 1 0 0 0 0 454 692 855 0 0 900 900 0 0 0 0
9 Patrick Kyle Specialized Upwrong O/P/U/St/S/J 9 5 3 0 0 2 2 0 0 1 0 354 558 745 0 0 864 864 0 0 1000 0
10 Neil Hood Munster O/P/U/Mf/M 10 6 4 0 0 0 0 4 2 0 0 334 534 692 0 0 0 0 692 900 0 0
11 Shawn Ballantine Molerat O/P/U/St/S 11 6 4 0 0 3 3 0 0 0 0 332 534 692 0 0 810 810 0 0 0 0
12 Jochan Farwer Highracer O/P/U/St/S 12 8 6 0 0 5 4 0 0 0 0 306 480 614 0 0 657 674 0 0 0 0
13 Karl Sparenberg Windy O/P/Mf/M 13 8 0 0 0 0 0 5 3 0 0 302 480 0 0 0 0 0 623 810 0 0
14 Jeffrey James cobra O/P 14 8 0 0 0 0 0 0 0 0 0 298 480 0 0 0 0 0 0 0 0 0
15 Graham Williams Mango O/Mf 15 0 0 0 0 0 0 6 0 0 0 254 0 0 0 0 0 0 604 0 0 0
16 Geoff Bird HPV-heaven T-7 O/St 16 0 0 0 0 4 0 0 0 0 0 230 0 0 0 0 692 0 0 0 0 0
17 Ian Baxter Ratracer SL O/P/U/St/S 17 11 7 0 0 7 6 0 0 0 0 196 349 531 0 0 590 656 0 0 0 0
18 Sam Knight White Swan O/P/U/St/S 18 12 8 0 0 6 5 0 0 0 0 190 334 510 0 0 594 660 0 0 0 0
19 Dave Goodman Nude Speedy O/P/U/Mf/M 19 13 9 0 0 0 0 7 4 0 0 176 314 478 0 0 0 0 560 729 0 0
20 Brian Robertson Bacchetta O/P/U/St/S 20 14 10 0 0 8 7 0 0 0 0 151 268 408 0 0 504 560 0 0 0 0
21 Rick Opie Vision R40 O/P/U/St/S 21 15 11 0 0 9 8 0 0 0 0 128 229 349 0 0 454 504 0 0 0 0
22 James Hamilton KMX O/P/U/Mf/M/J 22 16 12 0 0 0 0 8 5 2 0 120 210 320 0 0 0 0 504 656 900 0
23 Stuart Glen Kingcycle O/P/U/St/S 23 17 13 0 0 10 9 0 0 0 0 109 206 314 0 0 408 454 0 0 0 0
24 Clayton Goldstone Trek Hybrid O/P/U/St/S 24 18 14 0 0 11 10 0 0 0 0 98 185 282 0 0 368 408 0 0 0 0
25 Max Farwer Isla O/P/U/St/S/J 25 19 15 0 0 12 11 0 0 3 0 84 158 242 0 0 332 368 0 0 810 0
Last Updated on 05 April 2016
By Thee Keeper Ov Thee Records