British Human Power Club
Hillingdon II
Sunday 23rd October


Round 1 Race(s) for 45 + 1 Laps -- Lap distance: 1.5 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 James Hamilton Rapto Part-faired O/P/J 13 35:06.51 33.9 21.1
2 Jes Featherstone Apollo Pedal Car O/Mf 13 35:36.32 33.5 20.8
3 Jeffrey James cobra O/P 13 35:38.13 33.4 20.8
4 Dave Goodman Nude Speedy O/P/U/Mf/M 13 35:48.66 33.3 20.7
5 Brian Robertson Bacchetta O/P/U/St/S 13 37:06.64 32.1 19.9
6 patrick keen Rainbow Lyner O/P/U/St/S 12 37:00.73 29.7 18.4
7 Damian Keen Bjalby O/P/U/St/S 12 37:01.16 29.7 18.4
8 Ben Taylor Apollo Pedal Car O/Mf/J 12 37:12.89 29.6 18.3
9 Alan Timberlake Windcheetah O/P/U/Mf/M 12 37:27.95 29.4 18.2
10 Cliff Polton Royce UK O/Mf 12 37:57.41 29.0 18.0
11 Shawn Ballantine Molerat O/P/U/St/S 11 39:42.75 25.4 15.8
12 Steph Mills Flipper O/P/U/L/Lp/St/S 10 36:44.50 24.9 15.5
13 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 7 36:09.26 17.7 11.0
14 Max Farwer Isla O/P/U/St/S/J 7 36:09.60 17.7 11.0

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 31:54.73 54.6 33.9
2 Neil Fleming Quest XS O/Mf 16 33:37.75 43.6 27.1
3 Andrew Sidwell Rattysnake O/P 15 32:06.10 42.8 26.6
4 Stuart Dennison Ratracer O/P 15 32:28.92 42.3 26.3
5 Mike Burrows X O/P 15 32:39.66 42.1 26.2
6 Jochan Farwer M5 Lowracer O/P/U 15 32:58.70 41.7 25.9
7 David L'Hostis Optima Baron O/P/U 15 33:31.64 41.0 25.5
8 Neil Kirk Performer highracer O/P/U/St/S 15 33:39.57 40.9 25.4
9 Russell Bridge NoCom O/P/U 15 33:58.82 40.5 25.1
10 Chris Hamilton Rapto O/P 14 33:53.07 37.9 23.5
11 Tarquin Kyle Boardman Upwrong O/P/U/St/S 13 32:40.80 36.5 22.6
12 Lee Wakefield Fujin O/P/U/St/S 13 34:28.36 34.6 21.5
13 John Lucian Bacchetta O/P/U/St/S 12 32:41.59 33.6 20.9
14 Patrick Kyle Specialized Upwrong O/P/U/St/S/J 12 32:50.04 33.5 20.8
15 Stuart Glen Challenge Focus O/P/U/St/S 9 33:38.23 24.5 15.2

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 1.5 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Shawn Ballantine Molerat O/P/U/St/S 12 33:39.89 32.7 20.3
2 Jes Featherstone Apollo Pedal Car O/Mf 12 33:41.50 32.6 20.3
3 James Hamilton Rapto Part-faired O/P/J 12 33:53.95 32.4 20.1
4 Dave Goodman Nude Speedy O/P/U/Mf/M 12 34:47.59 31.6 19.6
5 Jeffrey James cobra O/P 12 35:31.23 31.0 19.2
6 patrick keen Rainbow Lyner O/P/U/St/S 12 35:31.60 31.0 19.2
7 Brian Robertson Bacchetta O/P/U/St/S 12 36:40.25 30.0 18.6
8 Ben Taylor Apollo Pedal Car O/Mf/J 11 33:52.16 29.8 18.5
9 Alan Timberlake Windcheetah O/P/U/Mf/M 11 36:27.16 27.7 17.2
10 Damian Keen Bjalby O/P/U/St/S 10 34:29.57 26.6 16.5
11 Cliff Polton Royce UK O/Mf 10 34:47.95 26.3 16.3
12 Steph Mills Flipper O/P/U/L/Lp/St/S 9 34:38.13 23.8 14.8
13 Stuart Glen Challenge Focus O/P/U/St/S 9 34:39.20 23.8 14.8
14 Max Farwer Isla O/P/U/St/S/J 6 33:40.23 16.3 10.1
15 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 7 39:40.45 16.1 10.0

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 32:10.51 54.2 33.6
2 Neil Fleming Quest XS O/Mf 16 33:58.50 43.2 26.8
3 Andrew Sidwell Rattysnake O/P 15 33:01.42 41.6 25.9
4 Stuart Dennison Ratracer O/P 15 34:32.54 39.8 24.7
5 Jochan Farwer M5 Lowracer O/P/U 14 32:16.70 39.8 24.7
6 David L'Hostis Optima Baron O/P/U 14 32:42.07 39.3 24.4
7 Neil Kirk Performer highracer O/P/U/St/S 14 32:46.36 39.2 24.3
8 Russell Bridge NoCom O/P/U 14 33:27.70 38.4 23.8
9 Chris Hamilton Rapto O/P 14 33:27.89 38.4 23.8
10 Lee Wakefield Fujin O/P/U/St/S 13 34:50.82 34.2 21.2
11 Tarquin Kyle Boardman Upwrong O/P/U/St/S 12 32:14.86 34.1 21.2
12 Patrick Kyle Specialized Upwrong O/P/U/St/S/J 12 32:15.39 34.1 21.2
13 John Lucian Bacchetta O/P/U/St/S 12 32:16.07 34.1 21.2

Final Results composed by using Average Points 50:50

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Neil Fleming Quest XS O/Mf 2 0 0 0 0 0 0 1 0 0 0 900 0 0 0 0 0 0 1000 0 0 0
3 Andrew Sidwell Rattysnake O/P 3 1 0 0 0 0 0 0 0 0 0 810 1000 0 0 0 0 0 0 0 0 0
4 Stuart Dennison Ratracer O/P 4 2 0 0 0 0 0 0 0 0 0 729 900 0 0 0 0 0 0 0 0 0
5 Jochan Farwer M5 Lowracer O/P/U 5 3 1 0 0 0 0 0 0 0 0 623 770 1000 0 0 0 0 0 0 0 0
6 David L'Hostis Optima Baron O/P/U 6 4 2 0 0 0 0 0 0 0 0 560 692 900 0 0 0 0 0 0 0 0
7 Neil Kirk Performer highracer O/P/U/St/S 7 5 3 0 0 1 1 0 0 0 0 504 623 810 0 0 1000 1000 0 0 0 0
8 Russell Bridge NoCom O/P/U 8 6 4 0 0 0 0 0 0 0 0 454 560 729 0 0 0 0 0 0 0 0
9 Chris Hamilton Rapto O/P 9 7 0 0 0 0 0 0 0 0 0 408 504 0 0 0 0 0 0 0 0 0
10 Lee Wakefield Fujin O/P/U/St/S 10 8 5 0 0 2 2 0 0 0 0 350 432 623 0 0 855 855 0 0 0 0
11 Tarquin Kyle Boardman Upwrong O/P/U/St/S 11 9 5 0 0 2 2 0 0 0 0 349 430 623 0 0 855 855 0 0 0 0
12 Mike Burrows X O/P 12 10 0 0 0 0 0 0 0 0 0 328 405 0 0 0 0 0 0 0 0 0
13 Patrick Kyle Specialized Upwrong O/P/U/St/S/J 13 11 7 0 0 4 4 0 0 1 0 272 334 504 0 0 692 692 0 0 950 0
14 John Lucian Bacchetta O/P/U/St/S 14 12 7 0 0 4 4 0 0 0 0 268 332 504 0 0 692 692 0 0 0 0
15 James Hamilton Rapto Part-faired O/P/J 15 13 0 0 0 0 0 0 0 1 0 244 316 0 0 0 0 0 0 0 950 0
16 Jes Featherstone Apollo Pedal Car O/Mf 16 0 0 0 0 0 0 2 0 0 0 218 0 0 0 0 0 0 900 0 0 0
17 Dave Goodman Nude Speedy O/P/U/Mf/M 17 14 9 0 0 0 0 3 1 0 0 176 242 408 0 0 0 0 810 1000 0 0
17 Jeffrey James cobra O/P 17 14 0 0 0 0 0 0 0 0 0 176 242 0 0 0 0 0 0 0 0 0
19 Shawn Ballantine Molerat O/P/U/St/S 19 16 12 0 0 8 8 0 0 0 0 167 224 342 0 0 510 510 0 0 0 0
20 Brian Robertson Bacchetta O/P/U/St/S 20 17 10 0 0 6 6 0 0 0 0 142 196 350 0 0 534 534 0 0 0 0
20 patrick keen Rainbow Lyner O/P/U/St/S 20 17 11 0 0 7 7 0 0 0 0 142 196 349 0 0 531 531 0 0 0 0
22 Ben Taylor Apollo Pedal Car O/Mf/J 22 0 0 0 0 0 0 4 0 3 0 116 0 0 0 0 0 0 729 0 810 0
23 Damian Keen Bjalby O/P/U/St/S 23 19 13 0 0 9 9 0 0 0 0 110 158 284 0 0 454 454 0 0 0 0
24 Alan Timberlake Windcheetah O/P/U/Mf/M 24 19 14 0 0 0 0 5 2 0 0 104 158 282 0 0 0 0 656 900 0 0
25 Cliff Polton Royce UK O/Mf 25 0 0 0 0 0 0 6 0 0 0 89 0 0 0 0 0 0 590 0 0 0
26 Steph Mills Flipper O/P/U/L/Lp/St/S 26 21 15 1 1 10 10 0 0 0 0 76 128 229 1000 1000 387 387 0 0 0 0
27 Stuart Glen Challenge Focus O/P/U/St/S 27 22 16 0 0 11 11 0 0 0 0 68 116 206 0 0 349 349 0 0 0 0
28 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 28 24 17 2 2 0 0 7 3 0 0 58 98 176 900 900 0 0 531 810 0 0
28 Max Farwer Isla O/P/U/St/S/J 28 23 17 0 0 12 12 0 0 4 0 58 99 176 0 0 314 314 0 0 729 0
Last Updated on 25 October 2016
By Thee Keeper Ov Thee Records