British Human Power Club
Rhyl
Sunday 11th September


Round 1 Race(s) for 45 + 1 Laps -- Lap distance: 1.2 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 32 46:46.80 49.2 30.6
2 Ian Squires bream O 31 47:55.70 46.5 28.9
3 Derrick Tweddle Yellowdonkey O 28 47:44.20 42.2 26.2
4 Jochan Farwer M5 Lowracer O/P/U 26 48:18.70 38.7 24.0
5 John Lucian Blue Wave O/Mf 24 48:02.00 35.9 22.3
6 Russell Bridge NoCom O/P/U 24 48:04.42 35.9 22.3
7 Jack Watson Bob Unfaired O/P/U 21 48:06.13 31.4 19.5
8 Simon Watson spelk O/P/U 21 48:11.70 31.3 19.4
9 Karl Sparenberg Windy O/P/Mf/M 20 47:34.90 30.2 18.8

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Shawn Ballantine Molerat O/P/U/St/S 21 47:51.40 31.5 19.6
2 Brian Robertson Bacchetta O/P/U/St/S 21 47:52.70 31.5 19.6
3 patrick keen bjilby O/P/U/St/S 21 47:57.50 31.5 19.5
4 Pete Watson Pete1 O/P/U/St/S/J 18 48:27.00 26.7 16.6
5 Sam Relton baron optima O/P/U 18 48:54.00 26.5 16.4
6 Dave Thomlinson Rowing Bike O/P/U/St/S 17 49:09.64 24.8 15.4
7 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 13 47:52.20 19.5 12.1
8 Max Farwer Isla O/P/U/St/S/J 12 47:59.40 18.0 11.1
9 Nigel Sleigh bike in a bag O/P/U 12 48:05.86 17.9 11.1

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 1.2 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 22 31:59.70 49.5 30.7
2 Ian Squires bream O 21 32:55.80 45.9 28.5
3 Derrick Tweddle Yellowdonkey O 19 32:03.32 42.6 26.5
4 Jochan Farwer M5 Lowracer O/P/U 18 33:15.90 38.9 24.2
5 John Lucian Blue Wave O/Mf 17 33:34.70 36.4 22.6
6 Russell Bridge NoCom O/P/U 16 33:11.70 34.7 21.5
7 Simon Watson spelk O/P/U 15 32:21.70 33.3 20.7
8 Jack Watson Bob Unfaired O/P/U 14 32:39.90 30.8 19.1
9 Karl Sparenberg Windy O/P/Mf/M 14 32:40.59 30.8 19.1

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Shawn Ballantine Molerat O/P/U/St/S 15 34:10.90 31.5 19.6
2 patrick keen bjilby O/P/U/St/S 15 34:18.80 31.4 19.5
3 Brian Robertson Bacchetta O/P/U/St/S 15 34:40.09 31.1 19.3
4 Pete Watson Pete1 O/P/U/St/S/J 13 35:14.70 26.5 16.5
5 Dave Thomlinson Rowing Bike O/P/U/St/S 13 35:18.40 26.5 16.4
6 Sam Relton baron optima O/P/U 13 35:18.80 26.5 16.4
7 Max Farwer Isla O/P/U/St/S/J 8 35:52.40 16.0 9.9
8 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 8 35:53.30 16.0 9.9

Final Results composed by using Average Points 60:40

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Ian Squires bream O 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Derrick Tweddle Yellowdonkey O 3 0 0 0 0 0 0 0 0 0 0 810 0 0 0 0 0 0 0 0 0 0
4 Jochan Farwer M5 Lowracer O/P/U 4 1 1 0 0 0 0 0 0 0 0 729 1000 1000 0 0 0 0 0 0 0 0
5 John Lucian Blue Wave O/Mf 5 0 0 0 0 0 0 1 0 0 0 656 0 0 0 0 0 0 1000 0 0 0
6 Russell Bridge NoCom O/P/U 6 2 2 0 0 0 0 0 0 0 0 590 900 900 0 0 0 0 0 0 0 0
7 Shawn Ballantine Molerat O/P/U/St/S 7 3 3 0 0 1 1 0 0 0 0 510 778 778 0 0 1000 1000 0 0 0 0
8 Brian Robertson Bacchetta O/P/U/St/S 8 4 4 0 0 2 2 0 0 0 0 442 673 673 0 0 864 864 0 0 0 0
9 patrick keen bjilby O/P/U/St/S 9 5 5 0 0 3 3 0 0 0 0 430 656 656 0 0 846 846 0 0 0 0
10 Simon Watson spelk O/P/U 10 6 6 0 0 0 0 0 0 0 0 422 643 643 0 0 0 0 0 0 0 0
11 Jack Watson Bob Unfaired O/P/U 11 7 7 0 0 0 0 0 0 0 0 372 566 566 0 0 0 0 0 0 0 0
12 Karl Sparenberg Windy O/P/Mf/M 12 8 0 0 0 0 0 2 1 0 0 314 478 0 0 0 0 0 900 1000 0 0
13 Pete Watson Pete1 O/P/U/St/S/J 13 9 8 0 0 4 4 0 0 1 0 282 430 478 0 0 729 729 0 0 1000 0
14 Sam Relton baron optima O/P/U 14 10 9 0 0 0 0 0 0 0 0 244 372 413 0 0 0 0 0 0 0 0
15 Dave Thomlinson Rowing Bike O/P/U/St/S 15 11 10 0 0 5 5 0 0 0 0 239 364 404 0 0 656 656 0 0 0 0
16 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 16 12 11 1 1 0 0 3 2 0 0 198 301 335 1000 1000 0 0 810 900 0 0
17 Max Farwer Isla O/P/U/St/S/J 17 13 12 0 0 6 6 0 0 2 0 193 295 328 0 0 590 590 0 0 900 0
18 Nigel Sleigh bike in a bag O/P/U 18 14 13 0 0 0 0 0 0 0 0 100 152 169 0 0 0 0 0 0 0 0
Last Updated on 19 September 2016
By Thee Keeper Ov Thee Records