British Human Power Club
York
Sunday 31st July


Round 1 Race(s) for 20 + 1 Laps -- Lap distance: 1.0 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Geoff Bird HPV-heaven T-7 O/St 13 23:25.07 33.3 20.7
2 Brian Robertson Bacchetta O/P/U/St/S 13 23:33.36 33.1 20.5
3 Jeffrey James cobra O/P 13 23:40.41 32.9 20.4
4 Pete Watson Pete1 O/P/U/St/S/J 12 24:26.99 29.4 18.3
5 James Hamilton KMX O/P/U/Mf/M/J 12 24:27.00 29.4 18.3
6 Fiona Grove Velodynamics T8 O/P/L/Lp 12 24:47.64 29.0 18.0
7 Anne Coulson Kingcycle O/L 11 24:10.73 27.2 16.9
8 Martin Beuttner Optima Condor O/P/U/St/S 11 24:34.48 26.8 16.6
9 Jon Coulson AM2 O/P/U/St/S 9 23:36.70 22.8 14.2
10 Johnny Appleby TWBents trike O/P/U/Mf/M/J 9 26:11.54 20.6 12.8
11 Max Farwer Isla O/P/U/St/S/J 7 24:02.48 17.4 10.8

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Ian Squires bream O 16 22:01.30 43.5 27.0
2 Derrick Tweddle Yellowdonkey O 15 22:16.36 40.4 25.1
3 Neil Fleming Quest XS O/Mf 15 23:19.80 38.5 23.9
4 Russell Bridge NoCom O/P/U 14 22:20.45 37.5 23.3
5 Chris Hamilton Rapto O/P 14 22:21.58 37.5 23.3
6 John Lucian Blue Wave O/Mf 14 22:50.16 36.7 22.8
7 Jochan Farwer Highracer O/P/U/St/S 14 22:56.61 36.6 22.7
8 Mike Burrows X O/P 14 23:26.80 35.8 22.2
9 Gus Norcliffe Baron O/P/U/St/S 14 23:50.70 35.2 21.8
10 Jack Watson Bob Unfaired O/P/U 13 22:53.20 34.0 21.1
11 Simon Watson spelk O/P/U 13 22:55.20 34.0 21.1
12 Johnny Appleby Snr TWBents Trike / road bike O/P/U 9 23:32.11 22.9 14.2

Round 2 Race(s) for 40 + 1 Laps -- Lap distance: 1.0 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Geoff Bird HPV-heaven T-7 O/St 23 43:48.23 31.5 19.5
2 Brian Robertson Bacchetta O/P/U/St/S 23 44:58.45 30.6 19.0
3 Jeffrey James cobra O/P 22 44:01.48 29.9 18.6
4 Fiona Grove Velodynamics T8 O/P/L/Lp 21 45:20.57 27.7 17.2
5 Pete Watson Pete1 O/P/U/St/S/J 20 44:06.57 27.2 16.9
6 James Hamilton KMX O/P/U/Mf/M/J 20 44:06.86 27.2 16.9
7 Anne Coulson Kingcycle O/L 20 45:53.39 26.1 16.2
8 Martin Beuttner Optima Condor O/P/U/St/S 19 45:29.45 25.0 15.5
9 Johnny Appleby TWBents trike O/P/U/Mf/M/J 16 44:43.89 21.4 13.3
10 Max Farwer Isla O/P/U/St/S/J 13 45:17.54 17.2 10.7
11 Jon Coulson AM2 O/P/U/St/S 9 12.3 7.6

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Derrick Tweddle Yellowdonkey O 28 42:34.48 39.4 24.5
2 Neil Fleming Quest XS O/Mf 27 42:48.25 37.8 23.5
3 Russell Bridge NoCom O/P/U 26 43:12.39 36.1 22.4
4 Chris Hamilton Rapto O/P 26 43:18.70 36.0 22.3
5 John Lucian Blue Wave O/Mf 26 43:50.13 35.5 22.1
6 Gus Norcliffe Baron O/P/U/St/S 25 43:12.07 34.7 21.5
7 Mike Burrows X O/P 25 43:18.29 34.6 21.5
8 Simon Watson spelk O/P/U 22 42:57.13 30.7 19.0
9 Jack Watson Bob Unfaired O/P/U 22 43:12.76 30.5 18.9
10 Johnny Appleby Snr TWBents Trike / road bike O/P/U 19 42:55.23 26.5 16.5
11 Ian Squires bream O 18 44:41.00 24.1 15.0
12 Jochan Farwer Highracer O/P/U/St/S 4 5.6 3.5

Final Results composed by using Average Points 40:60

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Derrick Tweddle Yellowdonkey O 1 0 0 0 0 0 0 0 0 0 0 960 0 0 0 0 0 0 0 0 0 0
2 Neil Fleming Quest XS O/Mf 2 0 0 0 0 0 0 1 0 0 0 864 0 0 0 0 0 0 1000 0 0 0
3 Russell Bridge NoCom O/P/U 3 1 1 0 0 0 0 0 0 0 0 778 1000 1000 0 0 0 0 0 0 0 0
4 Chris Hamilton Rapto O/P 4 2 0 0 0 0 0 0 0 0 0 700 900 0 0 0 0 0 0 0 0 0
5 John Lucian Blue Wave O/Mf 5 0 0 0 0 0 0 2 0 0 0 630 0 0 0 0 0 0 900 0 0 0
6 Gus Norcliffe Baron O/P/U/St/S 6 3 2 0 0 1 1 0 0 0 0 526 748 864 0 0 960 960 0 0 0 0
7 Mike Burrows X O/P 7 4 0 0 0 0 0 0 0 0 0 510 729 0 0 0 0 0 0 0 0 0
8 Ian Squires bream O 8 0 0 0 0 0 0 0 0 0 0 490 0 0 0 0 0 0 0 0 0 0
9 Geoff Bird HPV-heaven T-7 O/St 9 0 0 0 0 2 0 0 0 0 0 412 0 0 0 0 864 0 0 0 0 0
10 Simon Watson spelk O/P/U 10 5 3 0 0 0 0 0 0 0 0 398 606 748 0 0 0 0 0 0 0 0
11 Jack Watson Bob Unfaired O/P/U 11 6 4 0 0 0 0 0 0 0 0 364 555 685 0 0 0 0 0 0 0 0
12 Brian Robertson Bacchetta O/P/U/St/S 12 7 5 0 0 3 2 0 0 0 0 345 545 673 0 0 778 864 0 0 0 0
13 Jeffrey James cobra O/P 13 8 0 0 0 0 0 0 0 0 0 290 459 0 0 0 0 0 0 0 0 0
14 Jochan Farwer Highracer O/P/U/St/S 14 9 7 0 0 5 4 0 0 0 0 271 435 529 0 0 687 719 0 0 0 0
15 Pete Watson Pete1 O/P/U/St/S/J 15 10 6 0 0 4 3 0 0 1 0 244 387 566 0 0 700 778 0 0 1000 0
16 Fiona Grove Velodynamics T8 O/P/L/Lp 16 11 0 1 1 0 0 0 0 0 0 243 384 0 1000 1000 0 0 0 0 0 0
17 James Hamilton KMX O/P/U/Mf/M/J 17 12 8 0 0 0 0 3 1 2 0 220 349 510 0 0 0 0 810 1000 900 0
18 Anne Coulson Kingcycle O/L 18 0 0 2 0 0 0 0 0 0 0 178 0 0 900 0 0 0 0 0 0 0
18 Johnny Appleby Snr TWBents Trike / road bike O/P/U 18 13 9 0 0 0 0 0 0 0 0 178 290 442 0 0 0 0 0 0 0 0
20 Martin Beuttner Optima Condor O/P/U/St/S 20 14 10 0 0 6 5 0 0 0 0 160 282 430 0 0 630 700 0 0 0 0
21 Johnny Appleby TWBents trike O/P/U/Mf/M/J 21 15 11 0 0 0 0 4 2 3 0 125 235 358 0 0 0 0 729 900 810 0
22 Jon Coulson AM2 O/P/U/St/S 22 16 12 0 0 8 7 0 0 0 0 114 215 328 0 0 531 590 0 0 0 0
23 Max Farwer Isla O/P/U/St/S/J 23 17 13 0 0 7 6 0 0 4 0 112 211 322 0 0 545 606 0 0 729 0
Last Updated on 09 August 2016
By Thee Keeper Ov Thee Records