British Human Power Club
Hog Hill
Sunday 30th April


Round 1 Race(s) for 30 + 1 Laps -- Lap distance: 1.1 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Antonin Delpeuch HPV Street Machine O/P/U/St/S 17 33:02.23 35.5 22.0
2 Tarquin Kyle Boardman Upwrong O/P/U/St/S 17 33:05.12 35.4 22.0
3 Gerry Chaarlwood Recatar O/P 17 33:18.90 35.2 21.8
4 Joseph Parker Kingsnake O/P/St/S 16 33:21.20 33.1 20.5
5 Richard Everett Windcheetah O/P/U/Mf/M 16 33:53.20 32.5 20.2
6 Patrick Kyle Specialized Upwrong O/P/U/St/S/J 16 34:18.60 32.1 19.9
7 Geoff Booker Trykit O/P/U/Mf/M 16 34:19.20 32.1 19.9
8 Maksym Petrushenko Chamsin O/P/U/St/S 14 33:48.70 28.5 17.7
9 Simon Cramp Cruzbike O/P/U/St/S 14 34:36.59 27.9 17.3
10 Stuart Glen Challenge Focus O/P/U/St/S 13 34:58.90 25.6 15.9
11 Johnny Appleby TWBents trike O/P/U/Mf/M/J 11 33:10.20 22.8 14.2
12 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 10 34:56.80 19.7 12.2
13 Natasha Morrison lowracer O/P/U/L/Lp 7 14.6 9.0

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Stiyn Van De Maele M5 CHR O/P/U/St/S 21 32:11.00 45.0 27.9
2 Andrew Sidwell Rattysnake O/P 20 33:02.95 41.7 25.9
3 Jochen Farwer M5 Lowracer O/P/U 20 33:17.40 41.4 25.7
4 Shawn Ballantine Notso O 19 32:51.50 39.8 24.7
5 John Williams Quest Velomobile O/Mf 19 33:22.70 39.2 24.4
6 Stuart Dennison Ratracer O/P 19 33:56.00 38.6 24.0
7 David L'Hostis Performer FWD O/P/U 18 32:24.60 38.3 23.8
8 James Hamilton Rapto Unfaired O/P/U/J 18 33:31.00 37.0 23.0
9 Chris Hamilton Baron Lowracer O/P/U 17 33:17.80 35.2 21.8
10 Johnny Appleby Snr Dementor O/P 17 33:25.90 35.0 21.8
11 John Lucian Bacchetta O/P/U/St/S 17 33:57.40 34.5 21.4
12 Rudi Cools Challenge Fujin O/P/U/St/S 16 32:24.50 34.0 21.1
13 Brian Robertson Bacchetta O/P/U/St/S 16 34:13.10 32.2 20.0

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 1.1 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Antonin Delpeuch HPV Street Machine O/P/U/St/S 16 31:51.50 34.6 21.5
2 Gerry Chaarlwood Recatar O/P 16 31:56.50 34.5 21.4
3 Richard Everett Windcheetah O/P/U/Mf/M 15 32:15.10 32.0 19.9
4 Joseph Parker Kingsnake O/P/St/S 15 32:15.40 32.0 19.9
5 Geoff Booker Trykit O/P/U/Mf/M 15 33:27.60 30.9 19.2
6 Maksym Petrushenko Chamsin O/P/U/St/S 13 32:43.59 27.4 17.0
7 Stuart Glen Challenge Focus O/P/U/St/S 12 31:47.40 26.0 16.1
8 Johnny Appleby TWBents trike O/P/U/Mf/M/J 11 33:15.10 22.8 14.1
9 Natasha Morrison lowracer O/P/U/L/Lp 10 21.7 13.4
10 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 9 33:43.70 18.4 11.4

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Stiyn Van De Maele M5 CHR O/P/U/St/S 21 32:20.50 44.8 27.8
2 Andrew Sidwell Rattysnake O/P 20 33:03.70 41.7 25.9
3 Jochen Farwer M5 Lowracer O/P/U 20 33:07.51 41.6 25.8
4 Stuart Dennison Ratracer O/P 19 33:51.00 38.7 24.0
5 David L'Hostis Performer FWD O/P/U 18 32:27.60 38.2 23.7
6 Chris Hamilton Baron Lowracer O/P/U 17 32:58.00 35.5 22.1
7 James Hamilton Rapto Unfaired O/P/U/J 17 33:09.29 35.3 21.9
8 Johnny Appleby Snr Dementor O/P 17 33:38.40 34.8 21.6
9 John Williams Quest Velomobile O/Mf 17 33:59.30 34.5 21.4
10 John Lucian Bacchetta O/P/U/St/S 16 33:14.10 33.2 20.6
11 Brian Robertson Bacchetta O/P/U/St/S 15 32:24.20 31.9 19.8
12 Shawn Ballantine Notso O 14 29.8 18.5
13 Rudi Cools Challenge Fujin O/P/U/St/S 14 33:29.00 28.8 17.9

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Stiyn Van De Maele M5 CHR O/P/U/St/S 1 1 1 0 0 1 1 0 0 0 0 1000 1000 1000 0 0 1000 1000 0 0 0 0
2 Andrew Sidwell Rattysnake O/P 2 2 0 0 0 0 0 0 0 0 0 900 900 0 0 0 0 0 0 0 0 0
3 Jochen Farwer M5 Lowracer O/P/U 3 3 2 0 0 0 0 0 0 0 0 810 810 900 0 0 0 0 0 0 0 0
4 Stuart Dennison Ratracer O/P 4 4 0 0 0 0 0 0 0 0 0 660 729 0 0 0 0 0 0 0 0 0
5 David L'Hostis Performer FWD O/P/U 5 5 3 0 0 0 0 0 0 0 0 594 656 810 0 0 0 0 0 0 0 0
6 James Hamilton Rapto Unfaired O/P/U/J 6 6 4 0 0 0 0 0 0 1 0 504 560 692 0 0 0 0 0 0 1000 0
7 John Williams Quest Velomobile O/Mf 7 0 0 0 0 0 0 1 0 0 0 502 0 0 0 0 0 0 1000 0 0 0
8 Chris Hamilton Baron Lowracer O/P/U 8 7 5 0 0 0 0 0 0 0 0 470 510 630 0 0 0 0 0 0 0 0
9 Shawn Ballantine Notso O 9 0 0 0 0 0 0 0 0 0 0 457 0 0 0 0 0 0 0 0 0 0
10 Antonin Delpeuch HPV Street Machine O/P/U/St/S 10 8 6 0 0 2 2 0 0 0 0 430 480 623 0 0 900 900 0 0 0 0
11 Johnny Appleby Snr Dementor O/P 11 9 0 0 0 0 0 0 0 0 0 380 414 0 0 0 0 0 0 0 0 0
12 Gerry Chaarlwood Recatar O/P 12 10 0 0 0 0 0 0 0 0 0 350 387 0 0 0 0 0 0 0 0 0
13 John Lucian Bacchetta O/P/U/St/S 13 11 7 0 0 3 3 0 0 0 0 284 332 504 0 0 770 770 0 0 0 0
14 Richard Everett Windcheetah O/P/U/Mf/M 14 12 8 0 0 0 0 2 1 0 0 234 272 432 0 0 0 0 900 1000 0 0
15 Joseph Parker Kingsnake O/P/St/S 15 13 0 0 0 4 4 0 0 0 0 230 268 0 0 0 660 660 0 0 0 0
16 Brian Robertson Bacchetta O/P/U/St/S 16 16 9 0 0 6 6 0 0 0 0 198 230 390 0 0 594 594 0 0 0 0
16 Rudi Cools Challenge Fujin O/P/U/St/S 16 14 9 0 0 5 5 0 0 0 0 198 244 390 0 0 623 623 0 0 0 0
18 Tarquin Kyle Boardman Upwrong O/P/U/St/S 18 15 12 0 0 9 9 0 0 0 0 194 239 295 0 0 405 405 0 0 0 0
19 Geoff Booker Trykit O/P/U/Mf/M 19 17 11 0 0 0 0 3 2 0 0 170 198 334 0 0 0 0 810 900 0 0
20 Maksym Petrushenko Chamsin O/P/U/St/S 20 18 13 0 0 7 7 0 0 0 0 136 168 284 0 0 480 480 0 0 0 0
21 Stuart Glen Challenge Focus O/P/U/St/S 21 19 14 0 0 8 8 0 0 0 0 116 144 244 0 0 414 414 0 0 0 0
22 Johnny Appleby TWBents trike O/P/U/Mf/M/J 22 20 15 0 0 0 0 4 3 2 0 106 130 220 0 0 0 0 729 810 855 0
23 Natasha Morrison lowracer O/P/U/L/Lp 23 21 16 1 1 0 0 0 0 0 0 90 112 190 950 950 0 0 0 0 0 0
24 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 24 22 17 1 1 0 0 5 4 0 0 89 110 186 950 950 0 0 656 729 0 0
25 Patrick Kyle Specialized Upwrong O/P/U/St/S/J 25 23 18 0 0 10 10 0 0 3 0 75 92 157 0 0 239 239 0 0 450 0
26 Simon Cramp Cruzbike O/P/U/St/S 26 24 19 0 0 11 11 0 0 0 0 54 68 114 0 0 194 194 0 0 0 0
Last Updated on 10 May 2017
By Thee Keeper Ov Thee Records